| pg. | name of baptised | date of birth | date of baptism | forenames of father | age | nationality | name of mother | age | nationality | pastor |
|---|---|---|---|---|---|---|---|---|---|---|
| pág. | nombre del bautizado | fecha de nacimiento | fecha del bautismo | nombres del padre | edad | nacionalidad | nombre de la madre | edad | nacionalidad | pastor |
| 1 | Roger, Isabella Sophia | 17/3/1878 | 2/1/1879 | Edward | 27 | Scotland | Green, Sarah Sophia | 21 | Buenos Aires | js |
| Perkin, Susana | 24/12/1876 | 2/1/1879 | William | 30 | England | Bridge, Mary Alice | 30 | England | js | |
| Perkin, Amelia | 18/3/1878 | 2/1/1879 | William | 30 | England | Bridge, Mary Alice | 30 | England | js | |
| Alston, Carlota Maria | 24/9/1878 | 3/1/1879 | John, MD | 40 | Scotland | Luna, Carlota | 18 | Montevideo | js | |
| Gunn, Archibald | 4/7/1878 | 6/1/1879 | Daniel | 31 | Scotland | Watson, Elizabeth | 34 | Scotland | js | |
| Whitaker, Beatrice May | 19/6/1878 | 15/1/1879 | William Butler | 38 | England | May, Mary Ann | 38 | England | js | |
| Bell, Lilian Grace | 18/8/1878 | 29/1/1879 | George | 24 | Buenos Aires | Gallacher, Isabella Georgina | 23 | Scotland | js | |
| Kean, Dora Jessie | 26/9/1878 | 10/2/1879 | George | 52 | Ireland | Winton, Jessie W. | 41 | Buenos Aires | js | |
| Clark, Helen Catherine | 2/5/1877 | 11/2/1879 | John Nalder | 38 | Buenos Aires | Clark, Elizabeth | 39 | Buenos Aires | js | |
| Jarvis, Charles William Hyde | 10/3/xxxx | 18/2/1879 | John Hyde | 41 | England | Hannington, Sarah | 31 | England | js | |
| 2 | Soutar, Anne | 14/12/1878 | 26/2/1879 | James | 26 | Scotland | Hudson, Harriet | 23 | Scotland | js |
| Sutton, George | 17/1/1878 | 4/3/1879 | William | 27 | England | Craigdallie, Jane | 22 | Montevideo | js | |
| Fraser, Miriam Annie | 30/5/1878 | 11/3/1879 | James | 33 | Scotland | Miller, Martha | 31 | England | js | |
| Dickson, Ramona Lookup | 17/2/1879 | 16/3/1879 | James J. | 30 | Scotland | Lookup, Elizabeth | 22 | Buenos Aires | js | |
| Brown, Isabella | 30/12/1878 in San Vicente, Prov. Bs.As. | 17/3/1879 | William | 38 | Buenos Aires | Hardie, Catherine | 28 | Buenos Aires | js | |
| Chase, Henry George | 19/3/1879 | 20/3/1879 | George | 42 | London | Robertson, Annie | 31 | Scotland | js | |
| Drysdale, Bertha Jane | 22/1/1879 | 21/3/1879 | Joseph | 38 | Scotland | Dunn, Jane | 35 | Buenos Aires | js | |
| Manzano, Louis Mariano | 17/5/1873 | 25/3/1879 | Joseph Maria | 52 | Spain | McLean, Susan | 42 | Buenos Aires | js | |
| Manzano, Frederick Cameron | 24/2/1876 | 25/3/1879 | Joseph Maria | 52 | Spain | McLean, Justa Susan | 42 | Buenos Aires | js | |
| McKechnie, Margaret | 30/1/1879 | 26/3/1879 | William | 39 | Scotland | Robertson, Margaret | 36 | Scotland | js | |
| 3 | Clark, Archibald Campbell | 29/3/1875 | 29/3/1879 | Charles | 37 | Buenos Aires | Semple, Barbara | 34 | Scotland | js |
| Beardshaw, Emma Gertrude | 29/6/1878 | 29/3/1879 | Edward | 26 | England | Parks, Elizabeth | 17 | Buenos Aires | js | |
| Yorston, Thomas Cleland | 18/1/1879 | 3/4/1879 | James | 35 | Scotland | Cleland, Margaret | 30 | Buenos Aires | js | |
| Gibson, Lola | 25/1/1879 | 14/4/1879 | James | 31 | Buenos Aires | Cowes, Margaret | 29 | Buenos Aires | js | |
| Davison, Beatrice Amy | 8/2/1879 | 15/4/1879 | William Henry | 43 | England | James, Fanny Louisa | 39 | England | js | |
| Weston, John | 25/10/1877 | 20/4/1879 | John | 53 | Ireland | Cathcart, Euphemia | 33 | Buenos Aires | js | |
| Buchanan, Walter | 1/3/1879 | 21/4/1879 | John | 44 | Scotland | Buchanan, Mary Ann | 30 | Entre Rios | js | |
| Clark, Ellen Anna | 25/3/1879 in Quilmes | 7/5/1879 | Robert Nalder | 30 | Buenos Aires | Hilliard, Harriet | 26 | Buenos Aires | js | |
| Hansen, Christian William | 19/7/1878 | 10/5/1879 | John | 43 | Hamburg | Anderson, Agnes | 34 | Ireland | js | |
| Forbes, Mary Alice | 21/2/1875 in Buenos Aires | 14/5/1879 | Peter | 42 | Scotland | Gow, Elizabeth | 42 | Scotland | js | |
| 4 | Forbes, Peter Archibald | 4/5/1877 | 14/5/1879 | Peter | 42 | Scotland | Gow, Elizabeth | 42 | Scotland | js |
| Kruse, Margaret Dorothea | 19/4/1879 in Lobos | 18/5/1879 | Henry Claudius | 35 | Germany | Craig, Isabella | 25 | Buenos Aires | js | |
| Grant, Alexandra McDonald | 8/2/1879 | 22/5/1879 | John | 46 | Buenos Aires | Allen, Lucy Ellen | 44 | Buenos Aires | js | |
| Thomas, John Younger | 3/11/1876 | 9/2/1877 | John Murray | 29 | Wales | Underwood, Harriet | 26 | Buenos Aires | Abraham Matthews | |
| Thomas, Gwenllian Ellen | 16/7/1878 | 6/9/1878 | John Murray | 29 | Wales | Underwood, Harriet | 26 | Buenos Aires | Abraham Matthews | |
| Rojas, John Anthony | 23/3/1879 | 3/6/1879 | John Mata | 23 | Buenos Aires | Hill, Jane | 21 | Buenos Aires | js | |
| Butterfill, Charles John | 6/3/1879 | 24/6/1879 | George Thomas | 42 | Argentine Republic | McDowall, Charlotte | 40 | England | js | |
| Anderson, Mary Louisa Wilde | 17/5/1879 | 5/7/1879 | Robert Hamilton | 38 | Scotland | Wilde, Mary Luisa | 36 | Buenos Aires | js | |
| Roger, Mary | 15/5/1879 | 7/7/1879 | Edward | 28 | Scotland | Green, Sophia | 22 | Buenos Aires | js | |
| Kay, Agnes Carmen | 21/2/1879 | 12/7/1879 | Samuel | 44 | Scotland | Craig, Martha | 35 | Montevideo | js | |
| 5 | Temperley, Robert John | 30/3/1878 | 17/7/1879 | William | 46 | England | Graham, Ellen | 34 | Buenos Aires | js |
| Niven, James Pettigrew | 28/4/1879 | 25/7/1879 | James | 32 | Scotland | Pettigrew, Mary Janet | 26 | Buenos Aires | js | |
| Campbell, Walter Dawson | 7/6/1879 | 11/8/1879 | Walter Dawson | 27 | Scotland | Robson, Margaret Scott | 25 | Entre Rios | js | |
| Hamelan, Julius | 24/2/1879 | 13/8/1879 | Frederick Amandus | 36 | Hamburg | Anderson, Jane | 30 | Ireland | js | |
| Spring, Mary | 31/3/1855 | 14/8/1879 | Andrew (deceased) | United States | Bradbury, Susan | 58 | United States | js | ||
| Runciman, David Inglis | 20/3/1879 | 14/8/1879 | Robert Inglis | 31 | Scotland | Spring, Mary | 24 | United States | js | |
| Gifford, Alexander Harold | 20/2/1879 | 14/8/1879 | Edward Maxwell | 50 | Scotland | Treloar, Mary Harriet | 30 | Brazil | js | |
| Whitaker, Arthur William | 18/8/1879 | 24/8/1879 | William Butler | 38 | England | May, Mary Ann | 39 | England | js | |
| Glasgow, William James Nesbit | 18/6/1879 | 6/9/1879 | William (deceased) | Scotland (deceased) | Brydon, Agnes | 43 | Scotland | js | ||
| Boyd, John Henry | 19/12/1878 | 6/9/1879 | William Patrick | 42 | Scotland | Boyd, Jane Maitland | 40 | Scotland | js | |
| 6 | Cole, Eva Isabella | 14/3/1879 | 9/9/1879 | Thomas Digby | 37 | England | Gilmore, Mary | 36 | Buenos Aires | js |
| Hyde, George Robert | 8/9/1879 | 10/9/1879 | Robert | 42 | England | Cheetham, Molly | 40 | England | js | |
| Jansen, James George | 15/5/1879 | 20/9/1879 | James Nicholson | 23 | Buenos Aires | Henderson, Jane Holland | 20 | Buenos Aires | js | |
| Day, Elizabeth | 14/12/1878 | 4/10/1879 | James | 35 | Buenos Aires | Reeve, Mary Elisa | 20 | Buenos Aires | ls | |
| Campbell, Thomas | 21/8/1879 | 16/10/1879 | Thomas | 34 | Scotland | Noble, Anita Patience | 24 | Buenos Aires | js | |
| Shaw, Alfred David | 28/5/1879 | 20/10/1879 | John | 36 | Buenos Aires | Fulton, Mary | 31 | Buenos Aires | js | |
| Richmond, Alfred John | 25/9/1879 | 20/10/1879 | Benjamin | 42 | Buenos Aires | Hastings, Margaret | 31 | Buenos Aires | js | |
| Rice, Lucy Muir | 12/6/1879 | 24/10/1879 | James | 35 | England | Greig, Sarah | 28 | Scotland | js | |
| Cowes, Mary | 6/9/1879 | 27/10/1879 | Adam | 31 | Buenos Aires | Goodman, Emelia | 26 | Buenos Aires | js | |
| Watson, Mary | 5/10/1879 | 14/11/1879 | Andrew Galloway | 28 | Scotland | McInnes, Mary | 23 | Buenos Aires | js | |
| 7 | Morgan, Amos Robert | 8/9/1878 | 3/12/1879 | Peter Nowell | 44 | England | Pike, Amelia | 42 | England | js |
| Howson, Emma Mary Ann | 12/10/1879 | 3/12/1879 | Richard | 37 | England | Campling, Julia | 30 | Buenos Aires | js | |
| McKinlay, Annette Jane | 22/10/1879 | 10/12/1879 | Robert Burn | 38 | Scotland | Winton, Annette | 28 | Buenos Aires | js | |
| Jeger, Augustus | 24/4/1878 | 11/12/1879 | Augustus | 37 | Switzerland | Ipolle, Catalina | 23 | Italy | js | |
| Wilson, James Harrison | 22/2/1879 | 15/12/1879 | William Alison | 42 | England | Birbeck, Catherine | 42 | England | js | |
| McAlister, John Alexander | 15/8/1879 | 17/12/1879 | James | 33 | Scotland | Green, Maria | 30 | Buenos Aires | js | |
| Nelson Miller, Henrietta Clara | 20/12/1879 | 22/12/1879 | David | 43 | Buenos Aires | Dewey, Ellen | 40 | Buenos Aires | js | |
| Green, James Hastings | 22/12/1879 in the Banda Oriental | 22/12/1879 | Robert | 33 | Buenos Aires | Hastings, Maria Ann | 24 | Buenos Aires | js | |
| Mathews, Caroline | 14/9/1879 | 21/12/1879 | Howard | 44 | England | Smith, Sarah | 33 | England | jwf | |
| Jarvis, Herbert George | 21/8/1879 | 26/12/1879 | John Hide | 42 | England | Hannington, Sarah | 32 | England | jwf | |
| 8 | Macdonald, Alexander Kenneth | 3/2/1879 | 6/4/1879 | Dr [John] | 39 | Scotland | Cowes, Sophia | 27 | Buenos Aires | js |
| Moodie, Sarah Jane | 15/12/1879 | 31/12/1879 | John | 51 | Scotland | Moffat, Jessie | 41 | Scotland | js | |
| Clydesdale, Mary Elizabeth | 02/10/1879 in Buenos Aires | 5/1/1880 | James Attridge | 25 | Buenos Aires | Wilson, Mary Jane | 22 | Buenos Aires | js | |
| Moore, Bessie Elmslie Leys | 3/1/1880 | 9/1/1880 | James Thomas | 34 | Buenos Aires | Leys, Jane Margaret | 29 | Buenos Aires | js | |
| Beardshaw, George Vickers | 20/9/1879 | 16/1/1880 | Edward | 27 | England | Parks, Elizabeth | 17 | Buenos Aires | js | |
| Milne, Arthur Wilfrid | 5/12/1879 | 22/1/1880 | Henry | 24 | Buenos Aires | Murning, Agnes | 23 | Buenos Aires | js | |
| Ibbetson, Maud Evelyn | 6/8/1879 | 29/1/1880 | Denzil Juan | 32 | England | Cooke, Alice Henrietta | 29 | England | js | |
| Young, Charlotte Genoveva | 16/1/1878 | 2/2/1880 | James | 37 | Buenos Aires | Nelson, Emelia Charlotte | 28 | Buenos Aires | js | |
| Young, Emelia Jane | 18/12/1879 | 2/2/1880 | James | 37 | Buenos Aires | Nelson, Emelia Charlotte | 28 | Buenos Aires | js | |
| Smith, Albert | 27/1/1877 | 17/1/1880 | William | x | Scotland | Lowe, Ann | x | Scotland | jwf | |
| Woods, Emily | 17/12/1877 | 3/2/1880 | Alfred Allen | 39 | England | Gooding, Emma | 37 | England | js | |
| 9 | Woods, David | 14/8/1879 | 3/2/1880 | Alfred Allen | 39 | England | Gooding, Emma | 37 | England | js |
| Lumsden, James Ernest | 7/10/1879 | 10/2/1880 | James Alexander | 31 | Scotland | Williamson, Jane | 26 | Scotland | jwf | |
| Dallas, Catherine Jane | 27/5/1879 | 16/2/1880 | Hector Charles | 30 | Scotland | McLachlan, Jane | 29 | Scotland | js | |
| Lea, James Campbell | 23/9/1878 | 17/2/1880 | Samuel | 49 | Buenos Aires | Rankin, Margaret Isabella | 39 | Scotland | js | |
| Barber, Jonas Edward | 5/10/1879 | 19/2/1880 | Jonas | 34 | England | Macdonald, Maggie Jane | 26 | North America | js | |
| Bell, James MacDonald | 28/11/1879 | 12/3/1880 | George | 25 | Buenos Aires | Gallacher, Isabella Georgina | 24 | Scotland | js | |
| Collins, Florence Elizabeth | 26/2/1880 | 28/3/1880 | William | 36 | England | Griffin, Beatrice Susana | 25 | England | js | |
| Hirschmann, Edward | 17/8/1879 | 28/3/1880 | Edward | 25 | Germany | Sharpin, Annie | 21 | England | js | |
| Kay, Tomás | 21/4/1880 | 23/4/1880 | Ashton | 42 | England | Malvern, Sarah Elizabeth | 37 | England | js | |
| Drysdale, Ernest Joseph | 2x/x/1880 | 17/5/1880 | Joseph | 39 | Scotland | Dunn, Jane | 36 | Buenos Aires | js | |
| 10 | Brown, George Gibson | 3/4/1880 | 24/5/1880 | James | 33 | Buenos Aires | Gibson, Eliza Jane Carrow | 24 | Buenos Aires | js |
| Roscoe, Alice Margaret | 18/3/1880 | 27/5/1880 | Robert George Henry | 31 | England | Wilde, Annie | 26 | Buenos Aires | js | |
| Kolditz, Annie Frances Antonia | 16/10/1876 | 7/6/1880 | Henry Emelio | 41 | Germany | Rubin, Emelia | 20 | Switzerland | js | |
| Kolditz, Edward Otto | 4/10/1878 | 7/6/1880 | Henry Emelio | 41 | Germany | Rubin, Emelia | 20 | Switzerland | js | |
| HowKanson, Mary Ryberg | 3/12/1879 | 25/6/1880 | Charles Ryberg | 43 | Sweden | Bannister, Susana | 33 | London | js | |
| Osborne, Emma May | 16/5/1879 | 6/7/1880 | Edward | 33 | England | Amies, Emma | 32 | England | js | |
| Attwell, Robert Leslie | 21/2/1880 | 26/7/1880 | William | 34 | Buenos Aires | Cleland, Barbara Rankin | 33 | Buenos Aires | js | |
| McCulloch, John Alfred | 15/9/1879 | 18/8/1880 | James | 38 | Scotland | McClelland, Agnes | 29 | Scotland | js | |
| Clark, Frank Henry | 15/12/1879 | 20/8/1880 | Charles | 38 | Buenos Aires | Semple, Barbara | 36 | Scotland | js | |
| Crosbie, William John Herries | 5/6/1880 | 23/8/1880 | John Wilson | 23 | Buenos Aires | Brook, Mary Elizabeth | 17 | Buenos Aires | js | |
| 11 | Record, Isabella | 8/8/1880 | 25/8/1880 | Denis | 38 | England | Broadwood, Jane | 32 | Scotland | js |
| McClymont, Florence | 11/3/1880 | 7/9/1880 | Robert | 43 | Buenos Aires | Day, Susan | 40 | Buenos Aires | js | |
| Wheeler, Elizabeth | 13/7/1880 | 7/9/1880 | Joseph Whilding | 51 | England | Day, Eliza | 29 | Buenos Aires | js | |
| Unsworth, George | 18/8/1880 | 9/9/1880 | Thomas | 22 | Buenos Aires | McFarlane, Johanna | 19 | Scotland | js | |
| Noble, Wilhelmina | 27/6/1879 in Banda Oriental | 15/9/1880 | David Miller | 40 | Buenos Aires | Milne, Mary Ann | 36 | Buenos Aires | js | |
| Noble, Frederick Alexander | 8/6/1879 in Banda Oriental | 15/9/1880 | David Miller | 40 | Buenos Aires | Milne, Mary Ann | 36 | Buenos Aires | js | |
| Ferguson, Edward James | 13/8/1880 | 18/9/1880 | John | 32 | Buenos Aires | Ferguson, Mary | 30 | Buenos Aires | js | |
| Poey, Peter Alexander | 25/10/1879 | 18/9/1880 | John Maria | 24 | France | Ferguson, Mary | 18 | Buenos Aires | js | |
| Nelson, Christina Fanny | 24/7/1880 | 18/9/1880 | William Nicholas | 28 | Buenos Aires | Ferguson, Fanny | 24 | Buenos Aires | js | |
| Henderson, Francis Jacob | 5/6/1880 | 18/9/1880 | George Cook | 30 | Buenos Aires | Dewey, Charlotte Emelia | 28 | Buenos Aires | js | |
| 12 | Clark, Mary Catherine | 19/7/1880 | 21/9/1880 | Edwin | 38 | Buenos Aires | Neylon, Bridgett | 33 | Ireland | js |
| Mason, Louis Ernest | 11/2/1880 | 22/9/1880 | William Albert | 31 | Buenos Aires | Smart, Jane | 25 | Buenos Aires | js | |
| Black, Matilda Isabel | 22/12/1878 | 25/9/1880 in the parish church of La Merced | William | 50 | Buenos Aires | Matos, Maria del Carmen Matilda | 26 | Entre Rios | ||
| Shepherd, Edwin Clegg | 13/9/1880 | 27/9/1880 | Edwin | 37 | England | McLean, Mary Ann | 37 | Buenos Aires | js | |
| Baker, Maude Morther | 6/9/1880 | 13/10/1880 | Charles Henry | 36 | England | Cumming, Rebecca Chadwick | 38 | England | js | |
| Sinclair, Andrew James | 12/6/1880 | 14/10/1880 | Andrew | 29 | Scotland | Camp, Annie Harriet | 27 | Buenos Aires | js | |
| Cameron, Mary Ellen Johnston | 3/9/1880 | 15/10/1880 | Roderick | 39 | Scotland | Johnston, Mary | 34 | Buenos Aires | js | |
| Candlish, Robert MacKay | 27/8/1880 | 20/10/1880 | John | 40 | Scotland | MacKay, Christina | 22 | Scotland | js | |
| Niven, Mary Agnes | 2/8/1880 | 4/11/1880 | James | 33 | Scotland | Pettigrew, Mary Janet | 28 | Buenos Aires | js | |
| Bell, Evelyn Mary | 30/9/1880 | 10/11/1880 | John Cleland | 23 | England | Green, Lucy Isabella | 24 | Buenos Aires | js | |
| 13 | Alexander, Frederick James Reeves | 5/7/1880 | 12/11/1880 | James Manning | 28 | Scotland | Reeves, Frances Annie | 24 | Buenos Aires | js |
| Wilson, Maude | 23/10/1880 | 29/11/1880 | William | 41 | Entre Rios | Best, Isabella | 33 | Scotland | js | |
| Macdougall, Rosamund Bruce | 27/4/1880 in Entre Rios | 1/12/1880 | Alexander | 45 | Scotland | Jeffrey, Sarah Isabella | 33 | Italy | js | |
| Campbell, Roderick | 10/2/1880 | 7/12/1880 | Colin Munro | 31 | Scotland | Finlayson, Annie | 30 | Scotland | js | |
| Green, Louisa Ethel | 11/5/1880 in the Banda Oriental | 15/12/1880 | George | 36 | Buenos Aires | Saunders, Louisa | 25 | England | js | |
| Godfrey, Adelaide | 27/3/1880 in the Banda Oriental | 15/12/1880 | Charles James (deceased) | Brown, Charlotte | 41 | England | js | |||
| Tucker, Margaret Edith | 20/11/1880 | 24/12/1880 | Charles James | 22 | Buenos Aires | Underwood, Charlotte | 23 | Buenos Aires | js | |
| Gentles, Catherine Edith | 30/7/1880 | 30/12/1880 | James | 40 | Scotland | McCluskie, Isabella | 30 | Scotland | js | |
| Shinler, Ernest Adolphus | 24/9/1880 | 2/1/1881 | Christian | 46 | Switzerland | Everhard, Madalena | 44 | Switzerland | js | |
| Gunn, Christina | 30/11/1880 in El Areco | 3/1/1881 | Daniel | 33 | Scotland | Watson, Elizabeth | 36 | Scotland | js | |
| 14 | Campbell, Roderick Hugh | 29/7/1880 | 6/1/1881 | John | 37 | Scotland | Robson, Mary Rosary | 28 | Entre Rios | js |
| Hansen, William | 27/9/1880 | 16/1/1881 | George | 34 | Denmark | Donaldson, Jane | 29 | Scotland | js | |
| Alston, Blanche Christina | 11/9/1880 | 21/1/1881 | John M.D. | 41 | Scotland | Luna, Carlota | 20 | Montevideo | js | |
| Sanders, Richardson Cumming | 6/9/1880 | 22/1/1881 | William | 34 | Scotland | Gibson, Jane | 31 | Buenos Aires | js | |
| Groves, Robert Pullein | 30/5/1880 | 22/1/1881 | John | 41 | England | Pullein, Sarah | 34 | England | js | |
| Barber, William Barclay | 1/10/1880 | 29/1/1881 | Jonas | 35 | England | Macdonald, Maggie Jane | 27 | United States | js | |
| Rojas, Ellen Matilda | 4/12/1880 in Avellaneda, Prov. Bs.As. | 29/1/1881 | John Mata | 23 | Buenos Aires | Hill, Jane | 22 | Buenos Aires | js | |
| Spratt, Matilda Alice Jane | 3/7/1880 | 5/2/1881 | Edward | 27 | Ireland | Campling, Susan Jane | 18 | Buenos Aires | js | |
| Francis, Henry Mathews | 3/12/1878 in Banfield | 18/2/1881 | James | 40 | England | Scharrenweber, Betty | 20 | Hamburg | js | |
| Francis, James | 2/7/1880 in Banfield | 18/2/1881 | James | 40 | England | Scharrenweber, Betty | 20 | Hamburg | js | |
| 15 | Beckwith, Ernest | 7/6/1880 | 8/3/1881 | Harry Woodward | 42 | England | Lambert, Mary | 40 | England | js |
| Gibson, Charles | 24/11/1880 | 11/3/1881 | James | 33 | Buenos Aires | Cowes, Margaret | 31 | Buenos Aires | js | |
| Wilson, Laura Frances Charlotte | 11/12/1879 | 13/3/1881 | John | 37 | Norway | Smith, Grace | 40 | Germany | js | |
| Rowley, Mary | 25/2/1878 | 16/3/1881 | Edward | 42 | Scotland | Rae, Mary Ellen | 30 | England | js | |
| Rowley, Agnes Henriqueta | 6/4/1880 | 16/3/1881 | Edward | 42 | Scotland | Rae, Mary Ellen | 30 | England | js | |
| Kruse, Frederick Augustus | 8/10/1880 in Monte, Prov. Bs.As. | 20/3/1881 | Henry | 35 | Germany | Craig, Isabella | 27 | Buenos Aires | js | |
| Perkins, John Henry | 12/3/1881 | 30/3/1881 | William | 33 | England | Bridge, Mary Alice | 32 | England | js | |
| Perkins, Fanny Alicia | 12/3/1881 | 30/3/1881 | William | 33 | England | Bridge, Mary Alice | 32 | England | js | |
| Waddell, Christina | 24/3/1881 | 6/4/1881 | Peter | 32 | Scotland | Clow, Christina | 35 | Scotland | js | |
| Campbell, Robert Gilmour | 16/3/1881 | 20/4/1881 | Duncan Allan | 26 | Scotland | Pollard, Sarah Annie | 22 | London | js | |
| di Luca, Saavedra (illegitimate) | 29/3/1880 | 22/4/1881 | Joseph | 26 | Italy | Sproatt, Ann | 45 | Scotland | js | |
| 16 | Runciman, Janet Aitchison | 30/1/1881 | 28/4/1881 | Robert Inglis | 33 | Scotland | Spring, Mary | 26 | United States | js |
| Campbell, Mary Leonora | 21/3/1881 | 4/5/1881 | Thomas | 36 | Scotland | Noble, Anita Miller Patience | 26 | Buenos Aires | js | |
| Roberts, Isabella Ann | 5/1/1881 | 9/5/1881 | William Charles | 37 | Buenos Aires | Long, Eliza Clara | 37 | Buenos Aires | js | |
| Mcfarlane, Robert | 4/3/1881 | 12/5/1881 | Robert | 35 | Scotland | Cook, Mary Ann | 26 | England | js | |
| Brown, Elizabeth Jessie | 13/3/1881 | 16/5/1881 | William | 38 | Buenos Aires | Hardie, Catherine | 30 | Buenos Aires | js | |
| Dixon, Joseph Benjamin | 28/7/1880 | 8/5/1881 | William | 53 | Ireland | March, Ann | 38 | Ireland | jwf | |
| Craig, John George | 31/3/1880 | 22/5/1881 | Robert | 35 | Scotland | Milne, Martha | 30 | Scotland | js | |
| Jacobs, George Brazier | 24/3/1881 | 22/5/1881 | James | 34 | England | Brazier, Sophia | 32 | England | js | |
| Fleming, Ruth Christine Macdiarmid | 17/4/1881 | 25/5/1881 | James William (Revd) | 26 | Scotland | Macdiarmid, Elizabeth Ann | 26 | Scotland | js | |
| Stirling, Walter Stuart | 13/12/1880 | 26/5/1881 | Robert | 30 | Australia | Sinclair, Mary | 30 | Scotland | js | |
| 17 | Sanders, Mackinson Francis Albert | 30/9/1872 | 29/5/1881 | Mackinson William | 40 | England | Chartres, Ann | 38 | Ireland | js |
| Sanders, Thomas Mackinson | 20/2/1875 | 29/5/1881 | Mackinson William | 40 | England | Chartres, Ann | 38 | Ireland | js | |
| Sanders, William Henry | 12/1/1877 | 29/5/1881 | Mackinson William | 40 | England | Chartres, Ann | 38 | Ireland | js | |
| Sanders, Frances Ida | 28/11/1880 | 29/5/1881 | Mackinson William | 40 | England | Chartres, Ann | 38 | Ireland | js | |
| Murray, Agnes Jessie | 27/2/1881 | 30/5/1881 | Alexander | 40 | Scotland | Black, Margaret | 32 | Scotland | js | |
| Lea, Norman Edward | 5/8/1880 | 30/5/1881 | Samuel | 51 | Buenos Aires | Rankin, Margaret Isabel | 40 | Scotland | js | |
| Methven, Alma | 27/3/1881 | 3/6/1881 | David | 31 | Buenos Aires | Brown, Catherine | 22 | Banda Oriental | js | |
| Cowes, Harold Aikens | 20/4/1881 | 3/6/1881 | John | 34 | Buenos Aires | Aikens, Matilda | 25 | Buenos Aires | jwf | |
| Sotham, Edith Alice | 13/11/1880 | 8/6/1881 | Philip George | 36 | England | Dawson, Elizabeth Margaret | 41 | England | js | |
| Bell, Ethel Maud | 21/4/1881 | 9/6/1881 | George | 25 | Buenos Aires | Shaw, Catherine Ann | 24 | Buenos Aires | js | |
| Hirscham [Hirschmann], Janet | 23/5/1881 | 12/6/1881 | Edward | 26 | Germany | Sharpin, Annie | 22 | England | js | |
| Hawkes, Elizabeth Hatton | 7/5/1881 | 17/6/1881 | Charles | 36 | Scotland | Sly, Amy | 20 | England | js | |
| 18 | Whitaker, Margarita Day | 6/11/1880 | 19/6/1881 | William Butler | 40 | England | May, Mary Ann | 40 | England | js |
| MacKinlay, Christian Elizabeth Anne | 29/01/1881 in Buenos Aires | 21/6/1881 | James Boyle | 36 | Scotland | Macleod, Christian | 34 | Scotland | js | |
| Dunstan, Elizabeth | 19/7/1880 | 22/6/1881 | John | 48 | England | Anderson, Elizabeth | 41 | Ireland | js | |
| Horton, Ethel Eugenia | 6/3/1881 | 29/6/1881 | Eugene Egbert | 41 | United States | Hastings, Elizabeth Matilda | 29 | Buenos Aires | js | |
| Cornish, John Hewett Martyn | 31/3/1881 | 5/7/1881 | Thomas Roberts | 33 | England | Stephens, Elizabeth Ann | 26 | England | js | |
| Yorston, James | 2/5/1881 | 9/7/1881 | James | 38 | Scotland | Cleland, Margaret | 32 | Buenos Aires | js | |
| Wanklyn, Helen | 27/5/1881 | 19/7/1881 | John Bradshaw | 32 | England | Smith, Matilda Platten | 26 | Buenos Aires | js | |
| Fraser, James Gladstone | 30/1/1880 | 3/8/1881 | James | 35 | Scotland | Miller, Martha Ann | 30 | England | js | |
| Fraser, Martha | 21/6/1881 | 3/8/1881 | James | 35 | Scotland | Miller, Martha Ann | 30 | England | js | |
| Graham, William Joseph | 21/5/1881 | 13/8/1881 | Joseph | 29 | Buenos Aires | Moore, Margaret Helen | 23 | Buenos Aires | js | |
| 19 | Cowes, Sophia | 4/5/1881 | 7/8/1881 | Adam | 33 | Buenos Aires | Goodman, Emelia | 28 | Buenos Aires | js |
| Forbes, Georgina Catherine | 3/6/1880 | 29/8/1881 | Peter | 45 | Scotland | Gaw, Elizabeth | 45 | Scotland | js | |
| Buchanan, John | 27/6/1881 | 6/9/1881 | John M. | 46 | Scotland | Buchanan, Mary Ann | 32 | Entre Rios | js | |
| Baker, Charles Henry | 28/1/1844 | 10/9/1881 | Daniel | England | Howchin, Rachel | England | js | |||
| Crowley, Caroline | 1/8/1881 | 15/9/1881 | Patrick | 29 | Ireland | Muir, Catherine | 26 | Scotland | jwf | |
| Watson, Elizabeth Jane | 16/6/1881 | 16/9/1881 | Andrew Galloway | 28 | Scotland | McInnes, Mary | 25 | Buenos Aires | js | |
| Dewey, Arnold George | 25/11/1880 | 17/9/1881 | John | 44 | Buenos Aires | Nelson, Jessie | 39 | Buenos Aires | js | |
| Dodds, Lionel Graham | 17/8/1881 | 23/9/1881 | Thomas | 25 | Buenos Aires | Crosbie, Elizabeth Macduff | 21 | Buenos Aires | js | |
| Jarvis, Grace Mary | 3/1/1881 | 1/10/1881 | John Hyde | 44 | England | Hannington, Sarah | 34 | England | js | |
| Lambrechts, Kate Eliza | 14/9/1881 in Buenos Aires | 12/10/1881 | Charles Felix | xx | Banda Oriental | Schmidt, Emma | 32 | Buenos Aires | js | |
| 20 | Sly, Alfred Robert | 28/8/1881 | 26/10/1881 | Alfred Abel | 29 | England | Craigdallie, Elizabeth | 24 | Buenos Aires | js |
| Anderson, John | 21/5/1881 | 28/10/1881 | Robert Hamilton | 41 | Scotland | Wilde, Mary Louisa | 38 | Buenos Aires | js | |
