pág. reg. | secc. | sepultura | fecha | apellido | prenombre | edad | nacionalidad | ocupación | causa de defunción | lugar de la muerte | pastor |
---|---|---|---|---|---|---|---|---|---|---|---|
reg. page | section | grave | date | surname | forenames | age | nationality | occupation | cause of death | abode at time of death | officiant |
134 | 6 | E15 | 9/1/1908 | Fraser | Hamilton William | 40 | Argentine | Hacendado | cancer | Etcheverría 2619 | J. H. de Turri Croft |
8 | D24 | 11/1/1908 | Mace | Thomas Kemp | 42 | English | Comerciante | burns | San Martín | J. H. de Turri Croft | |
3 | G74 | 21/1/1908 | Anderson | Thorold C. | 45 | Chief officer | accident | S.S. Roath | A. Karney | ||
3 | C107 | 16/1/1908 | Taylor | Thomas | 37 | English | Fireman | enteric fever | British Hospital | R. J. Bass | |
3 | C76 | 23/1/1908 | Owen | Griffith | 50 | English | Second officer, S.S.Roath | accident | British Hospital | A. Karney | |
3 | C109 | 8/2/1908 | Golightly | Henry T. | 37 | English | Steward on S.S. Avon | obstruction | British Hospital | A. Karney | |
9 | D37-38 | 23/2/1908 | McReddie | Percy Bogreen | 7 | Argentine | meningitis | Paraguay 3026 | J. H. de Turri Croft | ||
3 | C111 | 28/2/1908 | Lane | Stuart | 30 | British | Engineer, S.S. Coaling | typhoid | British Hospital | A. Karney | |
6 | A29 | 21/3/1908 | Tennant | Joselin Harry | 46 | British | Empleado | cancer | Guatemala 466, Buenos Aires | A. Karney | |
3 | C84 | 15/4/1908 | Lyons | Randolf | 16 | British | Sailor on S.S. Trowbridge | uremia | British Hospital | A. Karney | |
3 | C117 | 20/4/1908 | Crognart | Devere | 32 | French | Sailor on S.S. Carthusian | consumption | British Hospital | A. Karney | |
3 | C88 | 9/5/1908 | Hopfer | Isabel | 50 | English | colitiasis | British Hospital | J. H. de Turri Croft | ||
3 | C71 | 26/5/1909 | Woolton | George | 30 | British | Sailor | fracture at base of spine | British Hospital | A. Karney | |
136 | 3 | C73 | 3/6/1908 | Anderson | Robert | 21 | British | Steward | meningitis | S.S. Irene, British Hospital | A. Karney |
3 | C77 | 14/6/1908 | McLaughlin | Alexander | 32 | British | Sailor | enteric | Highland Watch, British Hospital | A. Karney | |
6 | A126 | 22/6/1908 | Leighton | Alexander Robert | 60 | Anglo-Chilean | Accountant | uremia | British Hospital | J. H. de Turri Croft | |
3 | C? | 24/7/1908 | Libert | Anthony | 75 | British | cancer | Tucumán 415 | A. Karney | ||
3 | C48 | 7/8/1908 | Isaac | Jorge Enrique | 49 | British | Estanciero | Lavalle 1641 | A. Karney | ||
1 | F26 | 12/8/1908 | Hansen | Harris (Harry) | 48 | Norwegian | Bosun | fracture | S.S. Zuipara | A. Karney | |
3 | C39 | 31/8/1908 | Rawcliffe | James | 44 | British | Engineer | septicemia | British Hospital | J. H. de Turri Croft | |
3 | C54 | 22/9/1908 | Hubbard | Alfred | 25 | British | Sailor | British Hospital | A. Karney | ||
8 | D64 | 3/10/1908 | Thornhill | Cecil Haydon | 46 | British | Estanciero | Belgrano 2290 | J. H. de Turri Croft | ||
9 | D39-40 | 14/10/1908 | Bowers | George Albert | 15m. | Anglo-Argentine | pneumonia | Uspallata 657 | J. H. de Turri Croft | ||
3 | C56 | 21/10/1908 | Kohring | Lilian | 29 | British | anemia maligna | British Hospital | C. Blount | ||
6 | C31 | 24/10/1908 | Condon | Edward William | 64 | English | Empleado | uremia | J. H. de Turri Croft | ||
6 | E27 | 27/10/1908 | Reynolds | Alexander Charles | 36 | Anglo-Argentine | Chemist | Rivadavia 5345 | J. H. de Turri Croft | ||
3 | C45 | 27/10/1908 | Suña | Rosa Pearce de | 45 | British | heart disease | Montes de Oca 251, Buenos Aires | J. H. de Turri Croft | ||
1 | D89 | 31/10/1908 | Rasmussen | Charles | 20 | Dane | Sailor (fireman) | typhoid | S.S. Veronese, British Hospital | A. Karney | |
3 | C57 | 20/12/1908 | Cummings | Catalina | 42 | embolia cerebral | Montes de Oca 109 | J. H. de Turri Croft | |||
3 | C68 | 5/11/1908 | Lawson | Mary Taylor | 57 | British | Stewardess | appendicitis | S.S. Vollame | A. Karney | |
3 | C47 | 7/12/1908 | Dursell? | Frederic William | 31 | British | Second officer | inflammation of liver? | S.S. Monagan | A. Karney | |
3 | C6 | 23/12/1908 | Kelly | John | 38 | British | Chief engineer | drowned in Dock 2 | S.S. Hamilton | A. Karney | |
3 | C8 | 14/1/1909 | Moffatt | Frances H. | 31 | British | meningitis | British Hospital | J. H. de Turri Croft | ||
6 | A20 | 24/1/1909 | Charlesworth | Louisa | 31 | British | enteric fever | British Hospital | J. H. de Turri Croft | ||
3 | C14 | 25/1/1909 | Mennim | Charles | 39 | British | Third engineer, S.S. Lond? J. Cumen? | drowned | A. Karney | ||
9 | E15 | 29/1/1909 | Fraser | Thomas Collins | 45 | British | Comerciante | polyneuritis | Paraguay 3026 | J. H. de Turri Croft | |
3 | C20 | 7/2/1909 | Brown | George | 43 | British | uremenira | British Hospital | A. Karney | ||
3 | C19 | 7/2/1909 | Hankin | Edwin | 43 | British | Mechanic | enteric fever | British Hospital | A. Karney | |
3 | C28 | 11/2/1909 | Jenkins | Walter Arthur | 25 | British | Bank Clerk | enteric fever | British Hospital | J. H. de Turri Croft | |
3 | C92 | 17/3/1909 | Ward | Louisa Martha | 59 | British | cancer | Charcas 1651 | J. H. de Turri Croft | ||
3 | B179 | 28/3/1909 | Elmore | John | 53 | British | Empleado | abscess of liver | British Hospital | J. H. de Turri Croft | |
3 | C30 | 3/3/1909 | Levet | George | British | rupture | Don Diego | A. Karney | |||
3 | C91 | 7/3/1909 | Carlson | Charles | 44 | Norwegian | Bosun | accident | on board the “Onaway” in the Riachuelo | A. Karney | |
5/4/1909 | Burgess | ? | British | Empleado | heart failure | A. Karney | |||||
138 | 3 | B177 | 12/4/1909 | Appleton | Thomas Campbell | 20 | British | Empleado | typhoid | Rivadavia 7255, San José de Flores, Buenos Aires | F. O. Spanton |
8 | B16 | 12/4/1909 | Scott Moncrieff | Robert Lawrence | 41 | British | Comercio | blood poisoning | San Martín FCBAyR, Prov. Buenos Aires | A. Karney | |
1 | 762 | 25/4/1909 | Holmagaard | Neels Larson | 28 | Dane | Empleado | typhoid | British Hospital | J. H. de Turri Croft | |
3 | B155 | 10/5/1909 | Hopkins | Archibald | 33 | British | pulmonía | British Hospital | F. O. Spanton | ||
3 | B173 | 11/5/1909 | Shelby | Thomas Francis | 36 | British | Empleado | congestion | Australia 1060 | J. H. de Turri Croft | |
9 | A37 | 17/5/1909 | Hooper | Frederick Singleton | 41 | British | Chacarero | pulmonía | Corrientes 782 | J. H. de Turri Croft | |
6 | C106 | 20/5/1909 | Reid | Florence Mary | 26 | British | typhoid | British Hospital | J. H. de Turri Croft | ||
3 | B159 | 30/5/1909 | Booty | Ernest | 37 | British | Empleado | wounds | Lima 1682 | J. H. de Turri Croft | |
13/6/1909 | Jones | George A. | 32 | British | British Hospital | J. P. Class | |||||
3 | B167 | 21/61909 | Smith | John J. | 49 | British | Empleado | paralysis | Alta Gracia | J. H. de Turri Croft | |
3 | B169 | 23/6/1909 | Thompson | Reginald W. | 32 | British | Empleado | typhoid | British Hospital | F. O. Spanton | |
3 | B171 | 27/6/1909 | Roper | Ragalada R. de | 34 | British | syncope | British Hospital | F. O. Spanton | ||
3 | B98 | Garabato | Maria Ann Fitt de | 44 | British | tuberculosis | British Hospital | J. H. de Turri Croft | |||
3 | B106 | 11/7/1909 | Rowbotham | Robert Bruce | 43 | British | Empleado | congestion cerebral | British Hospital | F. O. Spanton | |
6 | A74 | 1/8/1909 | Kyle | Margaret Glass | 67 | British | arteriosclerosis | Pinchincha 655 | J. H. de Turri Croft | ||
3 | B108 | 4/8/1909 | Lloyd | Charles | 67 | British | Labourer | semiplegia | British Hospital | J. H. de Turri Croft | |
in San Martín | 6/8/1909 | Menzies | Herbert | 76 | British | senectud | San Martín | J. H. de Turri Croft | |||
3 | B110 | 10/8/1909 | Bellet | Samson Thomas | 34 | British | Empleado | tuberculosis | Jujuy 39 | J. H. de Turri Croft | |
3 | G115 | 20/8/1909 | Maclean | Douglas William | 3½m. | Argentine | meningitis | calle San Justo, San Martín | J. H. de Turri Croft | ||
3 | B114 | 7/9/1909 | Stark | Violet Florence | 28 | British | uremia | Esmeralda 865 | J. H. de Turri Croft | ||
2 | D152 | 8/9/1909 | Schultz | John Frederick | 52 | British | Comerciante | abscess on the liver | Totoral, Santa Fe | F. O. Spanton | |
2 | D45-46 | 9/9/1909 | Mucklow | Peter D. | 1½m. | Argentine | pneumonia | Martín Garcia 226 | F. O. Spanton | ||
3 | B134 | 14/9/1909 | McCulloch | Leonard | 38 | British | Empleado | uremia | Hospital Británico | F. O. Spanton | |
3 | B118 | 22/9/1909 | Billings | John Tucker | 37 | British | Empleado | peritonitis | British Hospital | J. H. de Turri Croft | |
3 | B116 | 19/9/1909 | Bruce | Walter | 29 | British | Sailor | fracture | S. S. Battersea Bridge | A. Karney | |
3 | B128 | 23/10/1909 | Bowring | Alfredo | 64 | British | tuberculosis | British Hospital | F. O. Spanton | ||
5 | D44-49 | 28/10/1909 | Holway | Elena Victoria Silitoe de | 65 | Argentine | cancer | Morón, Buenos Aires | F. O. Spanton | ||
3 | B97 | 5/11/1909 | Scott | Robert | 57 | British | Estanciero | pulmonía | Hospital Británico | F. O. Spanton | |
9 | D40-46 | 23/11/1909 | Stark | Frederick Maurice | 11w. | Argentine | liver complaint | A. Quintana 540 | F. O. Spanton | ||
3 | B101 | 23/11/1909 | Caldwell | Thomas Smith | 16 | British | Sailor | heart disease | S. S. Kelvin Grove | A. Karney | |
3 | B103 | 7/12/1909 | Borwich | John | 16 | British | Apprentice | drowned | S. S. Belgrano, 16 Weir Street, Kirkwall, Scotland | A. Karney | |
140 | 9 | D45-46B | 12/12/1909 | Waterhouse | Frederick Hull | 5m. | Argentina | coddatoidis? | Portela 79, Flores | F. O. Spanton | |
3 | B124 | 11/1/1910 | McKea | William | 59 | British | Seaman | pneumonia | (England) | Neil C. Smith | |
8 | B121 | 14/1/1910 | Green | Robert | 73 | British | M. D. | gastric enteritis | Cármen de Areco | F. O. Spanton | |
3 | B107 | 15/1/1910 | Langlois | Philip | 22 | British | Seaman | drowned | (England) | A. Karney | |
1 | F25 | 2/2/1910 | Lindberg | Gunner Edwin | 18 | Swiss | Seaman | influenza | Barque “Erna” | Neil C. Smith | |
3 | B129 | 5/2/1910 | Honey | John | 25 | British | Seaman | typhoid fever | Neil C. Smith | ||
3 | B127 | 13/2/1910 | King | Alfred | 34 | British | Seaman | typhoid fever | A. Karney | ||
1 | B94 | 15/2/1910 | Stock | Andres | 47 | Dane | Empleado | typhoid | Hospital Británico | F. O. Spanton | |
3 | B113 | 9/3/1910 | Manders | Reginald R. R. | 47 | British | Comerciante | gastroenteritis | Chile 524 | A. Karney | |
1 | F8 | 9/3/1910 | Samuelson | Mathias | 28 | Norwegian | Seaman | drowned | U.S. Ship Bradsbury | A. Karney | |
3 | B123 | 15/3/1910 | Edmondson | Gilbert | 32 | British | meningitis | “Asturias” | Neil C. Smith | ||
3 | B115 | 18/3/1910 | Bottin | Fred | 55 | British | Seaman | cancer | S.S. Zamora | A. Karney | |
9 | A148 | 30/3/1910 | Short | Frederick | 63 | British | Contador | heart disease | British Hospital | A. Karney | |
9 | B4917 | 16/4/1910 | Baugh | Nancy | 3d. | Argentine | infant | heart disease | Paraguay 3026 | F. O. Spanton | |
3 | B88 | 21/4/1910 | Robson | John Taylor | 40 | British | heart disease | S. S. Harlanden | A. Karney | ||
3 | B84 | 29/4/1910 | Smith | Malcolm | 23 | British | Seaman | tuberculosis | Neil C. Smith | ||
3 | B58 | 15/5/1901 | Thomas | Hugh | 46 | British | Seaman | typhoid | S. S. Northland | N. C. Smith | |
3 | B80 | 15/5/1910 | Pown | George | British | Empleado | small pox | Hospital Británico | W. H. Dyke | ||
8 | D58 | 16/5/1910 | Roake | Berney Wallace | 32 | British | Estanciero | congestion of brain | British Hospital | F. O. Spanton | |
9 | B50 | 17/5/1910 | King | William | 60 | British | Merchant | cancer | British Hospital | F. O. Spanton | |
3 | B76 | 10/6/1910 | Blunt | Montague Scawen | 24 | British | Merchant | typhoid | British Hospital | F. O. Spanton | |
Secc.1 | Letra I no. 6 | 11/6/1910 at Morón, FCO | Boyd | Barnes | 22 | British | Employee | stabbed | Morón Hospital | F. O. Spanton | |
25/7/1910 in Campana Cemetery | Eastwood | William | 1d. | British | heart failure | Berutti 213, Campana | Neil C. Smith | ||||
3 | B66 | 18/7/1910 | Beckworth | Hugh W. | 50 | British | Seaman | cerebral hemorrhage | San Roque Hospital | F. O. Spanton | |
8 | D28 | 1/8/1910 | Sullivan | Gilbert | British | Estanciero | British Hospital | DBK | |||
3 | B74 | 2/8/1910 | Molyneux | Herbert Cecil Mort | 42 | British | Empleado | DBK | |||
3 | B68 | 3/8/1910 | Lamont | David | 32 | British | Carpenter | cerebral congestion | S. S. Delph | Neil Smith | |
142 | 6 | A104 | 1/8/1910 | Burton | Henrietta Towse de | 77 | English | widow | heart disease and hernia | A. Karney | |
3 | B72 | 12/8/1910 | Shinimin | Thomas | 50 | English | Sailor | cardiac syncope | S. S. Homerus | A. Karney | |
x/8/1910 | Smith | Elisa Coutts de | 30 | Falkland Islands | C. K. Blount | ||||||
6 | B134 | 19/8/1910 | Stafforth | Christobel | 25 | English | Empleado | typhoid fever | Hospital Británico | D. B. Kittermaster | |
3 | B87 | 12/9/1910 | Dodsworth | William E. | 37 | English | Engineer | pneumonia | S.S. Natal Transport | D. B. Kittermaster | |
6 | B29 | 16/9/1910 | Smith | Elisabeth | 48 | English | miocarditis | Villa Devoto | F. O. Spanton | ||
3 | B53 | 22/9/1910 | Blaxell | Emma | 32 | English | heart failure | British Hospital | F. O. Spanton | ||
24/9/1910 | Shunimin | Rufina Bolivia de | 20 | Armenian | childbirth | San Roque Hospital | F. O. Spanton | ||||
6 | A30 | 27/9/1910 | Gordon | Thomas | 66 | English | Engineer | anuerism | Hospital Británico | F. O. Spanton | |
3 | B57 | 6/10/1910 | Smith | Norman Harry | 62 | English | Accountant | apoplexy | reinterment of remains | F. O. Spanton | |
9 | D55, 56a | 10/10/1910 | Johnson | Maria A. | 22m. | Argentina | meningitis | Córdoba | F. O. Spanton | ||
6 | B35 | 11/10/1910 | Wilmot | Alfred T. | 27 | English | Employee | typhoid | British Hospital | F. O. Spanton | |
3 | B83 | 12/10/1910 | Brown | William | 35 | English | Empleado | Mejico 470 | D. B. Kittermaster | ||
1 | E85 | 23/10/1910 | Andrerson | Juan | 44 | Swiss | Sailor | ulcerated stomach | Hospital Argerich | D. B. Kittermaster | |
1 | E90 | 3/11/1910 | Ali | Hansen | 32 | Arab | Sailor | aneurisma | Neil Smith | ||
0 | B35 | 12/11/1910 | Orman | Heraeds G. | 24 | English | Employee FCP | typhoid | Hospital Británico | D. B. Kittermaster | |
3 | B81 | 25/11/1910 | King | Frances | 39 | N. American | Sailor | tubercular meningitis | Neil Smith | ||
3 | B63 | 6/12/1910 | Dawson | James | 24 | English | Chief engineer | drowning | Dredger No. 42, South Dock, FCS | Neil Smith | |
6 | B137 | 22/12/1910 | Edye | Maitland Savill | 59 | English | Merchant | uremia | Libertad 1247 | F. O. Spanton | |
3 | B79 | 24/12/1910 | Stewart | Charles | 51 | English | Seaman | pneumonia | Hospital Británico | Neil Smith | |
27/12/1910 in Campana Cemetery | Killiet | ?? | 37 | English | consumption | Campana FCCA | Neil Smith | ||||
3 | B65 | 20/12/1910 | Stewart | Harold | 30 | British | ??? | tuberculosis | British Hospital | F. O. Spanton | |
9 | A106 | 30/12/1910 | Maclean | Mathilde M. S. de | 80 | Argentine | heart disease | Castro Barros 34 | F. O. Spanton | ||
6 | E202 | 7/1/1911 | Coffey | Norah Grandage | 37 | British | miocarditis | Villa Devoto | A. Karney | ||
1 | E115 | 10/1/1911 | Gretler | Emilio | 40 | Swiss | Employee | cancer | British Hospital | F. O. Spanton | |
3 | B67 | 12/1/1911 | Walker | James Reid | 38 | British | kidneys | Hotel Provence | F. O. Spanton | ||
1 | E131 | 13/1/1911 | Cartes | Otto | 23 | North American | Sailor | typhoid | Hospital Británico | A. Karney | |
1 | E117 | 16/1/1911 | Satana | Simon | 26 | Russian | Sailor | typhoid | Hospital Británico | Neil Smith | |
3 | B69 | 20/1/1911 | Weinault | Wesley | 40 | English | Sailor | brain fever | Hospital Mercedes | Neil Smith | |
3 | B71 | 28/1/1911 | Jenkins | David | 53 | Welsh | Mariner | uremia | S. S. Cardigan | Neil Smith | |
1 | E114 | 28/1/1911 | Sia | Karl | 34 | Russian | Sailor | tuberculosis | Neil Smith | ||
6 | D213 | 10/2/1911 | Menzies | Diego | 71 | British | Employee | uremia | General Hornos 513 | F. O. Spanton | |
144 | 1 | E121 | 2/2/1911 | Kinkoist | Carlo | 17 | Sailor | drowned | S.S. Corfu | Neil Smith | |
3 | B42 | 2/2/1911 | Hill | Roland | 39 | English | Sailor | abscess on liver | S.S. St Egbert | Neil Smith | |
3 | B36 | 10/3/1911 | Cave | George | English | Empleado | eclamsia puerperal | Hospital Británico | D. B. Kittermaster | ||
3 | B38 | 5/3/1911 | Lyons | Frank | English | Steward | Neil Smith | ||||
3 | B26 | 30/3/1911 | Joseph | Ernest Alexander | English | fever | D. B. Kittermaster | ||||
3 | B30 | 3/4/1911 | Bonner | Robert | 26 | English | Empleado | typhoid | Hospital Británico | D. B. Kittermaster | |
3 | B24 | 20/4/1911 | Comyn | Herbert Pigou | 29 | English | heart failure | Neil Smith | |||
3 | B22 | 28/4/1911 | Lang | Harold | 17 | English | Empleado | dysentry | Hospital Británico | D. B. Kittermaster | |
3 | B20 | 30/4/1911 | Chappell | George | 28 | English | Peón | typhoid | Hospital Británico | D. B. Kittermaster | |
3 | B16 | 8/5/1911 | Grundy | Frederick | 24 | English | Empleado | small pox | Hospital Muñoz | D. B. Kittermaster | |
3 | B121 | 18/5/1911 | Chandler | Henry T. | 37 | English | Fireman | uremia | Neil C. Smith | ||
3 | B14 | 29/5/1911 | Ainsworth | Thomas Henry | 41 | English | Engineer | railway accident | Cerrito 702 | D. B. Kittermaster | |
3 | F16 | 11/6/1911 | Bosley | Frederick J. | 40 | English | tuberculosis | Hospital Flotas | D. B. Kittermaster | ||
3 | F38 | 30/6/1911 | Daires | John Morris | 59 | English | Sailor | dis? of liver | S.S. Aqaparnten? | Neil Smith | |
5 | B27 | 11/7/1911 | Hey | George Edward | 36 | English | Empleado | Hospital Morón | D. B. Kittermaster | ||
3 | F20 | 14/7/1911 | Morgan | Sidney George | 43 | English | Sailor | heart failure | S.S. Bertholine | Neil Smith | |
6 | F80 | 19/7/1911 | Reeves | Hetty Cecilia | 46 | English | bronchitis | Devoto | D. B. Kittermaster | ||
3 | F24 | 31/7/1911 | Robson | Ernest | 38 | English | accountant | accident | Lomas | Neil Smith | |
3 | F30 | 25/8/1911 | Weber | Alice de | Buenos Aires | D. B. Kittermaster | |||||
3 | F47 | x/9/1911 | Kennedy | Gilbert | 47 | English | pneumonia | Buenos Aires | D. B. Kittermaster | ||
3 | F57 | x/9/1911 | Lambert | Stewart Swan? | 38 | English | Empleado | consumption | Buenos Aires | D. B. Kittermaster | |
3 | F61 | 27/9/1911 | Richardson | Arthur Walker | 27 | English | smallpox | Buenos Aires | Neil Smith | ||
5 | D22 | 1/10/1911 | Miller | William H. | 2 | Argentina | alcoholismo | Buenos Aires | A. Karney | ||
3 | F85 | 28/10/1911 | Lowne? | Alec | bleeding | Montevideo | D. B. Kittermaster | ||||
3 | F81A | 4/11/1911 | Bedford | Bernard | 43 | British | Compañero | typhoid | Hurlingham | A. Karney | |
3 | B80 | x/12/1911 | Bates | George Thomas | 38 | English | Sailor | shock | S.S. Hilaron | A. Karney | |
6 | D111 | 27/12/1911 | Schnack | Molly Carnaghan | 29 | English | gestation | British Hospital | A. Karney | ||
3 | F58 | 27/12/1911 | Gradige | Samuel John | 30 | English | Sailor | drowned | S.S. Thames | A. Karney | |
3 | F60 | 6/1/1912 | Jones | David | 38 | Welsh | Sailor | peritonitis | British Hospital | A. Karney | |
3 | F75 | 13/1/1912 | Hawkins | Sophia | 43 | English | uremia | British Hospital | A. Karney | ||
6 | B89 | 3/2/1912 | Kennard | Ines Thelma | 3 | Argentina | uremia | Devoto | A. Karney | ||
3 | F66 | 6/2/1912 | Bridge | James | 39 | British | Fireman | drowned | S.S. Norman Prince | A. Karney | |
146 | 3 | F68 | 18/2/1912 | Miller | John David | 46 | English | Fireman | typhoid | British Hospital | A. Karney |
3 | F52 | 23/2/1912 | Udny | Helen Manuela Olga | 16 | Argentina | drowning | Paseo de Julio 675 | A. Karney | ||
3 | F86 | 5/3/1912 | Mansfield | Alfred | not stated | English | Sailor | dementia | British Hospital | A. Karney | |
1 | A63 | 15/3/1912 | Gillberg | Great | 20 | Swede | Sailor | typhoid | British Hospital | A. Karney | |
25/2/1912 | Pakenham | Edith Rosa Carter de | 23 | English | litiatis | Cochabamba 2012 | H. W. Brady | ||||
4/3/1912 | Carruthers | Jacinta | 21 | English | nephritis | British Hospital | H. W. Brady | ||||
1 | A69 | 18/3/1912 | Wilwall | Michael | 35 | Russian Finn | Sailor | tuberculosis | British Hospital & S.S. Loraine | A. Karney | |
21/3/1912 | Fothergill | Edward | 48 | English | Master mariner | typhoid | British Hospital | H. W. Brady | |||
3 | F90 | 26/3/1912 | Watson | Charles John? | 57 | British | First mate | fall down hold | S.S. Stronsa | A. Karney | |
1 | A70 | 30/3/1912 | Kramer | Peter | 50 | German | Second mate | heart failure | S.S. Victoria de L. | A. Karney | |
3 | F80 | 20/4/1912 | Webber | John William | 56 | British | Captain | heart failure | S. S. Zillah | A. Karney | |
3 | F78 | 25/4/1912 | Stevenson | Claude | 23 | British | Engineer | typhoid | British Hospital | W. H. Hodges | |
3 | F95 | 3/5/1912 | Litherland | Charles | 18 | British | Sailor | typhoid | British Hospital | A. Karney | |
3 | F103 | 30/5/1912 | Mackenzie | Juan | 22 | British | Engineer | typhoid | S.S. Belgrano | A. Karney | |
3 | F76 | 27/4/1912 | Mullins | H. M. | 35 | British | unknown | herida y hemorragia | Province Hotel, Cangallo | H. W. Brady | |
6 | E183 | 27/4/1912 | Tisdall | Evelyn Susan | 46 | British | syncope | Echeverria 3252 | A. Karney | ||
8 | B83 | 7/5/1912 | Owen | Samuel Lyndon | 65 | British | Rentista | syncope | Avenida de Mayo | H. W. Brady | |
3 | F135 | 18/5/1912 | Knight | Thomas | 42 | British | Captain | emfisema | British Hospital | H. W. Brady | |
3 | F131 | 20/5/1912 | Ward | Thomas Henry | 22 | British | Clerk | tubercular meningitis | British Hospital | H. W. Brady | |
F131 | This body was subsequently disinterred and removed to Canada by relations; | ||||||||||
3 | F101 | 20/5/1912 | Thomas | William | 42 | British | Seaman | pericarditis | British Hospital | H. W. Brady | |
3 | F129 | 29/5/1912 | Barber | Ernest | 56 | English | Photographer | meningitis | Hospital J. Fernández | H. W. Brady | |
5 | D44-49 bóveda | 1/6/1912 | Nuttall | Enriqueta Appleyard | Argentina | angina pectoris | Uruguay | W. H. Hodges | |||
3 | F127 | 29/6/1912 | Monkhouse | Robert | 40 | Argentina | Engineer | Suárez 319 | A. Karney | ||
3 | F105 | 4/7/1912 | Swan | John | 52 | British | Captain | congestion of lungs | S.S. Silversand | A. Karney | |
3 | F121 | 21/7/1912 | Wreneh | Tryon | 44 | English | Steward | heart failure | S.S. Drumcliffe | A. Karney | |
3 | F119 | 29/7/1912 | Jones | Thomas | 35 | British | Mariner | Hospital Británico | A. Karney | ||
3 | F125 | 4/7/1912 | Watson | Robert | 35 | English | Clerk | tuberculosis | British Hospital | W. H. Hodges | |
6 | B217 | 25/7/1912 | Trillia | Delia C. | 22 | Argentina | peritonitis | London | W. H. Hodges | ||
Bennett | x | gunshot | W. H. Hodges | ||||||||
3 | F113 | 8/8/1912 | Cowin | John | 49 | British | Sailor | hemorrhage | S.S. Hyanthus | A. Karney | |
3 | F115 | 17/8/1912 | Matthews | John | 68 | English | Sailor | nefritis crónica | British Hospital | W. H. Hodges | |
148 | 9 | D53-54 | 6/9/1912 | Durnell | Eileen Jackson | 12d. | British | Amenábar, Belgrano | H. W. Brady | ||
5 | C al lado de 32 | 5/10/1912 | Lowenthal | Nora Jenkins | 36 | North American | cancer | Maipú 699, Buenos Aires | H. W. Brady | ||
3 | F134 | Williams | Joseph | 34 | British | Labourer | phthisis | British Hospital | A. Karney | ||
3 | F130 | 9/10/1912 | George | Francis | 36 | British | Engineer | cerebral hemorrhage | S.S. Etolia | A. Karney | |
6 | A225 | 11/10/1912 | Menzies | Charles Herbert | 55 | English | Commerce | nefritis & cerebral hemorrhage | Quinta Rannoch, San Fernando | W. H. Hodges | |
3 | F128 | 16/10/1912 | Copeland | Henry | 22 | English | Sailor | drowning | S.S. Hermione | H. W. Brady | |
3 | F110 | 9/12/1912 | Rae | Ida Price | 48 | British | Stewardess | fibroida del útero | British Hospital | W. H. Hodges | |
3 | F126 | 21/10/1912 | Covey | Emma Beach de | 31 | English | embolio cerebral | Chile 524 | H. W. Brady | ||
3 | F104 | 27/11/1912 | Tregoa | Percy | 25 | English | Clerk | typhoid | British Hospital | H. Westby Brady | |
3 | F122 | 7/12/1912 | Hamilton | Richard G. | English | Engineer | uremia | British Hospital | H. Westby Brady | ||
3 | F204 | 24/12/1912 | Schoppe | Luisa Enriqueta | 40 | Argentina | uremia | Merlo FCO | W. H. Hodges | ||
3 | F108 | 30/12/1912 | Irving | William | 34 | British | Fireman | pulmonio | British Hospital | A. Karney | |
3 | F116 | 4/12/1912 | Wilson | Marion Prestlow | 45 | English | tuberculosis | British Hospital | H. Westby Brady | ||
5 | D44-49 vault | 5/1/1913 | Holway | Tomás Brown | 64 | English | Procurador | Bronco-pneumonia | 3 de Febrero 1750 | W. H. Hodges | |
3 | F114 | 15/1/1913 | McCormish | James | 35 | British | Forjista | drowned | S.S. Paraguayo | A. Karney | |
3 | F112 | 11/1/1913 | Owles | Arthur Hatsell | 60 | British | Civil Engineer | fracture of vertebral column | Etcheverría 3422, Belgrano | W. H. Hodges | |
3 | F147 | 4/2/1913 | Mushier | Charles | 35 | English | Carpenter | typhoid | British Hospital | W. H. Hodges | |
3 | F149 | 10/2/1913 | Harvey | John | 18 | British | Apprentice | dysentery | S.S. Ness | H. W. Brady | |
9 | B59-60 | 11/2/1913 | Pressman | Lilian Hope | 15m. | British | enterocolitis | Grecia 3529, Núñez | A. Karney | ||
3 | F151 | 22/2/1913 | Arnell | Hubert F. D. | 30 | British | Clerk | congestion cerebral | Thames 2170 | A. Karney | |
3 | F175 | 22/2/1913 | Horner | James Dobson | 46 | British | Jeweller | hemeteniensis | Corrientes 782 | W. H. Hodges | |
3 | F155 | 21/3/1913 | Grimshaw | Charles Percy | 41 | British | phthisis | Hospital Británico | W. H. Hodges | ||
9 | D57-58 | 28/1/1913 | Allcoss | Charles William | 17m. | English | meningitis | Juramente 3672 | H. W. Brady | ||
6 | D160 | 25/2/1913 | Lindop | Beatriz | 2 | Argentina | meningitis | H. W. Brady | |||
3 | F153 | 26/2/1913 | Howell | John Llewellyn | 43 | British | nefritis | British Hospital | H. W. Brady | ||
3 | F173 | 5/3/1913 | Blackburn | Thomas | 49 | British | Engineer | septicemia | British Hospital | H. W. Brady | |
150 | 3 | F159 | 7/4/1913 | Woodall | George | 58 | British | Sailor | miocarditis | S.S. Isle of Lewis | A. Karney |
3 | F161 | 14/4/1913 | Harding | Charles William | 44 | British | Mechanic | hepatitis | British Hospital | H. W. Brady | |
5 | G11 | 26/4/1913 | Inglis | Isabel Victoria | 71 | English | Rentista | cancer | Piedras 1669 | W. H. Hodges | |
