The officiating ministers encountered regularly in
these following burial records during the years 1858 to
1863 were as follows: From the beginning of 1858, the burial records maintained at St John's Church were generally only of those funerals of the members of that congregation. For the records of burials conducted by the clergy of the Presbyterian, Methodist and Lutheran Churches, investigators will find that these have been conserved at the British Cemetery, Chacarita, and at the individual churches. |
Date d/m/yy |
Last Name, First Name | Age | Birth place | Occupation | Cause of death | Abode at time of death | Officiant |
---|---|---|---|---|---|---|---|
26/1/1858 | Lawrence, Matthew | 65 | Ipswich, England | Plumber | Natural decay | British Hospital, Buenos Ayres | J. Chubb Ford |
4/2/1858 | Gillies, Margaret | 36½ | Edinburgh | Puerperal peritonitis | Buenos Ayres | J. Chubb Ford | |
10/2/1858 | Gerding, Amalia | 1y. 3m. | Partido de Guardia del Monte, Buenos Ayres | Dysentery | Partido de Guardia del Monte, Buenos Ayres | J. Chubb Ford | |
11/2/1858 | Thomas, Philip | 6w. | Buenos Ayres | Buenos Ayres | N | ||
12/2/1858 | Russell, Frederick | 16 | Liverpool | Struck by lightning, died 3/2/1857 | Partido de Guardia del Monte, Buenos Ayres | J. Chubb Ford | |
12/3/1858 | Smart, Charles | 22 | Liverpool | Seaman (late) | Consumption | British Hospital, Buenos Ayres | J. Chubb Ford |
14/3/1858 | Shellingford, Robert | 33 | London | Shepherd | Affection of the liver | British Hospital, Buenos Ayres | J. Chubb Ford |
16/3/1858 | Graham, John | 23 | England | Teacher (at time of death) | Severely fractured skull from murderous assault in the Partido of Lujan | British Hospital, Buenos Ayres | J. Chubb Ford |
23/3/1858 | Thomas, John | 63 | England | Bricklayer | Decay | British Hospital, Buenos Ayres | J. Chubb Ford |
9/4/1858 | Van der Meyden, Hendrik | 36 | Vlaardingen, South Holland | Master of the "Macassar" | Disease of the liver and Constipation of the bowels | Buenos Ayres | J. Chubb Ford |
23/4/1858 | Middleton, William | 37 | Newcastle | Bricklayer | Sudden (found dead), died 22/11/1856 | Partido of Lobos, Buenos Ayres | J. Chubb Ford |
5/5/1858 | Smith, Robert | 20 | Lancashire | Merchant's clerk | Disease of the lungs and heart | Buenos Ayres | J. Chubb Ford |
28/5/1858 | Cope, Eliza | 21½ | Critch, Derbyshire | Married woman | Cancer of the womb | Buenos Ayres | J. Chubb Ford |
10/6/1858 | Zimmermann, Charles Southgate | 9m. | London | Decline | Buenos Ayres | J. Chubb Ford | |
18/6/1858 | Chamberlain, James | 43 | Gillingham, Kent | Boatman | Consumption | Buenos Ayres | J. Chubb Ford |
28/6/1858 | Campbell, Ellen Anne | 49 | London | Widow | Disease of the stomach | Buenos Ayres | J. Chubb Ford |
15/7/1858 | Tolson, Ruth | 63 | Penrith, Cumberland | Widow | Disease of the liver | Buenos Ayres | J. Chubb Ford |
31/7/1858 | Medhurst, John Samuel | 13d. | Buenos Ayres | Convulsions | Buenos Ayres | J. Chubb Ford | |
3/8/1858 | Rivolta, Emma | 38d. | Buenos Ayres | Defective formation from birth | Buenos Ayres | J. Chubb Ford | |
24/8/1858 | Newton, Edward Robert | 50 | London | Barraquero | Buenos Ayres | J. Chubb Ford | |
2/9/1858 | Durant, Thomas | 44 | Snape, Suffolk | Formerly seaman, lately assistant in public house | Inflammation of the liver | Buenos Ayres | J. Chubb Ford |
5/10/1858 | Barratta, John Charles | 70 | Lisbon | Merchant | Aneurism | Buenos Ayres | J. Chubb Ford |
28/10/1858 | Hamilton, Henry | 58 | Whitehaven | late Quintero | Decline | Buenos Ayres | J. Chubb Ford |
28/10/1858 | Moore, Jane | 56 | Whitehaven | Married woman | Dropsy | Buenos Ayres | J. Chubb Ford |
13/11/1858 | Fitton, John | 64 | Cork | Pilot | Enlargement of the spleen | Buenos Ayres | J. Chubb Ford |
31/12/1858 | De Lisle, Peter Le Mesurier | 43 | London | Merchant | Brain fever | Buenos Ayres | J. Chubb Ford |
20/1/1859 | Tidblom, Julia Ann | 1 | Buenos Ayres | Cholerine | Buenos Ayres | J. Chubb Ford | |
26/1/1859 | Cuthbert, Ernest | 24 | London | Ship's steward | Blow on the head and disease of the lungs | British Hospital, Buenos Ayres | J. Chubb Ford |
28/2/1859 | Dowdall, George | 59 | Newry, Ireland | Merchant | Consumption | Buenos Ayres | J. Chubb Ford |
10/3/1859 | Taylor, William | 60 | England | Carpenter | Internal disease | Buenos Ayres | J. Chubb Ford |
28/3/1859 | Smith, Harriet | 56 | Cambridge, England | Married woman | Cancer | Buenos Ayres | J. Chubb Ford |
4/4/1859 | Godsal, Elizabeth | 22 | Wellington, Herefordshire | Single woman | Diarrhoea | Buenos Ayres | J. Chubb Ford |
5/4/1859 | Bailes, Thomas | 38 | Sunderland | Labouring man | Accident (broken leg, etc., etc.) | British Hospital, Buenos Ayres | J. Chubb Ford |
20/4/1859 | Hill, Charles | 58 | Woolwich | Formerly seaman, lately servant | Enlargement of the liver | British Hospital, Buenos Ayres | J. Chubb Ford |
4/5/1859 | Brand, Margaret | 23 | Wexford, Ireland | Married woman | Mortification of the bowels | Buenos Ayres | J. Chubb Ford |
19/5/1859 | Spurr, George | 41 | London | Merchant | Softening of the brain, etc. | Buenos Ayres | J. Chubb Ford |
3/9/1859 | Berry (alias Burry), William | 90 | England | Labouring man | Decay | British Hospital, Buenos Ayres | |
7/9/1859 | Evans, William | 53 | Lawrenny Ferry, near Pembroke | Seaman | Dropsy, etc. | British Hospital, Buenos Ayres | J. Chubb Ford |
9/9/1859 | Tucker, William | Tailor | Asthma, etc. | Buenos Ayres | J. Chubb Ford | ||
19/9/1859 | Dickson, Thomas | 58 | Dublin | Receiver | Paralysis | Buenos Ayres | J. Chubb Ford |
24/9/1859 | Oliver, John Hall | 44 | Sunderland | Master mariner | Consumption | Buenos Ayres | J. Chubb Ford |
19/10/1859 | Green, Charles Farrer | 14m. | Buenos Ayres | Water on the brain | Buenos Ayres | J. Chubb Ford | |
22/10/1859 | Stockdale, James | 24 | Buenos Ayres | Cabinet maker | Disease of the heart, etc. | Buenos Ayres | J. Chubb Ford |
26/10/1859 | Shaw, Robert | 35 | Edinburgh | Shoemaker | Consumption | British Hospital, Buenos Ayres | J. Chubb Ford |
29/10/1859 | Green, Samuel | 81 | London | Mariner | Decay | British Hospital, Buenos Ayres | J. Chubb Ford |
6/11/1859 | Fitton, Mary Ann | 52 | Liverpool | Married woman | Cancer | Buenos Ayres | J. Chubb Ford |
6/11/1859 | Bainbridge, William | 41 | Newcastle-on-Tyne | Coach painter | Effects of intemperance | Buenos Ayres | J. Chubb Ford |
14/11/1859 | Reilly (or O'Reilley), John | 60 | Ireland | Bootmaker | Inflammation of the lungs | Buenos Ayres | J. Chubb Ford |
1/12/1859 | Haydon, William | Engineer | Explosion of boiler on board the Buenos Ayrean Steamer "General Outram" | Inner Roads, Buenos Ayres | J. Chubb Ford | ||
3/12/1859 | Johnson, Thomas | 26 | Cox's Lodge, Newcastle-on-Tyne | Fireman | Explosion of boiler on board the Buenos Ayrean Steamer "General Outram" | Inner Roads, Buenos Ayres | J. Chubb Ford |
3/12/1859 | Medhurst, James | 39 | Greenhithe, Kent | Fireman | Explosion of boiler on board the Buenos Ayrean Steamer "General Outram" | Inner Roads, Buenos Ayres | J. Chubb Ford |
16/12/1859 | Harley, Ellen | 10m. | Buenos Ayres | Teething | Buenos Ayres | J. Chubb Ford | |
16/12/1859 | Martin, Samuel | 44 | Penrhyn, Cornwall | Fireman | Inflammation of the liver | On board the "Guardia Nacional", Buenos Ayrean War Steamer, Inner Roads, Buenos Ayres | J. Chubb Ford |
22/12/1859 | Bird, Thomas | 67 | Upper Sheringham, Norfolk | Gardener | Disease of the liver | Buenos Ayres | J. Chubb Ford |
2/1/1860 | Goodman, Jane | 48 | London | Married woman | Cancer | Buenos Ayres | Rev. Samuel Adams, British Chaplain at Monte Video |
23/1/1860 | Mockridge, Edward | 23 | Dover | Able Seaman, HBMs "Curaçoa" | Brain fever | HMS "Spy", Outer Roads, Buenos Ayres | J. Chubb Ford |
28/1/1860 | Bell, John Dawson | 38 | Carlisle, England | Carpenter and undertaker | Apoplexy | Buenos Ayres | J. Chubb Ford |
29/1/1860 | Dawson, John | 40 | Lancashire | Publican | Cramp in the stomach | Buenos Ayres | J. Chubb Ford |
1/2/1860 | Satchwell, Charles | 48 | London | No profession | Effects of intemperance | Buenos Ayres | J. Chubb Ford |
6/2/1860 | Perry, Edward | 28 | East Bradford, Massachusetts, USA | Banker's clerk | Consumption | Buenos Ayres | J. Chubb Ford |
18/2/1860 | Rivolta, Alphonso Stephen | 38 | London | Merchant | Congestion of the brain, etc. | Buenos Ayres | J. Chubb Ford |
25/2/1860 | Cartwright, Mary | 37 | near Glasgow | Married woman | Sudden death through intemperance | Buenos Ayres | J. Chubb Ford |
25/2/1860 | Farrant, Frederick | 16 | Exeter | Apprentice, on board British vessel "England's Rose" | Dysentery | Buenos Ayres | J. Chubb Ford |
28/2/1860 | Jones, William | 63 | England | Servant | Senile decay | British Hospital, Buenos Ayres | J. Chubb Ford |
10/3/1860 | Leman, David | 30 | Stowmarket, England | Sheep farmer | Pistol shot | Partido de Quilmes, Buenos Ayres | J. Chubb Ford |
29/4/1860 | Parker, Robert | Cowes, Isle of Wight | Labouring man | British Hospital, Buenos Ayres | J. Chubb Ford | ||
19/5/1860 | Black, Elizabeth | 52 | Hammersmith, near London | Married woman | Cancer | Buenos Ayres | J. Chubb Ford |
8/7/1860 | Brown, John | 29 | Sussex | Seaman belonging to British vessel "Kirkdale" | Heart disease | British Hospital, Buenos Ayres | J. Chubb Ford |
25/7/1860 | Kimmings, William | 14 | Scarborough | Apprentice belonging to British barque "Alliance" | Typhoid fever | British Hospital, Buenos Ayres | J. Chubb Ford |
6/8/1860 | Perchard, George | 42 | Island of Jersey | Estanciero (Banda Oriental) | Disease of the lungs | Buenos Ayres | J. Chubb Ford |
11/8/1860 | Nicholle, John | 23 | Island of Jersey | Seaman, lately belonging to British barque "Havelock" | Disease of the lungs | British Hospital, Buenos Ayres | J. Chubb Ford |
14/8/1860 | Rasmussen, Lars | 60 | Heligoland | Farmer | Disease of the intestines | Buenos Ayres | J. Chubb Ford |
16/8/1860 | Drew, William | 23 | Manchester | Clerk, late in the employ of the Corporation of Manchester | Consumption | British Hospital, Buenos Ayres | J. Chubb Ford |
19/8/1860 | Gould, Mary | 35d. | Partido de San Vicente, Buenos Ayres | Attack of the lungs | Partido de San Vicente, Buenos Ayres | J. Chubb Ford | |
29/8/1860 | Sheridan, Henry | 26 | Buenos Ayres | Artist | Perforating ulcer | Buenos Ayres | J. Chubb Ford |
31/8/1860 | Anthony, William | Liverpool | Servant | Buenos Ayres | J. Chubb Ford | ||
10/9/1860 | Bing, Mary Louisa Adolphina Cora | 43d. | Buenos Ayres | Exhaustion after Catarrhal fever | Buenos Ayres | J. Chubb Ford | |
17/9/1860 | Carney, John | 22 | Drogheda | Seaman, lately belonging to British barque "Crusader" | Drowned at the foundering of the barque "Crusader" | Outer Roads, Buenos Ayres | J. Chubb Ford |
3/10/1860 | Hargreaves, Henry Hess | 31 | Buenos Ayres | Storekeeper | Pulmonary disease | Buenos Ayres | J. Chubb Ford |
8/10/1860 | Rogers, Robert | 54 | Sheffield | Gas fitter, etc. | Disease of the heart | Buenos Ayres | J. Chubb Ford |
22/10/1860 | Horton, Alfred | 60 | London | Produce broker | Aneurism of the heart | Buenos Ayres | J. Chubb Ford |
1/11/1860 | Jones, Frederick | 33 | Bristol | Seaman, lately belonging to the British Brigantine "Adina" | Alcoholic apoplexy | Buenos Ayres | J. Chubb Ford |
2/11/1860 | Davey, Philip | 68 | near Plymouth | Sheep farmer | Natural decay | Partido de Ranchos, Buenos Ayres | J. Chubb Ford |
4/12/1860 | Roberts, Emma Eliza | 48 | London | Widow | Disease of the heart, liver, etc. | Buenos Ayres | J. Chubb Ford |
9/12/1860 | Hooton, William Dawson | 15m. | Laguna de Juancho, Partido de Ajó, Buenos Ayres | Exhaustion after diarrhoea | Buenos Ayres | J. Chubb Ford | |
10/12/1860 | Smith, Richard | 34 | Buenos Ayres | Sheep farmer | Pneumonia, etc. | Buenos Ayres | J. Chubb Ford |
13/12/1860 | Ford, Thomas | 47 | Plymouth | Sheep farmer | Dysentery | Residencia, Buenos Ayres | J. Chubb Ford |
15/12/1860 | Hooton, Jane Elizabeth | 15m. | Laguna de Juancho, Partido de Ajó, Buenos Ayres | Exhaustion after diarrhoea | Buenos Ayres | J. Chubb Ford | |
31/12/1860 | Parish, John Woodbine | 15m. | Buenos Ayres | Water on the brain | Buenos Ayres | J. Chubb Ford | |
15/1/1861 | Strong, Edward | 33 | London | Servant | Congestion of the heart | Buenos Ayres | J. Chubb Ford |
29/1/1861 | Ruffell, George | 21 | Leamington | Steward belonging to R.M.S. "Mersey" | Drowned | Inner Roads, Buenos Ayres | J. Chubb Ford |
28/2/1861 | Betson, William | 60 | Plymouth | Cartman | Disease of the lungs | Buenos Ayres | J. Chubb Ford |
8/3/1861 | Dick, Albert | 71 | East H. off Heligoland | Carpenter | Dropsy | Buenos Ayres | J. Chubb Ford |
10/3/1861 | ????? | British Hospital, Buenos Ayres | J. Chubb Ford | ||||
25/3/1861 | Seal, Richard | 51 | London | Sheep farmer lately carpenter | Paralysis | Partido de Chascomus, Buenos Ayres | J. Chubb Ford |
13/4/1861 | Hughes, John | 45 | England | Merchant | Disease of the bowels | Buenos Ayres | J. Chubb Ford |
25/4/1861 | Keen, Henry Langdon | 2½ | Buenos Ayres | Disease of the bowels | Buenos Ayres | J. Chubb Ford | |
12/5/1861 | Taylor, Susan Nalder | 78 | London | Married woman | Decay of nature | Quilmes, Buenos Ayres | J. Chubb Ford |
12/5/1861 | Benet, Richard | 65 | England | Carpenter | Cerebral congestion from intemperance | San Ysidro, Buenos Ayres | J. Chubb Ford |
17/5/1861 | Berrian, Eliza Ann | 35 | London | Married woman | Consumption | Buenos Ayres | J. Chubb Ford |
8/6/1861 | Elliott, Robert | Servant | Senile decay | British Hospital, Buenos Ayres | J. Chubb Ford | ||
25/6/1861 | Eborall, James William | 44 | Lichfield | Medical practitioner | Paralysis and dropsy | Ranchos, Buenos Ayres | J. Chubb Ford |
3/7/1861 | Leslie, Fanny Elizabeth | 6 | Buenos Ayres | Diphtheria | Buenos Ayres | J. Chubb Ford | |
27/7/1861 | Palmer, Samuel | 58 | Liverpool | Seaman, labourer, etc. | Apoplexy | British Hospital, Buenos Ayres | J. Chubb Ford |
8/8/1861 | Hooton, Anne | 36 | Liverpool | Married woman | Haemorrhage after childbirth | Buenos Ayres | J. Chubb Ford |
30/8/1861 | Wilson, Bethia | 63 | Armagh | Widow | Disese of the stomach | Buenos Ayres | J. Chubb Ford |
27/9/1861 | Wilson, George | 21 nearly | Birkenhead | Merchant's clerk | Consumption | Buenos Ayres | J. Chubb Ford |
14/10/1861 | Thomas, Anthony | British Hospital, Buenos Ayres | J. Chubb Ford | ||||
19/10/1861 | Appleyard, Benjamin | 55 | Halifax, Yorkshire | Estanciero of Entre Rios | Gangrenous ulcer in the throat | Buenos Ayres | J. Chubb Ford |
4/12/1861 | Hargrave, Leonard | 55 | Eyam, Derbyshire | Estanciero | Gangrenous ulcer in the throat | Buenos Ayres | J. Chubb Ford |
10/12/1861 | Ackerley, Eliza Soriano | 31 | Buenos Ayres | Married woman | Abcess on the lungs | Buenos Ayres | J. Chubb Ford |
18/12/1861 | Comyns, Walter John | 43 | Teignmouth, England | Sheep farmer | Epilepsy | Partido de San Vicente, Buenos Ayres | J. Chubb Ford |
7/1/1862 | Horrocks, James Nelson | 7m. | Buenos Ayres | (supposed) Disease of stomach | Buenos Ayres | J. Chubb Ford | |
20/1/1862 | Norris, George | 35 | England | Labourer | Effects of intemperance | Buenos Ayres | J. Chubb Ford |
23/1/1862 | Zimmermann, Mary Louise | 12y. 3m. | Monte Video | Typhoid fever | Buenos Ayres | J. Chubb Ford | |
8/2/1862 | Keys, Mary Ann | 38 | Thorn, Staffordshire | Single woman | Child birth | Buenos Ayres | J. Chubb Ford |
6/3/1862 | Williams, Francis | 11m. | Rosario | Dysentery | Buenos Ayres | J. Chubb Ford | |
14/4/1862 | Poore, Henry Chapman | 34 | Liverpool | Sheep farmer | Consumption | Buenos Ayres | J. Chubb Ford |
19/5/1862 | Zimmermann, Isabella Frazier | 9¼ | New York | Typhoid fever | Buenos Ayres | J. Chubb Ford | |
21/3/1862 | Perkins, John | England | Phthisis | British Hospital, Buenos Ayres | J. Chubb Ford | ||
4/6/1862 | Wilson, John | 36 | Buenos Ayres | Sheep farmer | Apoplexy | Partido de Carmen de Areco, Buenos Ayres | James Smith |
8/6/1862 | Black, James | 43 | Sunderland (supposed) | Sheep farmer | Effects of intemperance & consumption | Buenos Ayres | J. Chubb Ford |
30/6/1862 | Greaves, George | 42 | Manchester | Engineer | Disease of the liver & heart | British Hospital, Buenos Ayres | J. Chubb Ford |
16/7/1862 | Cowell, Robert | 52 | Newcastle-on-Tyne | Carpenter | Cancer in the stomach | San José de Flores, Buenos Ayres | J. Chubb Ford |
1/8/1862 | Fowinkel, Edward Charles van | 39 | London | Money broker | Abcess in lungs and liver | Buenos Ayres | J. Chubb Ford |
2/8/1862 | Smith, Margaret | 26 | Buenos Ayres | Married woman | Inflammation of the womb | Estancia del Arroyo Malo, District of Paysandú, Banda Oriental | J. Chubb Ford |
18/8/1862 | Reed, Edward | 55 | Jersey | Seaman | Consumption | British Hospital, Buenos Ayres | J. Chubb Ford |
31/8/1862 | Laxton, George | 65 | London | Servant | Effects of intemperance | Buenos Ayres | J. Chubb Ford |
25/9/1862 | Shillingford, William | 77 | England | Sawyer | Gravel | Partido de Magdalena, Buenos Ayres | J. Chubb Ford |
29/9/1862 | Whitfield, Thomas Charles | 67 | Kilrenny, Ireland | Gentleman | Congestion of the brain, etc. | Buenos Ayres | J. Chubb Ford |
4/10/1862 | Jenkins, John | 27 | Wales | Seaman | Disease of the kidneys | British Hospital, Buenos Ayres | J. Chubb Ford |
12/11/1862 | Pertigo, Francisco | 55 | Gibraltar | (late) Bookkeeper | Effects of intemperance | Buenos Ayres | J. Chubb Ford |
27/12/1862 | Easton, Edith | 28 | Enfield, Middlesex | Married woman | Disease of the bowels | Buenos Ayres | J. Chubb Ford |
19/1/1863 | Schultz, Henry | 53 | London | (formerly) Tailor (lately) Sheep farmer | Disease of the kidleys | Partido de Magdalena, Buenos Ayres | J. Chubb Ford |
10/2/1863 | Berly, William | 50 | England | Paralysis | British Hospital, Buenos Ayres | James Smith | |
17/2/1863 | Edcraft, George | 35 | England | Seaman | Consumption | British Hospital, Buenos Ayres | James Smith |
24/2/1863 | Bessent, Mary Ann | 34 | London | Single woman | Consumption | Buenos Ayres | J. Chubb Ford |
1/3/1863 | Johnson, Sellena | 22 | Stavanger, Norway | Single woman | Internal tumour | Buenos Ayres | J. Chubb Ford |
8/3/1863 | Prout, Olivie | 33 | St Agnes, Cornwall | Masterof the British barque "Abbot's Reading" | Drowned | Outer Roads, Buenos Ayres | J. Chubb Ford |
9/3/1863 | Hay, John Parker | 15 | Ramsey, Isle of Man | Apprentice British barque "Abbot's Reading" | Drowned | Outer Roads, Buenos Ayres | J. Chubb Ford |
12/3/1863 | Schoch, John Gilbert | 22 | Harrisburg, Pennsylvania, USA | Sheep farmer | Typhus fever (Nov. 17 1860) | Partido de Rojas, Buenos Ayres | J. Chubb Ford |
17/3/1863 | Haliday, William | 7d. | Buenos Ayres | Mal | Buenos Ayres | J. Chubb Ford | |
24/3/1863 | Taylor, Robert Nalder | 40 | London | No special occupation | Disease of the heart | Quilmes near Buenos Ayres | J. Chubb Ford |
23/5/1863 | Eborall, Eliza | 46 | Staffordshire | Married woman | Bilious fever ending in consumption | Buenos Ayres | J. Chubb Ford |
26/5/1863 | Losh, William | 56 | Carlisle | Schoolmaster | Disease of the heart | Buenos Ayres | J. Chubb Ford |
11/6/1863 | Burgess, Thomas John | 47 | London | Shepherd | Disease of the liver | Partido de Chascomus, Buenos Ayres | J. Chubb Ford |
18/6/1863 | Everett, Elizabeth | 6 | Buenos Ayres | Croup | Buenos Ayres | J. Chubb Ford | |
18/6/1863 | Everett, James | 4 | Buenos Ayres | Croup | Buenos Ayres | J. Chubb Ford | |
25/6/1863 | Getting, Louis Adolphus | 29 | Sheep farmer | Sudden | Departamento de Paysandú, Banda Oriental | J. Chubb Ford | |
27/6/1863 | Rothswell, John | 21 | Liverpool (supposed) | Seaman on board British brig "Lemnos" | Stab in the thigh | Outer Roads, Buenos Ayres | J. Chubb Ford |
27/6/1863 | Tweddle, John | 40 | Durham | Engineer | Effects of intemperance | Buenos Ayres | J. Chubb Ford |
1/7/1863 | Shand, Henry | 22 | Dropsy | British Hospital, Buenos Ayres | James Smith | ||
20/7/1863 | Waits, Richard | 61 | near Newcastle-on-Tyne | Labourer | Apoplexy | British Hospital, Buenos Ayres | J. Chubb Ford |
22/7/1863 | Plowes, Agnes Louisa | 2¼m. | Buenos Ayres | Inflammation of the lungs | Buenos Ayres | J. Chubb Ford | |
29/7/1863 | Morris, John | 60 | London | Sheep farmer | Disease of the lungs | Buenos Ayres | J. Chubb Ford |
31/7/1863 | De Lisle, Ferdinand | 55 | Guernsey | Merchant | Consumption | Buenos Ayres | J. Chubb Ford |
14/8/1863 | Dowse, George | 53 | London | Broker | Apoplexy | Buenos Ayres | J. Chubb Ford |
24/9/1863 | Bertie, Reuben Charles | 21 | near Ramsgate | No occupation | Consumption | Partido de San Vicente, Buenos Ayres | J. Chubb Ford |
15/10/1863 | Thomas, Joseph | 50 | Falmouth, Devon (supposed) | Servant | Aneurism of heart | Buenos Ayres | J. Chubb Ford |
18/10/1863 | Kennan, John Cowan | 42 | Ireland | Merchant's clerk | Consumption | Buenos Ayres | J. Chubb Ford |
19/10/1863 | Thorne, William | 26 | Upway, near Weymouth, Dorset | Seaman | Ulceration of intestines | On board R.M.S. "Mersey", Inner Roads | J. Chubb Ford |
27/10/1863 | Funston, Joseph William | 74 | London | Pilot | Cancer in stomach | Buenos Ayres | J. Chubb Ford |
29/10/1863 | Green, John Pendennis | 11m. | Falmouth, Devon | Water on brain | Buenos Ayres | J. Chubb Ford | |
18/11/1863 | Miles, Kate | 72 | Poole, Dorset | Widow | Consumption | Buenos Ayres | J. Chubb Ford |
24/11/1863 | Simons, Anne | 11½ | Buenos Ayres | Inflammation of the bowels | Partido de Magdalena, Buenos Ayres | J. Chubb Ford | |
17/12/1863 | Moores, Henry Wilson | 1 | Buenos Ayres | Inflammation of the bowels | Buenos Ayres | J. Chubb Ford | |
20/12/1863 | Turner, Samuel Galt | 67 | Halifax, Yorkshire | Commercial | Ulceration of the bowels | Buenos Ayres | J. Chubb Ford |
24/12/1863 | White, Mary | 72 | Belfast | Widow | Asthma and decay of nature | Buenos Ayres | J. Chubb Ford |
25/12/1863 | Nuth, John Andrew | 75 | England | Married | Congestion of the brain | Native Hospital, Buenos Ayres | |
25/12/1863 | Gray, Charles | 35 | England | Unknown | Erysipelas | British Hospital, Buenos Ayres | |
28/12/1863 | Guard, William | 31 | Kent | Quartermaster belonging to R.M.S.P. "Mersey" | Drowned | Inner Roads, Buenos Ayres | J. Chubb Ford |
© The form of presentation of this information is the copyright of Jeremy Howat, March 2003 |
Victoria burials, 1864-1867 | Back to Victoria burials, 1856-1857 | Back to Burials opening page |