The Siege of Buenos Aires, December 1852 to July 1853 The decade following the fall of Rosas (1852-62) is the crucual period of Argentine history. After forty years of trial the country now achieved national organisation—not without much conflict and two pitched battles, before the proud localism of the wealthy port and the jealous regionalism of the scattered provinces could be reconciled. In the struggle between the City and the Province of Buenos Aires to gain dominance following the bloodless revolution of 11th September 1852, the Province assumed independent sovereignty, seceding from the Argentine Confederation. A hostile force, gathered by Colonel Lagos with his gaucho followers, declared war again the City, besieging it from December 1852 and July 1853. During the final two months of the siege, the besiegers did not allow the use of the Victoria Cemetery, located outside the then city boundaries. So during this time, the old Socorro Cemetery was reopened and 21 interments took place there. A History of the Argentine Republic, F. A. Kirkpatrick, C.U.P., 1931, pp. 162-4 |
Last Name, First Name | Where born | Age | Date d/m/yy |
Occupation | Died from | Officiant |
---|---|---|---|---|---|---|
Turner, Peter | Germany | 52 | 6/1/1853 | Fit | Mr Siegel | |
(unknown) | China | 22 | 8/1/1853 | Sailor | ||
Smith, Charles | England | 34 | 10/1/1853 | Carpenter | Lock jaw | J. Chubb Ford |
Aldridge, John | Germany | 19 | 10/1/1853 | Inflammation | Mr Siegel | |
Dunn, Ellen | Buenos Ayres | 14 months | 11/1/1853 | Teething | ||
Fram, William | Germany | 44 | 14/1/1853 | |||
Vigor, Charles | England | 40 | 17/1/1853 | Mr Faulkner | ||
Wilbecker | Buenos Ayres | 4 days | 17/1/1853 | |||
Gifford, Charles | England | 18/1/1853 | J. Chubb Ford | |||
Bolton, John | England | 53 | 20/1/1853 | Mr Faulkner | ||
Campbell, Alexander | Buenos Ayres | 22 days | 22/1/1853 | |||
Gibson, Anne | Scotland | 48 | 24/1/1853 | Dropsy | Mr Smith | |
Schroeder, William | Germany | 44 | 29/1/1853 | Mr Siegel | ||
Brash, William | Buenos Ayres | 5 days | 31/1/1853 | Mal | Mr Smith | |
Noble, Janet | Buenos Ayres | 5 days | 12/2/1853 | Mal | Mr Smith | |
Camp, Elizabeth | England | 26 | 14/2/1853 | |||
Dodge, Simon | Buenos Ayres | 7 months | 22/2/1853 | Smallpox | ||
Wilson, Thomas | England | 31 | 24/2/1853 | Sudden | ||
Williams, William | North America | 22 | 24/2/1853 | Cook | Dropsy | |
Truman, William | North America | 30 | 24/2/1853 | Cook | Consumption | |
Wilks, Edward | Buenos Ayres | 16 months | 26/2/1853 | Smallpox | J. Chubb Ford | |
Cuddridge | Buenos Ayres | Stillborn | 28/2/1853 | |||
Higgin | Buenos Ayres | 2 days | 4/3/1853 | Mal | Mr Siegel | |
White, Elizabeth | Scotland | 89 | 6/3/1853 | Old age | Mr Lore | |
Haynes, Ambrose | England | 30 | 7/3/1853 | Seaman | Sudden death | |
Gaskell, Thomas | England | 45 | 9/3/1853 | Carpenter | Liver complaint | Mr Faulkner |
Dunker, Louisa | Buenos Ayres | 4 weeks | 13/3/1853 | |||
Black, Daniel | Scotland | 55 | 13/3/1853 | Saddler | Mr Smith | |
Aldridge, Mary | Germany | 8 months | 13/3/1853 | Mal | ||
McCargo, Thomas | Buenos Ayres | 14 days | 15/3/1853 | Mal | ||
Beard, Jonathan | Buenos Ayres | 10 days | 15/3/1853 | Mal | ||
Bell, Margaret | Buenos Ayres | 6 weeks | 17/3/1853 | Mal | Mr Smith | |
Wilson, John | Germany | 59 | 19/3/1853 | Inflammation | Mr Siegel | |
Knight, George | Buenos Ayres | 19 | 24/3/1853 | Inflammation | Mr Faulkner | |
Ford, William P. | North America | 60 | 29/3/1853 | Apoplexy | Mr Lore | |
Humpheys, John | Buenos Ayres | 7 months | 31/3/1853 | |||
Ranken, Maria | Germany | 10 | 6/4/1853 | Smallpox | Mr Siegel | |
Bos, Henry | Germany | 8/4/1853 | Mr Siegel | |||
Brown, Leonard | England | 42 | 20/4/1853 | Smallpox | Mr Lore |
Last Name, First Name | Where born | Age | Date d/m/yy |
Occupation | Officiant |
---|---|---|---|---|---|
Dickson, James | Ireland | 66 | 23/5/1853 | Consumption | Mr Faulkner |
George, Mary Ann | Buenos Ayres | 2½ | 4/5/1853 | Smallpox | Mr Faulkner |
Heath, Charles | Buenos Ayres | 4 months | 7/5/1853 | Inflammation | Mr Faulkner |
Hughes, Edmund John Davis | Buenos Ayres | 6 weeks | 8/5/1853 | Inflammation | Mr Faulkner |
Heyn, John | Germany | 50 | 12/5/1853 | Consumption | Mr Siegel |
Wilson, John | Ireland | 55 | 15/5/1853 | Inflammation | Mr Faulkner |
Richmond, Sarah | England | 48 | 16/5/1853 | Inflammation | Mr Faulkner |
White, Rebecca L. | Buenos Ayres | 2 months | 19/5/1853 | Inflammation | Mr Lore |
Carpenter, William | Buenos Ayres | 2 months | 25/5/1853 | Inflammation | Mr Smith |
Spence, Elizabeth | Buenos Ayres | 53 | 29/5/1853 | Consumption | Mr Smith |
Hails, Rosa Ann | Buenos Ayres | 20 | 31/5/1853 | Consumption | Mr Lore |
Bradish, Isabella | England | 53 | 2/6/1853 | Inflammation | Mr Faulkner |
Wern, Cuise | Buenos Ayres | 8 days | 7/6/1853 | Mr Siegel | |
Williams, William | North America | 47 | 16/6/1853 | Dropsy | |
Jump, Oliver | England | 70 | 25/6/1853 | Old age | Mr Faulkner |
Coyle, Mary | England | 70 | 27/6/1853 | Old age | Mr Faulkner |
Wernicke, Charlotte & Wilhelmina | Buenos Ayres | 1 day | 30/6/1853 | Weakness | Mr Siegel |
Blake, Abraham | England | 80 | 5/7/1853 | Old age | Mr Faulkner |
Shaw, Henry | Buenos Ayres | 11 months | 5/7/1853 | Disease of brain | Mr Smith |
Corrigal [Cargill], Robert | Scotland | 31 | 11/7/1853 | Inflammation | Mr Lore |
Jackson, Caroline | England | 46 | 13/7/1853 | Inflammation | Mr Faulkner |
Last Name, First Name | Where born | Age | Date dd/mm/yyyy |
Occupation | Died from | Officiant |
---|---|---|---|---|---|---|
Istmay [Ismay], Thomas | England | 43 | 16/7/1853 | Currier | Inflammation | Mr Lore |
Brown, Maria | Scotland | 58 | 16/7/1853 | Fever | Mr Smith | |
Schiffell, Henry | Germany | 30 | 21/7/1853 | Seaman | Murdered | Mr Siegel |
Atkinson, Mary | England | 19 | 26/7/1853 | Debility | Mr Lore | |
Mason, Thomas | England | 78 | 29/7/1853 | Carpenter | Paralysis | J. Chubb Ford |
Stein, Augustus | Germany | 42 | 30/7/1853 | Smallpox | Mr Siegel | |
Otte, Charles | Germany | 42 | 30/7/1853 | Merchant | Smallpox | Mr Siegel |
Ballantine, William | Scotland | 20 | 6/8/1853 | Consumption | Mr Smith | |
Weilsdrop, Charles | Germany | 30 | 11/8/1853 | Decline | Mr Siegel | |
Anderson, Mary | Scotland | 85 | 13/8/1853 | Old age | Mr Faulkner | |
Helsby, James C. | England | 58 | 19/8/1853 | Consumption | Mr Lore | |
Morris, Henry C. | Buenos Ayres | 27 | 19/8/1853 | Carpenter | Debility | Mr Lore |
Junior | Stillborn | 3/9/1853 | ||||
Deetjeen | Buenos Ayres | 20/9/1853 | Mr Siegel | |||
Brill, Martha | Buenos Ayres | 25/9/1853 | Mr Faulkner | |||
Jackson, George Alfred | Buenos Ayres | 25/9/1853 | Mal | Mr Faulkner | ||
Brown, George | Buenos Ayres | 3 days | 19/9/1853 | Mal | Mr Smith | |
Lowry, Joseph | Buenos Ayres | 18 months | 6/10/1853 | Water on the head | Mr Smith | |
Rubens, Frederick | Germany | 6 months | 10/10/1853 | Mal | Mr Siegel | |
Quistaf, Louis | Germany | 10 days | 10/10/1853 | Mal | Mr Siegel | |
Paris, John | Buenos Ayres | 3 days | 10/10/1853 | Mal | Mr Smith | |
Wernicke, Wilhelmina & Charlotte | Buenos Ayres | 1 day | 15/10/1853 | brought from Old Cemetery |
Weakness | Mr Siegel |
Ferguson, John | Scotland | 92 | 20/10/1853 | Farmer | Old age | Mr Smith |
Mason, Elizabeth | England | 74 | 21/10/1853 | Consumption | J. Chubb Ford | |
Coxon, William | Scotland | 34 | 25/10/1853 | Liver complaint | ||
Macnab, Duncan | Scotland | 55 | 3/11/1853 | Merchant | Consumption | J. Chubb Ford |
Smith, Peter | England | 45 | 11/11/1853 | Seaman | Cold | J. Chubb Ford |
Alais, Jane | England | 72 | 14/11/1853 | Old age | J. Chubb Ford | |
Pentecost, James | England | 48 | 24/11/1853 | Sudden | J. Chubb Ford | |
Hargraves, Lydia | Buenos Ayres | 14 months | 2/12/1853 | J. Chubb Ford | ||
Shaw, James | Buenos Ayres | 18 months | 8/12/1853 | Brain fever | ||
Simons, Henry | England | 24 | 17/12/1853 | Consumption | ||
Wilks, Richard | Buenos Ayres | 15 days | 22/12/1853 | Brain fever | Mr Smith | |
Gwynne, Henry | Ireland | 48 | 25/12/1853 | Pilot | Dysentery | Mr Lore |
© The form of presentation of this information is the copyright of Jeremy Howat, February 2003 |
Victoria burials, 1854-1855 | Back to Victoria burials, 1851-1852 | Back to Burials opening page |