At the beginning of 1852, the Revd James Smith, minister of the Scots Presbyterian Church, began to maintain a register of burials of his church members. This ran in parallel for a while with the entries made under his name in the St John's Church burial register. The policy changed at the beginning of 1858. |
Last Name, First Name | Where born | Age | Date d/m/yy |
Occupation | Died from | Officiant |
---|---|---|---|---|---|---|
Kelly, Thomas | Ireland | 38 | 6/1/1851 | Carpenter | ||
Strachan, George | Scotland | 49 | 14/1/1851 | Lock jaw | Mr Smith | |
Laurie | Stillborn | 17/1/1851 | ||||
Moffatt, Mary | Buenos Ayres | 6 days | 24/1/1851 | Mal | H. M. Faulkner | |
Henderson, Mary | Scotland | 58 | 28/1/1851 | Inflammation | Mr Smith | |
Lepper, James | Ireland | 66 | 4/2/1851 | Physician | Consumption | H. M. Faulkner |
Larsin, Charles | Germany | 22 | 5/2/1851 | Fever | Mr Siegel | |
Shortridge, Thomas | Buenos Ayres | 21 months | 7/2/1851 | Mal | Mr Lore | |
Bens, Henry | Germany | 30 | 8/2/1851 | Mr Siegel | ||
Enries, Eliza | Germany | infant | 11/2/1851 | Mr Siegel | ||
Barton, Rosina | England | 52 | 15/2/1851 | Consumption | H. M. Faulkner | |
Tait, Grace | Scotland | 60 | 22/2/1851 | Old age | Mr Smith | |
Leeson, Edwin | Buenos Ayres | 6 | 22/2/1851 | Mr Smith | ||
Fielding, Henry | Germany | 4 months | 22/2/1851 | |||
McKenzie, Murdoch | Scotland | 45 | 23/2/1851 | Mariner | Fall from horse | Mr Lore |
Rosbin, John | Germany | 17 months | 24/2/1851 | Fever | Mr Siegel | |
Temperley, Charlotte | England | 24 | 24/2/1851 | Scarlet fever | H. M. Faulkner | |
Temperley, Charlotte | Buenos Ayres | 14 days | 5/3/1851 | Mal | H. M. Faulkner | |
Cooke, Ellen | Buenos Ayres | 8 days | 14/3/1851 | Mal | ||
Cummins, Alexander | Buenos Ayres | 9 months | 19/3/1851 | Teething | Mr Smith | |
Deacon, Anne | England | 30 | 26/3/1851 | Consumption | H. M. Faulkner | |
Bell, George | Buenos Ayres | 11 months | 1/4/1851 | Teething | Mr Smith | |
Bresden, Charles | Buenos Ayres | 8 days | 8/4/1851 | Mal | Mr Siegel | |
Wilks, John | England | 39 | 12/4/1851 | Mariner | Sudden death | Mr Smith |
Wilks | Buenos Ayres | Stillborn | 12/4/1851 | |||
Evans, Sarah | England | 55 | 14/4/1851 | Sudden death | Mr Lore | |
Smith, Harriet Ann | Buenos Ayres | 2 | 15/4/1851 | Mal | H. M. Faulkner | |
Smith, John | England | 45 | 16/4/1851 | Inflammation | ||
Rowley, George | England | 45 | 23/4/1851 | Inflammation | H. M. Faulkner | |
Graham, Edward | North America | 40 | 25/4/1851 | Suicide | ||
Anderson, Andrew | Buenos Ayres | 4 | 30/4/1851 | Inflammation | Mr Lore | |
Riddle, James | Buenos Ayres | 18 months | 4/5/1851 | Mal | Mr Smith | |
Paul, Henry | Germany | 60 | 5/5/1851 | Delirium | Mr Siegel | |
McGale, Andrew | Scotland | 18 | 5/5/1851 | Fever | Mr Smith | |
Colom, Mary | Buenos Ayres | 5 days | 7/5/1851 | Mal | Mr Lore | |
Nuttall, Richard Hugh | England | 19 | 14/5/1851 | Fever | H. M. Faulkner | |
Coleman, John | North America | 40 | 15/5/1851 | Seaman | Suicide | Mr Lore |
Galbraith, Thomas | Scotland | 59 | 19/5/1851 | Farmer | Inflammation | Mr Smith |
Moffatt, Thomas | England | 44 | 20/5/1851 | Tailor | Inflammation | H. M. Faulkner |
Larbalastier, Philip | England | 30 | 23/5/1851 | Hotel keeper | Apoplexy | H. M. Faulkner |
Green, Alice | Buenos Ayres | 18 months | 24/5/1851 | Fever | H. M. Faulkner | |
Fisher, Caroline | Buenos Ayres | 4 months | 30/5/1851 | Teething | Mr Siegel | |
Mills, Anne | Ireland | 51 | 31/5/1851 | Suicide (insane) | H. M. Faulkner | |
Clelan [Cleland], Euphemia | Buenos Ayres | 18 months | 7/6/1851 | Mal | Mr Lore | |
Grant, Andrew | Scotland | 42 | 12/6/1851 | Carpenter | Sudden death | Mr Lore |
Lumb, Harriet | Buenos Ayres | 9 | 14/6/1851 | Apoplexy | H. M. Faulkner | |
Clare, Ellen | Buenos Ayres | 10 months | 16/6/1851 | Measles | Mr Lore | |
Passmann, Sarah | Buenos Ayres | 13 months | 18/6/1851 | Measles | Mr Lore | |
Mandeville [Manwell], Robert | Buenos Ayres | 22 months | 2/7/1851 | Teething | Mr Lore | |
Ford, Ellen | Monte Video | 6 months | 3/7/1851 | Measles | ||
Junior [Junor], Mary | Buenos Ayres | 8 months | 4/7/1851 | Measles | Mr Lore | |
Anthony, William | Buenos Ayres | 13 months | 4/7/1851 | Measles | Mr Lore | |
Bishop, Elizabeth | England | 50 | 7/7/1851 | Cancer | Mr Faulkner | |
Gilson, Louisa | Germany | 1 day | 10/7/1851 | Mal | Mr Siegel | |
McDonald, Henry | Buenos Ayres | 8 days | 14/7/1851 | Mal | Mr Faulkner | |
Clare, Carmen | Buenos Ayres | 23 | 14/7/1851 | Consumption | Mr Lore | |
Gibson, William | Scotland | 26 | 16/7/1851 | Tailor | Consumption | Mr Lore |
More, Richard | England | 26 | 17/7/1851 | Carpenter | Mr Faulkner | |
Baxter, Richard | North America | 77 | 18/7/1851 | Old age | Mr Lore | |
Bonella [Bonallie], Margaret | Scotland | 43 | 20/7/1851 | Consumption | Mr Lore | |
Smith, Nicholas | England | 54 | 23/7/1851 | Bookseller | Inflammation | Mr Lore |
Hickman, Henry | North America | 5 | 29/7/1851 | Measles | Mr Lore | |
Mackern | Stillborn | 30/7/1851 | ||||
Gifford, Lucy | England | 25 | 5/8/1851 | Inflammation | Mr Lore | |
Lester, Susanna | England | 21 | 5/8/1851 | Childbirth | Mr Lore | |
Thompson, John | England | 67 | 7/8/1851 | Cancer | Mr Lore | |
Albert, Prince | North America | 7/8/1851 | Consumption | Mr Lore | ||
Hargreaves | Stillborn | 1/9/1851 | ||||
Shaw, Janet | Buenos Ayres | 2 days | 4/9/1851 | Mr Lore | ||
Goodwin, George | England | 65 | 5/9/1851 | Pilot | Gout | Mr Lore |
Mayer, P. A. | Germany | 84 | 11/9/1851 | Tailor | Consumption | Mr Siegel |
Kidd, William | Scotland | 45 | 14/9/1851 | Sudden death | Mr Lore | |
Watson, James | Buenos Ayres | 6 days | 17/9/1851 | Mal | Mr Lore | |
Macarthy, Dennis | North America | 25 | 22/9/1851 | Seaman | Apoplexy | Mr Lore |
White, Hugh | Ireland | 60 | 24/9/1851 | Shoemaker | Cancer | Mr Faulkner |
Sheddon, George | Buenos Ayres | 7 | 28/9/1851 | Accident | Mr Lore | |
Halback, Ellen | Germany | 87 | 7/10/1851 | Old age | Mr Siegel | |
Smith, Alexander | Scotland | 26 | 9/10/1851 | Seaman | Drowned | Mr Lore |
Dominick, Francis | North America | 62 | 11/10/1851 | Mr Lore | ||
Finch, Augustus | Germany | 6 days | 11/10/1851 | Mal | Mr Siegel | |
Fruysten, Gabriel | France | 39 | 17/10/1851 | Suicide | ||
Bosch, Margaret | Germany | 30 | 20/10/1851 | Mr Siegel | ||
Anthony, Sarah Anne | Buenos Ayres | 3 | 30/10/1851 | Inflammation | Mr Faulkner | |
Carpenter, Eliza | Buenos Ayres | 10 days | 7/11/1851 | Mal | ||
Shillingford, Anne | England | 68 | 13/11/1851 | Old age | Mr Faulkner | |
Fowinkel, Elizabeth van | Buenos Ayres | 8 months | 13/11/1851 | Teething | Mr Faulkner | |
White, William | England | 78 | 19/11/1851 | Old age | Mr Faulkner | |
Spiffgar, William | Buenos Ayres | 12 months | 29/11/1851 | Brain fever | Mr Siegel | |
Henderson, Isabella | Buenos Ayres | 3 months | 5/12/1851 | |||
Worn, Elena | Buenos Ayres | 16 months | 15/12/1851 | Teething | Mr Siegel | |
Cambling, Robert | Buenos Ayres | 3 months | 18/12/1851 | |||
Thompson, Robert | North America | 64 | 18/12/1851 | Seaman | Old age | Mr Lore |
Marsh, Thomas | England | 34 | 19/12/1851 | Seaman | Found drowned | |
Shegel, Frederick | Buenos Ayres | 6 days | 23/12/1851 | |||
Abbott, Margaret | England | 17 | 30/12/1851 | Typhus fever | Mr Lore | |
Gray, Janet | Scotland | 56 | 30/12/1851 | Cancer | Mr Smith | |
Uwins, Betsy | England | 48 | 8/1/1852 | |||
Loftin, Charles | England | 37 | 9/1/1852 | Seaman | Dysentery | Mr Faulkner |
Adams, Ellen | Scotland | 76 | 13/1/1852 | Cancer | Mr Smith | |
Mills, George | Scotland | 20 | 14/1/1852 | Mr Smith | ||
Mandeville, Ellen | Buenos Ayres | 6 months | 14/1/1852 | Mr Smith | ||
Canglebes, William | Buenos Ayres | 1 | 27/1/1852 | Inflammation | Mr Siegel | |
Rule, John | England | 48 | 5/2/1852 | Murdered | Mr Smith | |
George, Mary | England | 44 | 9/2/1852 | Disease of heart | Mr Faulkner | |
Seal, Harriet | Buenos Ayres | 14 months | 12/2/1852 | |||
Belaney, Ellen | Buenos Ayres | 22 months | 3/3/1852 | Inflammation | Mr Smith | |
Bloomfield, John | England | 25 | 7/3/1852 | Brain fever | ||
Nunes, William | England | 48 | 10/3/1852 | Consumption | Mr Lore | |
Tweedie, Jessie | Scotland | 11/3/1852 | Dysentery | Mr Smith | ||
Hunt, Thomas | Buenos Ayres | 13 | 16/3/1852 | Typhus fever | Mr Smith | |
Bruce, Robert | Scotland | 55 | 20/3/1852 | Lock jaw | ||
Craufurd, Charles | England | 71 | 20/3/1852 | Old age | J. Chubb Ford | |
Tinkling, H. D. | Buenos Ayres | 8 days | 24/3/1852 | Mal | Mr Siegel | |
Crosspeckles, William | England | 40 | 25/3/1852 | Liver complaint | Mr Faulkner | |
Gunfled, Eneas | Germany | 25 | 26/3/1852 | Nervous fever | Mr Siegel | |
Wiln, William | Buenos Ayres | 8 days | 26/3/1852 | Mal | Mr Siegel | |
Burnet, Henry | Buenos Ayres | 1 day | 27/3/1852 | Mr Smith | ||
Tovingmir, Augustine | Germany | 28 | 27/3/1852 | Inflammation | Mr Siegel | |
Kenton, Aneas [Knowlton, Enos] | North America | 61 | 6/4/1852 | Shoemaker | Old age | Mr Lore |
Laing | Stillborn | 12/4/1852 | ||||
Deetjeen, William | Germany | 19 | 15/4/1852 | Lock jaw | Mr Siegel | |
Grahame, Ruth | Scotland | 52 | 17/4/1852 | Inflammation | Mr Smith | |
Nelson, Anne | Germany | 32 | 18/4/1852 | Consumption | Mr Siegel | |
Costello, Edmund | Ireland | 67 | 19/4/1852 | Consumption | Mr Faulkner | |
Miller, Thomas | England | 36 | 30/4/1852 | |||
Burtham, Francis | Germany | 32 | 30/4/1852 | Disease of heart | Mr Siegel | |
Martin, Joseph | England | 69 | 7/5/1852 | Consumption | Mr Faulkner | |
Colom, Catherine | Buenos Ayres | 70 | 8/5/1852 | Mal | ||
Binford, George | England | 46 | 9/4/1852 | Inflammation | Mr Faulkner | |
Shire, George | England | 46 | 10/5/1852 | Master mariner | Inflammation | Mr Faulkner |
Finch, Caroline | Germany | 30 | 17/5/1852 | Mr Siegel | ||
Schmidt, Henry | Germany | 60 | 18/5/1852 | Murdered | Mr Siegel | |
Davis, Jane | Buenos Ayres | 22/5/1852 | Mr Faulkner | |||
Oliver, James | England | 24 | 28/6/1852 | Drowned | Mr Faulkner | |
Scott, James | Scotland | 24 | 29/5/1852 | Seaman | Drowned | J. Chubb Ford |
Newnham, Henry William | Buenos Ayres | 10 months | 6/6/1852 | Water on head | Mr Lore | |
Burns, John | Buenos Ayres | 8 months | 11/6/1852 | Cold | ||
White, William | Scotland | 87 | 11/6/1852 | Old age | Mr Smith | |
Passman | Buenos Ayres | 12/6/1852 | ||||
McPhail, Martha | Ireland | 42 | 13/6/1852 | Consumption | Mr Smith | |
Hallett, John | England | 28 | 14/6/1852 | J. Chubb Ford | ||
Kidd, Isabella | Buenos Ayres | 12 | 19/6/1852 | Fever | Mr Smith | |
Lockley, Thomas | England | 41 | 24/6/1852 | Bricklayer | Fall | Mr Faulkner |
Wilson, Edward | England | 69 | 27/6/1852 | Consumption | ||
Rivolta | Stillborn | 9/7/1852 | ||||
Clare, James | Buenos Ayres | 6 days | 15/7/1852 | Mal | ||
Wilde, Lorroda | England | 82 | 16/7/1852 | Consumption | Mr Faulkner | |
Anthony, Mary | England | 30 | 19/7/1852 | Consumption | Mr Lore | |
Roberts, Elizabeth | England | 68 | 19/7/1852 | Old age | Mr Lore | |
Fisher, Charles | Germany | 24 | 22/7/1852 | Seaman | Consumption | Mr Siegel |
Helsby, Rebecca | Buenos Ayres | 3 | 22/7/1852 | |||
Liddle, Thomas | Scotland | 53 | 4/8/1852 | Shoemaker | Liver complaint | Mr Smith |
Hellner, Justo | Buenos Ayres | 6 days | 15/8/1852 | Mal | Mr Siegel | |
Warden, Margaret | Buenos Ayres | 19 | 20/8/1852 | Smallpox | Mr Lore | |
Clark, Edwin | England | 48 | 28/8/1852 | Seaman | Liver complaint | Mr Faulkner |
McDougall, George | England | 2/9/1852 | Old age | Mr Faulkner | ||
Clayfold [Claypole], Mary | Buenos Ayres | 18 months | 2/9/1852 | Mr Lore | ||
Bradshaw, William | England | 41 | 3/9/1852 | Seaman | Drowned | Mr Faulkner |
Holmes, James | England | 57 | 16/9/1852 | Watchmaker | Cancer | Mr Faulkner |
Halkett, Margaret | Buenos Ayres | 13 | 16/9/1852 | Consumption | Mr Smith | |
Clelan, Mary | Buenos Ayres | 1 | 19/9/1852 | Mr Smith | ||
Brown, George | England | 55 | 23/9/1852 | Carpenter | Sudden | Mr Faulkner |
Gualer, Frederico | Germany | 25 | 3/10/1852 | Liver complaint | Mr Siegel | |
Burnet, Henry | Buenos Ayres | 6 days | 4/10/1852 | Mal | Mr Smith | |
Campbell, Mary | Scotland | 47 | 5/10/1852 | Smallpox | Mr Smith | |
Grant, Mary | Scotland | 39 | 15/10/1852 | Inflammation | Mr Smith | |
Frampton, James H. | North America | 50 | 29/10/1852 | Consumption | Mr Siegel | |
Helsby, Clara | Buenos Ayres | 1 | 1/11/1852 | Teething | Mr Lore | |
Wellbridge, Charles | Buenos Ayres | 6 days | 6/11/1852 | Mal | Mr Siegel | |
(unknown) | North America | 40 | 13/11/1852 | Seaman | Sudden | Mr Lore |
Offord, Adolph | Germany | 16/11/1852 | Consumption | Mr Siegel | ||
Harrison, Thomas | North America | 44 | 18/11/1852 | Seaman | Sudden | Mr Lore |
Harris, George | England | 24 | 19/11/1852 | Seaman | Drowned | Mr Faulkner |
(unknown) | England | 50 | 19/11/1852 | Seaman | Drowned | Mr Faulkner |
Kidd, Thomas | England | 50 | 25/11/1852 | Inflammation | J. Chubb Ford | |
Lampen | Germany | 57 | 26/11/1852 | Blacksmith | Mr Siegel | |
Turner, Amos | Germany | 5 | 3/12/1852 | Croup | Mr Siegel | |
Keller, Henry | Buenos Ayres | 10 months | 8/12/1852 | Teething | ||
Windsor | Germany | 20 | 14/12/1852 | Seaman | Inflammation | Mr Siegel |
Jacobs, Mary | Buenos Ayres | 16 months | 18/12/1852 | Mr Faulkner | ||
Jacobs, Caroline | Buenos Ayres | 16 months | 18/12/1852 | Mr Faulkner | ||
(unknown) | Buenos Ayres | 2 | 20/12/1852 |
© The form of presentation of this information is the copyright of Jeremy Howat, February 2003 |
Victoria burials, 1853 | Back to Victoria burials, 1849-1850 | Back to Burials opening page |