Last Name, First Name | Where born | Age | Date d/m/yy |
Officiant |
---|---|---|---|---|
Pierce, Henry Jones | Buenos Ayres | 10 days | 14/1/1840 | W Armstrong |
Appleyard, Thomas | Buenos Ayres | 7 days | 20/1/1840 | |
Thompson, Edward | Buenos Ayres | 15 days | 22/1/1840 | |
Clayton, Charles | Buenos Ayres | 9 days | 30/1/1840 | W Armstrong |
Brander, Alexander | Scotland | 38 | 6/2/1840 | W Brown |
Smith, John | Buenos Ayres | 9 days | 21/2/1840 | W Armstrong |
Rose, William | North America | 30 | 22/2/1840 | Rev. W. Dempster |
White, Jenette | Scotland | 37 | 5/4/1840 | W Brown |
Campbell, Walton | Calcutta | 43 | 13/4/1840 | W Armstrong |
Nowell, Margaret | Scotland | 20 | 13/4/1840 | W Brown |
Bettison, William | Buenos Ayres | 5 days | 14/4/1840 | W Armstrong |
Sheelcorn, James | Isle of Man | 55 | 15/4/1840 | W Armstrong |
Prescott, Amos | North America | 41 | 15/4/1840 | W Brown |
Morris, William | England | 56 | 21/4/1840 | W Armstrong |
Harris, Robert | Buenos Ayres | 9 days | 30/4/1840 | W Brown |
Wiggins, Elizabeth | Buenos Ayres | 3 months | 11/5/1840 | W Armstrong |
Crow, Henry | Buenos Ayres | Stillborn | 17/5/1840 | |
Grey, Ann | Buenos Ayres | 3 days | 17/5/1840 | |
Brown, Catherine | Buenos Ayres | 9 | 30/5/1840 | W Armstrong |
Duguid, Mary H. McR. | Buenos Ayres | 2 | 11/6/1840 | W Armstrong |
Moody, George | Buenos Ayres | 10 | 17/6/1840 | |
Mckay, Christie | Buenos Ayres | Stillborn | 28/6/1840 | |
Lane, Charles | New York | 26 | 27/7/1840 | |
Noble, William | Buenos Ayres | 1 day | 18/8/1840 | |
Robinson, John | England | 30 | 11/9/1840 | W Armstrong |
Black, Catherine | Buenos Ayres | 7 days | 24/9/1840 | |
Hartwig, Archibald | Buenos Ayres | Stillborn | 3/10/1840 | |
Fodge, Richard | England | 36 | 6/10/1840 | |
Craig, Elizabeth | Buenos Ayres | 8 months | 10/10/1840 | |
Porter, Robert A. | England | 41 | 20/10/1840 | W Armstrong |
Hiyn, Henry | Buenos Ayres | 7 days | 24/10/1840 | W Brown |
Zimmermann, Alexander | Buenos Ayres | 18 months | 30/10/1840 | W Armstrong |
Spraggon, Joseph | Buenos Ayres | 18 months | 15/11/1840 | W Armstrong |
McClaken, Nathaniel | Ireland | 50 (murdered) | 27/11/1840 | W Armstrong |
Slade, Alfred | North America | 41 | 27/11/1840 | W Armstrong |
Greig, John | Buenos Ayres | 8 | 3/12/1840 | |
Kenzie, William | North America | 25 | 3/12/1840 | Rev. W. Dempster |
Williams, William H. | North America | 23 | 11/12/1840 | |
Rosenbled, Harriet | England | 22 | 13/12/1840 | W Armstrong |
Buchanan, George | Buenos Ayres | 5 weeks | 15/12/1840 | |
Barthel, Stephen | North America | 38 | 17/12/1840 | Rev. W. Dempster |
Strait, James | England | 26 | 23/12/1840 | |
Carey, William | Scotland | 45 | 27/12/1840 | |
Walker, Richard | North America | 23 | 29/12/1840 | |
McDougall, Susan | Buenos Ayres | 2 | 7/1/1841 | J Armstrong |
Roger, Samuel C. | North America | 50 | 11/1/1841 | W Armstrong |
Taylor, Robert | Buenos Ayres | 20 days | 20/1/1841 | |
(unknown) | England | 21/1/1841 | ||
Daw, William | England | 71 | 23/1/1841 | J Armstrong |
Denger, George | North America | 30 | 29/1/1841 | |
White, William | Germany | 42 | 2/2/1841 | W Armstrong |
Fowler, William | London | 35 (drowned) | 4/2/1841 | |
Stodert, Charles | Buenos Ayres | 2 months | 4/2/1841 | J Armstrong |
Garrett, William | Buenos Ayres | 16 months | 8/2/1841 | W Armstrong |
Thwaites, Thomas | Newcastle | 60 | 17/2/1841 | |
Woodruffe, James R. | North America | 22 | 19/2/1841 | J Armstrong |
Smith, William | Kent | 42 | 21/2/1841 | J Armstrong |
Reiner, Mary A. | Germany | 46 | 24/2/1841 | J Armstrong |
Hill, Mary Ann | Buenos Ayres | 20 months | 6/3/1841 | J Armstrong |
Frazier, John Halbro | Monte Video | 3½ | 15/3/1841 | J Armstrong |
Lowry, John William | Buenos Ayres | 1½ | 18/3/1841 | J Armstrong |
Wall, Christian | Denmark | 23 | 24/3/1841 | J Armstrong |
Hansen, Christian | 64 | 27/3/1841 | J Armstrong | |
Dawson, Jane | Scotland | 57 | 3/4/1841 | Rev. W. Dempster |
Cummings, Stephen | England | 44 | 11/4/1841 | J Armstrong |
Patterson, Adolphus | Hamburg | 22 | 12/4/1841 | W Brown |
Kidd, John | Buenos Ayres | 15 months | 12/4/1841 | W Brown |
Roby, Mary | England | 50 | 12/4/1841 | J Armstrong |
Holder, John | England | 33 | 4/5/1841 | J Armstrong |
Pettigrew, James | Scotland | 48 | 6/5/1841 | W Brown |
Hoker, Henry | Buenos Ayres | 18/5/1841 | ||
Glover, Mary | Ireland | 45 | 19/5/1841 | |
Hayes, Eliza | Buenos Ayres | 14 days | 24/5/1841 | Rev. W. Dempster |
Smith, John | Buenos Ayres | 27 days | 25/5/1841 | |
Herrington, William | England | 50 | 29/5/1841 | |
Halket, Robert | Glasgow | 38 | 16/6/1841 | W Brown |
Keene, Elizabeth | Buenos Ayres | 2½ | 20/6/1841 | J Armstrong |
Hastings, William | London | 22 | 22/6/1841 | W Brown |
Bevans, Joseph | West Indies | 25 | 5/7/1841 | |
MacKay, Marion | Buenos Ayres | 5 weeks | 9/7/1841 | |
Reeves, Ellen | Buenos Ayres | 13 months | 30/7/1841 | |
Maclin, Richard | England | 55 | 30/7/1841 | Rev. W. Dempster |
Mitchell, Robert | Scotland | 42 | 3/8/1841 | W Brown |
Harley, John | Buenos Ayres | 8 months | 5/8/1841 | |
Hayes, Eliza | North America | 25 | 18/8/1841 | Rev. W. Dempster |
Kennedy, John | Scotland | 54 | 20/8/1841 | |
Drager, Christian J. | Germany | 42 | 6/9/1841 | |
Inglis, William | Buenos Ayres | 2¾ | 6/9/1841 | J Armstrong |
Billinghurst, Robert De | England | 63 | 9/9/1841 | J Armstrong |
Gibbs, John | England | 33 (murdered) | 13/9/1841 | J Armstrong |
Northey, James | England | 35 | 25/9/1841 | J Armstrong |
Christopher, Frederick | Germany | 50 | 28/9/1841 | J Armstrong |
Knight, John | Buenos Ayres | 12 months | 1/10/1841 | J Armstrong |
Stevens, Sarah | Buenos Ayres | 9 months | 13/10/1841 | J Armstrong |
Blacklin, John | Buenos Ayres | 1 month | 14/10/1841 | J Armstrong |
Craig, Miles | Cumberland | 26 | 20/10/1841 | J Armstrong |
Marriot, Thomas | London | 36 | 22/10/1841 | J Armstrong |
Barton, Thomas | North America | 38 | 28/10/1841 | Rev. W. Dempster |
Peabody, Everett | Buenos Ayres | 4 days | 29/10/1841 | |
Peabody, Mary | Buenos Ayres | 4 days | 29/10/1841 | |
Bruce, Forbes | Glasgow | 52 | 3/11/1841 | J Armstrong |
McLean, James | Buenos Ayres | 3 | 4/11/1841 | W Brown |
Crane, George | England | 50 | 14/11/1841 | |
Campbell, Robert | Ireland | 40 | 15/11/1841 | J Armstrong |
McFarquar, Kenneth | Scotland | 50 | 19/11/1841 | |
Santos, John | Prussia | 62 | 21/11/1841 | |
English, John | Liverpool | 29 | 22/11/1841 | |
Jones, Thomas | London | 38 | 22/11/1841 | J Armstrong |
Robilleard, Mary | 2½ | 22/11/1841 | J Armstrong | |
Anderson, John | Hanover | 46 | 27/11/1841 | |
Farr, Joseph | Buenos Ayres | 16 months | 2/12/1841 | |
Garret, James | Buenos Ayres | 4 days | 12/12/1841 | |
Hargreaves, Sophie | Buenos Ayres | 14 months | 2/1/1842 | J Armstrong |
Umpleby, George | England | 77 | 7/1/1842 | |
Lamb, David | Scotland | 57 | 12/1/1842 | J Armstrong |
Brown, John | Ireland | 38 | 12/1/1842 | J Armstrong |
Vincent, Julia | Buenos Ayres | 8 months | 14/1/1842 | |
Dodd, Simon | England | 57 | 16/1/1842 | J Armstrong |
Osborne, John | Scotland | 43 | 17/1/1842 | W Brown |
Richmond, Henry | Buenos Ayres | 10 months | 29/1/1842 | J Armstrong |
White, Margaret | Scotland | 37 | 21/1/1842 31/1/1842(?) |
W Brown |
Mcfarlane, Ann | Buenos Ayres | 10 months | 3/2/1842 | W Brown |
Tinack, Mungo | Scotland | 36 | 4/2/1842 | |
Brown, Leonard | Buenos Ayres | 7 days | 11/2/1842 | |
Barton, Mary | Buenos Ayres | 7 days | 11/2/1842 | |
McCarron, Charles | Prussia | 30 | 12/2/1842 | |
Halket, William | Glasgow | 38 | 13/2/1842 | W Brown |
Cherwell, Peter | Liverpool | 50 | 17/2/1842 | J Armstrong |
Farg, Frank | Buenos Ayres | 8 | 20/2/1842 | Rev. W. Dempster |
Boswick, Lewis | North America | 26 | 21/2/1842 | |
Perfumo, Martin | London | 55 | 25/2/1842 | J Armstrong |
Hookler (Kohler), Edward (Konrad) | Germany | 6/3/1842 | J Armstrong | |
Collins, William | England | 40 | 9/3/1842 | J Armstrong |
Jess, John | Germany | 36 | 14/3/1842 | |
Pierce, Henry | England | 40 | 16/3/1842 | J Armstrong |
Sanderson, Alexander | United States | 36 | 23/3/1842 | Rev. W. Dempster |
Smith, Emmilie | Buenos Ayres | 4½ | 23/3/1842 | J Armstrong |
Day, James | Buenos Ayres | 9 days | 24/3/1842 | |
Grant, Jesse | Buenos Ayres | 9 months | 2/4/1842 | |
Backer, Christopher | Hanover | 36 | 3/4/1842 | |
Eldridge, John | England | 65 | 2/5/1842 | Barton Lodge |
Wiggins, John | England | 44 | 2/5/1842 | Barton Lodge |
Ball, Jemima | London | 47 | 9/5/1842 | Barton Lodge |
Worsten, John | Russia | 19 | 13/5/1842 | Barton Lodge |
Cook, John | Scotland | 38 | 20/5/1842 | W Brown |
Vogelsung, Charles | Germany | 52 | 20/5/1842 | Barton Lodge |
Chapman, Charles | New Brunswick | 24 | 23/5/1842 | Barton Lodge |
Cowan, Jane | Buenos Ayres | 14 | 30/5/1842 | W Brown |
Lamb, Jane | Edinburgh | 28 | 1/6/1842 | |
Junour, Eliza | Buenos Ayres | 7 days | 8/6/1842 | |
Hayter, Catherine | Scotland | 40 | 31/6/1842 | Dr Brown |
Reed, Augustus | Prussia | 54 | 9/8/1842 | Barton Lodge |
Jamieson, William | Glasgow | 64 | 9/8/1842 | Dr Brown |
Williams, Henry | England | 42 | 9/8/1842 | Dr Brown |
Clark, James | Ireland | 48 | 18/8/1842 | Dr Brown |
Craig, William | Buenos Ayres | 8 months | 20/8/1842 | |
Taylor, John | Denmark | 45 | 26/8/1842 | |
Walsh, Margaret | Glasgow | 45 | 30/8/1842 | |
Bloach, Mary | Scotland | 32 | 9/91842 | Dr Brown |
Bradshaw, Thomas | Liverpool | 42 | 2/10/1842 | Barton Lodge |
Halkat, Euphemia | Glasgow | 26 | 4/10/1842 | Dr Brown |
Douglas, William | Edinburgh | 61 | 13/10/1842 | Barton Lodge |
Lock, Julia | London | 43 | 20/10/1842 | Barton Lodge |
Burnet, Margaret | Scotland | 47 | 22/10/1842 | Dr Brown |
Stashinski, Henry | North America | 27 | 25/10/1842 | Barton Lodge |
Cooley, John | North America | 38 | 25/10/1842 | Barton Lodge |
Yates, John | Buenos Ayres | 15 | 9/11/1842 | Barton Lodge |
Manteler, Thomas | England | 60 | 17/11/1842 | |
Small, William | Barbadoes | 36 | 28/11/1842 | Barton Lodge |
Dunn, James | Scotland | 17 months | 2/12/1842 | |
Schraeder, Benjamin Henry | London | 53 | 4/12/1842 | Barton Lodge |
Hayman, Everett | New York | 44 | 13/1/1843 | |
Lindsay, Adam | Scotland | 43 | 21/1/1843 | |
Brimner, Nathanael | North America | 23 | 26/1/1843 | Rev. W. Norris |
Lewis, Morris | Jamaica | 50 | 30/1/1843 | Barton Lodge |
Brish, Herman | Germany | Infant | 30/1/1843 | |
Maugham, Margaret | Durham | 42 | 1/2/1843 | Rev. W. Norris |
Reynolds, Elizabeth | Scotland | 33 | 2/2/1843 | Rev. W. Norris |
Reynolds, Margaret | Buenos Ayres | 5 months | 7/2/1843 | Rev. W. Norris |
Maugham, Robert | Born at sea | 2 months | 10/2/1843 | Rev. W. Norris |
Cook, John | Buenos Ayres | 6 | 11/2/1843 | Rev. W. Norris |
Trellia, Nicholas | Buenos Ayres | 5 months | 18/2/1843 | |
Morton, Sarah | Buenos Ayres | 5 | 20/2/1843 | |
Kinzleman, Charles | Germany | 38 | 7/3/1843 | Dr Brown |
Peabody, Augustus | North America | Infant | 7/3/1843 | |
Norris, Elizabeth | Monte Video | 15 months | 8/3/1843 | Dr Brown |
Rivers, Fulgencio | England | 62 | 1/4/1843 | |
Bates, William | West Indies | 42 | 3/4/1843 | Dr Brown |
Barton, Thomas | England | 51 | 4/4/1843 | Barton Lodge |
(unknown) | Germany | 6/4/1843 | ||
McVeagh, Ann | Scotland | 58 | 7/4/1843 | Dr Brown |
Long, Isaac | Liverpool | 43 | 12/4/1843 | Barton Lodge |
Claylin, Emily | Buenos Ayres | 8 | 14/4/1843 | Barton Lodge |
Smith, Louisa | Buenos Ayres | 2 | 14/4/1843 | Barton Lodge |
Thompson, William | Bury | 25 | 18/4/1843 | |
Smith, Harriett | Buenos Ayres | 2 months | 19/4/1843 | Barton Lodge |
Harley, William | Buenos Ayres | 5 | 27/4/1843 | Barton Lodge |
Bailey, Matthew | England | 58 | 29/4/1843 | Barton Lodge |
Büntner, Gasper (Gustav) | Germany | 29 | 30/4/1843 | Dr Brown |
Downes, John | England | 25 | 2/5/1843 | Barton Lodge |
Scott, Edward | London | 45 | 6/5/1843 | Barton Lodge |
Miller, John | Scotland | 55 | 6/5/1843 | Dr Brown |
Miller, Ellen | Buenos Ayres | 3 | 10/5/1843 | Barton Lodge |
Farley, Charles | England | 46 | 10/5/1843 | Barton Lodge |
Watson, Henry | Buenos Ayres | 15 months | 11/5/1843 | |
Crowe, Anne | England | 28 | 13/5/1843 | Barton Lodge |
Gow, Catherine | Scotland | 18 | 17/5/1843 | Barton Lodge |
Week, George | England | 15 | 18/5/1843 | Barton Lodge |
Macon, William | North America | 67 | 18/5/1843 | |
Clare, Mary | London | 34 | 19/5/1843 | Barton Lodge |
Preston, Hiram | Buenos Ayres | 3 months | 4/6/1843 | |
Sliver [Slifer], Mary | North America | 32 | 31/5/1843 | Mr Norris |
Betterley, Anita | Buenos Ayres | 1 month | 5/6/1843 | Barton Lodge |
MacKay, Carolina | Buenos Ayres | 7 days | 7/6/1843 | Dr Brown |
Brass, John | Buenos Ayres | 10 months | 27/6/1843 | |
Wallace, William | North America | 35 | 28/6/1843 | |
Brown | Buenos Ayres | |||
Twyford, Thomas | Buenos Ayres | 9 months | 10/7/1843 | Barton Lodge |
Gilmore, John | England | 2 | 10/7/1843 | Barton Lodge |
Smith, John | North America | 25 | 15/7/1843 | |
Leeson, James | Buenos Ayres | 7 days | 18/7/1843 | |
Hardy, Mary | England | 11 months | 21/7/1843 | |
Hunt, Eleanor | London | 43 | 28/7/1843 | Barton Lodge |
Clare, Mary | Buenos Ayres | 3 months | 29/7/1843 | |
Crosby, Stephen | London | 15 | 5/8/1843 | Barton Lodge |
Blackett, Daniel | London | 27 | 17/8/1843 | Barton Lodge |
Hayter, John | Scotland | 56 | 17/8/1843 | Dr Brown |
© The form of presentation of this information is the copyright of Jeremy Howat, February 2003 |
Victoria burials, 1843-1845 | Back to Victoria burials, 1835-1839 | Back to Burials opening page |