The register of burials at St John's changed its format in 1835. A different handwriting takes over, that of a person who was clearly copying the details of the entries from original registers. This handwriting continues from 1835 to 1882. In character it is neat but rather hurried, with the result that at times it is difficult read. There are a number of suspect transcriptions in the web pages that follow, all marked by a query (?). In addition, for the period 1835 to 1843 the amount of information provided is reduced. The officiating ministers encountered regularly in
these years were as follows: |
Last Name, First Name | Where born | Age | Date d/m/yy |
Officiant |
---|---|---|---|---|
Gibson, Franklin | Buenos Ayres | 2 | 30/4/1835 | |
Gardner, Francis | North America | 45 | 2/5/1835 | |
McKinney, Lucy | Devon, England | 33 | 9/5/1835 | J Armstrong |
Crawford, Matilda | Buenos Ayres | 4 months | 16/5/1835 | |
Beckford, John | England | 63 | 17/5/1835 | J Armstrong |
Jones, William | Buenos Ayres | 6 months | 23/5/1835 | J Armstrong |
Kaye, Jane Brown | Glasgow | 45 | 27/5/1835 | |
Helshaw, James | Liverpool | 41 | 4/6/1835 | W Brown |
Baines, Alexander | Durham | 35 | 5/6/1835 | J Armstrong |
McPherson, Daniel | Scotland | 24 | 10/6/1835 | J Armstrong |
Watson, Ann | Ireland | 54 | 11/6/1835 | |
Brown, Mary | Buenos Ayres | 5 days | 12/6/1835 | |
Richardson, Loudon | North America | 33 | 13/6/1835 | |
Darling, John | Berwick | 35 | 20/6/1835 | J Armstrong |
Roote, William | Kent | 41 | 21/7/1835 | J Armstrong |
Clark, Samuel | North America | 35 | 26/7/1835 | |
Croack, Maria | Germany | 46 | 29/7/1835 | |
Greige, Mary Grace | Buenos Ayres | 12 days | 2/8/1835 | |
Veale, Ann | 12 | 4/8/1835 | J Armstrong | |
McLean, Ellen | Glasgow | 30 | 5/8/1835 | |
Anderson, James | Buenos Ayres | 4¾ | 16/8/1835 | |
Lindsay, Thomas | Scotland | 21/8/1835 | W Brown | |
Falcon, Maitland C. | England | 31 | 28/8/1835 | J Armstrong |
Adams, Richard | England | 44 | 28/8/1835 | J Armstrong |
Cushmore, Salomi | North America | 48 | 30/8/1835 | |
Jones, David | England | 52 | 4/9/1835 | |
Reduc, Louisa Milner | Buenos Ayres | 13 months | 5/9/1835 | J Armstrong |
Dorr | Buenos Ayres | 12 months | 9/9/1835 | J Armstrong |
Lamont, William | England | 40 | 23/9/1835 | J Armstrong |
Myers, Joakin | Hamburg | 54 | 23/9/1835 | J Armstrong |
Crowe, Thomas | Buenos Ayres | 1½ | 12/10/1835 | J Armstrong |
Pitts, James | England | 36 | 15/10/1835 | |
Patterson, Solomon | North America | 46 | 4/11/1835 | J Armstrong |
Brocksopp, John | Buenos Ayres | 7 weeks | 7/11/1835 | J Armstrong |
Wells, Jane | Ireland | 42 | 16/11/1835 | J Armstrong |
Carrott, William | England | 27 | 17/11/1835 | |
Harris, John | Buenos Ayres | 7 days | 25/11/1835 | |
Wrightson, James | England | 19 | 8/12/1835 | |
Siddey, William | Buenos Ayres | 1 day | 11/12/1835 | |
Quin, James | Ireland | 45 | 12/12/1835 | |
Sheppard, William | 14/12/1835 | J Armstrong | ||
Lawrence, James | Buenos Ayres | 1 | 16/12/1835 | |
Holden, Ann | England | 42 | 20/12/1835 | J Armstrong |
Cowen, John | Buenos Ayres | 12 days | 28/12/1835 | |
Shipman, Maria | Buenos Ayres | 4½ | 2/1/1836 | J Armstrong |
Graff(?), Thomas | England | 40 | 11/1/1836 | |
Henry, Lawrence | North America | 64 | 14/1/1836 | |
Kendall, Christian | London | 51 | 16/1/1836 | |
Gaskill, Richard | England | 22 | 20/1/1836 | J Armstrong |
Mason, Robert | Buenos Ayres | 2 days | 23/1/1836 | |
Mason, James | Buenos Ayres | 4 days | 24/1/1836 | |
Higgins, William Henry | Buenos Ayres | 5 | 25/2/1836 (25/1/1835?) |
|
Grenville, William | England | 43 | 29/1/1836 | J Armstrong |
Barclay, Robert | Buenos Ayres | 11 months | 25/2/1836 | |
Thompson, Charles | North America | 40 | 28/2/1836 | |
Ohm, Charles William | Russia | 54 | 28/2/1836 | J Armstrong |
(unknown), Frederick | Germany | 51 | 3/3/1836 | |
Bradley, Louisa Elizabeth | Buenos Ayres | 15 months | 15/3/1836 | |
Smalley, John Comberback | North Wales | 29 | 25/3/1836 | J Armstrong |
Hackatt, John | Buenos Ayres | 7 days | 28/3/1836 | |
Wilkinson, James | Yorkshire | 22 | 30/3/1836 | J Armstrong |
Forster, John | Buenos Ayres | 8 | 19/4/1836 | |
Bevans, Eliza | England | 11 | 21/4/1836 | J Armstrong |
Lumb, George | Buenos Ayres | 4 | 27/4/1836 | J Armstrong |
Sillitoe, Henry | Buenos Ayres | 9 | 30/4/1836 | Jonn Downes |
Smith, Joseph | Island of Nevis, West Indies | 65 | 3/5/1836 | W Brown |
Lumb, Elizabeth | Buenos Ayres | 2 | 3/5/1836 | Dr Macdonald |
Robinson, Harriet | 13 | 5/5/1836 | Mr Whitaker | |
Barclay, Eliza | Monte Grande | 5 months | 7/5/1836 | |
Lawrence, Mary | North America | 12/5/1836 | W Brown | |
Frazier, William | Buenos Ayres | 20 months | 14/5/1836 | W Brown |
Jackson, John | England | 56 | 19/5/1836 | |
Sillitoe, Mary | Buenos Ayres | 4 | 24/6/1836 | J Armstrong |
Dominick, J. Turner | Buenos Ayres | 14 days | 1/6/1836 | |
McFarlane, James | London | 38 | 20/6/1836 | J Armstrong |
Young, William | Monte Grande | 21 months | 21/6/1836 | |
Richmond, Matthew | Buenos Ayres | 11 days | 4/7/1836 | J Armstrong |
Warren, James | England | 37 | 5/7/1836 | |
Patterson, William H. | North America | 22 | 7/7/1836 | Rev. Addison Searle |
Brown, Ann | England | 13 | 18/7/1836 | |
Lowrie, Andrew | Scotland | 7/8/1836 | W Brown | |
Staples, Susannah | London | 32 | 8/8/1836 | J Armstrong |
Tickle, Joseph | England | 30 | 13/8/1836 | |
Young, Archibald | Buenos Ayres | 15 months | 15/8/1836 | |
Taylor, George | Scotland | 65 | 16/8/1836 | W Brown |
Cowan, Catherine | Buenos Ayres | 13 days | 7/9/1836 | |
Salisbury, George | England | 27 | 10/9/1836 | J Armstrong |
Lehmann, Maurice | Buenos Ayres | 4 months | 28/9/1836 | |
Ludlam, Mary Anne | Buenos Ayres | 11 | 5/11/1836 | J Armstrong |
Ludlam, Eliza Kendall | Buenos Ayres | 9 | 10/11/1836 | J Armstrong |
Robertson, James | Scotland | 39 | 21/11/1836 | |
Pitt, William | London | 32 | 2/12/1836 | |
Anderson, Joseph | Scotland | 63 | 5/12/1836 | |
Gilia, Philip | Germany | 56 | 5/12/1836 | |
Jones, Catherine | England | 26 | 13/12/1836 | J Armstrong |
Wilson, Margaret | Buenos Ayres | 4 months | 18/12/1836 | J Armstrong |
Strangel (Stranzer), Henry | Germany | 56 | 24/12/1836 | |
Vernette, Charles | Germany | 44 | 29/12/1836 | |
Davison, James | 40 | 29/12/1836 | ||
Rodgers, Euphemia | Buenos Ayres | 8 days | 1/1/1837 | |
Twyford, Maria | England | 26 | 2/1/1837 | J Armstrong |
Welsh, James | Buenos Ayres | 11 years | 5/1/1837 | |
Guthrie, William | Scotland | 39 | 8/1/1837 | |
Johnston, James | England | 55 | 9/1/1837 | J Armstrong |
Walter, Henry | England | 34 | 11/1/1837 | |
Betterson, Samuel | Buenos Ayres | 6 | 16/1/1837 | J Armstrong |
Brill, Francis | Buenos Ayres | 20 months | 18/1/1837 | J Armstrong |
Ramsey, Gilbert | Buenos Ayres | 2 | 18/1/1837 | W Brown |
Morris, Ann | Buenos Ayres | 20 months | 26/1/1837 | |
Fitton, James | Buenos Ayres | 12 days | 2/2/1837 | J Armstrong |
Betterson, William | Buenos Ayres | 6 months | 4/2/1837 | J Armstrong |
Hunt, Thomas | Buenos Ayres | 8½ | 6/2/1837 | J Armstrong |
Cameron, Nancy | Buenos Ayres | 3¼ | 8/2/1837 | W Brown |
Walker, Henry | Buenos Ayres | 14 days | 10/2/1837 | |
Rhymer, Andrew | Glasgow | 50 | 14/2/1837 | W Brown |
Kenedy, Mary | England | 52 | 19/2/1837 | J Armstrong |
Smith, John | England | 40 | 19/2/1837 | |
Andrews, William Henry | Buenos Ayres | 4 | 20/2/1837 | |
Andrews, James | Buenos Ayres | 15 months | 27/2/1837 | |
Strawzier, Richard | England | 29 | 6/3/1837 | J Armstrong |
Hunt, Jane | Buenos Ayres | 3¼ | 8/3/1837 | J Armstrong |
Mackleravie, Donald | Scotland | 46 | 14/3/1837 | |
Spratt, George | England | 23 | 16/3/1837 | W Brown |
Harmant, James | 56 | 18/3/1837 | ||
Hay, Edward | Buenos Ayres | 18 months | 6/4/1837 | |
Smith, Susannah | England | 28 | 7/4/1837 | J Armstrong |
Williamson, Matthew | England | 60 | 15/4/1837 | |
Harris, Henry | North America | 60 | 15/4/1837 | Rev. W Dempster |
Harmant, Crispin | Buenos Ayres | 4½ | 24/4/1837 | J Armstrong |
Wilson, Andrew | England | 62 | 29/4/1837 | |
Schellier, Santo | Germany | 14 months | 9/5/1837 | |
Duguid, Esther | England | 32 | 19/5/1837 | J Armstrong |
Brown, John | England | 54 | 5/6/1837 | |
Ferguson, Robert | Buenos Ayres | 8 days | 7/6/1837 | |
Gillens, Neal | Scotland | 58 | 12/6/1837 | |
Mornington, Robert | Hull | 36 | 21/6/1837 | J Armstrong |
Ward, William | Buenos Ayres | 1 day | 30/6/1837 | |
Craig, Elizabeth | Buenos Ayres | 6 days | 21/7/1837 | |
Bates, Edward | Liverpool | 27/7/1837 | ||
Harmant, Charles William | Buenos Ayres | 2½ | 29/8/1837 | |
Yates, John | England | 48 | 03/09/37 | J Armstrong |
Yates, William | Buenos Ayres | 8 months | 4/9/1837 | J Armstrong |
Smith, Barbara | Scotland | 36 | 6/9/1837 | W Brown |
Forsyth, Hannah | Scotland | 39 | 8/9/1837 | W Brown |
Vahl, Otto | Germany | 52 | 3/10/1837 | J Armstrong |
Cowan, Thomas | Buenos Ayres | 8 days | 20/10/1837 | |
Brown, George | Buenos Ayres | 6 | 24/10/1837 | |
Jones, John | England | 40 | 4/11/1837 | |
Hunt, Robert | England | 60 | 5/11/1837 | J Armstrong |
Jones, Jeremiah | England | 61 | 9/11/1837 | |
Higgins, Joseph | England | 63 | 16/11/1837 | |
Linson, Maria | England | 46 | 25/11/1837 | |
Cowan, Catherine | Scotland | 40 | 3/12/1837 | |
Prince, Benjamin | North America | 42 | 17/12/1837 | J Armstrong |
Fleming, Mary | Scotland | 39 | 19/12/1837 | |
Gowland, Sarah | England | 64 | 21/12/1837 | J Armstrong |
Wilkie, George | Berwick-on-Tweed | 54 | 24/12/1837 | W Brown |
Nicholas, Benjamin | Liverpool | 48 | 3/1/1838 | |
Bach, Cesar H. | France | 43 | 6/1/1838 | W Brown |
Jones, Samuel | Liverpool | 38 | 10/1/1838 | |
Trodden, Mary | Ireland | 48 | 14/1/1838 | |
Mcfarther, Mary | Buenos Ayres | 25/1/1838 | ||
Wilson, Howard | Buenos Ayres | 5 months | 5/2/18838 | |
Williams, Martha | England | 55 | 7/2/1838 | J Armstrong |
Ohair, John | Ireland | 65 | 8/2/1838 | |
Robinson, Ann | Buenos Ayres | 3½ | 12/2/1838 | |
Hargreaves, Francis | London | 47 | 2/3/1838 | J Armstrong |
Wilson, William | Ireland | 17/3/1838 | J Armstrong | |
Roger, Robert | Buenos Ayres | 17/3/1838 | ||
Smart, Richard | Dundee | 26 | 27/3/1838 | W Brown |
Perry, Robert | London | 38 | 6/4/1838 | J Armstrong |
Nickerson, Joseph | Boston, North America | 39 | 13/4/1838 | J Armstrong |
Kay, Ellen | Buenos Ayres | 6 days | 1/5/1838 | |
Brown, John | Buenos Ayres | 2 | 3/6/1838 | |
Moore, Edwin | England | 27 | 19/6/1838 | J Armstrong |
Anderson, C. H. | Germany | 35 | 28/6/1838 | J Armstrong |
Muggeridge, James | England | 28 | 15/7/1838 | W Brown |
Prescott, Franklin | United States of North America | 32 | 24/7/1838 | Rev. W Dempster |
Bell, James | Scotland | 2 | 4/8/1838 | W Brown |
Redburg, Andrew | Gothenburg | 56 | 5/8/1838 | |
McLean, George | Buenos Ayres | 2½ | 13/8/1838 | W Brown |
Goodwin, Daniel | North America | 19 | 26/8/1838 | Rev. W Dempster |
Reduc, J. H. H. | North America | 35 | 1/9/1838 | J Armstrong |
Ranalds, Susan | Buenos Ayres | 7 days | 18/9/1838 | Rev. W Dempster |
Diehl, Frederic Augustus | Buenos Ayres | 12 | 28/9/1838 | J Armstrong |
Ziegler, Frances | London | 19 | 14/11/1838 | J Armstrong |
Finch, Daniel | England, HMS Calliope | 20 | 16/11/1838 | J Armstrong |
McDonnell, Henry | Buenos Ayres | 6 days | 5/12/1838 | J Armstrong |
Nelson, John | Buenos Ayres | 8 months | 10/12/1838 | J Armstrong |
Campbell, Duncan | Buenos Ayres | 6 days | 27/12/1838 | |
Dowdall, Sarah | Buenos Ayres | 13 months | 26/1/1839 | J Armstrong |
Richmond, George | Buenos Ayres | 16 months | 7/2/1839 | J Armstrong |
Locknar, John | North America | 8/2/1839 | ||
Ziegler, John Frederic | Buenos Ayres | 11 months | 9/2/1839 | |
Rosenblad, Francis James | Buenos Ayres | 6 days | 9/2/1839 | J Armstrong |
Linay, Caroline | Buenos Ayres | 15 days | 14/2/1839 | |
Wood, Thomas | Yorkshire | 52 | 16/2/1839 | J Armstrong |
Campbell, Duncan | Scotland | 40 | 22/2/1839 | |
Arthur, William | Scotland | 38 | 12/3/1839 | |
Craig, Elizabeth | Buenos Ayres | 8 months | 21/3/1839 | |
Zimmermann, John B. | Buenos Ayres | 17 | 30/3/1839 | J Armstrong |
McDonnell, James | Ireland | 52 | 1/4/1839 | J Armstrong |
Clayton, George | Buenos Ayres | 15 months | 1/4/1839 | W Armstrong |
McDonnel, Henrietta | Buenos Ayres | 19 months | 10/4/1839 | J Armstrong |
Warden, Thomas | England | 30 | 11/4/1839 | |
Hargreaves, Charles Augustus | Buenos Ayres | 1 | 18/4/1839 | J Armstrong |
Twigg, Charles | Bristol | 19 | 15/5/1839 | W Armstrong |
Ramsay, Robert | Buenos Ayres | 5 months | 22/5/1839 | W Armstrong |
Fitton, Emzara | Buenos Ayres | 14 months | 25/5/1839 | W Armstrong |
Dupignac, Eliza | Buenos Ayres | 3 days | 28/5/1839 | |
Whitaker, Maria | England | 58 | 29/6/1839 | W Armstrong |
Hargreaves, Rosa | Buenos Ayres | Stillborn | 1/7/1839 | |
Kay, William | Buenos Ayres | 9 days | 12/7/1839 | |
Stevens, Sarah | Liverpool | 31 | 15/7/1839 | W Armstrong |
Reeves, Thomas William | England | 48 | 3/8/1839 | W Armstrong |
Powell, William | London | 50 | 9/8/1839 | W Armstrong |
Macfel, Martha | Buenos Ayres | 11days | 15/8/1839 | |
Booker, William | North America | 36 | 15/8/1839 | Rev. W. Dempster |
Butler, Catharine | Stirlingshire | 33 | 21/8/1839 | |
McKay, Elizabeth | Buenos Ayres | 6 | 4/9/1839 | |
McFell, Alexander | Buenos Ayres | 3 | 6/9/1839 | |
Malcolm, Richard | Buenos Ayres | 4 | 23/9/1839 | |
Knight, Robert | Buenos Ayres | 8 months | 30/9/1839 | W Brown |
Lachman, Alfred | Buenos Ayres | 1 | 7/10/1839 | |
Andrews, W. H. | North America | 40 | 9/10/1839 | Rev. W. Dempster |
Adams, Robert | London | 55 | 12/10/1839 | |
Harvey, William | Ireland | 30 | 25/10/1839 | W Armstrong |
Grant, Manuel | England | 51 | 30/10/1839 | W Armstrong |
Adams, George | London | 19 | 8/11/1839 | W Armstrong |
Rossiter, Laura | London | 42 | 8/11/1839 | W Armstrong |
Lay, Edward | Essex | 25 | 11/11/1839 | W Armstrong |
Therne, Margaret | North America | 68 | 12/11/1839 | Rev. W. Dempster |
Young, Jamesa | Buenos Ayres | 8 days | 20/11/1839 | |
Morris, Catherine | Buenos Ayres | 23 | 25/11/1839 | W Armstrong |
Morris, Sophia | Buenos Ayres | 19 | 25/11/1839 | W Armstrong |
Pitts, Barbara | Orkney Islands | 84 | 4/12/1839 | W Armstrong |
Harlick, John | North America | 40 | 4/12/1839 | |
Sidders, Mary | Buenos Ayres | 3 | 11/12/1839 | W Armstrong |
Morris, Eliza | Buenos Ayres | 9 | 29/12/1839 | W Armstrong |
© The form of presentation of this information is the copyright of Jeremy Howat, February 2003 |
Victoria burials, 1840-1843 | Back to Victoria burials, 1834-1835 | Back to Burials opening page |