| Nro. no. |
Nombre name |
Domicilio residence |
Ocupación occupation |
Fecha nac. birth date dd/mm/aaaa |
Lugar nac. birthplace |
Edad age |
Fecha muerte death date |
Fecha sepelio burial date |
Lugar sepelio grave site |
|---|---|---|---|---|---|---|---|---|---|
| # 1 | Gatherall, William | Valle Sta. Ana, Chascomús | shepherd | Scotland | July 1865? | by the Monte at the Estancia Valle Santa Ana entry made 9 August from testament William Longstaff | |||
| # 2 | Carrigill, Teresa | Chis Chis | 22/03/1863 | Chascomús, Partido | 9d | 31/03/1863 | 31/03/1863 | St Andrew's Scotch Church, Chascomús | |
| # 3 | Carrigill, John | Pila | 11/03/1866 | Jerad's Camp, Salado?/England | 6d | 22/11/1866 | 22/11/1866 | St Andrew's Scotch Church, Chascomús | |
| # 4 | Wyllie, John Speed | Chascomús | merchant | Brechin, Scotland | 31 | 18/10/1866 | 19/10/1866 | St Andrew's Scotch Church, Chascomús; re-interred at new cemetery, 24-F | |
| # 5 | Freeborn, Charles J. | James Graham's, Magdalena | teacher | Edinburgh, Scotland | 29 | Catholic Cemetery, Chascomús | |||
| # 6 | Carroll, Henry | "Limpia", Chascomús | sheep farmer | 29/04/1858 | Greenock, Scotland | 15 | 16/01/1867 | St Andrew's Scotch Church, Chascomús | |
| # 7 | Shillinglaw, [Mrs] | Espartillar, Chascomús | wife of Joseph Shillinglaw, sheep farmer | 06/01/1868 | England | 06/01/1868 | St Andrew's Scotch Church, Chascomús | ||
| # 8 | Crosbie, John Herries Maywell | Chascomús | surgeon | Buittle, Kirkcudbright, Scotland | 09/01/1868 | St Andrew's Scotch Church, Chascomús; re-interred in New Cemetery 26-F | |||
| # 9 | Brown, George | Espartillar, Chascomús | groom | England | 12/01/1868 | St Andrew's Scotch Church, Chascomús | |||
| 1 | Tew, John Potter | Chascomús | Watton, Herefordshire, England | 40 | 16/01/1868 | at New Cemetery, Chascomús No 54, Secc.Y | |||
| 2 | Jahrneke, Charlotte Christine | Jeppener, Brandzen | wife of Martin Friedrick August Petersohn | 1831 | Seehausen, Brandenburg, Prussia | 37 | 24/03/1868 | 50-Y | |
| 3 | Cleland, Thomas | Jeppener, Brandzen | 12/09/1818 | Glasgow, Scotland | 49 | 06/02/1868 | 52-Y; remains removed to British Cemetery Bs. As. | ||
| 4 | Duncan, John | Segunda, Chascomús | sheep farmer | Cumberland, England | 43 | 06/02/1868 | 48-Y | ||
| 5 | Brown, Richard | Segunda, Chascomús | Paisley, Scotland | 53 | 8/3/1869 | 46-Y | |||
| 6 | Gibbons, George | Chascomús | 18/03/1869 | Chascomús | 5w | 21/04/1869 | 44-Y | ||
| 7 | Homburg, Charles | Chascomús | Hamburg | 63 | 16/05/1869 | 42-Y | |||
| 8 | Vinder, Isabel | Campos de Cabreras, Chascomús | Orhujen, Denmark | 42 | 31/05/1869 | 40-Y | |||
| 9 | Harris, Robert | Rosario Camp, Magdalena | sheep farmer | 17/05/1801 | Poole, Dorsetshire, England | 68 | 07/07/1869 | 09/07/1869 | 38-Y |
| 10 | Barclay, Alexander | Valle de Santa Ana, Chascomús | 12/7/1869 | Chascomús | 3h | 12/07/1869 | 12/07/1869 | 24-Y | |
| 11 | Schmidt, Augusta Elisa Mansell | Chascomús | wife of Rev Martin P. Ferguson, Scotch Church Chascomús | 25/02/1844 | Buenos Aires | 25 | 21/09/1869 | 22/09/1869 | 1-M |
| 12 | Smith, Charles | Chascomús | Kent, England | 58 | 21/02/1870 | 22/02/1870 | 53-Y | ||
| 13 | Harris, Rosa | Estancia Rosario, Magdalena | 04/09/1850 | San Vicente, Buenos Aires | 19 | 09/04/1870 | 09/04/1870 | 36-Y | |
| 14 | Johnstone, Joseph | Las Ninas, Chascomús | 19/02/1854 | Innerwick, Scotland | 36 | 08/06/1870 | 09/06/1870 | 46-F | |
| 15 | Auld, William | Chascomús | 28/05/1870 | Chascomús | 11d | 09/06/1870 | 10/06/1870 | 4-M | |
| 16 | Snow, George Henry | Chascomús | teacher | 17/11/1825 | Birmingham, England | 44 | 16/07/1870 | 17/07/1870 | 53-M |
| 17 | Bell, Ellison Porter | Valle Sta Ana, Chascomús | 12/05/1806 | Dunbar, Scotland | 64 | 03/09/1870 | 04/09/1870 | 48-H | |
| 18 | Hart, James | Newton's, Chascomús | sheep farmer | 26/08/1830 | Buenos Aires | 38 | 01/02/1868 | re-interred 15/09/1870 | 35-F |
| 19 | Blackhall, James | Adela, Chascomús | 23/03/1823 | Innerwick, Scotland | 47 | 04/11/1870 | 05/11/1870 | 46-E | |
| 20 | Gravell, Emily Elizabeth | Chascomús | 30/01/1869 | Chascomús | 2 | 20/01/1871 | 21/01/1871 | 49-M | |
| 21 | Black, James | Chascomús | 14/12/1860 | Chascomús | 10 | 04/01/1871 | 05/01/1871 | 47-M | |
| 22 | Burnet, Peter | Chascomús | general workman | Buenos Aires | 38 | 14/03/1871 | 15/03/1871 | 50-M | |
| 23 | Bell, James | Valle Sta. Ana, Chascomús | sheep farmer | Chascomús | 67 | 24/03/1871 | 25/03/1871 | 50-H | |
| 24 | Manson, Robert | Loma Perico?, Las Flores | estanciero | 1811 | Kilmarnock, Scotland | 60 | 01/04/1871 | 02/04/1871 | 26-I |
| 25 | Speed, Elizabeth | Buenos Aires | wife of George Ryan of Buenos Aires | 28/08/1838 | Buenos Aires | 32 | 10/04/1871 | 10/04/1871 | 54-S |
| 26 | Gillard, Mary Jane | Chascomús | wife of Henry William Brown, Chascomús | 20/06/1830 | Naunton, England | 41 | 22/05/1871 | 23/05/1871 | 51-Y |
| 27 | Moore, Samuel | Chascomús | sheep farmer | Parker?, Kirkcudbright, Scotland | 48 | 29/5/1871 | 30/05/1871 | 24-D | |
| 28 | Crawford, Benjamin | "Tigre", Chascomús | 14/03/1801 | Yorkshire, England | 70 | 30/08/1871 | 31/08/1871 | 48-M | |
| 29 | Gibson, Elizabeth | Chascomús | wife of Robert Buchanan, "Las Mulas", Chascomús | ??/10/1805 | Ayrshire, Scotland | 65 | 15/09/1871 | 17/09/1871 | 9-M |
| 30 | Black, John | Chascomús | 17/07/1827 | Buenos Aires | 44 | 27/09/1871 | 29/09/1871 | 46-M | |
| 31 | Blackadder, Jane | Chascomús | wife of Ninian Johnstone sr., "Las Niñas", Chascomús | 26/01/1811 | Scotland | 61 | 15/10/1871 | 17/09/1871 | 48-F |
| 32 | Black, Andrew Joseph | Chascomús | 07/01/1871 | Buenos Aires | 1 | 05/01/1872 | 06/01/1872 | 48-M | |
| 33 | Blythman, John Joseph | Chascomús | 02/06/1870 | Partido de Ranchos | 1.5 | 07/01/1872 | 07/01/1872 | 52-L | |
| 34 | MacTavish, Hugh | Carmen, Dolores | Inverchaolan?, Ayrshire, Scotland | 39 | 22/01/1872 | 23/01/1872 | 44-F | ||
| 35 | Johnstone, Jane Blackadder | Chascomús | 10/02/1872 | "Las Mulas", Chascomús | 10d | 20/02/1872 | 21/02/1872 | 45-F | |
| 36 | Evans, John H. | Chascomús | Pembroke, England | 23 | 02/03/1872 | 03/03/1872 | 42-M | ||
| 37 | Dunston, Mary Jane | Salado, Chascomús | Buenos Aires | 1.5 | 29/03/1872 | 30/03/1872 | 49-Y | ||
| 38 | Hopkins, Harriet Ann | Chascomús | wife of Thomas Camp | 24/11/1803 | London, England | 68 | 21/04/1872 | 22/04/1872 | 13-M |
| 39 | Purvis, James | Carmen de las Flores | 06/07/1825 | Buenos Aires | 46 | 23/06/1872 | 25/06/1872 | 40-M | |
| 40 | Longstaff, William Martin | Sauce, Ranchos | 22/08/1790 | Glasgow, Scotland | 78 | 06/01//1868 | reinterred 28/06/1872 | 46-E | |
| 41 | Longstaff, Martha | Ranchos | 25/08/1842 | Ranchos, Buenos Aires | 26 | 05/06/1868 | reinterred 28/06/1872 | 46-E | |
| 42 | Clark, Joseph, alias Moorfleet?, Alfred | "Chis-Chis", Chascomús | London/Scotland | 34 | 07/02/1867 | remains brought from ChisChis and reinterred 18/08/1872 | 38-M | ||
| 43 | Kelly, James | Chascomús | Dumfries, Scotland | 66 | 27/09/1872 | 28/09/1872 | 52-Y | ||
| 44 | Wyllie, John Speed | Chascomús | 22/03/1835 | Brechin, Scotland | 31 | 18/10/1866 | reinterred 25/10/1872 | 24-F, see # 4 | |
| 45 | Crosbie, John H. M. | Chascomús | medical doctor | 07/10/1819 | Kirkcudbright, Scotland | 48 | 09/01/1868 | reinterred 25/10/1872 | 26-F, see # 8 |
| 46 | Plattner, Adela | Chascomús | 29/08/1872 | Chascomús | 2.5m | 12/11/1872 | 12/11/1872 | 54½-Y | |
| 47 | Henry, George Sinclair | Adela, Chascomús | 12/10/1872 | Adela, Chascomús | 10d | 22/10/1872 | 23/10/1872 | 27-F | |
| 48 | Johnstone, Ninian | "Las Mulas", Chascomús | 09/07/1809 | Innerwick, Scotland | 63 | 17/12/1872 | 18/12/1872 | 50-F | |
| 49 | Longstaff, James | Adela, Chascomús | 12/09/1847 | Buenos Aires | 25 | 25/12/1872 | 26/12/1872 | 44-E | |
| 50 | Muir, John Boote | Chascomús | 17/08/1872 | Chascomús | 5m | 24/01/1873 | 25/01/1873 | 13-M | |
| 51 | Trannock, Helen Annie | Chascomús | 15/02/1854 | Hobart Town, Tasmania | 19 | 29/01/1873 | 30/01/1873 | 19-M | |
| 52 | Mason, Jane | "Rincon de Noario", Magdalena | 17/06/1872 | Magdalena, Buenos Aires | 14d | 01/07/1872 | reinterred 09/03/1873 | 23-M | |
| 53 | Burnet, John | San Felipe, Chascomús | estanciero | 07/01/1850 | Buenos Aires | 23 | 30/04/1873 | 01/05/1873 | 52-E |
| 54 | Court, Elizabeth Euphemia | Magdalena | 20/03/1873 | Magdalena | 64d | 16/05/1873 | 18/05/1873 | 22-F | |
| 55 | Houghton, Thomas Hussey | Magdalena | surgeon | 09/07/1838 | Liverpool, England | 36 | 21/05/1873 | 22/05/1873 | 47-Y |
| 56 | Stewart, William | "Canada Larga", Magdalena | 1845 | Greenoch, Scotland | 23 | 12/02/1868 | reinterred 07/08/1873 | 18-F | |
| 57 | Robson, William | Ea. Esperanza, Chascomús | 1825 | Buenos Aires | 48 | 18/09/1873 | 20/09/1873 | 2-L | |
| 58 | Brown, Jane Mercedes? | Chascomús | wife of Reuben Brown | 1825 | Glasgow, Scotland | 48 | 26/09/1873 | 27/9/1873 | 52-C |
| 59 | Brown, William | "Campo Las Mulas", Chascomús | 09/08/1796 | Deptford, England | 77 | 04/12/1873 | 05/12/1873 | 45-Y | |
| 60 | Longstaff, Martha | "Valle Sta. Ana", Chascomús | 01/07/1869 | Chascomús/Buenos Aires | 4y 6m | 29/01/1874 | 29/01/1874 | 42-E | |
| 61 | Harrison, Jane Robson | Mar Chiquita | 26/03/1872 | England | 1y 9m | 15/02/1874 | 15/02/1874 | 44-F | |
| 62 | Millar [Miller], David | "Las Mulas", Chascomús | 17/03/1822 | Edinburgh, Scotland | 52 | 04/04/1874 | 06/04/1874 | 1-L | |
| 63 | Irvine. George | Rincon de Noario, Magdalena | 13/11/1804 | Barrhead, Scotland | 69 | 24/04/1874 | 26/04/1874 | 51-K | |
| 64 | Watson, William | "La Figura", Castelli | 01/06/1817 | Ayrshire, Scotland | 57 | 17/06/1874 | 21/06/1874 | 41-Y | |
| 65 | Newberry, Elizabeth Louisa Brewitt | Jirado Camp, Chascomús | wife of Joseph Newberry | 19/12/1833 | Bermondsey, London | 41 | 04/05/1874 | 05/05/1874 | 7-L |
| 66 | Black, Euphemia Rogers | Chascomús | 1/02/1874 | Esperanza (Robson's) | 7m | 20/09/1874 | 21/09/1874 | 47-M | |
| 67 | Penfold, Sarah | Chascomús | wife of Richard Sly | 05/08/1837 | London, England | 37 | 13/10/1874 | 14/10/1874 | 4-L |
| 68 | Halliday, Thomas | Ea. Rosario, Magdalena | England | 44 | 17/11/1874 | 19/11/1874 | 6-L | ||
| 69 | Rice, Maud | Chascomús/Buenos Aires | 16/04/1874 | Buenos Aires | 8m | 01/01/1875 | 01/01/1875 | 2-Y | |
| 70 | Black, Angus | Chascomús | 15/12/1827 | Buenos Aires | 47 | 02/01/1875 | 04/01/1875 | 8-L | |
| 71 | Holmes. Clarence | "San Felipe", Chascomús | 1843 | Kent, England | 32 | 01/01/1875 | 08/01/1875 | 1-I | |
| 72 | Reeves, Charles | Chascomús | carpenter | 01/08/1841 | London, England | 33 | 23/01/1875 | 24/01/1875 | 2-I |
| 73 | Augène, Francisco | Chascomús | tailor | 03/1841 | Bearn, France | 33 | 31/01/1875 | 01/02/1875 | 3-I |
| 74 | Howes. Thomas | "Las Mulas", Chascomús | Northampton, England | 33 | 01/03/1875 | 03/03/1875 | 4-I | ||
| 75 | McNeil, Agnes | "Santo Domingo", Chascomús | wife of the late Neil Black | 12/06/1803 | Inverness, Scotland | 72 | 02/04/1875 | 03/04/1875 | 45-M |
| 76 | Simons, Eliza | Buenos Aires | wife of William Rushton | Buenos Aires | 27 | 02/04/1875 | 03/04/1875 | 50-S | |
| 77 | Wooley, Robert | Ranchos | 01/01/1797 | Manchester, England | 78 | 09/04/1875 | 11/04/1875 | 46-S | |
| 78 | Lindeman, Henry | Chascomús | 15/05/1848 | Holstein, Germany | 27 | 13/04/1875 | 13/04/1875 | 53-S | |
| 79 | Nelson, Martin | Jeppener, Brandzen | 11/07/1874 | Partido Ranchos, Buenos Aires | 9m | 01/05/1875 | 03/01/1875 | 40-S | |
| 80 | Wright, Helen | Chascomús | wife of Robert McKean | 06/03/1838 | Paisley, Scotland | 37 | 06/05/1875 | 07/05/1875 | 14-M |
| 81 | Cooper, William | Ensenada | England | 69 | 17/05/1875 | 19/05/1875 | 38-S | ||
| 82 | Johnstone, Robert | "San Roberto", Magdalena | 18/02/1838 | Innerwick, Scotland | 37 | 02/06/1875 | 04/06/1875 | 49-F | |
| 83 | Moodie, Catherine nee Cunningham | Valle Sta. Ana | wife of James Moodie | 1783 | Leith, Scotland | 92 | 25/07/1875 | 26/07/1875 | 50-C |
| 84 | MacIntyre, Agnes | Ranchos | 1858 | Guardia del Monte/Scotland | 17 | 01/08/1875 | 02/08/1875 | 43-T | |
| 85 | Purvis, John | Partido of Ranchos | 1827 | Dunbar, Scotland | 48 | 02/08/1875 | 03/08/1875 | 39-F | |
| 86 | Perrin, Timothy | [Ea.] Rosario, Magdalena | 1837 | Lincolnshire, England | 38 | 25/08/1875 | 25/08/1875 | 54-T | |
| 87 | Newberry, James | Valle Sta Ana, Chascomús | 1868 | Buenos Aires | 7 | 27/08/1875 | 28/08/1875 | 52-T | |
| 88 | Grant, George | Chascomús | 12/09/1825 | Buenos Aires | 40 | 23/09/1875 | 25/09/1875 | 2-C | |
| 89 | Leishman, George | "Las Mulas", Chascomús | sheep farmer | 03/1841 | England | 34 | 09/11/1875 | 10/11/1875 | 5-I |
| 90 | Oberdosta, Julia | Chascomús | wife of James Malorni | 27/03/1835 | München-Gladbach, Schleswig, Germany | 31 | 25/12/1875 | 26/12/1875 | 49-T |
| 91 | Williams, Richard Corteney | Chascomús | soap maker | Dorsetshire, England | 58 | 07/01/1876 | 07/01/1876 | 50-T | |
| 92 | Henry, John Glover | Adela, Chascomús | 01/07/1876 | Chascomús | 8d | 16/02/1876 | 16/02/1876 | 27-F | |
| 93 | Hosie, Mary A. | Rincon de Noario, Magdalena | wife of George Talmadge | 1837 | Barrhead, Scotland | 39 | 25//02/1876 | 26/02/1876 | 2-E |
| 94 | Harkis, Annie | Chis Chis, Chascomús | 30/09/1871 | Chascomús | 5 | 11/05/1876 | 13/05/1876 | 41-M | |
| 95 | Harkis, Margaret | Chis Chis, Chascomús | 16/11/1868 | Chascomús | 7 | 13/05/1876 | 14/05/1876 | 41-M | |
| 96 | Keys, Diego | Salado, Chascomús | 1803 | England | 73 | 27/05/1876 | 29/05/1876 | 6-I | |
| 97 | McGaul, James Ninian | Ferrari?, Brandzen | Ferrari?, Buenos Aires | 3h | 20/06/1876 | 21/06/1876 | 1-S | ||
| 98 | Black, John | Las Mulas, Chascomús | Northumberland. North Britain | 53 | 25/06/1876 | 26/06/1876 | 47-T | ||
| 99 | Groth, William | Las Mulas, Chascomús | 03/08/1840 | Germany | 36 | 04/08/1876 | 05/08/1876 | 54-X | |
| 100 | Attwell, Joseph | Partido Dolores | 13/11/1815 | Glasgow, Scotland | 60 | 25/08/1876 | 27/08/1876 | 1-C | |
| 101 | Dodds, William Peter | Estancia Adela, Chascomús | 12/02/1868 | Chascomús | 8 | 20/10/1876 | 21/10/1876 | 44-C | |
| 102 | Johnstone, Mary Jane | "Tigre", Chascomús | 05/01/1877 | Chascomús | 8d | 12/01/1877 | 13/01/1877 | 38-E | |
| 103 | Black, Marion | Chascomús | 04/09/1876 | Chascomús | 5m | 13/02/1877 | 14/02/1877 | 47-M | |
| 104 | Rebera, Emilia | Chascomús | 04/09/1876 | Chascomús | 1 | 26/02/1877 | 27/02/1877 | 2-B | |
| 105 | Noble, Edward R. | Estancia Adela, Chascomús | [teacher] | 27/03/1848 | S. Wales, England | 29 | 17/03/1877 | 19/03/1877 | 7-I |
| 106 | Murtagh, Michael Edward | Salado, Chascomús | 05/02/1877 | Buenos Aires | 2m | 08/04/1877 | 10/04/1877 | 50-L | |
| 107 | Jones, Thomas | "Tigre", Chascomús | teacher | England | 58 | 03/07/1877 | 05/07/1877 | 50-X | |
| 108 | Hunter Court, Alexander | Magdalena | 20/01/1864 | San Vicente, Buenos Aires | 13 | 17/07/1877 | 18/07/1877 | 22-F | |
| 109 | Sinclair, John Bonallie | Las Mulas, Chascomús | 15/09/1868 | Chascomús | 9 | 04/12/1877 | 05/12/1877 | 34-f | |
| 110 | Dick, Andrew C. | "Garay", Ranchos | Glasgow, Scotland | 38 | 24/12/1877 | 25/12/1877 | 8-I | ||
| 111 | Donaldson, Jane Blackadder | Chascomús | 26/12/1876 | Laguna de los Padres, Buenos Aires | 1 | 23/01/1878 | 24/01/1878 | 6-S | |
| 112 | Sutton, Lucio | Las Mulas, Chascomús | land owner | 22/03/1829 | Buenos Aires | 49 | 08/03/1878 | 09/03/1878 | 53-S |
| 113 | Auld, William Hugh Robson | Chascomús | 14/07/1873 | Chascomús | 5 | 21/03/1878 | 22/03/1878 | 4-M | |
| 114 | Johnstone, Elizabeth | Chascomús | wife of James McWilliam | 25/07/1848 | Chascomús | 29 | 11/05/1878 | 12/05/1878 | 5-S |
| 115 | McWilliam, Joseph Johnstone | Chascomús | 17/03/1878 | Chascomús | 2m | 17/05/1878 | 19/05/1878 | 7-S | |
| 116 | Couper, John | Estancia Pekin, Chascomús | 1823 | Edinburgh | 53 | 11/06/1878 | 13/06/1878 | 9-I | |
| 117 | Miller, John Corbet | "Las Mulas", Chascomús | 1854 | Campsie, Scotland | 24 | 15/07/1878 | 16/07/1878 | 5-T | |
| 118 | McKay, Margaret | Chascomús | wife of Andrew Barrie | 1798 | New Lanark, Scotland | 80 | 15/08/1878 | 16/08/1878 | 44-X |
| 119 | Shae, Wilfred | Mercedes de Silva, Chascomús | 13/08/1878 | Chascomús | 6d | 19/08/1878 | 21/08/1878 | 13-M | |
| 120 | Smith, John | Valle Sta Ana, Chascomús | Bradford, England | 24 | 28/09/1878 | 29/09/1878 | 45-T | ||
| 121 | Oliver, Ellen Wright | "Las Mulas", Chascomús | 05/10/1878 | Chascomús | 8d | 12/10/1878 | 13/10/1878 | 9-M | |
| 122 | Carroll, Samuel | "La Limpia", Chascomús | 10/07/1848 | Belfast, Ireland | 30 | 03/12/1878 | 04/12/1878 | 10-S | |
| 123 | Burns, Samuel | Ensenada | 04/03/1826 | Buenos Aires | 53 | 18/12/1878 | 19/12/1878 | 36-S | |
| 124 | Hughes, Margaret | Buenos Aires | wife of Edward Murtach | Cooksborough, Westmeath, Ireland | 38 | 02/01/1879 | 04/01/1879 | 50-L | |
| 125 | Young, James | Chascomús | 07/04/1868 | Glasgow, Scotland | 10 | 17/01/1879 | 18/01/1879 | 6-C | |
| 126 | Pettigrew, James Young | Chascomús | 28/07/1878 | Chascomús | 6m | 21/01/1879 | 21/01/1879 | 18-M | |
| 126½ | Gibbings, Robert Edward | Ranchos | 13/01/1824 | Cork, Ireland | 55 | 29/01/1879 | 30/01/1879 | at Los Ombúes, Gebbing's Estancia, Ranchos | |
| 127 | Bolton, Mary | Dolores | wife of Robert Graham | Buenos Aires | 22 | 12/04/1879 | 13/04/1879 | 49-S | |
| 128 | Cowes, Robert | Chascomús | sheep farmer | 15/06/1845 | Buenos Aires | 33 | 15/04/1879 | 17/04/1879 | 4-C |
| 129 | Carrigill, Domingo Pascua | Chascomús | 13/04/1879 | Chascomús | 10d | 23/04/1879 | 25/04/1879 | 38-M | |
| 130 | Salmond, Mary | Chascomús | wife of William Henry Slatter | Adelaide, South Australia | 30 | 18/05/1879 | 19/05/1879 | 47-N | |
| 131 | Laney, Matilda | Chascomús | 12/1864 | England | 14 | 01/06/1879 | 02/06/1879 | 4-L | |
| 132 | Nelson, Franz Ohscar | Brandzen | 27/08/1875 | Brandzen | 3y 10m | 19/06/1879 | 21/06/1879 | 40-S | |
| 133 | Shae, Edwin | Mercedes de Silva, Chascomús | 23/06/1879 | Chascomús | 23d/sb | 16/07/1879 | 17/07/1879 | 13-M | |
| 133½ | Trannack, Annie Helen | Magdalena | 07/12/1872 | Chascomús | 7 | 21/07/1879 | 21/07/1879 | at Miguen's Camp, Rosario, Magdalena | |
| 134 | Franchini, Luis | Ranchos | 1854 | Italia | 24 | 30/09/1879 | 30/09/1879 | 43-T | |
| 135 | Bell, Andrew | Sta Isabel, Chascomús | 01/04/1865 | Buenos Aires | 14 | 30/11/1879 | 01/12/1879 | 45-H | |
| 136 | Moore, Richard Alexander | Ranchos | 03/06/1877 | Ranchos | 2½ | 28/12/1879 | 29/12/1879 | 3-D | |
| 137 | Moore, Jane Margaret Leys | Villanueva?, Ranchos | wife of James Moore | 22/02/1851 | Buenos Aires | 29 | 13/01/1880 | 14/01/1880 | 5-D |
| 137.2 | Torry, Elizabeth | Balcarce | 25/03/1858 | Buenos Aires | 23 | 25/01/1880 | 26/01/1880 | at puesto of John Torry/camp of Ramon Fernandez | |
| 138 | Bridges [Bridge], John | Las Flores | engine driver | 21/09/1856 | Derby, England | 23 | 28/01/1880 | 29/01/1880 | 7-D |
| 139 | Davidson, Kenneth John | Chascomús | 27/03/1872 | Gualeguay, Entre Rios/Banda Oriental | 8 | 27/02/1880 | 28/02/1880 | 48-T | |
| 140 | Greig, Albert Wright | Chascomús | 03/05/1878 | Chascomús | 2 | 02/03/1880 | 03/03/1880 | 1-E | |
| 141 | de Maurice, William | Barracas | North America | 35 | 01/04/1880 | 02/04/1880 | 10-L | ||
| 142 | Bridges [Bridge], Berry | Las Flores | Buenos Aires | 12 [1½] | 03/04/1880 | 04/04/1880 | 7-D | ||
| 143 | Kettle, Susan Mary Ann | Chascomús | 24/01/1880 | Barracas | 4m | 05/06/1880 | 05/06/1880 | 43-U | |
| 144 | Schoppe, Albert Joseph August | Chascomús | 05/07/1880 | Chascomús | 10d | 15/07/1880 | 16/07/1880 | 45-Y | |
| 145 | Bonthron, Robert | Jeppener, Brandzen | 1800 | Buckhaven, Scotland | 80 | 22/07/1880 | 23/07/1880 | 25-M | |
| 146 | McGaw, Mary McMurray | "La Esperanza", Chascomús | 1799 | Wigton, Scotland | 81 | 30/07/1880 | 01/08/1880 | 1-K | |
| 147 | Lauga, Julia | Chascomús | France | 61 | 14/08/1880 | 14/08/1880 | 42-X | ||
| 148 | Purvis, Peter | Partido de Brandzen | 11/07/1856 | Buenos Aires | 24 | 25/08/1880 | 27/08/1880 | 37-M | |
| 149 | Purvis, Mary Isabella | Brandzen | 24/05/1879 | Buenos Aires | 15m | 26/08/1880 | 28/08/1880 | 39-M | |
| 150 | Rosas, Mariana | Chascomús | wife of Charles Jopling | 01/12/1856 | Buenos Aires | 23 | 06/09/1880 | 08/09/1880 | 35-S |
| 151 | Donaldson, Ellen | Chascomús | 21/08/1878 | Chascomús | 2 | 08/12/1880 | 09/12/1880 | 6-S | |
| 152 | Balino, Celina Rosas | Chascomús | 27/07/1860 | Entre Rios | 21 | 28/02/1881 | 02/03/1881 | 33-S | |
| 153 | Schroeder, Fernando V. | Villanueva, Chascomús | 27/09/1848 | Alemania | 33 | 02/02/1881 | 03/02/1881 | 1-U | |
| 154 | Dodds, James | Monasterio, Chascomús | 17/10/1865 | Chascomús | 15 | 22/03/1881 | 24/03/1881 | 44-G | |
| 155 | Kettle, Emma | Chascomús | 17/03/1881 | Chascomús | 23d | 09/04/1881 | 10/04/1881 | 43-U | |
| 156 | Dunlop, Jane | Altamirano, Chascomús | wife of John Brown | xx/05/1819 | Dunbar, Scotland | 62 | 30/04/1881 | 01/05/1881 | 36-G |
| 157 | Greig, John Henry | Chascomús | 09/12/1858 | Chascomús | 22 | 14/05/1881 | 15/05/1881 | 3-E | |
| 158 | Longstaff, Sarah | Ranchos | wife of the late James Blackhall | 10/06/1841 | Yorkshire, England | 40 | 21/05/1881 | 22/05/1881 | 46-E |
| 159 | Dunlop, Christine | Sajones, Ranchos | 1817 | Dunbar, Scotland | 64 | 24/05/1881 | 26/05/1881 | 35-G | |
| 160 | Hart, Helen | "Las Mulas", Chascomús | wife of George Shiel | 04/05/1826 | Buenos Aires | 55 | 05/08/1881 | 07/08/1881 | 37-F |
| 161 | Craig, James | Jeppener, Brandzen | 03/1796 | Buckhaven, Scotland | 85 | 14/08/1881 | 15/08/1881 | 27-M | |
| 162 | Kettle, Ann | Chascomús | 17/03/1881 | Chascomús | 6m | 19/09/1881 | 20/09/1881 | 43-U | |
| 163 | Nicol, James Watson | "Aroma", Magdalena | 21/09/1853 | Leith, Scotland | 28 | 24/10/1881 | 29/10/1881 | 9-T | |
| 164 | Henderson, William | Valle Sta Ana, Chascomús | Northumberland, England | 55 | 08/11/1881 | 09/11/1881 | 39-X | ||
| 165 | Davidson, John Cumberland | Tallante, Dolores | England | 36 | 22/11/1881 | 24/11/1881 | 10-I | ||
| 166 | Greig, Margaret Jane | Magdalena | 19/03/1854 | San Vicente | 27 | 27/11/1881 | 30/11/1881 | 5-E | |
| 167 | Bragg, Thomas | Chascomús | England | 54 | 25/12/1881 | 29/12/1881 | 37-X | ||
| 168 | Brown, Rosa | Las Flores | 22/04/1867 | Chascomús | 15 | 06/01/1882 | 07/01/1882 | 51-Y | |
| 169 | Graham, John Adam | Parish, Azul | 07/05/1882 | Chascomús | sb | 07/05/1882 | 09/05/1882 | 53-S | |
| 170 | Shiel, George | "Las Mulas", Chascomús | land owner | 04/1814 | Dunbar, Scotland | 68 | 15/05/1882 | 17/05/1882 | 35-F |
| 171 | Bolton, Emma | Ayacucho | wife of Robert A. Graham | Buenos Aires | 33 | 23/05/1882 | 25/05/1882 | 47-S | |
| 172 | Kirk, Charles | Chascomús | Paisley, Scotland | 44 | 25/06/1882 | 26/06/1882 | 41-U | ||
| 173 | Barclay, Alexander | Partido Chascomús | land owner | 17/03/1831 | Buenos Aires | 51 | 07/09/1882 | 09/09/1882 | 2-U |
| 174 | Purdie, Mary | Ayacucho | 1878 | Dolores | 4½ | 12/09/1882 | 13/09/1882 | 45-S | |
| 175 | Miller, Marion | Rosas, FCS | wife of the late Enoch Foster | xx/02/1789 | Durloch?, Scotland | 92 | 12/10/1882 | 14/09/1882 | 37-S |
| 176 | Barclay, William | Chascomús | 05/04/1881 | Chascomús | 18m | 24/10/1882 | 24/10/1882 | 2-U | |
| 177 | Bruce, Thomas | Chascomús | land owner | 22/02/1807 | Newburgh, Scotland | 75 | 12/01/1883 | 12/01/1883 | 26-D |
| 178 | Spilmire, Peter | Ayacucho | sheep farmer | 25/12/1839 | Chascomús | 44 | 16/02/1883 | 18/02/1883 | 33-M |
