|
The officiating ministers encountered regularly in the
years 1849 to 1853 were as follows: |
| Last Name, First Name | Where born | Age | Date d/m/yy |
Occupation | Died from | Officiant |
|---|---|---|---|---|---|---|
| Hyde [Hoyd], Edward | North America | 28 | 1/1/1849 | Seaman | Drowned | Mr Lore |
| Bunge, Charles | Germany | 3/1/1849 | Inflammation | Mr Siegel | ||
| Subart, Charles | Germany | 38 | 4/1/1849 | Sudden death | Mr Siegel | |
| Crampton, Jane | Buenos Ayres | 11 months | 7/1/1849 | Cold | Mr Lore | |
| Jamieson, John | West Indies | 40 | 8/1/1849 | Cold | Mr Faulkner | |
| Ghosling, John | England | 76 | 29/1/1849 | Mr Faulkner | ||
| Laing, Harriet | Buenos Ayres | 1 day | 9/2/1849 | Mr Faulkner | ||
| Deetjeen, Johanna | Buenos Ayres | 1 | 16/2/1849 | Mr Siegel | ||
| Fox, William | London | 26 | 17/2/1849 | Drowned | ||
| English [Inglis], Peace | Buenos Ayres | 10 months | 17/2/1849 | Brain fever | Mr Lore | |
| Thompson, Nicholas | Germany | 30 | 19/2/1849 | Seaman | Consumption | Mr Siegel |
| Montserrat, Jacob | Ireland | 50 | 23/2/1849 | Dysentery | Mr Faulkner | |
| Sheddon, Augustine | Buenos Ayres | 2 months | 23/2/1849 | Mortification | ||
| Robinson, Mary | Buenos Ayres | 11 months | 27/2/1849 | Convulsions | Dr Brown | |
| Henderson, Isabella | Buenos Ayres | 18 months | 1/3/1849 | Brain fever | ||
| Anderson, Elizabeth | Scotland | 25 | 6/3/1849 | Inflammation | Dr Brown | |
| Anderson, James | Buenos Ayres | 8 days | 7/3/1849 | Mal | ||
| Sailer, George | Germany | 57 | 9/3/1849 | Inflammation | Mr Siegel | |
| Peterson, Joachim | Buenos Ayres | 2 | 9/3/1849 | Water on brain | Mr Siegel | |
| Davis, Samuel | North America | 54 | 19/3/1849 | Sailor | Fever | Mr Lore |
| Wiggall, William | Liverpool | 56 | 22/3/1849 | Mr Faulkner | ||
| Wigley, Jacob | Germany | 27 | 24/3/1849 | Clerk | Apoplexy | Mr Siegel |
| Clayton, Joseph | England | 50 | 29/3/1849 | Mr Faulkner | ||
| Rogers, James | Scotland | 52 | 1/4/1849 | Farmer | Bilious fever | Dr Brown |
| Miller, James | Scotland | 53 | 2/4/1849 | Estanciero | Sudden death | Dr Brown |
| Collin, William | Germany | 28 | 13/4/1849 | Clerk | Brain fever | Mr Siegel |
| Barton, James | Liverpool | 42 | 16/5/1849 | Tailor | Fall from horse | Mr Faulkner |
| (unknown) | 16/5/1849 | Mr Faulkner | ||||
| Cummins | Buenos Ayres | Stillborn | 22/5/1849 | |||
| Mackinlay, Alexander | England | 44 | 28/5/1849 | Merchant | Mortification | Mr Faulkner |
| Jackson, Thomas | England | 58 | 30/5/1849 | Pensioner | Consumption | Mr Faulkner |
| Parkes(or Parker), Thomas | England | 48 | 9/6/1849 | Mortification | Mr Faulkner | |
| Lass | Buenos Ayres | 7 days | 9/6/1849 | Mal | ||
| Daws, Harriet | England | 28 | 12/6/1849 | Childbirth | Mr Faulkner | |
| Daws, Arthur John | Buenos Ayres | 2 days | 12/6/1849 | Mr Faulkner | ||
| Clare, James | Buenos Ayres | 7 days | 22/6/1849 | Mal | ||
| Robinson, Jane | Scotland | 68 | 22/6/1849 | Dr Brown | ||
| Smith, Richard | England | 24 | 25/6/1849 | Inflammation | Mr Faulkner | |
| Bolinaz, Agustin | Buenos Ayres | 5 | 26/6/1849 | Brain fever | Mr Siegel | |
| Windinger, Conrad | Germany | 25 | 2/7/1849 | Clerk | Brain fever | Mr Siegel |
| Balden [Baldwin], Jane | North America | 60 | 15/7/1849 | Consumption | Mr Lore | |
| Harratt, John | England | 52 | 16/7/1849 | Estanciero | Mr Faulkner | |
| Reeves, Ann | England | 46 | 18/7/1849 | Typhus fever | Mr Faulkner | |
| Speed, Thomas | Buenos Ayres | 23 | 20/7/1849 | Carpenter | Drowned | Dr Brown |
| Sing, Henry | Germany | 40 | 24/7/1849 | Suicide | Mr Siegel | |
| Vanes, Frederick | Germany | 62 | 25/7/1849 | Old age | Mr Siegel | |
| Coglan, William | Ireland | 27 | 26/7/1849 | Typhus fever | Mr Siegel | |
| Hughes, John | Wales | 66 | 8/8/1849 | Mr Faulkner | ||
| Fowinkle, Louisa van | Buenos Ayres | 1 day | 17/08/49 | Mal | Mr Faulkner | |
| Alder, Casper | Germany | 31 | 18/8/1849 | Inflammation | Mr Siegel | |
| Hargreaves | Buenos Ayres | 1 day | 21/8/1849 | Mal | ||
| Scott, John | England | 20 | 21/8/1849 | Inflammation | Mr Faulkner | |
| Trodden, Arthur | Scotland | 50 | 25/8/1849 | Labourer | Inflammation | Mr Faulkner |
| Johnson, Benjamin | Barbadoes | 55 | 25/8/1849 | Sailor | Dropsy | Mr Faulkner |
| Ramadge, William | England | 35 | 1/9/1849 | Sudden death | Mr Faulkner | |
| Wright, James | North America | 35 | 3/9/1849 | Sailor | ||
| Halkett, James | England | 5/9/1849 | Remains brought from Entre Rios |
|||
| Young, Agnes | Buenos Ayres | 16 days | 19/9/1849 | Mal | ||
| Attwell, Anne | Scotland | 60 | 22/9/1849 | Debility | Dr Brown | |
| Winn, Sarah | Buenos Ayres | 5 days | 24/9/1849 | Mal | Mr Faulkner | |
| Fonso, William | England | 38 | 2/10/1849 | |||
| Morrison, William | England | 42 | 3/10/1849 | Inflammation | Mr Faulkner | |
| Kelly, John | Scotland | 17 | 5/10/1849 | Drowned | Mr Faulkner | |
| Mackline, John | Ireland | 56 | 7/10/1849 | Inflammation | Mr Faulkner | |
| Welsh, Richard | Ireland | 35 | 12/10/1849 | Sailor | Consumption | |
| Pearce, Mary Anne | Buenos Ayres | 21 | 17/10/1849 | Inflammation | Mr Lore | |
| Miller, Anne | Scotland | 50 | 19/10/1849 | Consumption | Mr Lore | |
| Schantz, John | Sweden | 52 | 23/10/1849 | |||
| Hill, Sampson | England | 50 | 26/10/1849 | Inflammation | Mr Lore | |
| Wilson, Elizabeth | Scotland | 42 | 5/11/1849 | Consumption | Dr Brown | |
| Smith, Alexander | North America | 48 | 16/11/1849 | Pilot | Apoplexy | Mr Lore |
| Marshall, Robert | England | 46 | 19/11/1849 | Remains brought from the camp. |
||
| Nash, Anne | Buenos Ayres | 10 months | 25/11/1849 | Mr Lore | ||
| Klappenburg, Ernest | Germany | 42 | 28/11/1849 | Suicide | ||
| Chambers, James | North America | 43 | 2/12/1849 | Dysentery | Mr Lore | |
| Romer, George William | Germany | 48 | 5/12/1849 | Consumption | Mr Siegel | |
| Brefell, William | England | 13/12/1849 | Sailor | Drowned | ||
| Hogisklaw, Charles | Germany | 15/12/1849 | Sailor | |||
| Noble, Alexander | Scotland | 52 | 16/12/1849 | Consumption | Dr Brown | |
| Thompson, William | Holland | 72 | 21/12/1849 | Old age | ||
| Wilson, Jurjan | Germany | 36 | 29/12/1849 | Sailor | Consumption | Mr Siegel |
| Wetherley, Mary Anne | Scotland | 29 | 2/1/1850 | Consumption | Mr Smith | |
| Trumps, Nicholas | Germany | 28 | 6/1/1850 | Sailor | Mr Siegel | |
| Bush, William | North America | 48 | 10/1/1850 | Dropsy | Mr Lore | |
| Bullinger, John | Germany | 6 days | 11/1/1850 | Mal | Mr Siegel | |
| Sing, Daniel | Germany | 7 months | 13/1/1850 | Brain fever | Mr Siegel | |
| Glodzle, William | Germany | 62 | 16/1/1850 | Consumption | Mr Siegel | |
| Elses, John | Ireland | 36 | 17/1/1850 | Carpenter | Mr Smith | |
| Trent, William | Germany | 60 | 20/1/1850 | Inflammation | Mr Siegel | |
| Clark, Edwin | England | 50 | 20/1/1850 | |||
| Huput, Henry | Germany | 36 | 21/1/1850 | Inflammation | Mr Siegel | |
| Laing, Ann | Buenos Ayres | 1 day | 22/1/1850 | Mal | ||
| River, John | England | 19 | 26/1/1850 | |||
| Becher [Becker], Mary Anne | Germany | 1 day | 28/1/1850 | Mal | Mr Siegel | |
| Oddie, Henry | England | 37 | 2/2/1850 | Inflammation | Mr Faulkner | |
| Barton, James | England | 69 | 4/2/1850 | Merchant | Disease of heart | Mr Faulkner |
| Burliz, Agustin | Germany | 40 | 7/2/1850 | Mr Siegel | ||
| Graham, John | Buenos Ayres | 6 months | 10/2/1850 | Fever | Mr Smith | |
| Hughes, Henry | England | 26 | 11/2/1850 | Inflammation of bowels | Mr Faulkner | |
| Anzer, Charles | Germany | 6 days | 16/2/1850 | Mal | Mr Siegel | |
| Cockson, Alexander | Buenos Ayres | 8 days | 19/2/1850 | Mal | Mr Smith | |
| Fisher, James Paris | England | 49 | 19/2/1850 | Liver complaint | Mr Faulkner | |
| Korren, Henry | Germany | 20 | 25/2/1850 | Sailor | Drowned | Mr Siegel |
| Stevenson, Joseph | England | 31 | 3/3/1850 | Master mariner | Mr Faulkner | |
| Gladdon, Maria | Germany | 18 months | 8/3/1850 | Brain fever | Mr Siegel | |
| Kidd, Elizabeth | Buenos Ayres | 12 | 12/3/1850 | Brain fever | Mr Smith | |
| (unknown) | Germany | 31 | 18/3/1850 | Drowned | Mr Siegel | |
| Greenwood, Samuel | North America | 26 | 21/3/1850 | Storekeeper | Consumption | Mr Lore |
| Friday, William | Germany | 28 | 24/3/1850 | Mr Siegel | ||
| Grainger, Richard | England | 26 | 24/3/1850 | Lock jaw | Mr Faulkner | |
| Reincke, N. F. | Germany | 45 | 25/3/1850 | Merchant | Inflammation | Mr Siegel |
| Matheson, Martha | Germany | 28 | 30/3/1850 | Consumption | Mr Siegel | |
| Preuth, Philip | Germany | 75 | 30/3/1850 | Old age | Mr Siegel | |
| Reincke, Julius | Germany | 20 | 30/3/1850 | Inflammation | Mr Siegel | |
| Attwell, Joseph | Buenos Ayres | 4 months | 8/4/1850 | Cold | Mr Smith | |
| Smith, William | England | 52 | 9/4/1850 | Gran malo | Mr Faulkner | |
| Jeffery (female) | England | 52 | 15/4/1850 | Old age | Mr Faulkner | |
| Rhode, Conis | Germany | 18 | 19/4/1850 | Seaman | Drowned | Mr Siegel |
| Alexander, William | Scotland | 26 | 19/4/1850 | Saddler | Suicide | |
| Wilson, Robert | Buenos Ayres | 3 | 20/4/1850 | Mr Smith | ||
| Hewitt, James | England | 28 | 22/4/1850 | Lock jaw | Mr Faulkner | |
| Johnson, Charles | Scotland | 24 | 3/5/1850 | Lock jaw | Mr Faulkner | |
| Bolenor, John | France | 66 | 4/5/1850 | Old age | Mr Faulkner | |
| Trant, Adam | Germany | 17 | 8/5/1850 | Inflammation | Mr Siegel | |
| Davis, Richard | Ireland | 26 | 16/5/1850 | Drowned | Mr Faulkner | |
| Boot, Henry | Buenos Ayres | 12 days | 21/5/1850 | Mal | Mr Siegel | |
| Bovis, Christopher | Germany | 21 days | 22/5/1850 | Mal | Mr Siegel | |
| Grant, John | Buenos Ayres | 1 day | 4/6/1850 | |||
| Wick, Henry | Buenos Ayres | 10 months | 8/6/1850 | Teeth | Mr Faulkner | |
| Blinkhorn, Maria | Buenos Ayres | 7 | 10/6/1850 | Inflammation | Mr Lore | |
| Tyrer, Giles | England | 25 | 13/6/1850 | Inflammation | Mr Faulkner | |
| Wynn, John | Wales | 73 | 15/6/1850 | Old age | Mr Faulkner | |
| Carruthers, Mary | Scotland | 48 | 19/6/1850 | Consumption | Mr Faulkner | |
| Thompson, Margaret | Scotland | 55 | 22/6/1850 | Mr Lore | ||
| Leader, Samuel | England | 50 | 29/6/1850 | Dropsy | Mr Faulkner | |
| Marshall, William | England | 40 | 30/6/1850 | Seaman | Broken leg | Mr Faulkner |
| Bevans, Cecilia | England | 53 | 1/7/1850 | Cancer | Mr Faulkner | |
| Snelling, William | England | 25 | 8/7/1850 | Master mariner | Inflammation | Mr Faulkner |
| Thomas, John | England | 59 | 8/7/1850 | Inflammation | Mr Faulkner | |
| Shaw, Catherine | Buenos Ayres | 5 months | 14/7/1850 | Brain fever | Mr Lore | |
| Bravin, Frederic | Germany | 70 | 20/7/1850 | Old age | Mr Siegel | |
| Hargreaves | Buenos Ayres | Stillborn | 3/8/1850 | |||
| Galbraith, James | Scotland | 23 | 4/8/1850 | Consumption | Mr Smith | |
| Baddeley, Sarah | England | 52 | 5/8/1850 | Dropsy | Mr Lore | |
| Fielding, Charles | Buenos Ayres | 7 months | 6/8/1850 | Inflammation | Mr Siegel | |
| Preuel, Thomas | England | 28 | 13/8/1850 | Seaman | Drowned | Mr Faulkner |
| Troysen, Emma | Buenos Ayres | 8 months | 21/8/1850 | Water on brain | Mr Siegel | |
| Tolson, Thomas | England | 63 | 21/8/1850 | Carpenter | Apoplexy | Mr Faulkner |
| Ginger [Grimeaux], Eugenia | France | 24 | 28/8/1850 | Consumption | Mr Lore | |
| Roan(?), Thomas | England | 45 | 29/8/1850 | Seaman | Liver complaint | Mr Faulkner |
| Rowley, Henry | England | 37 | 30/8/1850 | Consumption | Mr Faulkner | |
| Rubbins, Sophia | Germany | 3 months | 3/9/1850 | Cold | Mr Siegel | |
| Chisnall, Elizabeth | England | 44 | 7/9/1850 | Mr Lore | ||
| Idall | Germany | 58 | 7/9/1850 | Old age | Mr Siegel | |
| Brown, James | Scotland | 49 | 10/9/1850 | Farmer | Liver complaint | Mr Smith |
| Baptist, John | Jamaica | 50 | 10/9/1850 | Consumption | Mr Faulkner | |
| Clark, John Ramon | Buenos Ayres | 10 days | 11/9/1850 | Mal | ||
| Daws, Ann | Buenos Ayres | 15 months | 13/9/1850 | Teething | Mr Lore | |
| Lees, Robert | Scotland | 52 | 29/9/1850 | Mr Siegel | ||
| Becher, Lydia Sarah | England | 69 | 2/10/1850 | Debility | Mr Lore | |
| Clark, Thomas | North America | 34 | 4/10/1850 | Stabbed | ||
| (unknown) | England | 4/10/1850 | Mariner | Drowned | ||
| Fell, William | England | 44 | 10/10/1850 | Tailor | Inflammation | Mr Smith |
| Gerling, William | Germany | 54 | 13/10/1850 | Inflammation | Mr Siegel | |
| Jeffery, John | England | 29 | 15/10/1850 | Stable keeper | Sudden death | Mr Lore |
| Aird, James | Scotland | 45 | 21/10/1850 | Carpenter | Inflammation | Mr Smith |
| Watson, Archibald | Scotland | 58 | 26/10/1850 | Farmer | Sudden death | Mr Smith |
| McLean, Susannah | Buenos Ayres | 7 days | 27/10/1850 | Mal | ||
| Matheson, Thomas | Buenos Ayres | 7 months | 1/11/1850 | Teething | Mr Siegel | |
| Rowe, Henry | Buenos Ayres | 10 | 2/11/1850 | Inflammation | Mr Lore | |
| Lester, Thomas | Buenos Ayres | 8 months | 18/11/1850 | Teething | Mr Lore | |
| White | Buenos Ayres | Stillborn | 19/11/1850 | |||
| Richardson, Richard | West Indies | 43 | 25/11/1850 | Mr Faulkner | ||
| Rewell, William | England | 45 | 26/11/1850 | Mariner (Argentine Service) |
||
| Bakel, John | England | 17 | 2/12/1850 | Seaman | Drowned | Mr Faulkner |
| Welsh, Charles | England | 28 | 4/12/1850 | Seaman | Drowned | H. M. Faulkner |
| Speed, William | Scotland | 50 | 7/12/1850 | Carpenter | Inflammation | Mr Smith |
| Hastings, Mary | Buenos Ayres | 6 months | 7/12/1850 | Inflammation | Mr Smith | |
| Harvey, Robert | England | 60 | 12/12/1850 | |||
| Hunger, William F. | Germany | 1 day | 14/12/1850 | Mal | Mr Siegel | |
| Barber, Albert | Buenos Ayres | 5 | 14/12/1850 | Measles | H. M. Faulkner | |
| McClymont, Jessie | Buenos Ayres | 20 | 17/12/1850 | Consumption | Mr Smith | |
| Lingen, John | Buenos Ayres (German) | 6 days | 21/12/1850 | Mal | Mr Siegel | |
| Williams, Henry | North America | 34 | 25/12/1850 | Seaman | Drowned | Mr Lore |
| Burnett, William | Scotland | 28 | 27/12/1850 | Lock jaw | Mr Lore | |
| Collins, Edward | England | 27/12/1850 | H. M. Faulkner |
| © The form of presentation of this information is the copyright of Jeremy Howat, February 2003 |
| Victoria burials, 1851-1852 | Back to Victoria burials, 1846-1848 | Back to Burials opening page |