|
The officiating ministers encountered regularly in the
years 1843 to 1848 were as follows: |
| Last Name, First Name | Where born | Age | Date d/m/yy |
Occupation | Died from | Officiant |
|---|---|---|---|---|---|---|
| Tucker, Thomas | Devonshire | 61 | 8/9/1843 | Tailor | Inflammation | Barton Lodge |
| Brown, Benjamin | England | 48 | 12/9/1843 | Tile maker | Liver complaint | Barton Lodge |
| Sheddin, George | Scotland | 34 | 13/9/1843 | Farmer | Dr Brown | |
| Kruker, Charles | Germany | 23 | 25/9/1843 | Mariner | Drowned | Barton Lodge |
| Cristopher, John | Russia | 36 | 26/9/1843 | Inflammation | ||
| Allen, Philip Aylmer | Ireland | 35 | 3/10/1843 | Royal? Navy | Fractured skull | Rev. D. Carson |
| Gard, John | Cornwall | 49 | 14/10/1843 | Pilot | Paralysis | Barton Lodge |
| Cadett, Louisa | Buenos Ayres | 2 | 21/10/1843 | Water on the brain | Barton Lodge | |
| Graham, Joseph | England | 28 | 25/10/1843 | Carpenter | Consumption | |
| Richardson, William | England | 14 days | 27/10/1843 | Mal | Mr Norris | |
| Mann, Joseph John | Liverpool | 36 | 3/11/1843 | Barraquero | Sudden | Dr Brown |
| Bedford, William | England | 26 | 5/11/1843 | Mariner | Drowned | Barton Lodge |
| Davidson, William | Scotland | 24 | 5/11/1843 | Carpenter | Inflammation | Dr Brown |
| Fuchs, John | Germany | 38 | 7/11/1843 | Inflammation | Mr Siegel | |
| Crowe, Thomas | England | 41 | 8/11/1843 | Stable keeper | Barton Lodge | |
| McKinlay, James | Scotland | 37 | 16/11/1843 | Mariner | Lock jaw | Dr Brown |
| McDougal, Donald | Scotland | 36 | 23/11/1843 | Labourer | Sudden | |
| Lockley, Anne | Buenos Ayres | 10 days | 27/11/1843 | Mal | Barton Lodge | |
| Shaffilsh, Henry | Germany | 25 | 30/11/1843 | Mariner | Drowned | Mr Siegel |
| (unknown) | Germany | 30/11/1843 | Mr Siegel | |||
| Overwing, Fredric | Prussia | 37 | 1/12/1843 | Mr Siegel | ||
| Jackson, J. Samuel | North America | 85 | 2/12/1843 | Cook | Debility | |
| Smith, Allice | Buenos Ayres | 6 days | 21/12/1843 | Mal | ||
| Parr, John D. | Liverpool | 33 | 30/12/1843 | Tinman | Inflammation | |
| Eastman, Thomas | London | 74 | 3/1/1844 | Age | Barton Lodge | |
| Gilpin, William | Yorkshire | 46 | 4/1/1844 | Clerk | Apoplexy | Barton Lodge |
| Blake, George W. | North America | 36 | 6/1/1844 | Merchant | Inflammation | Mr Norris |
| (unknown) | Germany | 7/1/1844 | Mr Siegel | |||
| Kenner, Antony | Germany | 36 | 8/1/1844 | Sudden | Mr Siegel | |
| Sheridan, Peter | Ireland | 53 | 15/1/1844 | Estanciero | Suddenly | Dr Brown |
| Gillhiply, Dominic | England | 58 | 17/1/1844 | Barton Lodge | ||
| Wilson, John | Buenos Ayres | 1 day | 24/1/1844 | Dr Brown | ||
| Young, Barbara | Scotland | 39 | 27/1/1844 | Inflammation | Dr Brown | |
| Young, William | Buenos Ayres | 14 days | 27/1/1844 | Mal | Dr Brown | |
| Baring, John | North America | 46 | 4/2/1844 | Pilot | Dysentery | Mr Norris |
| Brumner, Martin | Germany | 27 | 13/2/1844 | |||
| Pixton, William | England | 58 | 13/2/1844 | Carpenter | Mortification | Barton Lodge |
| Ripley, John | Germany | 27 | 18/2/1844 | Dropsy | Mr Siegel | |
| Gilmour, Dossor | Buenos Ayres | 1 | 22/2/1844 | Water on the brain | Barton Lodge | |
| Clark, Catharine | Buenos Ayres | 7 days | 24/2/1844 | Mal | Mr Norris | |
| Wildbridge, John | England | 35 | 24/2/1844 | Captain | Drowned | Barton Lodge |
| Howland, Phaleg | Boston, U.S. | 27 | 3/3/1844 | Inflammation | Mr Norris | |
| Mackinlay, Edmund | Buenos Ayres | 6 days | 13/3/1844 | Mal | Barton Lodge | |
| Lewis, James | Buenos Ayres | 1 day | 19/3/1844 | Mal | ||
| Clow [Clough], John | North America | 38 | 24/3/1844 | Mariner | Drowned | Mr Norris |
| Quin, James | Ireland | 7 | 25/3/1844 | Drowned | Barton Lodge | |
| Rowe, Harriett | Buenos Ayres | 21 months | 6/4/1844 | Inflammation | Barton Lodge | |
| Shaw, Mary | Scotland | 55 | 7/4/1844 | Liver | ||
| Oliver, Alexander | England | 8 | 13/4/1844 | Consumption | Barton Lodge | |
| Jardin, William | Jersey | 27 | 13/4/1844 | Mariner | Barton Lodge | |
| Junour [Junor], Robert | Buenos Ayres | 10 months | 20/4/1844 | Mr Norris | ||
| McJael, Fredric | Germany | 12 days | 20/4/1844 | Mal | ||
| Blake, Geordina [Georgiana] | Buenos Ayres | 10 days | 21/4/1844 | Mal | Mr Norris | |
| Nash, Henry | North America | 4 | 25/4/1844 | Inflammation | Mr Norris | |
| Bruel(?), George | Liverpool | 38 | 26/4/1844 | Medical practitioner | Liver | Barton Lodge |
| Pingels, John | Germany | 7 days | 1/5/1844 | Mal | ||
| Brown, Elizabeth | Buenos Ayres | 8 days | 2/5/1844 | Mal | ||
| Barkley, Helen | Buenos Ayres | 17 | 16/5/1844 | Fever | Dr Brown | |
| Best, John Thomas | Buenos Ayres | 1 | 22/5/1844 | Teething | Dr Brown | |
| Bathurst, William | England | 48 | 24/5/1844 | Captain in the BA Army | Barton Lodge | |
| Wardhaugh, Mary | Buenos Ayres | 15 months | 26/5/1844 | Consumption | Barton Lodge | |
| Nelson, Robert | Buenos Ayres | 17 days | 8/6/1844 | Mal | ||
| Rinckle, Augustus | Buenos Ayres | 8 days | 8/6/1844 | Inflammation | Mr Siegel | |
| Eglar, Ellen | Germany | 7 days | 16/6/1844 | Water on brain | Mr Siegel | |
| Thomas, John | England | 15 | 16/6/1844 | Pilot | Barton Lodge | |
| Preston, Henry | Germany | 58 | 7/7/1844 | Decline | Mr Siegel | |
| Campbell, Patrick | Buenos Ayres | 22 months | 18/7/1844 | Dropsy | Barton Lodge | |
| White, Hugh | England | 24/7/1844 | Clerk | Brain fever | Barton Lodge | |
| Trodden, Jacob | Germany | 8 | 24/7/1844 | Fever | Mr Siegel | |
| Stuart, Charles | England | 46 | 25/7/1844 | Asthma | Barton Lodge | |
| Bell, Thomas | Buenos Ayres | 16 months | 1/8/1844 | Croup | Dr Brown | |
| Nagle, Wolf Christopher | Germany | 48 | 7/8/1844 | Cook | Suicide | |
| Robinson, Hugh | Buenos Ayres | Stillborn | 8/8/1844 | |||
| Wells, John | England | 32 | 22/8/1844 | |||
| Wardhaugh, William | Buenos Ayres | 8 days | 22/8/1844 | Mal | Mr Norris | |
| Pickance, Maria | Rio Janeiro | 29 | 26/8/1844 | Consumption | Barton Lodge | |
| Bolt, George | Buenos Ayres | 5 days | 29/8/1844 | Mal | Barton Lodge | |
| Diuart, John | Scotland | 19 | 5/9/1844 | Seaman | Accident | |
| Handy, Serious | North America | 36 | 10/9/1844 | Carpenter | ||
| Wood, James | England | 36 | 13/9/1844 | Carpenter | Drowned | |
| Bayliss, Nathan | Jamaica | 26 | 18/9/1844 | Sailor | ||
| Jones, Samuel | North America | 36 | 20/9/1844 | Dropsy | Mr Norris | |
| Smith, Thomas | Portsmouth | 63 | 2/10/1844 | Bricklayer | Cancer | Barton Lodge |
| Burford, Antony | England | 74 | 3/10/1844 | Labourer | Age | Barton Lodge |
| Fisher, James | Manchester | 56 | 7/10/1844 | Fondero | Consumption | Barton Lodge |
| Walker, John | Scotland | 27 | 23/10/1844 | Pulpero | Sudden | Dr Brown |
| Miller, Mungo | Scotland | 38 | 24/10/1844 | Farmer | Brain fever | Dr Brown |
| Killer, Caroline | Germany | 11 months | 7/11/1844 | Fever | ||
| Trellia, Caroline | Buenos Ayres | 7 months | 12/11/1844 | Fever | Barton Lodge | |
| Hargreaves, Mary | Buenos Ayres | 14/11/1844 | ||||
| Nash, Valentine | North America | 2 | 20/11/1844 | Mr Norris | ||
| Portis, George M. | England | 47 | 30/11/1844 | Storekeeper | Dropsy | Barton Lodge |
| Nothstrang, John | Germany | 18 | 1/12/1844 | Sailor | Accident | Mr Siegel |
| Fredrick, William | Germany | 50 | 4/12/1844 | Labourer | Consumption | |
| Bletcher, Caroline | Buenos Ayres | 10 days | 8/12/1844 | Mal | Mr Siegel | |
| Sharp, Samuel | Yorkshire | 32 | 9/12/1844 | Carter | Sudden | Barton Lodge |
| Raslett | Buenos Ayres | 15/12/1844 | ||||
| Raslett, Sally | West Indies | 36 | 17/12/1844 | Childbirth | Barton Lodge | |
| Mackon, John | England | 40 | 17/12/1844 | Dropsy | Barton Lodge | |
| Whitaker, Caroline | Buenos Ayres | 18 months | 18/12/1844 | Sudden | Barton Lodge | |
| Fitzclarence, John | North America | 28 | 26/12/1844 | Seaman | Drowned | Mr Norris |
| Younger, Andrew | Scotland | 24 | 28/12/1844 | Seaman | Consumption | Barton Lodge |
| Schmidt, Charles | Germany | 18 | 12/1/1845 | Seaman | Consumption | Mr Siegel |
| White, Edwin H. | Buenos Ayres | 7 days | 12/1/1845 | Mal | Rev. J. Birch | |
| Richardson, Richard | England | 45 | 17/1/1845 | Seaman | Consumption | Rev. J. Birch |
| Christopher, John F. | Germany | 18 | 18/1/1845 | Seaman | Brain fever | Mr Siegel |
| Drysdale, Betsy | Scotland | 18 months | 26/1/1845 | Fever | ||
| Spuckard(?), Anthony | Germany | 26 | 27/1/1845 | Hatter | Fever | Mr Siegel |
| Kidd, Adam | Buenos Ayres | 8 days | 5/2/1845 | Mal | ||
| Mason, Margaret | Buenos Ayres | 7 days | 7/2/1845 | Mal | ||
| Vickers, James | England | 25 | 11/2/1845 | Seaman | Drowned | |
| Craig, Elizabeth | Scotland | 37 | 12/2/1845 | Dropsy | Mr Norris | |
| Sheddon, James | Buenos Ayres | 8 days | 13/2/1845 | Mal | ||
| Minninger, Fredrick | Germany | 60 | 15/2/1845 | Debility | Mr Siegel | |
| McDonnell, Rebecca | Ireland | 45 | 16/2/1845 | Apoplexy | Dr Brown | |
| Laing, Robert | Buenos Ayres | 7 days | 17/2/1845 | Mal | Barton Lodge | |
| Junour, Lyddia | Buenos Ayres | 7 days | 18/2/1845 | Mal | Mr Norris | |
| Kidd, Jane | Buenos Ayres | 11 months | 27/2/1845 | |||
| Schünhard, William | Germany | 26 | 5/3/1845 | Consumption | Mr Siegel | |
| Raine, George | England | 40 | 7/3/1845 | Labourer | ||
| Smith, John | England | 64 | 14/3/1845 | Labourer | Consumption | Barton Lodge |
| Tornquist, Fredrick | Germany | 42 | 18/3/1845 | Broker | Consumption | Mr Siegel |
| Dwag, Francis | Buenos Ayres | 8 days | 19/3/1845 | Mal | ||
| White, William | Buenos Ayres | 4 | 31/3/1845 | Brain fever | Barton Lodge | |
| Kirmode, William | Isle of Man | 47 | 2/4/1845 | Tailor | Consumption | |
| Green, Christopher | Buenos Ayres | Infant | 2/4/1845 | Mal | ||
| Clare, Mary | Buenos Ayres | 9 days | 4/4/1845 | Mal | ||
| Hillner, Charles | Buenos Ayres | 10 days | 11/4/1845 | Mal | ||
| Dickson | Buenos Ayres | Stillborn | 13/4/1845 | |||
| Robinson, James | Scotland | 46 | 13/4/1845 | Carpenter | Liver | Dr Brown |
| Blues, Margaret | Buenos Ayres | 14 days | 13/4/1845 | Inflammation | ||
| Thieson, Henry | Germany | 60 | 17/4/1845 | Merchant | Liver complaint | Mr Siegel |
| Schultz, William A. | England | 45 | 25/4/1845 | Bookkeeper | Inflammation | Barton Lodge |
| Drysdale, Elizabeth | Scotland | 31 | 6/5/1845 | Consumption | ||
| Robertson, William | Scotland | 19 | 7/5/1845 | Seaman | Drowned | Dr Brown |
| (unknown) | Denmark | 12/5/1845 | Mr Siegel | |||
| Fowler, James | Ireland | 32 | 15/5/1845 | Brick maker | Asthma | Barton Lodge |
| Fronton, Augustin | Prussia | 26 | 17/5/1845 | Lock jaw | Mr Siegel | |
| Tucker, Julia | Buenos Ayres | 4 months | 19/5/1845 | Inflammation | Mr Norris | |
| Harrison, Joseph | Ireland | 23 | 22/5/1845 | Labourer | Inflammation | Barton Lodge |
| Jones, Edwin | Wells | 24 | 22/5/1845 | Sailor | Drowned | Barton Lodge |
| Constable, Robert | Ireland | 6/6/1845 | Barton Lodge | |||
| Hardy, John | Buenos Ayres | 7 days | 11/6/1845 | Mal | ||
| Thompson, Robert Walter | England | 40 | 16/6/1845 | Carpenter | Inflammation | Barton Lodge |
| Lee, Mary | Ireland | 47 | 17/6/1845 | Consumption | ||
| Williams, John | England | 33 | 22/6/1845 | Barton Lodge | ||
| Henderson, Andrew | England | 3 | 18/6/1845 | Water on brain | ||
| Major, George | England | 64 | 24/6/1845 | Blacksmith | Paralysis | Barton Lodge |
| Whitaker, John | London | 63 | 24/6/1845 | Plumber | Enlarged heart | Barton Lodge |
| Richardson, Anthony | Buenos Ayres | 3 days | 28/6/1845 | Mal | Barton Lodge | |
| Watts, John | England | 55 | 5/7/1845 | Pilot | Apoplexy | Barton Lodge |
| Rosin, Alexander | Scotland | 33 | 6/7/1845 | Captain | Inflammation | Barton Lodge |
| Ziegler, Frederic | Buenos Ayres | 2 months | 21/7/1845 | |||
| Scott, Jennet | Scotland | 50 | 24/7/1845 | Sudden | Dr Brown | |
| Blair, John | England | 50 | 1/8/1845 | Consumption | Barton Lodge | |
| Shortridge, Jane | Buenos Ayres | 19 days | 12/8/1845 | Mal | Barton Lodge | |
| Seal, Charles | Buenos Ayres | 22 days | 26/8/1845 | Inflammation | Barton Lodge | |
| Leach, George | Buenos Ayres | 8 days | 2/9/1845 | Mal | Barton Lodge | |
| Trillia, Amelia | Buenos Ayres | 7 days | 19/9/1845 | Barton Lodge | ||
| Swann, Mary | Scotland | 50 | 20/9/1845 | Dr Brown | ||
| Knight, Ellen | Buenos Ayres | 7 days | 2/10/1845 | Mal | Barton Lodge | |
| Hale, George | North America | 2 | 7/10/1845 | Water on brain | Mr Norris | |
| Kairn (Kearn?), Michael | Buenos Ayres | 2 | 7/10/1845 | Mal | ||
| Rowley, George | Buenos Ayres | 7 days | 18/10/1845 | Mal | Barton Lodge | |
| Cowell, Joseph | Buenos Ayres | 6 months | 22/10/1845 | Mal | Barton Lodge | |
| Love, George | London | 53 | 30/11/1845 | Editor | Inflammation | Barton Lodge |
| Row, George | England | 36 | 8/12/1845 | Inflammation | Barton Lodge | |
| Williams, John | North America | 13/12/1845 | Seaman | Drowned | Mr Norris | |
| Paton, Edwin | North America | 13/12/1845 | Seaman | Drowned | Mr Norris | |
| McClymont, Thomas | Scotland | 40 | 21/12/1845 | Teacher | Palsy | Dr Brown |
| © The form of presentation of this information is the copyright of Jeremy Howat, February 2003 |
| Victoria burials, 1846-1848 | Back to Victoria burials, 1840-1843 | Back to Burials opening page |