- A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - Y - Index - |
| Family Name | First Name | Domicile |
|---|---|---|
| A. | ||
| Abbott | C. | Carmen de Areco |
| Achával | Mme. | Mercedes |
| Ackerly | C. | Luján |
| Ackbar | P. | Rojas |
| Allen | Edward | Salto |
| Allen | George | Chacabuco |
| Allen | James | Ensenada |
| Allen | John | Navarro |
| Allen | Laurence | Pergamino |
| Allen | Michael | Suipacha |
| Allen | Miss | Chacabuco |
| Allen | Patrick | Salto |
| Allen | Patrick | Merlo |
| Allen | Philip | Salto |
| Allen | Thomas | Arrecifes |
| Allen | Thomas | Suipacha |
| Anderson | Charles | Rincón de Vivot |
| Anderson | John | Lobos |
| Angus | John | Campana, manager, River Plate Fresh Meat Co. |
| Ansales | F. | Ramallo |
| Arron | A. | Chacabuco |
| Armstrong | John | Salto |
| Atkinson | A. | Carmen de Areco |
| Atkinson | John | Suipacha |
| Atkinson | Patrick | Salto |
| Atkinson | Thomas | Arroyo Luna |
| Auld & Co. | Chascomús | |
| Austen | Denis | San Pedro |
| Austen | Michael | Suipacha |
| Austen | Mrs. | Arrecifes |
| Austen | Patrick | Carmen de Areco |
| Ayliffe | Thomas | Ranchos |
| B. | ||
| Bacon | John | Pergamino |
| Baker | J. | Ensenada |
| Balana | W. | Suipacha |
| Baldevili | P. | San Pedro |
| Ballado | M. | Mercedes |
| Ballesty | D. | Suipacha |
| Ballesty | F. | Rojas |
| Ballesty | G. | Mercedes |
| Ballesty | J. | Carmen de Areco |
| Ballesty | John | Lobos |
| Ballesty | Malachy | Rojas |
| Ballesty | Mrs. | Salto |
| Ballesty | P. | San Antonio |
| Bambil | T. | Tandil |
| Bannon | Denis | Carmen de Areco |
| Bannon | J. | Chacabuco |
| Bannon | Joseph | Suipacha |
| Bannon | Mrs. | Salto |
| Bannon | P. | Arrecifes |
| Banswell | John | Chacabuco |
| Barbe | M. | Mercedes |
| Barber | Mrs. | Cajulla |
| Barlow | Ed. | Arrecifes |
| Barnec | P. | Mercedes |
| Barrett | Edward | Lobos |
| Barrett | Jas. | San Pedro |
| Barrett | James | Carmen de Areco |
| Barrett | John | Arroyo Luna |
| Barrett | P. | Chacabuco |
| Barruty | P. | Carmen de Areco |
| Bartle | M. | Mercedes |
| Bartley | T. | Mercedes |
| Barry | John | Chascomús |
| Barry | Mrs. | Carmen de Areco |
| Barry | Richard | Ramallo |
| Bayle | P. | Ramallo |
| Beacon | John | Salto |
| Beacon | Mrs. | Arroyo luna |
| Beardshaw | J. | Mercedes |
| Bearne | George | Capilla del Señor |
| Beavy | M. | Giles |
| Beirne | John | Salto |
| Beirne | P. | Dolores |
| Beirne | Patrick | Las Lagunas |
| Bell | George | Ensenada |
| Bell | George | Salto |
| Bell | John | Ranchos |
| Bell | Thomas | Pereyra |
| Belson | James | Saladillo |
| Belson | Miss | Suipacha |
| Belton | Jas. | Mercedes |
| Belton | R. | Suipacha |
| Beites | Mrs. | Arrecifes |
| Benguria | M. | Mercedes |
| Bennett | J. | Arrecifes |
| Bent | James | San Nicolás |
| Berry | Thomas | Mercedes |
| Bickham | N. | Carmen de Areco |
| Bird | John | Capilla del Señor |
| Birmingham | J. | Navarro |
| Birmingham | W. | Navarro |
| Black, Henry L. | Bahía Blanca, agent | |
| Black & Co. | Azul | |
| Black | Mrs. | Navarro |
| Blackball | John | Carmen de Areco |
| Blake | Chas. | Azul |
| Blanco | And. | Salto |
| Blythman | J. | Chascomús |
| Boggan | Edward | Rojas |
| Boggan | John | Carmen de Areco |
| Boggan | John | Rojas |
| Boggan | Wm. | Ramallo |
| Boggan | Wm. | Rojas |
| Boham | P. | Salto |
| Boland | James | Navarro |
| Boland | John | Carmen de Areco |
| Boland | John | Chacabuco |
| Boland | Patrick | Navarro |
| Boland | Thos. | Capilla del Señor |
| Boland | Timothy | Capilla del Señor |
| Bolster | Patrick | San Antonio |
| Bolster | Rich. | Mercedes |
| Bolton | John | Arrecifes |
| Bolton | Peter | Arrecifes |
| Bonabe | V. | Suipacha |
| Bond | D. | Dolores |
| Bookey | Wm. | Mercedes |
| Booth | Louis | Ramallo |
| Bordenave | P. | Suipacha |
| Bouler | M. | Rincón de Vivot |
| Boulger | William | Salto |
| Boxwell | John | Chacabuco |
| Boyce | F. | Suipacha |
| Boyd | Thomas | Burzaco |
| Boyle | Edward | Carmen de Areco |
| Boyle | John | Carmen de Areco |
| Boyle | Michael | Mercedes |
| Boyle | P. | Navarro |
| Boyne | John | Navarro |
| Bracken | John | Carmen de Areco |
| Bracken | Joseph | Merlo |
| Bracken | Peter | Merlo |
| Bracker | George | Chacabuco |
| Brady | Edward | Mercedes |
| Brady | James | Pergamino |
| Brady | John | Salto |
| Brady | Joseph | Capilla del Señor |
| Brady | William | Salto |
| Braim & Co. | Lincoln | |
| Brasbia | A. | Tandil |
| Breen | Wm. | Rojas |
| Brennan | Chas. | Mercedes |
| Brennan | Edward | Carmen de Areco |
| Brennan | Edward | Mercedes |
| Brennan | Edward | San Pedro |
| Brennan | James | Navarro |
| Brennan | John | San Pedro |
| Brennan | John | Suipacha |
| Brennan | Michael | San Antonio |
| Brennan | Miss | Arrecifes |
| Brennan | Mrs. | Salto |
| Brennan | Patrick | Navarro |
| Brennan | Peter | Mercedes |
| Brennan | Thomas | Arroyo Luna |
| Brett | James | Curumalan |
| Brett | Richard | Rincón de Vivot |
| Brian | John | Mercedes |
| Broderick | Richard | Bragado |
| Brophy | John | Arrecifes |
| Brophy | John | Chacabuco |
| Brown & Black | Azul | |
| Brown | Edward | Navarro |
| Brown | Edward | Salto |
| Brown | James | Carmen de Areco |
| Brown | James | Chivilcoy |
| Brown | James | Glew |
| Brown | John A. | Rojas |
| Brown | John | Luján |
| Brown | Joseph | Morón |
| Brown | Joseph | Salto |
| Brown | Mark | Chacabuco |
| Brown | Mathew | Arrecifes |
| Brown | Mathew | San Pedro |
| Brown | Michael | Ramallo |
| Brown | Michael | Rojas |
| Brown | Michael | Salto |
| Brown | Richard | Navarro |
| Brown | William | Navarro |
| Brown | William | San Vicente |
| Bryan | Patrick | Carmen de Areco |
| Bryan | Peter | Navarro |
| Brydan | Ant. | Arrecifes |
| Brace & Nevin | Chascomús | |
| Bruzza | H. | Navarro |
| Buchanan | D. | Magdalena |
| Buchanan | Richard | Domselaar |
| Buchfield | Charles | Ajó |
| Buckamkeil | Herman | Domselaar |
| Buckland Bros. | San Blas (Patagones) | |
| Buckley | John | Salto |
| Buckley | William | Mercedes |
| Burke | Edward | Rojas |
| Burke | James | Capilla del Señor |
| Burke | John | Salto |
| Burke | Joseph | Rojas |
| Burke | Patrick | Capilla del Señor |
| Burke | Thomas | Chacabuco |
| Burke | Thomas | Saladillo |
| Burnham | M. | Mercedes |
| Burns | Edward | Postrera |
| Burns | George | Salto |
| Burns | James | Campana |
| Burns | James | Giles |
| Burns | John | Carmen de Areco |
| Burns | John | Navarro |
| Burns | Mrs. | Arrecifes |
| Burns | Patrick | Navarro |
| Burns | Richard | Cañadón |
| Burns | William | Carmen de Areco |
| Burns | William | Capilla del Señor |
| Burton | William | San Pedro |
| Byrne | Charles | Pergamino |
| Byrne | Charles | Salto |
| Byrne | James | Salto |
| Byrne | M. | Capilla del Señor |
| Byrne | Mrs. F. | Arrecifes |
| Byrne | Patrick | Navarro |
| Byrne | Patrick | Zapiola |
| Byrne | William | Giles |
| Byron | James | Merlo |
| C. | ||
| Cabrera | P. | Carmen de Areco |
| Cabrera & Co. | Baradero | |
| Cair | William | Chacabuco |
| Calastreme | M. | Chascomús |
| Callery | Patrick | Lobos |
| Cameron | George | Mar Chiquita |
| Campbell | John | San Antonio |
| Campbell | Miss | Chacabuco |
| Campbell | Patrick | Lezama |
| Carbonell Bros. | Bragado | |
| Carbonell | L. | Las Negras |
| Cardiff | Francis | Pergamino |
| Cardiff | Thomas | Salto |
| Carey | John | Capilla del Señor |
| Carney | And. | Carmen de Areco |
| Carney | S. | Ajó |
| Carr | Richard | Carmen de Areco |
| Carr | William | Carmen de Areco |
| Carrigy | Patrick | Salto |
| Carroll | Daniel | Carmen de Areco |
| Carry | Bern. | Giles |
| Carry | John | Carmen de Areco |
| Carry | Michael | Rodríguez |
| Carter | John | Mercedes |
| Carthy | James | Navarro |
| Carthy | John | Navarro |
| Casey | Edward | Arrecifes |
| Casey | Edward | Carmen de Areco |
| Casey | James | Chivilcoy |
| Casey | James | Toscas |
| Casey | John | Alberti |
| Casey | John | Chacabuco |
| Casey | Joseph | Carmen de Areco |
| Casey | Laurence | Las Heras |
| Casey | Laurence | Luján |
| Casey | Michael | Mercedes |
| Casey | Thomas | Carmen de Areco |
| Casey | William | Las Heras |
| Casey | William | Navarro |
| Cassidy | James | Carmen de Areco |
| Cassidy | John | Carmen de Areco |
| Cassidy | Richard | Carmen de Areco |
| Castelli | Carlos | San Nicolás |
| Castleloe | I. | Salto |
| Church | Thomas | Lezama |
| Claffy | John | Carmen de Areco |
| Clancy | Nicholas | Baradero |
| Clarke | James | Chascomua |
| Clarke | John | Quilmes |
| Claudin | George | San Nicolás |
| Clavin | Joseph | Freyre |
| Clavin | Richard | Salado |
| Cleary | Patrick | Salto |
| Cleary | William | Mercedes |
| Clett | Lix | Las riores |
| Cloak | Thomas | Mercedes |
| Cloughessy | Thomas | Ramallo |
| Cobham | Edward | Azul |
| Cochrane | D. | Ranchos |
| Codd | James | Las Flores |
| Codd | Patrick | Carmen de Areco |
| Coffin | Bernard | Merlo |
| Coffin | T. B. | Morón |
| Coghlan | Dr. | Carmen de Areco |
| Coghlan | John | Chacabuco |
| Coghlan | Richard | Carmen de Areco |
| Coghlan | Patrick | Carmen de Areco |
| Comihould | G | Azul |
| Commingues | J. | Dolores |
| Condon | John | Pergamino |
| Connaughtin | John | Navarro |
| Connaughtin | Patrick | Lobos |
| Connell | John | San Antonio |
| Connell | Thomas | Chacabuco |
| Connor | John | Carmen de Areco |
| Connor | John | Rojas |
| Connor | Michael | Rojas |
| Connor | Thomas | Rojas |
| Conran | John | Rojas |
| Cook | James | Saladillo |
| Coquely | James | Mar Chiquita |
| Corina | Matthew | Rojas |
| Cormack | James | Chacabuco |
| Cormack | Mrs. | Carmen de Areco |
| Cormack | Patrick | Rojas |
| Cormack | Richard | Salto |
| Cormack | Thomas | Chacabuco |
| Cormack | William | Salto |
| Corridon | James | Carmen de Areco |
| Corry | Michael | Luján |
| Cosgrove | Francis | Monte |
| Cosgrove | Patrick | Lobos |
| Cosgrove | Patrick | Monte |
| Cosgrove | Peter | Las Flores |
| Costadocet | P. | Lobos |
| Covernton | William | Chivilcoy |
| Cowen | John | Carmen de Areco |
| Cowen | James | Rincón de Vivot |
| Cowen | Peter | Rincón de Vivot |
| Cowler | B. | Glew |
| Cox | Patrick | Pergamino |
| Coyne | Patrick | Navarro |
| Craig | Archibald | Carmen de Areco |
| Craig | James | Monte |
| Creagh | Dr. John | Chivilcoy |
| Creamer | Patrick | Carmen de Areco |
| Creavy | Matthew | Chacabuco |
| Creecy | John | Ramos Mejia |
| Creevy | John | Carmen de Areco |
| Crinigan | Francis | Chacabuco |
| Crinigan | James | Carmen de Areco |
| Cronin | Edward | Arrecifes |
| Cronkey | Michael | Arrecifes |
| Crowe | Mrs. | Carmen de Areco |
| Crowley | James | Salto |
| Crowley | John | San Pedro |
| Crowley | Thomas | San Antonio |
| Cruise | Patrick | Chascomús |
| Cullen | John | Ramallo |
| Cullen | Patrick | Arrecifes |
| Cullen | Patrick | Ramallo |
| Cullen | William | Ramallo |
| Cullerton | Thomas | Mercedes |
| Culligan | Edward | Capilla del Señor |
| Culligan | Mrs. | Capilla del Señor |
| Culligan | Peter | Luján |
| Culligan | Richard | Luján |
| Cumming | H. | Bragado |
| Cumming | Patrick | Chacabuco |
| Cunniffe | John | San Antonio |
| Cunningham | Patrick | Carmen de Areco |
| Cunningham | Thomas | San Antonio |
| Curley | Monsignor | Lobos |
| D. | ||
| Dalton | Christopher | Arrecifes |
| Dalton | Francis | Navarro |
| Dalton | Henry | Salto |
| Dalton | John | Ramallo |
| Dalton | Joseph | Suipacha |
| Dalton | Thomas | Navarro |
| Daly | Bernard | Navarro |
| Daly | David | Ensenada |
| Daly | Edward | Chascomús |
| Daly | James | Chascomús |
| Daly | John | Chacabuco |
| Daly | John | Suipacha |
| Daly | Laurence | Giles |
| Daly | Laurence | San Antonio |
| Daly | Michael | Navarro |
| Daly | Patrick | Saladillo |
| Daly | Thomas | Pilar |
| Danvers | Edward | Mercedes |
| Darbyshire | William | Nueve de Julio |
| Dashwood | Messrs. | San Nicolás |
| Daveaux | William | Las Flores |
| Davidson | Alexander | Lezama |
| Davidson | James | Dolores |
| Davidson | John | Ensenada |
| Davidson | Peter | Ensenada |
| Davis | James | Azul |
| Davis | Rev. John | Capilla del Señor |
| Deacon | Thomas | Patagones |
| Decourcy | Mrs. | Ranchos |
| Deehan | George | Freyre |
| Delamour | M. | Carmen de Areco |
| Delamour | Michael | Chacabuco |
| Delaney | James | Navarro |
| Dellepiane | J. | Campana |
| Dennan | George | Salto |
| Dennan | J. | Rojas |
| Dennan | John | Salto |
| Dennan | Patrick | Salto |
| Dennehy | Edward | Saladillo |
| Denzelmann | Carl | Zárate |
| Devlin | Michael | Salto |
| Devereux | Richard | Navarro |
| Dick | John | Nueve de Julio |
| Dickenson | George | Salto |
| Dickson | George | Saladillo |
| Dickson | William | Ensenada |
| Dillon | Edward | Loreto |
| Dillon | Edward | Pergamino |
| Dillon | Francis | Navarro |
| Dillon | Henry | Pilar |
| Dillon | James | Navarro |
| Dillon | John | Navarro |
| Dillon | Mathew | Capilla del Señor |
| Dillon | Michael | Navarro |
| Dillon | Mrs. | Monte |
| Dillon | Patrick | Salto |
| Dillon | Thomas | Las Toscas |
| Dodds | J. | Chascomús |
| Dogherty | Patrick | Carmen de Areco |
| Dogherty | Patrick | Carmen de Areco |
| Dogherty | Richard | Mercedes |
| Doherty | J. | Chacabuco |
| Dolan | Francis | Lobos |
| Donegan | James | Carmen de Areco |
| Donovan | J. | Chascomús |
| Dooley | James | Chacabuco |
| Doolin | James | Mercedes |
| Doolin | John | Carmen de Areco |
| Dooner | Mrs. | Carmen de Areco |
| Dooner | Thomas | Carmen de Areco |
| Douthat | Thomas | Bragado |
| Dowdall | George | Chascomús |
| Dowling | Francis | Carmen de Areco |
| Dowling | John | Carmen de Areco |
| Dowling | John | Luján |
| Downs | Thomas | Arrecifes |
| Doyle | James | Arrecifes |
| Doyle | Laurence | San Pedro |
| Doyle | Richard | Salto |
| Duffy | John | Carmen de Areco |
| Duffy | Michael | Carmen de Areco |
| Duggan | Martin | San Pedro |
| Duggan | Thomas | San Antonio |
| Duke | Daniel | Suipacha |
| Dunne | Patrick | Carmen de Areco |
| Dwyer | James | Carmen de Areco |
| E. | ||
| Earl | Richard | Rojas |
| Eborall | Arthur | Las Flores |
| Edgar | Richard | Burzaco |
| Edmonds | M. | Quilmes |
| Edwards | H. | Juarez |
| Egan & Tipling | Lobos | |
| Egan | John | Salto |
| Egan | Thomas | Chivilcoy |
| Egan | William | Baradero |
| Elliffe | Henry | Giles |
| Elliffe | James | Saladillo |
| Elliffe | John | Bragado |
| Elliffe | Michael | Saladillo |
| Elliffe | Mrs. | Baradero |
| Elkin | Thomas | Navarro |
| Elortondo | Federico | San Isidro |
| Emerson | A. | Lanús |
| Eppens | George | San Pedro |
| Eustace | Edward | Arrecifes |
| Eustace | Patrick | San Pedro |
| Eustace | Richard | San Pedro |
| Evans | James | Ranchos |
| Evans | John | Bragado |
| Evans | Patrick | Capilla del Señor |
| Evars | Mrs. | Mercedes |
| Eyler | M. | Tandil |
| Eyton | William | Bragado |
| F. | ||
| Fabine | Albert | Gapilla |
| Fagan | Laurence | Carmen de Areco |
| Fahey | David | Dolores |
| Fahey | John | Dolores |
| Fahey | Mrs. | Ramallo |
| Fallenstein | G. | Azul |
| Farran | Richard | Azul |
| Farrell | Edward | Carmen de Areco |
| Farrell | Michael | Carmen de Areco |
| Farrell | Michael | San Nicolás |
| Farrell | Mrs. | Monte |
| Farrell | Patrick | Carmen de Areco |
| Farley | Edward | Freyre |
| Fauqué | A. | Mercedes |
| Fay | Thomas | Salto |
| Featherstone | C. | Curumalan |
| Fegan | Bernard | Salado |
| Feenan | Patrick | San Pedro |
| Fergus | Henry | Pergamino |
| Fergusson | Rev. M. | Chascomús |
| Fiers | Thomas | Azul |
| Finght | John | Ajó |
| Finnan | Mrs. | Mercedes |
| Finnan | Patrick | Chivilcoy |
| Finnon | Andrew | Carmen de Areco |
| Fitzgerald | John | Navarro |
| Fitzgerald | Thomas | Gorostiaga |
| Fitzsimmons | Patrick | Navarro |
| Fitzpatrick | Michael | Suipacha |
| Flanagan | Bernard | Suipacha |
| Flannery | Rev. Edward | San Pedro |
| Fleming | Michael | Navarro |
| Flood | John | Salto |
| Forbes | Alexander | Ayacucho |
| Ford | Henry | San Pedro |
| Ford | William | Arrecifes |
| Forsmann | Herman | Chivilcoy |
| Fortune | Peter | Ramallo |
| Fortune | Thomas | Hermanas |
| Foster | Thomas | Las Flores |
| Fottrell | Thomas | Salto |
| Foulkes | Richard | Arroyo Chico |
| Fowler | Thomas | Glew |
| Fox | John | Lobos |
| Fox | John | Pergamino |
| Fox | Michael | Rojas |
| Fox | Mrs. | Capilla del Señor |
| Fox | Patrick | Carmen de Areco |
| Fox | Thomas | Arrecifes |
| French | M. | Mercedes |
| Frese | Domingo | Dolores |
| Friend | Mrs. | Arrecifes |
| Fry | Charles | Curumalan |
| Furlong | John | Mercedes |
| Furlong | Michael | Monte |
| Furlong | Mrs. | Carmen de Areco |
| Furlong | Patrick | Las Flores |
| G. | ||
| Gahan | Edward | Navarro |
| Gahan | Edward | Suipacha |
| Gahan | James | Navarro |
| Gahan | John | Mercedes |
| Gahan | John | Navarro |
| Gahan | John | Lobos |
| Gahan | Thomas | Freyre |
| Gahan | Thomas | Lobos |
| Gahan | Thomas | Mercedes |
| Gahan | Thomas | Merlo |
| Gallagher | Richard | Suipacha |
| Gannon | Michael | Salto |
| Gannon | Michael | Suipacha |
| Gannon | Patrick | Giles |
| Ganly | James | Salto |
| Ganly | Richard | Carmen de Areco |
| Gardner | John | Carmen de Areco |
| Gardner | Michael | Luján |
| Gardner | Richard | Rincón de Vivot |
| Gardom | W. | Las Flores |
| Garland | H. | Ranchos |
| Garraghan | Edward | Lobos |
| Garraghan | John | Mercedes |
| Garraghan | John Edward | Rodríguez |
| Garraghan | John | Rodríguez |
| Gates | Sam. | Curumalan |
| Gaynor | James | Salto |
| Gaynor | Miss | Capilla del Señor |
| Gaynor | Thomas | Dolores |
| Gaynor | Thomas | Mar Chiquita |
| Gebbie | Andrew | Las Flores |
| Gebbie | Rev. Mr. | Temperley |
| Geddes | Henry | Rojas |
| Geffers | Thomas | Salto |
| Geoghegan | Chr. | Chacabuco |
| Geoghegan | Gerald | Lobos |
| Geoghegan | John | Salto |
| Geoghegan | Oliver | Salto |
| Geoghegan | Patrick | Salto |
| Geoghegan | Richard | Navarro |
| George | Rev. Father | Luján |
| Geraghty | Michael | Chacabuco |
| Geraghty | Patrick | Arrecifes |
| Gibbings | Richard | Ranchos |
| Gibson Bros. | Ajó | |
| Gifford | Alexander | Lanús |
| Gill | Bernard | San Nicolás |
| Gill | John | Mercedes |
| Gill | John | Pergamino |
| Gillan | Daniel | Rincón de Vivot |
| Gilligan | John | Mercedes |
| Gilmour | M. | Tuyú |
| Glavin | Thomas | Luján |
| Glew | John | Glew |
| Glynes | Archibald | Bragado |
| Goodfellow | M. | Azul |
| Goodhall | E. | Bahía Blanca |
| Gouk | Mrs. | Arrecifes |
| Gordon | John | Loreto |
| Grace | Mathew | Salto |
| Grace | Richard | Chacabuco |
| Graham | M. | San Nicolás |
| Graham | Richard | Zárate |
| Graham | Robert | Dolores |
| Grant | Alexander | Lanús |
| Grant | James | Villanueva |
| Grant | W. | Azul |
| Gray | Francis | Ramallo |
| Gray | Richard | Carmen de Areco |
| Gregory | George | Pergamino |
| Grennan | John | Salto |
| Grennan | Rev. Mr. | Capilla del Señor |
| Green | Dr. L. | Mercedes |
| Green | Dr. | Monsalvo |
| Green | George | Lomas de Zamora |
| Green | Henry | Merlo |
| Green | James | Ayacucho |
| Green | John, M.D. | Salto |
| Green | Patrick | Freyre |
| Griffin | Michael | Rincón de Vivot |
| Grigg | Henry | Bragado |
| Grondona | Juan | Pergamino |
| Gunning | Michael | Salto |
| Guy | Robert | Lincoln |
| H. | ||
| Hafford | Edward | Salto |
| Hafford | John | Salto |
| Halbach | P. | Morón |
| Hall | John | Chacabuco |
| Halligan | Bernard | Navarro |
| Hallion | Richard | Lobos |
| Halton | James | Navarro |
| Ham | John | San Antonio |
| Ham | Maurice | Navarro |
| Ham | Peter | Luján |
| Hamilton | And. | Chascomús |
| Hammond | Nicholas | Salado |
| Hammond | Thomas | Carmen de Areco |
| Hand | Edward | Ramallo |
| Hanlon | Peter | Salto |
| Hannay | James | Chivilcoy |
| Hannon | W. | Bragado |
| Hanway | Robert | Rancbos |
| Hardy | David | Balcarce |
| Hardy | John | Lomas de Zamora |
| Hardy | Thomas | Ayacucho |
| Hardy | William | Dolores |
| Harrington | George | Chacabuco |
| Harrington | John | San Pedro |
| Harrington | Joseph | San Pedro |
| Harrington | William | Luján |
| Harrison & Co. | Ferrari (Cnl. Brandsen) | |
| Harrison | James | Navarro |
| Harrow | David | Azul |
| Harten | Charles | Salto |
| Harvey | Frederick | Chivilcoy |
| Hasenclever | Fr. | Lomas de Zamora |
| Haugh | Richard | Carmen de Areco |
| Hawes | William | Bragado |
| Health | Michael | Pergamino |
| Health | Patrick | Pergamino |
| Health | Thomas | Pergamino |
| Healy | Edward | Azul |
| Healy | Peter | San Antonio |
| Healy | Richard | San Pedro |
| Healy | Thomas | Las Heras |
| Hearne | Edward | Chivilcoy |
| Heame | Michael | Chivilcoy |
| Heavy | John | Ramallo |
| Heduvan | M. | Navarro |
| Hedwin | Patrick | Monte |
| Heffernan | Richard | Lobos |
| Henry | Mrs. | Lomas de Zamora |
| Higgins | Michael | San Vicente |
| Higginson | Edward | Saladillo |
| Himber | Fritz | Domselaar |
| Hislop | Charles | Arrecifes |
| Hogan | Andrew | Carmen de Areco |
| Hogan | Laurence | Campana |
| Hogan | Patrick | Carmen de Areco |
| Hogan | Richard | San Nicolás |
| Hogan | Thomas | Pergamino |
| Hogan | William | Salto |
| Hogg | James | Lomas de Zamora |
| Hortal | J. | Suipacha |
| Horton | Captain | Tigre |
| Hosey | John | Navarro |
| Howard | J. | Lomas de Zamora |
| Howland | Patrick | Carmen de Areco |
| Howland | Richard | Chacabuco |
| Hughes | James | Rincón de Vivot |
| Hughes | John | Navarro |
| Hughes | John | Rojas |
| Humble | Rev. Dr. | Patagones |
| Hume | Michael | Mercedes |
| Hunter | David | Navarro |
| Hutz | Fritz | Chivilcoy |
| Huxtable | H. | Lanús |
| Hyland | Mrs | Salto |
| Hyland | William | Chivilcoy |
| Hyland | William | Carmen de Areco |
| Hyor | William | Salto |
| I. | ||
| Ibbetson | George | Fort Rivadavia |
| J. | ||
| Jackson | Richard | Marcos Paz |
| Jackson | Sir Keith | Mercedes |
| Jacobs | H. | Lanús |
| Jacobs | Wilson | Lanús |
| Jacobs | W. jun. | Lomas de Zamora |
| Jenkins & Thorne | Ensenada | |
| Johnson | James | San Vicente |
| Jones | Andrew | Jeppener |
| Jones | Eustace | Las Flores |
| Jones | John | Patagones |
| Jones | Lewis | Chubut |
| Jordan | Richard | Glew |
| Joyce | John | Lobos |
| Joyce | William | Lobos |
| Junor | William | Floresta |
| K. | ||
| Kane | Denis | Ranchos |
| Kavanagh | Edward | Arrecifes |
| Kavanagh | James | Bragado |
| Kay | James | Tigre |
| Keane | James | Dolores |
| Keane | John | Salto |
| Keane | Patrick | Suipacha |
| Keane | Thomas | Mercedes |
| Keane | Thomas | Luján |
| Kearney | Thomas | Junin |
| Kearney | Thomas | Toscas |
| Keating | James | Salto |
| Keating | John | Salto |
| Keating | Patrick | Toscas |
| Keating | William | Monte |
| Keegan | Joseph | Navarro |
| Kehoe | John | Ramallo |
| Kehoe | Patrick | Arrecifes |
| Kehoe | Patrick | Ramallo |
| Kehoe | Thomas | Ramallo |
| Kehoe | Thomas | Salto |
| Keilty | Thomas | San Pedro |
| Kelly | Chr. | Mercedes |
| Kelly | Denis | Gorostiaga |
| Kelly | Laurence | Freyre |
| Kally | Michael | San Antonio |
| Kelly | Mrs. | Chascomús |
| Kelly | Mrs. | Mercedes |
| Kelly | Patrick | San Antonio |
| Kelly | Patrick | Toscas |
| Kelly | Robert | Capilla del Señor |
| Kelly | Thomas | Lobos |
| Keene | George | Chivilcoy |
| Kenniff | Charles | Lobes |
| Kenny | Edward | Salto |
| Kenny | Henry | Carmen de Areco |
| Kenny | James | Freyre |
| Kenny | James | Monte |
| Kenny | James | San Nicolás |
| Kenny | James | Suipacha |
| Kenny | John | Salto |
| Kenny | Laurence | Gorostiaga |
| Kenny | Michael | Luján |
| Kenny | Mrs. | Carmen Arcco |
| Kenny | Peter | Giles |
| Kenny | Thomas | Navarro |
| Kenny | Thomas | Salto |
| Kenyon | Charles | Hermanas |
| Kenyon | Henry | Nueve de Julio |
| Kidd | George | Jeppener |
| Kiernan | Thomas | Mercedes |
| Kilmurray | John | Arrecifes |
| Kind | Bernard | Saladillo |
| Kincaid | Thomas | Patagones |
| King | Arthur | Chascomús |
| King | M. | Domselaar |
| Knight | George | Temperley |
| Kock | Win. | Morón |
| Krulls | Fred. | Chivilcoy |
| L. | ||
| Lambert | William | Las Heras |
| Langley | Ham. | Bragado |
| Lanigan | Thomas | Navarro |
| Lapage | M. | Campana |
| Lawler | James | Navarro |
| Lawler | Mrs. | Zapiola |
| Lawler | Patrick | Mercedes |
| Lawler | William | Chivilcoy |
| Lawrie | James | San Vicente |
| Lawrie | jun. | Jeppener |
| Layden | William | Saladillo |
| Leavy | Joseph | Freyre |
| Leavy | Thomas | Navarro |
| Ledwith | James | Salto |
| Ledwith | Laurence | Salto |
| Ledwith | Thomas | Freyre |
| Leighton | William | Las Flores |
| Leith | Andrew | Nueve de Julio |
| Lennon | Edward | Capilla del Señor |
| Lennon | John | Lobos |
| Lennon | Mrs. | Monte |
| Lennon | William | San Pedro |
| Leonard | John | Pergamino |
| Leonard | John | Salto |
| Lestrange | John | Salto |
| Lett | Richard | Curumalan |
| Leydon | Patrick | Saladillo |
| Lictor | Richard | Salto |
| Lloyd & Co. | Ferrari (Cnl. Brandsen) | |
| Lockhart | John | Arrecifes |
| Longstaff | John | Jeppener |
| Loughrey | J. | Loreto |
| Lovely | Edward | Salto |
| Lowe | Nicholas | Mercedes |
| Luttrell | John | Navarro |
| Luttrell | Michael | Navarro |
| Luxley | J. | Campana |
| Lynch | Edward | Chacabuco |
| Lynch | Laurence | Pergamino |
| Lynch | Laurence | San Nicolás |
| Lynch | Michael | Pergamino |
| Lynch | Mrs. | Carmen de Areco |
| Lynch | Owen | Chacabuco |
| Lynch | Owen | Moreno |
| Lynch | Thomas | Baradero |
| Lynch | Thomas | Freyre |
| Lynn | John | Capilla del Señor |
| Lyons | Patrick | Capilla del Señor |
| M. | ||
| MacAllister | Al. | Pergamino |
