|
Notes The notes in some of the previous pages continue to be relevant. Officiating Ministers |
| Reg. No. | Date of marriage d/m/yy |
Man's name | Age | Native of | Resident of | Woman's name | Age | Native of | Resident of | Witnesses | Officiating Minister | married after | Marriage took place in |
| 613 | 2/1/1888 | Lowry, James [Atkinson] | 25 | Ireland | Buenos Aires | della Croce y Farnesi, Leonilda Enriqueta | 17 | Italy | Buenos Aires | Literio della Croce, Dalinda della Croce de Berenguer | H. Macpherson | after banns | St John's Church |
| 614 | 11/1/1888 | Mulcahy, Lovat Ashe | 38 | Ireland | Buenos Aires | Dickson, Ellen Matilda | 25 | Argentina | Buenos Aires | Venancio Lopez, Agnes Baillie Eland Dickson, George Gordon Dickson | H. Macpherson | after banns and by licence | St John's Church |
| 615 | 21/1/1888 | Clay, Eugene | 36 | England | Campana, Prov. Buenos Aires | Varela, Josepha | 24 | Spain | Barracas al Sud | Louis George Nésieaure?, Georges Delamare, Juana Mignaburu | H. Macpherson | after banns | St John's Church |
| 616 | 23/1/1888 | Neste, Julius Paul Heinrich | 28 | Germany | Buenos Aires | Freese, Sofia Bohlsen (W) | 34 | Bremerhaven, Germany | Buenos Aires | Nikolaus Schneider, Carl Christian Bos, Emilie Bode | H. Macpherson | after banns | St John's Church |
| 617 | 7/3/1888 | McClymont, John | 23 | Argentina | Cañuelas, Prov. Buenos Aires | Thompson, Jemima Eliza | 22 | Argentina | Buenos Aires | F. Kruls, M. Thompson, Theresa Kruls, C. W. Thompson, H. S. Robson, Robert Russell | Pelham Ogle | after banns | St John's Church |
| 618 | 10/3/1888 | Wishart, John Garnes | 34 | England | Buenos Aires | Newman, Kate Maria | 21 | England | Buenos Aires | William Innes, Ed. Chester Beasley | Pelham Ogle | after banns | St John's Church |
| 619 | 20/3/1888 | Maltby, Arthur | 37 | England | Buenos Aires | Kelly, Margaret Annie | 23 | Banda Oriental | Buenos Aires | George Ant. Ripley, William White | Pelham Ogle | after banns | St John's Church |
| 620 | 9/4/1888 | Thompson, Henry Charles | 23 | Argentina | Buenos Aires | Plews, Florence Elizabeth | 26 | England | Buenos Aires | Inez Drysdale, Alfred George Gumpert | Bishop Waite H. Stirling | after banns | St John's Church |
| 621 | 9/4/1888 | Daniell, Walter Le Geyt | 23 | England | Buenos Aires | Montrésor, Louisa | 36 | England | Buenos Aires | Louisa M. Neild, R. J. Neild, Alice Jackson | Bishop Waite H. Stirling | after banns | St John's Church |
| 622 | 14/4/1888 | Jordan, Swinfen Ker | 46 | England | Buenos Aires | Tucker, Enriqueta Spraggon (W) | 36 | Argentina | Buenos Aires | Carrie Miles, Alfred F. Miles, Lucy Warren, Alfredo Spraggon, John H. Miles | Pelham Ogle | after banns | St John's Church |
| 623 | 2/5/1888 | Stirling, Waite Hockin (W) | full age | England | Buenos Aires | McClymont, Lucinda Miller (W) | full age | Argentina | Buenos Aires | W. H. Shimield, Robert Allen, A. Miller, John McClymont, A. S. Juxon-Jones | Pelham Ogle | after banns | St John's Church |
| 624 | 2/5/1888 | Delamain, William Grenville | 39 | England | Buenos Aires | Goulter, Ellen Mary | 23 | England | Buenos Aires | Washington Hume, A. Willerton Brown, Ida Hume, R. E. Moore, Marie Hume | Pelham Ogle | by licence | St John's Church |
| 625 | 2/6/1888 | Robertson, Arthur Swale | 37 | England | Buenos Aires | Warren, Helen Mary | 27 | England | Buenos Aires | Reuben Hynard Warren, Edith Charlotte Warren, Agnes Parfitt, Edith Isabella Robertson, William Joseph Nuns | Pelham Ogle | after banns | St John's Church |
| 626 | 7/6/1888 | Baldock, George Arthur | 22 | England | Buenos Aires | Wilson, Lillie Sharpe | 21 | Cape of Good Hope | Buenos Aires | M. B. Catty, F. C. Pembroke-Jones, Maud Pembroke-Jones, J. G. Walker, Jean Casalet, George E. Catty | Pelham Ogle | after banns | St John's Church |
| 627 | 2/7/1888 | Fox, William Grenville | 31 | England | Buenos Aires | Croxall, Clara Jane | 30 | England | Buenos Aires | Joshua Roberts, Emily Roberts, W. H. Phillips | Pelham Ogle | after banns | St John's Church |
| 628 | 2/7/1888 | Aguirre, Juan Pedro | full age | Argentina | Buenos Aires | Keen, Adelina | 23 | Argentina | Buenos Aires | Tomas Keen, Isabel Anna Keen, Eduardo Aguirre | Pelham Ogle | after banns | St John's Church |
| 629 | 4/8/1888 | Harperath, Luis Josef Hubert Rafael | 32 | Germany | Buenos Aires | Freysinger, Lucia Adolphine Emma Constanze | 29 | Germany | Buenos Aires | Francisco Latzina, Arturo Seelstrang, Bv. Bohern, E. Galtsheim, A. Finick, A. von Seelstrang | Pelham Ogle | by licence | St John's Church |
| 630 | 15/8/1888 | Hale, Edward | 29 | England | Barracas | Sturgeon, Emily Eleanor | 18 | England | Barracas | Ambrose Sturgeon, Joseph Beauchamp, Ada Sturgeon, Ester Christina Reeves, William Schoppe | Pelham Ogle | after banns | St John's Church |
| 631 | 25/8/1888 | Kitching, Norris Burnside Walton | 31 | England | Buenos Aires | Gawthrop, Frances Constance | 36 | Whippingham, Isle of Wight, England | Buenos Aires | William Gawthrop, Chris. Hill | Pelham Ogle | after banns | St John's Church |
| 632 | 25/8/1888 | Hewitt, Charles Francis | 30 | England | Buenos Aires | Coney, Alice | 28 | England | Buenos Aires | George Read, George Stacey, Emily Fantham | Pelham Ogle | after banns | St John's Church |
| 633 | 29/8/1888 | Nuttall, George Thomas | 61 | Argentina | Buenos Aires | Burr, Virginia Henrietta Julia Appleyard (W) | 37 | Argentina | Buenos Aires | Harry M. Duckwith?, T. B. Holway, Helena I. Holway, Edward Burr, Hubert B. Burr | Pelham Ogle | by special licence | c/Uruguay 589 n/v, 1167 n/n, Buenos Aires |
| 634 | 29/8/1888 | Robb, George | 27 | Scotland | Buenos Aires | Russell, Maggie Arthur | 35 | Scotland | Buenos Aires | Walter Richards, William Dance | Pelham Ogle | after banns | St John's Church |
| 635 | 3/9/1888 | Spicer, Newton | 34 | England | Buenos Aires | Dampier, Emma Frances | 27 | England | Buenos Aires | Ruth Naomi Church, S. Carlisle, James Church, Hugh H. Spicer, Edith Florence Beale | Pelham Ogle | after banns | St John's Church |
| 636 | 20/9/1888 | Wallace, Frederick L'Estrange | 35 | USA | Buenos Aires | Gilling-Lax, Gwendoline | 27 | Fitzhead, Somerset, England | Buenos Aires | J. McG. Reid, C. Lockwood | Pelham Ogle | after banns | St John's Church |
| 637 | 20/10/1888 | Parry, William Griffith (W) | 44 | Wales | Quilmes | Wood, Rachel Mary | 22 | England | Quilmes | Marie T. Reddall, Edward Browne, Nathaniel J. Stafford, C. M. Bolland, Joseph Rearden, Lucia Lopez?, Thomas E. Quirk | Pelham Ogle | after banns | St John's Church |
| 638 | 22/10/1888 | Stewart, William | 28 | Scotland | Buenos Aires | Coulter, Bertha | 22 | England | Buenos Aires | Laurelio Guadalupe, Josefa Depettri | Pelham Ogle | after banns | St John's Church |
| 639 | 9/11/1888 | Wellby, Henry George | 26 | England | Barracas | Watson, Janet Croll | 24 | Scotland | Barracas | J. Watson Hutton, Simon Bignand | Pelham Ogle | after banns | St John's Church |
| 640 | 12/11/1888 | Neale, Edwin Gough | 24 | England | Buenos Aires | Dale, Sarah Anne | 27 | England | Bernal, F.C.S. | Martha Inall Denton Thornton, Arthur Richard Yeomans, Annie Louisa Graham, Thomas G. Chapman (master mariner) | Pelham Ogle | after banns | St John's Church |
| 641 | 22/12/1888 | Stafford, Edward Tytler Stafford Howard | 26 | New Zealand | Buenos Aires | Kruls, Teresa Enriqueta Carmen | 18 | Argentina | Buenos Aires | H. de B. Stafford, John McClymont, I. E. Preston | Pelham Ogle | after banns | St John's Church |
| 642 | 4/1/1889 | James, William | 26 | England | Buenos Aires | Ford, Sarah Florence | 33 | England | Buenos Aires | Henry W. Ford, Walter Ford, Hugo R. Ford, C. H. Krabbe, (illeg.), Nathaniel J. Stafford | Pelham Ogle | after banns | St John's Church |
| 643 | 29/1/1889 | Colman, Edward | 26 | England | Buenos Aires | Houghton, Eleanor Beatrice | 21 | England | Buenos Aires | Robert Stuart, Hugh Sheridan, Walter Houghton | Pelham Ogle | after banns | St John's Church |
| 644 | 30/1/1889 | Lomax, Robert Harrison | 30 | England | Buenos Aires | Thornton, Martha Inall Denton | 24 | England | Buenos Aires | C. H. Woodhouse, A. G. Thornton, Elizabeth Lomax, Elizabeth ????? | Pelham Ogle | after banns | St John's Church |
| 645 | 20/2/1889 | Herschel, Robert Wolfers | 25 | Germany | Buenos Aires | Barton, Henrietta Letitia | 18 | Argentina | Buenos Aires | Enrique Thompson, Honor E. Barton, (illeg.), Bella Caldwell, (illeg.), (illeg.) | Pelham Ogle | after banns | St John's Church |
| 646 | 21/2/1889 | Kunst, Francis Henry Christopher | 25 | Germany | Buenos Aires | Smith, Ellen Mary | 19 | England | Buenos Aires | William Smith, John ????, Rose Smith, T. Kunst, Alice Herriots, Margarita Gieos? | Pelham Ogle | after banns | St John's Church |
| 647 | 26/2/1889 | Phillips, Walter Henry | 26 | England | Quilmes | McDonald, Ann Watt | 25 | Scotland | Quilmes | Margaret Ann Clark Jamieson, W. Fox, Joshua Roberts | Pelham Ogle | after banns | St John's Church |
| 648 | 24/3/1889 | Keeling, Frank Thomas | 24 | England | Buenos Aires | Hvistendahl, Amelia Augusta | 24 | England | Buenos Aires | Laura Gybbon Spilsbury, Frank Hvistendahl, Victoria Fuentes Ortiz, Flora Geelmuyden | Pelham Ogle | after banns | St John's Church |
| 649 | 30/3/1889 | Ellis, Sydney Thomas Edward Heaton | 22 | England | Buenos Aires | Pinney, Harriett Mary Symes | 28 | England | Buenos Aires | Gustavo Hasmer?, Amelie ????? | Pelham Ogle | by Episcopal licence | St John's Church |
| 650 | 29/5/1889 | Fuggle, William Frederick | 30 | England | Buenos Aires | Denmark, Eliza Hannah | 24 | England | Buenos Aires | C. H. Krabbe, Ada M. Krbbé, Mary Annie Davies, Joseph Mac? | Pelham Ogle | after banns | St John's Church |
| 651 | 15/6/1889 | Bithell, John Joseph | 33 | England | Buenos Aires | Bird, Harriet | 28 | England | Buenos Aires | Alfred Collett, ???? ???? | Pelham Ogle | banns and certificate | St John's Church |
| 652 | 3/8/1889 | Moore, Dakers | 29 | England | Buenos Aires | Fortune, Margaret | 22 | USA | Buenos Aires | Henry Hine, J. E. Harrington, E. Eivers | Pelham Ogle | banns and certificate | St John's Church |
| 653 | 25/7/1889 | Moore, Alfred Henry | 46 | England | Buenos Aires | Burbridge, Sophia | 38 | Argentina | Buenos Aires | W. E. H?????, Enrique C. Mackern | Pelham Ogle | certificate | c/Defensa 1709, Buenos Aires |
| 654 | 26/8/1889 | Lambden, Arthur | 25 | England | Buenos Aires | Lucas, Maria | 22 | England | Buenos Aires | (illeg.), Lily Horton, Percy Roberts, J. Stuart Paterson | Pelham Ogle | banns and certificate | St John's Church |
| 655 | 27/8/1889 | Lewis, John | 24 | England | Buenos Aires | Watson, Agnes | 21 | England | Buenos Aires | William G. Green?, Maria Watson | Cecil F. Luckman | banns and certificate | St John's Church |
| 656 | 31/8/1889 | Olazabal, Carlos Marcos Alejandro | South America | Buenos Aires | Wiedemann, Aurelia F. | South America | Buenos Aires | Pedro Han???, Pedro Olazabal, Francisca Diaz Olazabal, J. J. Le Bas | Cecil F. Luckman | banns and certificate | St John's Church | ||
| 657 | 27/9/1889 | Sheridan, Hugh | 29 | Argentina | Tucuman | Moores, Clara | 24 | Argentina | Buenos Aires | ?. ?. Moores, W. J. Methven, Constance N?. Fisher | Pelham Ogle | banns and certificate | St John's Church |
| 658 | 26/10/1889 | Williams, Glynne Barrington Leared | 29 | England | Buenos Aires | Floyer, Mabel Frances | 27 | England | Buenos Aires | John R. Williams, J. Kestill Floyer, E. Williams | Pelham Ogle | certificate | St John's Church |
| 659 | 4/11/1889 | Cummings, John Forester Stenson | 25 | England | Buenos Aires | Wookey, Kate Priscilla | 22 | England | Buenos Aires | John Robert Sutton, Adeliza Woodroffe de Sutton | Pelham Ogle | banns and certificate | St John's Church |
| 660 | 5/11/1889 | Goodhall, Edmund Parmeter | 44 | England | Buenos Aires | Hood, Martina Alberta | 37 | Argentina | Buenos Aires | Walter Douglas, J. H. Murray, A. Clark | Pelham Ogle | certificate | St John's Church |
| 661 | 20/11/1889 | Moss, John Rushton | 38 | England | Buenos Aires | Matti, Virginia Caya | 24 | Argentina | Buenos Aires | R. Inglis Runciman, José Matti, Charles C. Cumming | Pelham Ogle | banns and certificate | St John's Church |
| 662 | 27/11/1889 | Smith, John Windle | 27 | England | Buenos Aires | Hooton, Constance | 22 | Banda Oriental | Buenos Aires | Thomas Hooton, R. Russell Gregg, Emma MacGregor | Pelham Ogle | banns and certificate | St John's Church |
| 663 | 4/12/1889 | Schwemann, Dietrich Arnold | 33 | Germany | Santa Elena, Entre Rios | Oxley, Adelaide Eliza | 26 | England | Santiago del Estero | James B. Page, Jorge B. Pearson, Jaime? Oxley | Pelham Ogle | certificate | c/Libertad 520, Santiago del Estero |
| 664 | 9/12/1889 | Brashier, Edward Henry Alfred | 24 | England | Gualeguaychú, Entre Rios | Beart, Alice Consett | 21 | England | Buenos Aires | John J. J. Kyle, A. Langley Stocks?, Jessie S. Kyle | Cecil F. Luckman | banns and certificate | St John's Church |
| 665 | 10/12/1889 | Eady, George Griffin | 23 | England | Buenos Aires | Millar, Lilian Armstrong D'Olivier | 23 | Jullunder, India | Buenos Aires | Lily A. Robinson, Ada C. Shaw, W. H. Penrose, F., H. Bocquet | Pelham Ogle | banns and certificate | St John's Church |
| 666 | 10/12/1889 | Andrews, Thomas Franklin | 25 | England | Banfield | Downing, Grace Alice | 21 | Buenos Aires | Buenos Aires | Benjamin Pentreath, William O. Pentreath, John J. Downing | Cecil F. Luckman | certificate | St John's Church |
| 667 | 18/12/1889 | Guppy, Francis Robert | 22 | Hamburg, Germany | San Martin, Buenos Aires | Lützelschwab, Leonor | 22 | Argentina | San Martin, Buenos Aires | J. H. Brown, Alida Wigger de Godeffroy | Pelham Ogle | certificate | St John's Church |
| 668 | 24/12/1889 | Thacker, Harry | 27 | England | Buenos Aires | Gooch, Alice | 26 | England | Buenos Aires | J. R. Amihen?, Louise Amihen?, J. J. Tebbutt | Pelham Ogle | certificate | St John's Church |
| 669 | 5/2/1890 | Bates, Thomas | 27 | England | Buenos Aires | Long, Harriett | 23 | England | Buenos Aires | Santiago Bosounet, William Dinson | A. G. Lennox Robertson | banns and certificate | St John's Church |
| 670 | 14/2/1890 | Reuter, Thomas Charles, Egelhardt | 29 | Germany | Santiago del Estero | Christensen, Anne | 23 | Argentina | Santiago del Estero | Juan Christensen, Alejandro Christensen | Pelham Ogle | certificate | c/Independencia s/n, Santiago del Estero |
| 671 | 17/2/1890 | Collins, Francis George | 27 | England | Junín | Nash, Alice Louisa | 19 | England | Junín | Ellen Baker, Cornelius O'Connor | Cecil F. Luckman | banns and certificate | St John's Church |
| 672 | 3/3/1890 | Honeyman, John | 24 | England | Buenos Aires | Bain, Janet | 22 | England | Buenos Aires | Charles Ian Kelly, Isabella Jane Cheeseman, Frank Limon?, Talbot Cheeseman | Pelham Ogle | banns and certificate | St John's Church |
| 673 | 3/3/1890 | Walker, William Henry | 26 | England | Buenos Aires | Jones, Annie Catherine | 30 | England | San Martin, Buenos Aires | Edw.? Jones, G. E. Randall, D. M. Jones, K. M. Jones, ? Manson, Ernest de la Taste | Pelham Ogle | banns and certificate | St John's Church |
| 674 | 11/3/1890 | Pearse, Harry | 28 | England | Campana | Marrs, Jane Annie | 27 | England | San Martin | W. R. ???, Annie Antrobus, A. G. Marrs | Cecil F. Luckman | banns and certificate | St John's Church |
| 675 | 12/3/1890 | Brown, Frank (W) | 31 | England | Buenos Aires | Codona, Harriette | 19 | USA | Buenos Aires | Amelia Laurence, Luis Gluglione, J. Zürirts? | Pelham Ogle | banns and certificate | St John's Church |
| 676 | 16/3/1890 | Sumner, John | 30 | Buenos Aires | Buenos Aires | Capron, Elizabeth Ellen | 22 | England | Buenos Aires | Oscar Hamborg | Cecil F. Luckman | banns and certificate | St John's Church |
| 677 | 20/3/1890 | Fair, Thomas Conroy | 26 | Banda Oriental | Buenos Aires | Reid, Catherine | 27 | Argentina | Buenos Aires | J. McG. Reid, Thomas Kendall Fair | Pelham Ogle | banns and certificate | St John's Church |
| 678 | 6/4/1890 | Tench, William George | 23 | Lettenhall, England | Campana | Davis, Alice Caroline Emma | 18 | Gosport, England | Campana | Albert Edward Davis, Charles Wrigley Emens, Emily Emens | Cecil F. Luckman | banns and certificate | St John's Church |
| 679 | 19/4/1890 | Wentzell, Frederick Charles | 25 | England | Buenos Aires | Elmes, Emily Rose | 19 | England | Buenos Aires | H. Elmes, William Schoppe, A. G. Thornton, W. A. Sturgeon, M. Elmes, Y. Elmes | Pelham Ogle | certificate | St John's Church |
| 680 | 4/6/1890 | Paton, Robert | 27 | Scotland | Buenos Aires | Olguin, Rose Clementina | 28 | Argentina | Buenos Aires | J. T. Olguin, A. Crowe | Pelham Ogle | certificate | St John's Church |
| 681 | 16/6/1890 | Taylor, Percy Harry | 23 | England | Buenos Aires | Macdonald, Louisa | 23 | England | Buenos Aires | Samuel Kay, Samuel Taylor, Edward W. Matthews | Pelham Ogle | certificate | St John's Church |
| 682 | 16/6/1890 | Monteith, William | 23 | England | Buenos Aires | Hall, Sarah | 24 | England | Buenos Aires | George Fitzgerald, Mary Grant, Louisa Rivers | Cecil F. Luckman | certificate | St John's Church |
| 683 | 17/6/1890 | Roth, Federico | 26 | Germany | Buenos Aires | Fallanché, Eugenia | 23 | England | Buenos Aires | J. L. Bachmann, Hans Adalberd Noevez?, Clara Ramos, Catalina Reynolds | Pelham Ogle | certificate | St John's Church |
| 684 | 18/6/1890 | Rea, Henry Tighe | 30 | Ireland | Buenos Aires | Small, Clara | 25 | England | Buenos Aires | Mary Gordon, Emily Murphy | Pelham Ogle | certificate | St John's Church |
| 685 | 2/7/1890 | Scholes, Charles Francis | 25 | England | Buenos Aires | Miles, Carrie | 21 | Argentina | Buenos Aires | W. R. Martindale, Alfredo F. Miles | Pelham Ogle | banns and certificate | St John's Church |
| 686 | 10/7/1890 | Mackinlay, Federico | 31 | Argentina | Buenos Aires | Ugarte, Cristina Victoria Magdalena | 25 | Argentina | Buenos Aires | Adela L. de Ugarte, Edward B. Zimmermann | Pelham Ogle | certificate | c/Juncal 1845, Buenos Aires |
| 687 | 7/8/1890 | Sutton Matthew, Henry John | 30 | England | Quilmes | Shaw, Margaret Steele | 27 | Scotland | Quilmes | Juan F. Edmonds, H. F. Archbold, R. Hugh Disbrowe | Pelham Ogle | certificate | St John's Church |
| 688 | 9/8/1890 | Nowell, Nicholas Justus | 26 | Banda Oriental | Buenos Aires | Stant, Emily | 23 | England | Buenos Aires | John F. Stant, Gustavo Hanuz, Alice Stant, Arthur J. Haletty | Bishop Waite H. Stirling | certificate | St John's Church |
| 689 | 23/8/1890 | Reeves, Frank | 28 | England | Buenos Aires | Bauer, Henrietta Cecilia | 25 | England | Buenos Aires | Maria G. Murray, J. H. Murray, Godfrey W. Bauer | Cecil F. Luckman | banns and certificate | St John's Church |
| 690 | 29/8/1890 | Quirk, Charles James | 24 | Argentina | Buenos Aires | Faulkes, Annie Catherine | 21 | England | Buenos Aires | Enrique J. Quirk, Thomas Faulkes, Emma Faulkes | Pelham Ogle | certificate | St John's Church |
| 691 | 29/8/1890 | Philipps, Stephen William | 28 | Wales | Buenos Aires | Williams, Mary | 22 | Wales | Buenos Aires | Thomas Faulkes, Enrique J. Quirk, Emma Faulkes | Pelham Ogle | certificate | St John's Church |
| 692 | 10/9/1890 | Calvo, Nicolas Antonio | 25 | England | Buenos Aires | Mackinlay, Adela Belen | 20 | Argentina | Buenos Aires | N. A. Calvo, H. Sanchez Viamonte, H. D. Mackinlay | Bishop Waite H. Stirling | certificate | St John's Church |
| 693 | 13/9/1890 | Hughes, Federico J. W. | 29 | Montevideo, Uruguay | Buenos Aires | Rückauf, Francesca | 29 | Buenos Aires | Buenos Aires | N. Rückauf, C. R. Le Bas, Charles Maunsey | Cecil F. Luckman | banns and certificate | St John's Church |
| 694 | 23/9/1890 | Bruce, John Cecil | 32 | Ireland | Buenos Aires | Minchin, Georgina Louisa | 26 | Ireland | Buenos Aires | Valpune? J. Minchin, William G. Delamain, Harry E. Gadd, John F. Luald? Pitteruld?, S. J. Preston, J?. M. Forfar | Pelham Ogle | banns and certificate | St John's Church |
| 695 | 24/9/1890 | Jackson, Andres (W) | 42 | USA | Buenos Aires | Merrywether, Emma Frances (W) | 36 | England | Buenos Aires | (illeg.), Emma Schenk, Maud Schenk | Pelham Ogle | certificate | St John's Church |
| 696 | 7/10/1890 | Pentreath, William Oats | 22 | England | Buenos Aires | Matthews, Martha Emma | 20 | England | Buenos Aires | B. Matthews, Matthias Matthews, Charlotte E. Downing | Pelham Ogle | banns and certificate | St John's Church |
| 697 | 10/10/1890 | Cameron, James | 25 | Scotland | Buenos Aires | Jones, Harriet | 27 | England | Buenos Aires | J. N. Holtum, Fred. W. Fallon | Pelham Ogle | certificate | St John's Church |
| 698 | 15/10/1890 | Howson, Harry Tate | 31 | England | Buenos Aires | Rhodes, Lizzie Matilda | 32 | England | Buenos Aires | Joseph Cedric Rhodes, Andrew Baxter | Pelham Ogle | certificate | St John's Church |
| 699 | 17/10/1890 | Stevens, William Arthur | 28 | England | Buenos Aires | Wykes, Lilian Emily | 23 | England | Buenos Aires | John Carruthers, George A. Henderson | Cecil F. Luckman | certificate | St John's Church |
| 700 | 20/10/1890 | Andrew, Wright | 28 | England | Buenos Aires | Budden, Elizabeth | 20 | England | Buenos Aires | Henry Draper, John Richard Williams, Sarah Ann Green | Pelham Ogle | certificate | St John's Church |
| 701 | 22/10/1890 | Pentreath, Benjamin | 23 | England | Buenos Aires | Beckerleg, Annie | 23 | England | Buenos Aires | Francis J. Turner, Frederick C. Wentzell, Florence Mary Brooking, Orpah F. Downing, John J. Downing | Pelham Ogle | certificate | St John's Church |
| 702 | 23/10/1890 | Whittaker, Arthur William | 27 | England | Belgrano | Darlington, Rose | 26 | England | Belgrano | Charles Wibberley, Mary Wibberley | Pelham Ogle | certificate | St John's Church |
| 703 | 25/10/1890 | Miles, George Leonard | England | Rosario | Jones, Dorothy Milton | England | San Martin | Jorge Manson, Robin M. Pymes?, G. Randall | Cecil F. Luckman | certificate | St John's Church | ||
| 704 | 29/10/1890 | Friedricks, Henry | 30 | Bremen, Germany | Buenos Aires | Schenk, Ada Caroline | 18 | London, England | Buenos Aires | William Dunstan, Edmundo Hetterich, Emma Schenk | Pelham Ogle | certificate | St John's Church |
| 705 | 19/11/1890 | Evans, John Robert | 26 | England | Buenos Aires | McCarthy, Mary Ann Helena | 27 | England | Buenos Aires | Ch. T. Ancell, William McDonald | Pelham Ogle | at the British Consulate, in the presence of H. M. B. Consul | |
| 706 | 19/11/1890 | Graham, Walter Mayne | 26 | India | Buenos Aires | Leake, Ethel Beatrice | 23 | England | Buenos Aires | Robert Paton, Arturo von Poellnitz, M. E. Fitzgerald, A. Crowe, Malcolm M. Graham, E. Cecil Leake | Pelham Ogle | certificate | St John's Church |
| 707 | 1/12/1890 | Knee, Philip | 47 | England | Buenos Aires | Hare, Louisa | 40 | British India | Buenos Aires | Louise Marie Curtin, J. Clark Curtin | Pelham Ogle | banns and certificate | St John's Church |
| 708 | 6/12/1890 | Jacobs, Edward Wanklyn | 32 | Argentina | Buenos Aires | Minturn, Emma Cecilia | 18 | Banda Oriental | Buenos Aires | Ada Westwood Craufurd, J. J. Jacobs, E. J. Jabobs, C. H. Krabbe | Pelham Ogle | certificate | St John's Church |
| 709 | 6/12/1890 | Thurston, James | 30 | England | Buenos Aires | Sills, Sarah | 28 | England | Buenos Aires | George Dellar, Ellen Dellar | Pelham Ogle | certificate | St John's Church |
| 710 | 13/12/1890 | Grant, George Alexander | 25 | Buenos Aires | Buenos Aires | Richardson, Harriet Adelaide | 21 | Buenos Aires | Buenos Aires | James G. Zimmermann, José J. Arévalo, Justa E. Cascallares, Maria L. Hill Soto | Cecil F. Luckman | banns and certificate | St John's Church |
| © The form of presentation of this information is the copyright of Jeremy Howat, May 2004 |
| St John's Marriages, 1891 to 1894 | Back to St John's Marriages, 1883 to 1887 | Back to the opening page of Marriages in Buenos Aires |