|
Introduction to the archive This web page, and its continuation pages, contain the data transcribed from St John's Marriage Registers Nos. 1 and 2. Each entry has been abbreviated by a very small amount so as to fit the whole into a table with the width of 900 pixels. Abbreviations Additional information, 1849-75 Marriages before 1825 Marriages between 1824 and the arrival of the
first Anglican chaplain Marriages between August 1825 and November
1826 Arrival of the first Scots
minister Marriages during the interruption in
diplomatic relations The British blockade of Buenos Aires was lifted in June 1847, though it seems that diplomatic relations were not effectively resumed until the end of the year. Subsequently, at least until September 1851, all couples wishing to have their wedding at St John's were obliged to obtain a licence to marry from the local government, contrary to the terms of the Treaty of Amity of 1825. Spelling of Names A Fuller Explanation The 228 marriages recorded in this first St John's marriage register are listed on the web page in a series of four linked sheets. They have been so divided in order to download and search them more quickly. Alternatively, researchers may find the search facility on the website opening page quicker to use. There is a link to it at the foot of this page. Officiating Ministers |
| Reg. No. | Date of marriage dd/mm/yyyy |
Man's name | Native of | Woman's name | Native of | Both now resident in | Officiating Minister | Witnesses | Married after/by | Marriage took place in |
|---|---|---|---|---|---|---|---|---|---|---|
| A | 6/6/1824 | Stevens, William | London | Jones, Sarah | Liverpool | Buenos Ayres | Robert Whitehead, Chaplain H.M.S. Briton | Woodbine Parish, Richard T. Poussett, Charles Robinson, Eliza Robinson | according to the rites and ceremonies of Church of England | in the presence of the Consul General |
| B | 14/6/1824 | Reeve, Thomas Widdows (W) | Shipston, Worcestershire | Marley, Ann | St Mary's Parish, Bury St Edmunds, Suffolk | Buenos Ayres | Robert Whitehead, Chaplain H.M.S. Briton | Woodbine Parish, James Faunch, Mary Faunch | according to the rites and ceremonies of Church of England | in the presence of the Consul General |
| C | 13/8/1824 | Simpson, Thomas | Belfast, Ireland | Davis, late Yates, Ann (W) | Luston, Herefordshire | Buenos Ayres | Robert Whitehead, Chaplain H.M.S. Briton | Woodbine Parish, Richard T. Poussett, George Keen, Elizabeth Yates | according to the rites and ceremonies of Church of England | in the presence of the Consul General |
| D | 25/12/1824 | Shipman, George | Reade, Mary | The British Consulate | ||||||
| E | 6/2/1825 | Balleny, Matthew | Hope, Hannah | The British Consulate | ||||||
| 1 | 27/8/1825 | Browne, George | McLean, Marion | John Armstrong | ||||||
| 2 | 28/8/1825 | Cathcart, James | McDougall, Hannah | John Armstrong | ||||||
| 3 | 28/8/1825 | Arthur, William | Barker, Margaret | John Armstrong | ||||||
| 4 | 2/9/1825 | Grandison, Charles | Moreira, Rufina | John Armstrong | ||||||
| 5 | 21/9/1825 | Diehl, Augustus | Scott, Christine Mary | John Armstrong | ||||||
| 6 | 27/9/1825 | Poussett, Richard T. | March, Emma | John Armstrong | ||||||
| 7 | 3/10/1825 | Crawford, Benjamin | McMichan, Susan | John Armstrong | ||||||
| 8 | 10/10/1825 | Sillitoe, Thomas | Shippenhall, Cheshire | Robinson, Sarah | Liverpool | John Armstrong | John Carlisle, Simon Sharpe, Margaret Downes | The residence of Woodbine Parish | ||
| 9 | 10/10/1825 | Wilson, William Sinclair | Maguire, Susan | John Armstrong | ||||||
| 10 | 10/10/1825 | Major, George | Tait, Eleonor | John Armstrong | ||||||
| 11 | 19/10/1825 | McClymont, Robert | Boyd, Maria | John Armstrong | ||||||
| 12 | 1/12/1825 | Rushmore, James | Leach, Prudence | John Armstrong | ||||||
| 13 | 22/3/1826 | Graham, Joseph | Irving, Ruth | John Armstrong | ||||||
| 14 | 23/3/1826 | Morgan, Henry | Taylor, Mary | John Armstrong | ||||||
| 15 | 3/4/1826 | Johnston, Innis | Smallman, Elizabeth | John Armstrong | ||||||
| 16 | 14/4/1826 | Young, William | Rankin, Barbara | John Armstrong | ||||||
| 17 | 1/5/1826 | Goldsworthy, John | Thornton, Sylvia | John Armstrong | ||||||
| 18 | 24/6/1826 | Wells, Thomas | Swiney, Jane | John Armstrong | ||||||
| 19 | 26/7/1826 | Stodart, Matthew | Dobman, Eliza | John Armstrong | ||||||
| 20 | 19/8/1826 | Drury, Patrick | McKennie [MacKinney], Eliza | John Armstrong | ||||||
| 21 | 23/8/1826 | Baillie, Thomas B. | Anderson, Margaret | John Armstrong | ||||||
| 22 | 7/9/1826 | Miller, James Nelson | Ferguson, Margaret | John Armstrong | ||||||
| 23 | 26/9/1826 | Lawrie, James | Irving, Ann | John Armstrong; | ||||||
| 24 | 6/11/1826 | Duguid, Thomas | Aberdeen, Scotland | Mackinlay, Anne Esther | Barnes, Surrey | Buenos Ayres | John Armstrong | Woodbine Parish, Wm. Parish Robertson, Isabella Mackinlay, Simon Sharpe | in presence of the Consul General | British Protestant Chapel |
| 25 | 10/11/1826 | McGaw, Robert | Kirkmaiden, Scotland | Robison, Mary | Nithsdale, Scotland | Buenos Ayres | John Armstrong | Woodbine Parish, Hugh Robison, Simon Sharpe, Susan McMichan | in presence of the Consul General | British Protestant Chapel |
| 26 | 10/11/1826 | Keefe, Thomas | Cork, Ireland | Smith, Sarah | Liverpool | Buenos Ayres | John Armstrong | Woodbine Parish, Joseph Smith, Simon Sharpe, Robert McGaw | in presence of the Consul General | British Protestant Chapel |
| 27 | 13/11/1826 | Jones, Samuel | Liverpool | Alais, Catherine | St Giles, London | Buenos Ayres | John Armstrong | Woodbine Parish, Simon Sharpe, John Alais | in presence of the Consul General | British Protestant Chapel |
| 28 | 7/12/1826 | Hunt, Hiram | Leicester, Leicestershire | Bickmeyer, Eleanor | St Mary's, Whitechapel, London | Buenos Ayres | John Armstrong | Woodbine Parish, Simon Sharpe, George P. Becher, Mary Ann Becher | in presence of the Consul General | British Protestant Chapel |
| 29 | 26/12/1826 | Williams, Moses (W) | Liverpool, Lancashire | Yates (or Yeates), Martha (W) | Bridgenorth, Shropshire | Buenos Ayres | John Armstrong | Woodbine Parish, Simon Sharpe, Louisa Jane Curtonges(?), John Williams | in presence of the Consul General | British Protestant Chapel |
| 30 | 8/1/1827 | Gowland, Daniel James | Camberwell, Surrey | Rubio, Maria del Rosario | Buenos Ayres | Buenos Ayres | John Armstrong | Woodbine Parish, Ellen Marian Gowland, Simon Sharpe, Thomas J. C. Gowland | in presence of the Consul General | British Protestant Chapel |
| 31 | 8/1/1827 | Spears, Alexander | Glasgow, Lanarkshire | Rubio, Maria de los Dolores | Buenos Ayres | Buenos Ayres | John Armstrong | Woodbine Parish, Ellen Marian Gowland, Simon Sharpe, Thomas J. C. Gowland | in presence of the Consul General | British Protestant Chapel |
| 32 | 15/1/1827 | Smart, John | Liverpool | Brown, Janet | Ayrshire, Scotland | Buenos Ayres Province | John Armstrong | Woodbine Parish, John Corrigal, Margot Wreght, Harry Ferguson | in presence of the Consul General | British Protestant Chapel |
| 33 | 22/1/1827 | Cumming, Stephen | Liverpool, England | Edger, Elisabeth | Midlothian, Scotland | Buenos Ayres Province | John Armstrong | Woodbine Parish, Newton S. Scott, Barbara Rankin Young | in presence of the Consul General | British Protestant Chapel |
| 34 | 29/1/1827 | Mackay, John | Edinburgh | Suares, Petrona | Monte Video | Buenos Ayres Province | John Armstrong | Woodbine Parish, George Major, Simon Sharpe, Damaca Marira late Suares | in presence of the Consul General | British Protestant Chapel |
| 35 | --/2/1827 | Hambrook, William | Bermonsey, London | Lindo, Julian | Buenos Aires | Buenos Ayres Province | John Armstrong | Richard T. Poussett, Simon Sharpe, John Lindo | in presence of the Vice-Consul | British Protestant Chapel |
| 36 | 26/2/1827 | Williams, Benjamin | Exeter | Blackett, Fanny | Hackney, Middlesex | Buenos Ayres | John Armstrong | Woodbine Parish, Maria Williams, Simon Sharpe | in presence of the Consul General | British Protestant Chapel |
| 37 | --/3/1827 | Yeates, John (W) | Eye, Herefordshire | Wright, Elizabeth Ann | Stock, Essex | Buenos Ayres | John Armstrong | Woodbine Parish, Ann Sympson | in presence of the Consul General | British Protestant Chapel |
| 38 | 14/4/1827 | Hill, Sampson | Manackan, Cornwall | Sturt, Louisa | Southampton | Buenos Ayres | John Armstrong | Woodbine Parish, Louisa Hunt, Simon Sharpe | in presence of the Consul General | British Protestant Chapel |
| 39 | 16/4/1827 | Saeltzler, Francis | Bremen, Germany | Sifart, Josepha (W) | Würzburg, Bavaria | Buenos Ayres | John Armstrong | Juliana Weber, (illegible signature) | British Protestant Chapel | |
| 40 | 28/4/1827 | Bishop, Samuel | Tenterden, Kent | Cope, Elizabeth (W) | Berkeley, Berkshire | Buenos Ayres | John Armstrong | Woodbine Parish, Ellen Maryann Gowland, Daniel James Gowland | in the presence of the Consul General | not stated |
| 41 | 30/4/1827 | Mackay, George | Farr, Scotland | Keys (Keays) late Laws, Catherine (W) | Cove of Cork | Buenos Ayres | John Armstrong | Woodbine Parish, Simon Sharpe | in presence of the Consul General | British Protestant Chapel |
| 42 | 25/5/1827 | Gow, Thomas | Ormiston, East Lothian | Robb, Mary | Canongate, Edinburgh | Buenos Ayres Province | John Armstrong | Newton S. Scott, William Armstrong | in the presence of H.M. Attaché | British Protestant Chapel |
| 43 | 2/6/1827 | Miller, Andrew | Elgin, Scotland | Cannon, Julia | Deal, Kent | Buenos Ayres Province | John Armstrong | Newton S. Scott, Eliza Brown, John Miller, Simon Sharpe | in the presence of H.M. Attaché | British Protestant Chapel |
| 44 | 25/6/1827 | Newman, Joseph (W) | Bermuda | Carmen, Maria | Buenos Ayres | Buenos Ayres | John Armstrong | W. Armstrong, Simon Sharpe | British Protestant Chapel | |
| 45 | 31/7/1827 | Devitt, William Purdon | Morris Town, Plymouth | Leach, Hannah | Bethnal Green | Buenos Ayres | John Armstrong (entry unsigned) | Woodbine Parish, Simon Sharpe | in presence of the Consul General | British Consulate |
| 46 | 31/7/1827 | Armstrong, Thomas St. George | Garry Castle, King's County, Ireland | Villanueva, Justa | Buenos Ayres | Buenos Ayres | John Armstrong | Woodbine Parish, Josefa Villanueva, Miguel de Riglos, Simon Sharpe | remarried in the presence of the Consul General | not stated |
| 47 | 21/8/1827 | Brill, Christopher | Washington, Maryland, USA | Daws, Mary Ann | London | Buenos Ayres | John Armstrong | Catharine Elizabeth Daws, James McGaw | British Protestant Chapel | |
| 48 | 26/11/1827 | Fitton, John O'Connor | Cork | Brown, Mary Ann | Liverpool | Buenos Ayres | John Armstrong | Woodbine Parish, Wm. Brown, Margaret Brown, Simon Sharpe | in presence of the Consul General | British Protestant Chapel |
| 49 | 5/3/1828 | Spangenberg, Matthias | Fehmarn, Denmark | Gurde, Catherina | Rhineland | Buenos Ayres | John Armstrong | Juan Schersy?, Johan Georg Mack | British Protestant Chapel | |
| 50 | 12/4/1828 | Kennedy, John | Kirkcudbright, Scotland | Waterman, Constantia (W) | Buenos Ayres | Buenos Ayres | John Armstrong | Woodbine Parish, Simon Sharpe, Jane Parsons, John Wilson | in presence of the Consul General | British Protestant Chapel |
| 51 | 12/4/1828 | Kennedy, John | Belfast, Ireland | Jones, Mary (W) | Liverpool, Lancashire | Buenos Ayres | John Armstrong | Woodbine Parish, Simon Sharpe, Janet Bowcott, S. G. Turner | remarried in the presence of the Consul General | British Protestant Chapel |
| 52 | 14/5/1828 | Chalmers, Andrew Edward | Edinburgh | Simons, Caroline | Buckingham, Buckinghamshire | Buenos Ayres | John Armstrong | Woodbine Parish, Ann Simons, Simon Sharpe, John King | in presence of the Consul General | British Protestant Chapel |
| note added in the margin of the page | This marriage declared by Andrew Edward Chalmers to be null and void, he having a lawful wife living in Great Britain at the date of this Ceremony of which evidence has been exhibited to me—W. Parish, H. M. Chargé d'Affairs, Buenos Ayres, 28 July 1829 | |||||||||
| © The form of presentation of this information is the copyright of Jeremy Howat, July 2003 |
| St John's Marriages, 1828 to 1832 | Back to the opening page of Marriages in Buenos Aires |