These are the closing years of the Victoria Cemetery. The burials listed here are principally from the St John's Church register of burials, though it has been possible to enlarge the record of the interment of Anglicans in Buenos Aires by recourse to the burial records in the archives of the British Cemetery, Characita. There is a gap between May 1890 and January 1898 in the burial registers held at St John's. Fortunately, through the generosity of the Administrator of the British Cemetery, Chacarita, it has been possible to complete the record from the registers in his care. The colaboration of Marie Renee Rodrigue of Buenos Aires has been invaluable in making an approach to the administration of the British Cemetery, and in going there to note the details of the interments over which the Anglican clergy officiated. I am very grateful to her for the many hours she has spent over this task. The officiating ministers encountered in these
following burial records during the years 1889 to 1892
are as follows: This list contains all the information contained in the registers, apart from the burial numbers and grave location details. |
Date d/m/yy |
Last Name, First Name | Age | Nationality | Occupation | Cause of death | Abode at time of death | Officiating Minister |
---|---|---|---|---|---|---|---|
6/1/1889 | King, Arturo | 42 | Inglés | Comerciante | Congestion cerebral | Mar del Plata | Pelham Ogle |
15/1/1889 | Smith, Pedro | 28 | Inglés | Marinero | Asfixia | Aguas del Riachuelo | Pelham Ogle |
4/2/1889 | Multon, Carlos | 53 | Inglés | Marinero | Purpura | Hospital Inglés | Pelham Ogle |
6/2/1889 | Goldbury, Carlos | 51 | Norte Americano | Marinero | Hepatitis | Hospital Inglés | Pelham Ogle |
8/2/1889 | Attwell, Catalina Maria Scott de | 27 | Argentina | Fiebre tifoidea | Belgrano 3428 | Pelham Ogle | |
15/2/1889 | Thorpe, Federico | 32 | Inglés | Ingeniero | Tisis | Hospital Inglés | Pelham Ogle |
25/2/1889 | Wharton, Valentina | 11d. | Argentina | Tetanus | Maipu 311 | Cecil F. Luckman | |
2/3/1889 | Coffi, Juan | 42 | Inglés | Maquinista | Insuficiencia mitral | Garibaldi 1475 | Pelham Ogle |
9/3/1889 | Davenport, Maria Mabel | 6m. | Argentina | Enteritis | Rosalia 1159 | Cecil F. Luckman | |
10/3/1889 | Hayes, Juan | 26 | Inglés | Peon | Tisis pulmonar | Paseo Colon 1592 | Pelham Ogle |
23/3/1889 | Edge, Eveline Mabel | 6m. | Argentina | Meningitis | Tucuman 76 | Cecil F. Luckman | |
2/4/1889 | Jones, Owen | 20m. | Inglés | Fiebre tifoidea | Hospital Inglés | Pelham Ogle | |
11/4/1889 | Beach, Bertram | 1y. 6m. | Inglés | Diarrea infantil | Serrano 156 | Pelham Ogle | |
20/4/1889 | Wilkinson, Guillermo Enrique | 26 | Inglés | Farmaceutico | Mal de corazon | Hospital Inglés | Pelham Ogle |
24/4/1889 | Thicke, Francisco Ernesto | 43 | Inglés | Arquitecto | Reblandemiento cerebral | Arenales 3146 | Pelham Ogle and A. G. Lennox Robertson |
25/4/1889 | Beale, Elena | 15m. | Inglesa | Meningitis | Puerto Madero | Cecil F. Luckman | |
29/4/1889 | Jones, Guillermo | 54 | Inglés | Herrero | Disintiesero | Hospital Inglés | Pelham Ogle |
29/4/1889 | Bourse, Alfredo | 25 | Pelham Ogle | ||||
2/5/1889 | Scannell, Enrique | 37 | Inglés | Albañil | Enteritis | Hospital Inglés | Pelham Ogle |
4/5/1889 | Maylett, Louisa Isabella | 6m. | Inglesa | Tuberculosis mesentensa | Canilla del Puerto Madero | Cecil F. Luckman | |
4/5/1889 | Marsh, Herberto | 2m. | Inglés | Convulsiones | Canilla del Puerto Madero | Cecil F. Luckman | |
7/5/1889 | Metcalfe, Eduardo | 19 | Inglés | Fugista | Disgariadura de la aorta y perina | Hospital Inglés | Cecil F. Luckman |
8/5/1889 | Dowdall, Jorge | 47 | Argentino | Hacendado | Vicio orgánico | Chascomus | Pelham Ogle |
17/5/1889 | Griffiths, Owen | 22 | Inglés | Marinero | Fiebre tifoidea | Hospital Inglés | Cecil F. Luckman |
24/5/1889 | Pell, Juan | 40 | Inglés | Dependiente | Bronquitis | Hospital Inglés | Cecil F. Luckman |
4/6/1889 | Fabrán, Guillermo | 29 | Inglés | Pinturo | Calculosis nephritis | Hospital Inglés | Pelham Ogle |
4/6/1889 | Hall, José Guillermo | 1y. 9m. | Argentino | Enteritis crónica | Rosalia 1159 | Pelham Ogle | |
9/6/1889 | Green, Carlos | 3y. 8m. | Inglés | Enteritis crónica | Hornos 550 | Cecil F. Luckman | |
18/6/1889 | Ball, Auguste | 22 | Inglés | Dependiente de Aduana | Herilyfurarua(?) de fuego | Venezuela 259 | Cecil F. Luckman |
19/6/1889 | Beach, Stephen | 3y. 8m. | Inglés | Enteritis crónica | Serrano 516 | Pelham Ogle | |
8/7/1889 | Parker, Berta Luisa | 26 | Inglesa | Fiebre tifoidea | Hospital Inglés | Cecil F. Luckman | |
14/7/1889 | Corkhill, Jaime | 50 | Inglés | Corredor | Puamia | Hospital Inglés | Pelham Ogle |
23/7/1889 | Wallace, Moore | 37 | Inglés | Empresario | Disenteria | Hospital Inglés | Arnold Pinchard |
5/8/1889 | Gubbins, Santiago | 51 | Inglés | Capitan de barque | Fiebre tifoidea | Hospital Inglés | Pelham Ogle |
8/8/1889 | Willington, Juan | 49 | Inglés | Comerciante | Pulmonio agudo | Thames 722 | Pelham Ogle |
22/8/1889 | Cobby, Juan | 50 | Inglés | Contratista | Vicio orgánico del corazón | Iriarte 483 | Arnold Pinchard |
29/8/1889 | Miller, Federica Reincke de | 47 | Argentina | Rentista | Vicio orgánico al corazón | Rivadavia s/n, Caballito | Pelham Ogle |
9/9/1889 | Green, Jorge A. | 56 | Inglés | Comercio | Consuncion | Hospital de las Mercedes | Pelham Ogle |
28/9/1889 | Young, Gualterio Roberto | 5 | Inglés | Meningitis tuberculosis | Corrientes 317 | Pelham Ogle | |
14/10/1889 | Sewell, Ethel | 8m. | Inglesa | Gastritis aguda | 2da. Catamarca | Cecil F. Luckman | |
16/10/1889 | Wallis, Emma Elizabeth Brooks de | 35 | Inglesa | Hemophasis | Cuyo 957 | Pelham Ogle | |
25/10/1889 | Sheridan, Alfredo | 27 | Inglés | buried at Estancia Negrete, Partido de Ranchos | Pigue | Cecil F. Luckman | |
29/10/1889 | Bruce, Maria Gage de | 62 | Inglesa | Viuda | Hepatitis crónica | Calle Buenos Aires s/n, Belgrano | Pelham Ogle |
3/11/1889 | Potter, Alberto | 44 | Inglés | Comerciante | Septicemia | Hospital Inglés | Pelham Ogle |
5/11/1889 | Sargent, Guillermo | 38 | Inglés | Comerciante | Tuberculosis pulmonar | Paseo Colon 1408, Puerto Madero | Pelham Ogle |
13/11/1889 | Poole, Tomás | 27 | Inglés | Peon | Fiebre tifoidea | Hospital Inglés | Pelham Ogle |
29/11/1889 | Sargent, Jorge | 22 | Inglés | Fogista | Ruptura de corazón | Hospital Inglés | Cecil F. Luckman |
1/12/1889 | Davidson, Elena Rosalia | 11m. | Buenos Aires, Argentina | Gastroenteritis | Cuyo 735 | Pelham Ogle | |
6/12/1889 | Saunders, Fellon J. (Felton?) | 24 | Inglés | Peon | Fiebre tifoidea | Hospital Inglés | Pelham Ogle |
12/12/1889 | Suton, Juan Woodroffe | 7m. | Inglés | Derame cerebral | Boulevard José María Moreno s/n, Caballito | Pelham Ogle | |
12/12/1889 | Pomroy, Guillermo | 23 | Inglés | Marinero | Asfixia por submersion | Las aguas del Riachuelo | Pelham Ogle |
14/12/1889 | Pinchard, Margarita M. B. | 9m. | Argentina | Gastroenteritis | Lomas de Zamora | Arnold Pinchard | |
15/12/1889 | Troy, Ricardo | 65 | Inglés | Empleado | Hemorragia | Hospital Inglés | Pelham Ogle |
22/12/1889 | Bowers, Elena | 1 | Inglesa | Disenteria | Hospital Inglés | Pelham Ogle | |
30/12/1889 | Magee, Alfredo | 46 | Inglés | Ingeniero | Cirrosis del higado | 25 de Mayo 201 | Pelham Ogle |
31/12/1889 | Grose, Elizabeth | 50 | Inglesa | Mucama | Insuficiente mitral | Vapor "Trent" | Pelham Ogle |
3/1/1890 | Smith, Edith Lancaster de | 28 | Inglesa | Fiebre tifoidea | Paseo Colon 140, Puerto Madero | Pelham Ogle | |
13/1/1890 | Turner, Jorge Guillermo | 38 | Inglés | Carpintero | Hemorragia | Hospital Inglés | Pelham Ogle |
21/1/1890 | Knight, George | 93 | Inglés | Arquitecto | Senectud | Temperley | Arnold Pinchard |
21/1/1890 | Rowlings, Tomás | 29 | Inglés | Maquinista | Fractura de cráneo | Puerto Madero, Casa No.8 | Pelham Ogle |
23/1/1890 | Evans, Tomás | 24 | Inglés | Palomero | Fiebre tifoidea | Hospital Inglés | Pelham Ogle |
24/1/1890 | Hodgett, Arturo | 4½m. | Inglés | Disenteria | 2da. Serrano 233 | Pelham Ogle | |
24/1/1890 | Evans, Tomás | 35 | Inglés | Herrero | Congestion cerebral | Puerto Madero 76 | Pelham Ogle |
24/1/1890 | Evans, María Ana | 10m. | Argentina | Meningitis tuberculosa | Puerto Madero 376 | Pelham Ogle | |
26/1/1890 | Jones, David | 25 | Inglés | Carpintero | Ruptura(?) pulmonar | Hospital Mixto | Pelham Ogle |
27/1/1890 | Moore, Enrique | 26 | Inglés | Marinero | Fiebre tifoidea | Gral. Brown 1018 | Pelham Ogle |
17/2/1890 | Cutts, Elena Keen de | 57 | Argentina | Bronquitis crónica | Santa Fe 1169 | Cecil F. Luckman | |
26/2/1890 | Horrocks, Matilda | 15 | Argentina | Hemorragia internal | San Lorenzo 61, Belgrano | Cecil F. Luckman | |
27/2/1890 | Smith, Ada Elena | 22 | Inglesa | Tuberculosis pulmonar | Adrogué 1600 | Cecil F. Luckman | |
2/3/1890 | Carlisle, Arturo | 20 | Inglés | Escribano | Congestion pulmonar | Hospital Inglés | Pelham Ogle |
15/3/1890 | Stockdale, [Henry] | Nacido muerto | Gen. Paz 75, Belgrano | Cecil F. Luckman | |||
21/3/1890 | Fitzroy, Maria Hemington | 40 | Inglesa | Hemiplejia | Hospital Inglés | Cecil F. Luckman | |
24/3/1890 | Mitchell, Diego Jorge | 30 | Inglés | Ingeniero | Viruela confluente | Casa de Aislamiento | Cecil F. Luckman |
11/4/1890 | Read, Jorge | 28 | Inglés | Plomero | Fiebre tifoidea | Hospital Inglés | Pelham Ogle |
12/4/1890 | Keen, Tomás | 65 | Argentino | Hacendado | Cancer | Paraná 1017 | Pelham Ogle |
15/4/1890 | Fuggle, Federico Juan | 2m. | Argentino | Bronquitis | Puerto Madero, Casilla 18 | Pelham Ogle | |
27/4/1890 | Black, Mariano | 40 | Argentino | Hacendado | Tuberculosis pulmonar | Barracas al Norte | Arnold Pinchard |
6/5/1890 | Martin, Alfredo | 39 | Inglés | Empleado | Fiebre tifoidea | Jujuy 559 | Cecil F. Luckman |
18/5/1890 | Nicols, Lovell Carlos | 33 | Inglés | Empleado | Tuberculosos pulmonar intestinal | Bolivar 240 | Pelham Ogle |
18/5/1890 | Abbott, Samuel | 48 | Inglés | Gerente, F.C. del Sud | Fiebre tifoidea | 2da. Bolivar 1722 | Pelham Ogle |
22/5/1890 | Horrocks, Diego | 26 | Argentino | Comerciante | Estación Central | Cecil F. Luckman | |
23/5/1890 | Jennssen, Lans | 26 | Noruego | Dependiente | Fiebre tifoidea | Hospital Inglés | Pelham Ogle |
26/5/1890 | Thomas, José | 30 | Inglés | Maquinista | Puerto Madero No.355 | Cecil F. Luckman | |
16/6/1890 | Buckley, Arthur | 26 | Inglés | Maquinista | Contusion de los sessos (sic) | Hospital Inglés | Arnold Pinchard |
18/6/1890 | Terrace, Guillermo | 43 | Inglés | Plomero | Bronquitis | Hospital Inglés | Cecil F. Luckman |
26/6/1890 | Ralph, Emilia C. | 29 | Inglesa | Viruela negra | Suarez 509 | Pelham Ogle | |
28/6/1890 | Scorfield, Juan | 54 | Inglés | Guarda | Neumonia doble | Magdalena 116 | Arnold Pinchard |
29/6/1890 | Heath, Federico Santiago | 33 | Argentino | Empleado | Vicio orgánico | Necochea 81 | Pelham Ogle |
15/7/1890 | Sullivan, Margaret F. de | 39 | Inglesa | Asfixia por inmersion | Barracas al Norte | Arnold Pinchard | |
29/7/1890 | Lawrence, Guillermo | 13m. | Argentino | Viruela conifluente | Azcuenaga 1492 | Cecil F. Luckman | |
8/8/1890 | Hammond, Juan | 19 | Inglés | Foguista | Asfixia por inmersion | Puerto Madero, Casa 121 | Pelham Ogle |
25/8/1890 | Watson, C. E. | 45 | Inglés | Escribiente | Cancer de esofago | Hospital Inglés | Pelham Ogle |
29/8/1890 | Zucker, Juan | 4½m. | Argentino | Eclampsia | Azcuenaga 1492 | Cecil F. Luckman | |
30/8/1890 | Weil, Pedro von | 28 | Belgica | Estivador | Fractura de la columna | Hospital Inglés | Pelham Ogle |
04/09/1890 | Allerton, Pablo | 58 | Inglés | Contratista | Congestion pulmonar | San Antonio 741 | Arnold Pinchard |
10/9/1890 | Fuggle, Guillermo Federico | 31 | Inglés | Maquinista | Limoptisis | Puerto Madero, Casa 15 | Cecil F. Luckman |
10/9/1890 | Cobb, Herberto | 27 | Inglés | Marinero | Enfermedad de corazon | Hospital Inglés | Pelham Ogle |
18/9/1890 | Gunning, Eleanor Maud | 5 | Argentina | Coxalgia | 25 de Mayo s/n, Flores | Pelham Ogle | |
18/9/1890 | Wallis, Alfred T. | 45 | Inglés | Comerciante | Herida de bala | Hospital Inglés | Pelham Ogle |
7/10/1890 | Hunt, Reginaldo Enrique | 15m. | Inglés | Oclusion intestinal | Moreno s/n, Belgrano | Pelham Ogle | |
14/10/1890 | Jones, Ricardo | 33 | Inglés | Marinero | Ahogado | A bordo buque de guerra "Beagle" | Pelham Ogle |
21/10/1890 | Laurie, Jaime | 16 | Argentino | Estudiante | Meningitis | Rivadavia 41 | J. H. Gybbon-Spilsbury |
28/10/1890 | Cheesman, Reginaldo | 11m. | Argentino | Diarrea infantil | Brandsen 158 | Pelham Ogle | |
11/11/1890 | Nicholson, Maria P. | 67 | Inglesa | Congestion cerebral | Temperley | Waite H. Stirling | |
17/11/1890 | Williams, Santiago | 24 | Inglés | Maquinista | Heridas | Puerto Madero | Cecil F. Luckman |
25/11/1890 | Peffer, Tomas | 41 | Inglés | Estivador | Enfermedad en el tendon español | Hospital Inglés | Cecil F. Luckman |
28/11/1890 | Enry, Andres | 55 | Inglés | Enfermedad del corazón | Hospital Inglés | Cecil F. Luckman | |
29/11/1890 | Niven, Daniel | 52 | Escocés | Disenteria | Hospital Inglés | Cecil F. Luckman | |
3/12/1890 | Pettinger, Arnoldo | 10m. | Argentino | Derrame cerebral seroso | Rivadaiva s/n | Pelham Ogle | |
7/12/1890 | Thompson, Enriqueta Maria | 14m. | Argentina | Derrame cerebral seroso | Rivadavia s/n, Caballito | Pelham Ogle | |
19/12/1890 | Mortlock, Mauricio | 13m. | Argentino | Catarro intestinal | Pasco 66 | Pelham Ogle | |
31/12/1890 | Tabor, Guillermo | 45 | Inglés | Empleado | Derrame cerebral | Piedad 655 | Pelham Ogle |
1/1/1891 | Sagden, Guillermo | 25 | Inglés | Foguista | Asfixia por sumersion | Las aguas del Riachuelo | Pelham Ogle |
3/1/1891 | Vivanti, Anselmo Luis | 34 | Inglés | Comerciante | Pulmonitis crónica | Junin 273 | Pelham Ogle |
7/1/1891 | Cole, Carlos | 26 | Inglés | Dependiente | Hemorragia cerebral | Departamento de Policia | Pelham Ogle |
12/1/1891 | Culbert, Juan | 42 | Inglés | Marinero | Cancer de higado | Hospital Inglés | Cecil F. Luckman |
13/1/1891 | Harrison, Enriqueta | 51 | Inglesa | Hemiplejia | Hospital Inglés | Pelham Ogle | |
14/1/1891 | Johnson, Mateo | 29 | Ruso | Estivador | Neumonia | Hospital Inglés | Cecil F. Luckman |
20/1/1891 | Grenville, Francisca de | 36 | Inglesa | Metro peritonitis | Cuyo 339 | Cecil F. Luckman | |
6/2/1891 | Goodall, Enrique H. | 43 | Inglés | Estanciero | Afeccion orgánica al corazon | San Martin 238 | Pelham Ogle |
25/2/1891 | Hill, Jorge | 52 | Argentino | Carpintero | Diarrea crónica | Cuyo 1592 | Pelham Ogle |
23/4/1891 | Atkins, Santiago Arturo | 34 | Inglés | Empleado | Hemorragia de pulmon | 25 de Mayo 268 | Pelham Ogle |
22/5/1891 | Erfjord, Enrique | 18 | Inglés | Comerciante | Debilidad del corazón | Gallo 1053 | Pelham Ogle |
2/6/1891 | Heairn, Ricardo | 23 | USA | Marinero | Asfixia por sumersion | A bordo buque "Tallapoosa" | Pelham Ogle |
18/6/1891 | Bell, Asadel Pilkington | 43 | Inglés | Ingeniero | Meningitis cerebral | Hospital Inglés | Pelham Ogle |
11/8/1891 | Perkins, Carlos Banbury | 42 | Inglés | Hacendado | Nefritis parenquiniatoso | Esmeralda 115 | Pelham Ogle |
21/8/1891 | Downes, Guillermo | 78 | Inglés | Rentista | Carcinoma de estomago | Arenales 1156 | Waite H. Stirling |
22/8/1891 | Innes, Guillermo | 31 | Inglés | Contador | Abseso del higado | Hospital Inglés | Pelham Ogle |
10/9/1891 | Cristensen, Hage Emilio | 11 | Dinamarqués | Tisis | Comercio 2460 | Pelham Ogle | |
16/10/1891 | Radcliff, Eduardo Guillermo | 3 | Argentino | Fractura del craneo | Pavon 2, Belgrano | Pelham Ogle | |
25/10/1891 | Dixon, Arnold Edward | 39 | Inglés | Escultor | Septicemia | Hospital Inglés | S. F. Handcock |
16/11/1891 | Ward, Cecilio Keith | 4m. | Argentino | Atrepsia | Soria s/n, Lomas de Zamora | Pelham Ogle | |
19/11/1891 | Goodhall, Edmundo Parmeter | 46 | Inglés | Hacendado | Pulmonia doble | Arenales 970 | Pelham Ogle |
21/11/1891 | Mackern, Guillermo | 66 | Inglés | Paralisis | 25 de Mayo 749 | Arnold Pinchard | |
2/12/1891 | Glover, Elena | 9m. | Argentina | Bronquitis | Puerto Madero, Casa 444 | S. F. Handcock | |
16/12/1891 | Drysdale, Sheila S. | 16m. | Argentina | Meningitis | Piedad 1907 | Pelham Ogle | |
23/12/1891 | Brown, Mene Clara Withers de | 32 | Inglesa | Profesora | Intoxicacion por opio | Calle 92 s/n | Pelham Ogle |
12/1/1892 | James, Catalina P. | 55 | Inglesa | Mal de Bright | Arroyo Corto, FCS | Pelham Ogle | |
31/1/1892 | Lowry, Julia Palmer de | 72 | USA | Endocarditis | Rivadavia 1194 | S. F. Handcock | |
10/2/1892 | Taylor, Diego | 68 | Inglés | Ajustador | Vicio orgánico | Puerto Madero | Pelham Ogle |
12/2/1892 | Frood, Guillermo | 65 | Inglés | Empledo | Peritonitis | Puerto Madero | Pelham Ogle |
5/3/1892 | Osborne, Jorge | 2 | Argentino | Asfixia por sumersion | Puerto Madero, Casa 10 | Pelham Ogle | |
5/3/1892 | Diggs, Guillermo | 14m. | Argentino | Atrepsia | Defensa 2293 | Pelham Ogle | |
13/3/1892 | Stevenson, Gualterio | 26 | Inglés | Comerciante | Vicio orgánico | Vapor "Heraclides" | Pelham Ogle |
24/4/1892 | Craig, Isabel McRennie de | 57 | Argentina | Asistolia | Lomas de Zamora | Arnold Pinchard | |
19/5/1892 | Smith, German Teodoro | 2½m. | Argentino | Crup sanguineo | Serrano y Cordoba | Pelham Ogle | |
2/6/1892 | Towers, Maria Duncan Dick de | 72 | Inglesa | Bronconeumonia e influenza | Rivadavia 6792 | Waite H. Stirling | |
6/6/1892 | Haddock, Diego | 50 | Inglés | Ingeniero | Heridas suicidio | Cangallo esq. 25 de Mayo | Pelham Ogle |
7/6/1892 | Mark, Eufemia | 36 | Británica | Niñera | Pulmonia | Hospital Britanico | Pelham Ogle |
12/6/1892 | Malcolm, Mariana Smith | 56 | Argentina | Brighton Influenza | Av. de la Republica | Waite H. Stirling | |
15/6/1892 | Delamain, Guillermo | 2m. 4d. | Argentino | Pericarditis | Chacabuco 73 | Waite H. Stirling | |
17/6/1892 | Hancock, Alejandro Marriot | 31 | Inglés | Estanciero | Tisis pulmonar | Hospital Britanico | Pelham Ogle |
27/6/1892 | Pim, Agnes Maud Street de | 28 | Inglesa | Puerperal eclampsia | Santa Fe 408 | Pelham Ogle | |
27/6/1892 | Pim, N. | Nacido muerto | Santa Fe 408 | Pelham Ogle | |||
30/6/1892 | Perry, Rosa Maria Hyne de | 73 | Argentina | Bronquitis | Juncal 1230 | Pelham Ogle | |
1/7/1892 | Koch, Albertina Elizabeth | 3½ | Argentina | Enterocolitis | San Juan 24 | Pelham Ogle | |
8/7/1892 | Boote, Juan Vorley | 82 | Inglés | Comerciante | Neumonia doble | Malabia 1031 | Pelham Ogle |
13/7/1892 | Watts, Alicia Maud | 8m. | Argentina | Diarrea | Av. Alvear 270 | Pelham Ogle | |
24/7/1892 | Mann, Sidney | 33 | Inglés | Comerciante | Pericarditis infecciosa | Defensa 1669 | Pelham Ogle |
6/8/1892 | James, Alicia Catalina | 24 | Inglesa | Pulmonia doble | Coronel Suarez | Pelham Ogle | |
27/8/1892 | Hunt, Maria Ana Stevenson de | 42 | Inglesa | Vomitos de preñez | Castelli s/n, Belgrano | Pelham Ogle | |
8/9/1892 | Stevens, Tomás Juan | 53 | Inglés | Marino | Hemorragia | A bordo vapor "Inchbordor" | Pelham Ogle |
5/10/1892 | Dowse, Diego Alejandro | 44 | Inglés | Comerciante | Hemorragia cerebral | San Isidro | Pelham Ogle |
21/10/1892 | L'Estrange, Evelina Crauston | 13m. | Argentina | Diarrea infantil | Pueyrredon 43 | Pelham Ogle | |
29/10/1892 | Hughes, David | 15 | Inglés | Marinero | Conmocion cerebral | A bordo buque "Vale of Doom" | Pelham Ogle |
3/11/1892 | Bustin, Benjamin Santiago | 3m. | Argentino | Coqueluche y bronconeumonia | Olavarria 896 | Pelham Ogle | |
04/11/1892 | Henderson, Ada Maude | 3 | Argentina | Meningitis tuberculosa | Salta 1966 | Pelham Ogle |
© The form of presentation of this information is the copyright of Jeremy Howat, April 2003; corrected November 2003 |
Anglican Burials in the British Cemetery, 1893 to 1897 | Burials in the Victoria Cemetery, 1885 to 1888 | Back to Burials opening page |