The officiating ministers encountered regularly in
these following burial records during the years 1877 to
1884 were as follows: **** in the Officiant column signifies that in the Victoria Cemetery register of burials kept at the British Cemetery, the name "Tucker" was written in the officiant's column against some of the burials listed here between February 1882 and December 1883. It seems that Mr Tucker officiated at those burials when no clergyman was present, and against one of his signatures is added "Secretario Honorario de la Comisión del Cementerio Británico". In all he presided over some 170 interments of people from all churches until September 1885. From the beginning of 1882, Spanish was began to be used in writing up the register of burials. This transcription reflects the gradual change in style. |
Date d/m/yy |
Last Name, First Name | Age | Birth place | Occupation | Cause of death | Abode at time of death | Officiant |
---|---|---|---|---|---|---|---|
1/1/1877 | Coleman, Robert | 35 | U.S.A. | Peon | Haemorrhage | British Hospital | Francis N. Lett |
1/1/1877 | Parry, Charles | 53 | England | Seaman | Heart disease | British Hospital | Francis N. Lett |
13/1/1877 | Williams, Victor | 3½ | Buenos Aires | Diphtheria | Buenos Aires | Francis N. Lett | |
13/1/1877 | Williams, Leonard | 4½ | Buenos Aires | Diphtheria | Buenos Aires | Francis N. Lett | |
23/1/1877 | Lett, Dorothea A. | 1y. 7m. | Buenos Aires | Meningitis | Buenos Aires | Francis N. Lett | |
24/1/1877 | Hosking, Thomas N. | 2y. 4m. | Buenos Aires | Meningitis | Boca de Barracas | Francis N. Lett | |
29/1/1877 | Pott, Thomas Emilio | 8m. | Buenos Aires | Meningitis | Buenos Aires | Francis N. Lett | |
31/1/1877 | Ritchie, Duncan | 36 | Scotland | Engineer | Drowned | S.S. "Santa Fe", Campana | Francis N. Lett |
5/2/1877 | Smith, James | 75 | London | Bricklayer | Vicio orgánico | Buenos Aires | Francis N. Lett |
5/2/1877 | Felder, Ernest | 1y. 2m. | Buenos Aires | Bronchitis | Barracas | Francis N. Lett | |
7/2/1877 | Hodge, Tobias | 45 | England | Boilermaker | Abscess of liver | British Hospital | Francis N. Lett |
21/2/1877 | Schnack, Christian | 43 | Germany | Chacrero | Grano malo | British Hospital | Francis N. Lett |
5/3/1877 | Campbell, Donald | 5m. | Buenos Aires | Tabes mesenterica | Buenos Aires | Francis N. Lett | |
5/3/1877 | Hopper, Clara Ethel | 11m. | Buenos Aires | Gastic fever | Buenos Aires | Francis N. Lett | |
10/3/1877 | Alt, Margaret | 18m. | Buenos Aires | Accidental poisoning | Buenos Aires | Francis N. Lett | |
24/3/1877 | Brown, Joseph | 27 | England | Fireman | Drowned | River Lujan, Campana | Francis N. Lett |
20/3/1877 | Greenway, John | 70 | Guernsey | Merchant | Heart disease | Buenos Aires | Francis N. Lett |
22/4/1877 | Lewis, William | 63 | England | Cook | Fracture of spine | British Hospital | Francis Smith |
30/4/1877 | Anderson, Walter | 3m. | Buenos Aires | Mesenteric disease | Buenos Aires | Francis Smith | |
30/4/1877 | Franco, George J. A. | 13m. | Buenos Aires | Pulmonia | Buenos Aires | Francis Smith | |
6/5/1877 | Benson, William | 72 | England | Cooper | Morbus hepaticus | Buenos Aires | Francis Smith |
18/5/1877 | Morgan, Thomas | 20 | England | Sailor | Typhoid fever | British Hospital | Francis Smith |
23/5/1877 | Robinson, William | 48 | England | Fireman | Drowned | Inner Roads, Buenos Aires | Francis Smith |
25/5/1877 | Leslie, William Travers | 14d. | San José de Flores | Mal | San José de Flores | Francis Smith | |
28/5/1877 | Harper, John | 26 | England | Engineer | Drowned | Inner Roads, Buenos Aires | Francis Smith |
28/5/1877 | Marcon, Hugh Sholto | 22 | England | Engineer | Typhoid fever | British Hospital | Francis Smith |
4/8/1877 | Critchley, Henry | 63 | England | Gas fitter | Ar. apoplexy | Buenos Aires | Francis Smith |
7/8/1877 | Jacobs, Richard | 9m. | Buenos Aires | Bronchitis | Buenos Aires | Francis Smith | |
12/8/1877 | Wilson, William | 58 | England | Carpenter | Paralysis | Buenos Aires | Francis Smith |
15/8/1877 | Tucker, Maud Elice | 14m. | Chivilcoy | Anaemia | Chivilcoy | Francis Smith | |
18/8/1877 | Lewis, Elizabeth | 77 | England | Apoplexy | Buenos Aires | Francis Smith | |
27/8/1877 | Petersen, Harold D. | 3 | Buenos Aires | Pulmonia | Buenos Aires | Francis Smith | |
21/9/1877 | Dingley, George | 80 | England | Dropsy | Buenos Aires | Francis Smith | |
26/9/1877 | Humphry, Mary | 4m. | Buenos Aires | Enteritis | Buenos Aires | Francis Smith | |
6/10/1877 | Sullings, James | 23 | England | Capataz | Phthisis | British Hospital | Francis Smith |
26/10/1877 | Davis, Sidney | 40 | England | Peon | Pulmonia | British Hospital | Francis Smith |
2/11/1877 | Johnstone, Peter | 55 | England | Peon | Fracture | British Hospital | Francis Smith |
9/11/1877 | Hurrell, Ann E. | 4m. | Buenos Aires | Perlitpis | Boca de Barracas | Francis Smith | |
16/11/1877 | Brunt, Rosalia | 6m. | Concordia | Enteritis | Buenos Aires | Francis Smith | |
20/11/1877 | Josling, Thomas Bailey | 56 | England | Broker | Typhoid Fever | Lomas de Zamora | Francis Smith |
21/11/1877 | Butterworth, Robert | 41 | England | Tailor | Cranial abscess | British Hospital | Francis Smith |
22/12/1877 | Williams, Anthony | 11m. | Buenos Aires | Meningitis | Buenos Aires | Francis Smith | |
27/12/1877 | Dodd, Jane | 32 | Nova Scotia | Eclampsia puerperal | On board ship "W. J. Lewis", Outer Roads | Francis Smith | |
21/1/1878 | Miller, Frederick Jos. | 16m. | Buenos Aires | Diarrhoea | Buenos Aires | Francis Smith | |
22/1/1878 | Aldecoa, Alice L. de | 11m. | Buenos Aires | Bronchitis | Buenos Aires | Francis Smith | |
22/1/1878 | Faulkes, Mary | 67 | Hepatic cirrhosis | Buenos Aires | Francis Smith | ||
24/1/1878 | Hempel, Marta H. de | 68 | Altona | Heart disease | Buenos Aires | Francis Smith | |
27/1/1878 | Manning, William | 30 | England | Peon | Cirrhosis | British Hospital | |
1/2/1878 | Petersen, Nicholas | 40 | Sweden | Seaman | Phthisis | British Hospital | |
13/2/1878 | Menzies, Jane Mary | 51 | British India | Cancer | Belgrano, Buenos Aires | Francis Smith | |
1/3/1878 | Cant, William | 11m. | Buenos Aires | Enteritis | Buenos Aires | Francis Smith | |
12/3/1878 | Hopwood, Mary | 5m. | Buenos Aires | Pertussis | Buenos Aires | Francis Smith | |
9/5/1878 | Avis, Edith Blanch | 3m. | Buenos Aires | Tabes mesenterica | Buenos Aires | Francis Smith | |
15/5/1878 | Southron, William Weston White | 10 | Buenos Aires | Typhoid fever | Buenos Aires | Francis Smith | |
30/5/1878 | Phillips, William | 60 | England | Shoemaker | Cancer | Buenos Aires | Francis Smith |
9/7/1878 | Fielding, William Henry | 34 | England | Clerk | Phthisis | British Hospital | Francis Smith |
26/7/1878 | Howgate, George | 51 | England | Fitter | British Hospital | Francis Smith | |
8/8/1878 | Simpson, Selina Parr Avis | 37 | England | Phthisis | Buenos Aires | Francis Smith | |
9/8/1878 | Cooper, Maurice | 1m. | Lomas de Zamora | Bronchitis | Lomas de Zamora | Francis Smith | |
12/8/1878 | Gaudell, Sarah | 9d. | Buenos Aires | Mal | Buenos Aires | Francis Smith | |
17/8/1878 | Unrich, Martin Joseph | 8m. | Buenos Aires | Bronchitis | Buenos Aires | Francis Smith | |
17/8/1878 | Mackinlay, Alexander | 36 | Buenos Aires | Merchant | Encephalitis | Buenos Aires | Francis Smith |
19/8/1878 (died 11/4/1871) | Keen, Charles Spencer | 30 | Buenos Aires | Yellow fever | San José de Flores | Francis Smith | |
6/10/1878 | Day, Irma Alexandrina | 36 | Lille, France | Equestrienne | Carcinoma | British Hospital | Francis Smith |
2/12/1878 | Jones, Llewelyn L. | 42 | Holywell, Wales | Chemist | Phthisis | Buenos Aires | Francis Smith |
7/1/1879 | Perkins, Amelia | 10m. | Chascomus | Gastroenteritis | Barracas | Francis Smith | |
14/1/1879 | Roger, Isbella Sophia | 10m. | Barracas | Meningitis | Barracas | Francis Smith | |
14/1/1879 | Foster, Charles Robert | 47 | Nova Scotia | Master mariner | Morbus cordis | Buenos Aires | Francis Smith |
28/1/1879 | Boardman, George Thomas | 33 | England | Gentleman | Morbus cordis | Buenos Aires | Francis Smith |
1/2/1879 | Porter, Alfred | 17 | England | Accident | Barracas | Francis Smith | |
4/2/1879 | Daniel, William Frederick | 31 | England | Merchant | Typhoid fever | Lomas de Zamora | Francis Smith |
4/2/1879 | Mallett, Edwin H. | 7m. | Belgrano | Convulsions | Belgrano, Buenos Aires | Francis Smith | |
15/3/1879 | Arkle, George H. | 23 | Liverpool | Estanciero | Typhoid fever | Chivilcoy | F. S. P. Pyemont |
27/3/1879 | Vincent, Maria | 50 | Buenos Aires | Consumption | Buenos Aires | F. S. P. Pyemont | |
3/4/1879 | Barlin, Augustin | 22 | West Indies | Seaman | Lung disease | Buenos Aires | F. S. P. Pyemont |
21/4/1879 | Morton, Samuel | 70 | England | Broker | Weakness | Barracas al Norte | F. S. P. Pyemont |
8/6/1879 | Green , Henry G. | 22 | Buenos Aires | Typhoid fever | Buenos Aires | F. S. P. Pyemont | |
11/7/1879 | Tidblom, Julia | 40 | Buenos Aires | Internal inflammation | Buenos Aires | F. S. P. Pyemont | |
16/7/1879 | Cunningham, Walter | 22 | England | Hip disease | British Hospital | F. S. P. Pyemont | |
19/9/1879 | Woodbine, Richard Benjamin | 10d. | Buenos Aires | Buenos Aires | F. S. P. Pyemont | ||
5/10/1879 | Smith, Godfrey Sykes | 26 | England | Clerk | Haemorrhage | San José de Flores | F. S. P. Pyemont |
25/10/1879 | Unrich, Gustav | 7 | Buenos Aires | Diphtheria | Boca | F. S. P. Pyemont | |
5/11/1879 | Unrich, James M. | 5 | Buenos Aires | Diphtheria | Boca | F. S. P. Pyemont | |
5/11/1879 | Unrich, William J. | 6 | Buenos Aires | Diphtheria | Boca | F. S. P. Pyemont | |
10/11/1879 | Harrison, Edwin G. | 38 | Torquay | Clerk | Consumption | British Hospital | F. S. P. Pyemont |
24/11/1879 | Whittaker, William | 43 | England | Blacksmith | Consumption | Barracas al Sud | F. S. P. Pyemont |
23/12/1879 | MacLean, Robert Smith | 5y. 9m. | Buenos Aires | Scalding | Buenos Aires | Francis Smith | |
10/1/1880 | Hancock, Ethel May | 10m. | Buenos Aires | Cholerine | Buenos Aires | Francis Smith | |
29/1/1880 | Pullen, William | 38 | Dublin | Ship's cook | Apoplexy | British Hospital | Francis Smith |
10/2/1880 | Tucker, Blanche | 11m. | Chivilcoy | Meningitis | Chivilcoy | Francis Smith | |
14/2/1880 | Easton, Sarah | 42 | Mauritius | Morbus hepaticus | British Hospital | Francis Smith | |
1/3/1880 | Powell, Meredith Frederick | 34 | England | Superintendent of works | Typhoid fever | Salado | Francis Smith |
29/3/1880 | Cant, Jane Emma | 14m. | Buenos Aires | Cancer | Buenos Aires | Francis Smith | |
4/5/1880 | Wilding, Belen | 29 | Buenos Aires | Puerperal fever | Buenos Aires | Francis Smith | |
10/5/1880 | Schoute, Christina | 13m. | Buenos Aires | Smallpox | Barracas | Francis Smith | |
22/5/1880 | Darbyshire, Harry | 13m. | Buenos Aires | Pneumonia | Buenos Aires | Francis Smith | |
28/5/1880 | Larbalestier, George Clare | 34 | Buenos Aires | Clerk | Serous apoplexy | Buenos Aires | Francis Smith |
31/5/1880 | Davis, John | 59 | Cardiff | Estanciero | Cancer | Buenos Aires | Francis Smith |
26/6/1880 | De Lisle, Lionel Ferdinand | 19m. | Buenos Aires | Poisoning | Buenos Aires | Francis Smith | |
29/7/1880 | Festal, Dolores Lydia | 10d. | Buenos Aires | Falta de desarrollo | J. H. Gybbon-Spilsbury | ||
18/8/1880 | Benn, Richard Brydges | 46 | England | Clerk | Cancer | Buenos Aires | Francis Smith |
15/9/1880 | Barnes, Edward | 35 | England | Clerk | Enteritis | Belgrano, Buenos Aires | Francis Smith |
26/11/1880 | Tidblom, Henry George | 16 | Buenos Aires | Pneumonia | Buenos Aires | Francis Smith | |
4/12/1880 | Hart, Alfred | 42 | England | Clerk | Pneumonia | Barracas | Francis Smith |
4/1/1881 | Allan, Florence Gertrude | 3 | Rosario, Sta. Fe | Enteritis | Boca, Barracas | Francis Smith | |
22/1/1881 | Cooper, Arthur | 2½ | Buenos Aires | Meningitis | Lomas de Zamora | Francis Smith | |
5/3/1881 | Beauchamp, Joseph | 46 | England | Coffee house keeper | Morbus cordis | Boca de Barracas | Francis Smith |
22/4/1881 | Zimmermann, Anna Cecilia | 32 | Buenos Aires | Syncope | Buenos Aires | Francis Smith | |
19/4/1881 | Reincke, Martina Brown de | 67 | Buenos Aires | Morbus cordis | Buenos Aires | Francis Smith | |
23/4/1881 | Hughes, Sophia Louisa | 60 | England | Pulmonia | Buenos Aires | Francis Smith | |
10/7/1881 | Sherring, Henry | 36 | England | Sailor | Morbus cordis | RMS "Neva" | Francis Smith |
23/7/1881 | Wilding, Harry William | 15m. | Buenos Aires | Buenos Aires | Francis Smith | ||
13/9/1881 | Searle, George | 22 | England | Marine | Typhoid Fever | British Hospital | Francis Smith |
14/11/1881 | Parry de Quirk, Henrietta Hudson | 19 | England | Typhoid Fever | Belgrano | Francis Smith | |
24/11/1881 | Cooper, Mary | 15 | Buenos Aires | Phthisis | Buenos Aires | Francis Smith | |
5/1/1882 | Williams, Elizabeth Mary | 18m. | England | Empacho | Barracas | Francis Smith | |
5/1/1882 | Cooper, Rita | 18d. | Buenos Aires | Convulsiones | Buenos Aires | Francis Smith | |
5/1/1882 | Green, Henry Applin | 61 | England | Merchant | Apoplexy | Buenos Aires | Francis Smith |
7/1/1882 | Matthews, Sarah | 35 | England | Phthisis | Buenos Aires | Francis Smith | |
20/1/1882 | Hancock, Susan Harriet | 22 | Buenos Aires | Fiebre puerperal | Lomas de Zamora | Francis Smith | |
27/1/1882 | Stearn, Walter George | 21 | Inglaterra | Bibliotecario | Enteritis | British Hospital | Francis Smith |
14/2/1882 | Williams, John | 5w. | Buenos Aires | Marasmus | British Hospital | **** | |
12/2/1882 | Schmidt, Teodora | 5m. | Buenos Aires | Convulsiones | Buenos Aires | **** | |
7/3/1882 | Sweetland, William Waldegrave | 32 | Inglaterra | Dependiente del Consulado Britanico | Morbus cordis | British Hospital | Francis Smith |
2/3/1882 | Reid, Stephen | 33 | Inglaterra | Peon | Contusion de espina | British Hospital | **** |
12/4/1882 | Mackay, William George | 8d. | Buenos Aires | Gastro-enteritis | **** | ||
14/4/1882 | Evans, Rosa | 10d. | Buenos Aires | Falta de desarrollo | **** | ||
12/6/1882 | Smith, Emily Towerland | 75 | Inglaterra | Pulmonia | Buenos Aires | Francis Smith | |
14/6/1882 | Mackern, Jessie | 56 | Buenos Aires | Carcinoma | Buenos Aires | Francis Smith | |
17/7/1882 | Bruce, William | 34 | Inglaterra | Carpintero | Carcinoma | British Hospital | Francis Smith |
7/8/1882 | Turner, Robert | 3 | Buenos Aires | Convulsiones | Buenos Aires | Francis Smith | |
11/9/1882 | Roberts, Charles Fitzgerald | 36 | Inglaterra | Teacher | Morbus brightii | Buenos Aires | Francis Smith |
6/10/1882 | Lezars, William Holmes | 45 | Canada | Ingeniero | Alcoholismus | Buenos Aires | Francis Smith |
23/11/1882 | Green, Charles | 34 | England | Clerk | Morbus cordis | Buenos Aires | Francis Smith |
30/11/1882 | Beckford, Alfred Henry | 11m. 14d. | Buenos Aires | Cholera Infantil | Buenos Aires | Francis Smith | |
18/12/1882 | Marrs, Phoebe Dorothea | 5y. 7m. | Barracas | Dysenteria | Barracas | Francis Smith | |
19/12/1882 | Huxtable, Herbert Owen | 3m. | Lomas de Zamora | Dysenteria | Lomas de Zamora | Francis Smith | |
26/12/1882 | Esnaty, Marcos | 39 | Gibraltar | Corredor | Viruela | Buenos Aires | **** |
6/5/1882 | Hoffmann, Juan | 33 | Alemania | Casual | **** | ||
3/7/1882 | Pitt, José Enrique | 3m. | Argentino | Empacho | **** | ||
13/7/1882 | Lea, Juana | Traida del Cementerio del Chacarita | **** | ||||
25/8/1882 | Petersen, Ana E. | 9d. | Argentina | Mal | **** | ||
23/9/1882 | Nettleship, Arturo | 1 | Argentino | Viruela | **** | ||
8/10/1882 | Raymond, Luisa | 1 | Argentina | Phthisis | **** | ||
23/10/1882 | Conolly, Francisco José | 22m. | Argentino | Tuberculosis | **** | ||
25/11/1882 | Becher, Mariette | 30m. | Alemania | **** | |||
4/12/1882 | Murray, Alejandro | 7d. | Argentino | Mal | **** | ||
12/1/1883 | Thomas, Ricardo | 35 | Inglaterra | Traumatismo | **** | ||
21/1/1883 | Spratt, Matilda | 2 | Argentina | Pulmonia | **** | ||
20/1/1883 | Marrs, Frederick John | Buenos Aires | Empacho | Barracas | Francis Smith | ||
20/1/1883 | Ryan, James | 48 | Inglaterra | Mariner | Peritonitis | Buenos Aires | Francis Smith |
1/2/1883 | Warren, Henry S. | Inglaterra | Fiebre tifoidea | Buenos Aires | A. G. Lennox Robertson | ||
5/2/1883 | Greene, Robert Irwin | 5 | Tuyú | child | Laringitis | Tuyú | A. G. Lennox Robertson |
16/2/1883 | Campbell, Lucy | 3m. 4d. | Buenos Aires | Marasmus | Buenos Aires | Francis Smith | |
17/2/1883 | Tau, Catalina Rohden de | 81 | Germania | Inflamacion | Buenos Aires | A. G. Lennox Robertson | |
24/2/1883 | Campbell, Alice | 3½m. | Buenos Aires | Meningitis | Buenos Aires | A. G. Lennox Robertson | |
28/2/1883 | Weiss, Leon | 61 | Rusia | Tisis | Buenos Aires | **** | |
2/3/1883 | Evans, Violeta | 11m. | Buenos Aires | Convulsions | Barracas | A. G. Lennox Robertson | |
8/3/1883 | Alsen, Carl | 28 | España | Marinero | Tisis | Buenos Aires | **** |
9/3/1883 | Boyle, John | Marinero | Buenos Aires | **** | |||
13/3/1883 | Woodgate, Cirilo | 47 | Inglaterra | Estanciero | Herido de revolver | Merlo | Francis Smith |
14/3/1883 | Kiel, Antonio | 9 | Buenos Aires | Ataque cerebral | Buenos Aires | **** | |
16/3/1883 | Nagel, Alberto | 3m. | Buenos Aires | Uremia | Buenos Aires | **** | |
21/3/1883 | Redpreld(?), Julio | 9m. | Buenos Aires | Viruela | Buenos Aires | **** | |
24/3/1883 | Mayer, Rebecca | 2m. | Buenos Aires | Empacho | Buenos Aires | **** | |
25/3/1883 | Warton, Mr, hijo de | nació muerto | Buenos Aires | **** | |||
12/4/1883 | Jones, Henry | 39 | Inglaterra | Peon | Peritonitis | Buenos Aires | A. G. Lennox Robertson |
12/4/1883 | Roberts, C.F., hijo de | feto | Buenos Aires | **** | |||
2/5/1883 | Kerr, Catalina | 20d. | Buenos Aires | Obstrucción del intestino | Buenos Aires | **** | |
3/5/1883 | Riley, William | 25 | Marinero | **** | |||
23/5/1883 | Fulton, James | 48 | Buenos Aires | Merchant | Hidropesia | Buenos Aires | A. G. Lennox Robertson |
23/5/1883 | Osborne, Edmund | 29 | Inglaterra | Cochero | Viruela confluente | Buenos Aires | A. G. Lennox Robertson |
4/6/1883 | Matthews, John George | 3 | Chascomus | Viruela | Barracas | A. G. Lennox Robertson | |
7/6/1883 | Schwartz, Jacob | 47 | Comerciante | Bronquitis | Buenos Aires | **** | |
28/6/1883 | Reynolds, Dora Emily | 12 | Buenos Aires | Ataque cerebral | Buenos Aires | A. G. Lennox Robertson | |
18/7/1883 | Matthews, Dinah | 41 | Inglaterra | Brain fever | Barracas | A. G. Lennox Robertson | |
26/7/1883 | Stanley, Juan, hijo de | 17d. | Buenos Aires | Empacho | Buenos Aires | **** | |
31/7/1883 | Osborne, Arthur | 2 | Buenos Aires | Viruela | Buenos Aires | A. G. Lennox Robertson | |
8/8/1883 | Lewis, William | 70 | Inglaterra | Maquinista del gas | Nephritis y cystitis | Buenos Aires | A. G. Lennox Robertson |
27/8/1883 | Zimmermann, Ernest Valdemar | 2 | Buenos Aires | Fiebre tifoidea | Buenos Aires | A. G. Lennox Robertson | |
27/8/1883 | Unruh, John Fernandez | 2 | Buenos Aires | Albuminuria | Buenos Aires | A. G. Lennox Robertson | |
28/9/1883 | Bader, Mary Overton | 64 | Buenos Aires | Hidrofobia | Buenos Aires | A. G. Lennox Robertson | |
12/10/1883 | Roberts, Cristina | 27 | Escocia | Tuberculosis cerebral | Buenos Aires | A. G. Lennox Robertson | |
14/10/1883 | Inglis, Sr., hijo de | nació muerto | Buenos Aires | Buenos Aires | **** | ||
15/10/1883 | St John, Margaret | 3m. | Buenos Aires | Anemia cerebral | Buenos Aires | A. G. Lennox Robertson | |
23/10/1883 | Samson, Juan, hijo de | nació muerto | Buenos Aires | Buenos Aires | **** | ||
1/11/1883 | Campbell, Thomas | 3 | England | Croup | Buenos Aires | A. G. Lennox Robertson | |
20/11/1883 | Linay, Ada Annette | 17m. | Buenos Aires | Meningitis escudativa | Buenos Aires | A. G. Lennox Robertson | |
27/11/1883 | Leadera, Juan José | 20d. | Buenos Aires | Convulsiones | Buenos Aires | **** | |
12/12/1883 | Palmer, George | 59 | England | Estanciero | Cancer | Buenos Aires | A. G. Lennox Robertson |
16/12/1883 | Ryder, Robert Ingram | 2m. | Buenos aires | Diarrea | Buenos Aires | J. H. Gybbon-Spilsbury | |
19/12/1883 | Phillipps, Florence | 6m. | Buenos Aires | Empacho | Buenos Aires | **** | |
28/12/1883 | Soto, Ana Callman de | 30 | Germany | Tisis pulmonar | **** | ||
10/1/1884 | Porter, Thomas | 26 | England | Marinero | Fractura de craneo | Buenos Aires | A. G. Lennox Robertson |
26/1/1884 | Cunningham, Henry | 16 | England | Marinero | Fiebre tifoidea | Buenos Aires | A. G. Lennox Robertson |
29/1/1884 | Lawrie, James | 45 | Buenos Aires | Estanciero | Tisis Pulmonar | Buenos Aires | J. H. Gybbon-Spilsbury |
6/2/1884 | Huxtable, Ivor Wells | 12w. | Buenos Aires | Atrofia general | Buenos Aires | A. G. Lennox Robertson | |
9/2/1884 | Kettle, Henry | 16m. | Buenos Aires | Tabes mesenterica | Buenos Aires | A. G. Lennox Robertson | |
6/3/1884 | Cole, George | 43 | United States | Marinero | Mal de corazon | Buenos Aires | A. G. Lennox Robertson |
14/4/1884 | Green, Marge A. | 58 | Buenos Aires | Cirrosis de higado | Flores | J. H. Gybbon-Spilsbury | |
17/4/1884 | Mackern, Edward Davison | 23 | Banda Oriental | Dependiente | Tisis pulmonalis | Tandil | A. G. Lennox Robertson |
18/5/1884 | Sutor, Alexander | 42 | England | Broker | Delirium tremens | Buenos Aires | A. G. Lennox Robertson |
29/5/1884 | Tolson, J. Carolina | 58 | Buenos Aires | Afeccion organica | Buenos Aires | A. G. Lennox Robertson | |
14/6/1884 | Jones, William | 21 | England | Marinero | Diphtheria | Buenos Aires | A. G. Lennox Robertson |
23/6/1884 | Curlewis, Adelaida | 42 | Buenos Aires | Cancer | Buenos Aires | Francis Smith | |
23/6/1884 | Burke, John | 30 | USA | Fogista | Fractura cranii | British Hospital | Francis Smith |
21/6/1884 | Graves, Francisco | 70 | Inglaterra | Dependiente | Albuminuria | Buenos Aires | A. G. Lennox Robertson |
30/6/1884 | Hearn, Jorge | 25 | Inglaterra | Marinero | Fiebre tifoidea | Buenos Aires | A. G. Lennox Robertson |
24/8/1884 | Nicholson, George F. | 30 | Inglaterra | Marinero | Afeccion de corazon | Buenos Aires | A. G. Lennox Robertson |
27/8/1884 | Beecham, Maria Ana | 41 | Inglaterra | Carcinoma | Hospital Inglés | A. G. Lennox Robertson | |
5/9/1884 | London, Alfred C. | 48 | England | Sailor | Emphysema | British Hospital | A. G. Lennox Robertson |
12/11/1884 | Cram, Edward | 34 | England | Clerk | Tisis | British Hospital | A. G. Lennox Robertson |
24/11/1884 | Brandt, Alfred | 31 | Germany | Sailor | Typhoid Fever | British Hospital | A. G. Lennox Robertson |
20/11/1884 | Keen, Jorge | 92 | England | Estanciero | Senectud | Buenos Aires | Francis Smith |
1/12/1884 | Langley, Henry Fitzroy | 37 | England | Secretary, H.M.B. Legation | Phthisis | Buenos Aires | Francis Smith |
5/12/1884 | Tura, Martin | 21 | Norway | Sailor | Typhoid Fever | British Hospital | A. G. Lennox Robertson |
9/12/1884 | Tolson, Juan | 56 | Buenos Aires | Propietario | Afeccion organica | Buenos Aires | Francis Smith |
9/12/1884 | Lewis, David | 49 | England | Professor in the National College | Oclusion intestinal aguda | Buenos Aires | A. G. Lennox Robertson |
19/12/1884 | Hillgreen, Oscar | 21 | Finland | Sailor | Tisis | British Hospital | A. G. Lennox Robertson |
30/12/1884 | Huxtable, Gwendoline | 4y. 2m. | Lomas de Zamora | Hemorragia | Lomas de Zamora | Francis Smith | |
31/12/1884 | Theobald, Guillermo Foster | 21 | Inglés | Soltero | Fiebre tifoidea | British Hospital | Francis Smith |
© The form of presentation of this information is the copyright of Jeremy Howat, April 2003 |
Victoria burials, 1885-1888 | Back to Victoria burials, 1872-1876 | Back to Burials opening page |