At the beginning of 1829, the format of the entries in the first St John's Burials Register was altered to include the name of the Officiating Minister. This coincides with the commencement of the ministry of the Rev. William Brown among the Scottish Presbyterian community. The names of the clergy regularly taking funerals during these years at the Protestant Cemetery were as follows: The Rev. John Armstrong, English Chaplain from 1825 to
1839, and 1841 to 1842, in charge of St John's
Church. The name of only one other minister is mentioned in the list of funerals, that of the Rev. H. Hall on two occasions in late June/July 1829. Perhaps he was passing through Buenos Aires at the time, and offered to help the other clergy. On several other occasions, perhaps during the absence of the regular clergy, a funeral service was conducted by a layman. |
Last Name, First Name | Where born | Age | Date d/m/yy |
Disease | Occupation | Officiant |
---|---|---|---|---|---|---|
Wallace, Thomas | Scotland | 28 | 6/1/1829 | Bursting of blood vessel | Plumber | J Armstrong |
Hunt, William | London | 32 | 7/1/1829 | Inflammation of bowels | Sailor | J Armstrong |
Broberg, Peter | Denmark | 35 | 15/1/1829 | Consumption | Mariner | J Armstrong |
Spangenberg, Cath. D. | Buenos Ayres | 8 days | 16/1/1829 | J Armstrong | ||
Macfarlane, George | London | 47 | 24/1/1829 | Tetanus | J Armstrong | |
Hargreave, Amy | Buenos Ayres | 14 days | 25/1/1829 | |||
Parvin, Mary | Philadelphia, U.S.A. | 34 | 25/1/1829 | Childbirth | W Brown | |
Davy, James | Edinburgh, Scotland | 25 | 29/1/1829 | Consumption | Clerk | W Brown |
Aird, Ann | Ayrshire, Scotland | 24 | 2/2/1829 | Consumption | W Torrey | |
Hargreave, Richard | Buenos Ayres | 26 days | 5/2/1829 | J Armstrong | ||
Coates, Mary Lydia | Buenos Ayres | 5 months | 10/2/1829 | Consumption | J Armstrong | |
Glover, Charles | Stroud, Gloucs., England | 58 | 11/2/1829 | Consumption | J Armstrong | |
Parish, Woodbine, HM Consul General, two stillborn infants, the children of | 20/2/1829 | Stillborn | ||||
Eyre, Abigail | Buenos Ayres | 11 days | 26/2/1829 | J Armstrong | ||
Tait, Elizabeth | Cromhall, Gloucs., England | 63 | 2/3/1829 | Water on the chest | W Torrey | |
Burns, Robert | St Andrew's, Fifeshire, Scotland | 36 | 14/3/1829 | Inflammation of bowels | Blacksmith | W Brown |
Starkanskee, Michael | Germany | 42 | 16/3/1829 | Bite or sting of centipede | Tavern keeper | J Armstrong |
McLean, Ann | Buenos Ayres | 5 days | 16/3/1829 | |||
White, George | Buenos Ayres | 6 days | 4/4/1829 | |||
Robertson, John | Scotland | 21 | 7/4/1829 | Murdered | Labourer | W Brown |
Low, William | Down in Ireland | 9/4/1829 | Farmer | J Armstrong | ||
Mahan, Ann | Buenos Ayres | 4 days | 15/4/1829 | |||
Taylor, James | Aberdeen, Scotland | 27 | 16/4/1829 | Decline | Carpenter | |
Irwin, William | Glasgow, Scotland | 27 | 23/4/1829 | Murdered | Labourer | |
Simons, Emily M. | Buenos Ayres | 16 days | 25/4/1829 | J Armstrong | ||
Flemming (female) | Buenos Ayres | 5 days | ??/4/1829 | |||
Graham, Asbel | Buenos Ayres | 1 | 28/4/1829 | |||
Ayres, James | Guernsey, Channel Islands | 21 | 1/5/1829 | Murdered | Seaman | |
Unknown | Buenos Ayres | 6 months | 5/5/1829 | |||
Lowe, Ann | Perthshire, Scotland | 45 | 7/5/1829 | Decline | ||
Davis, Robert | Boston, U.S. of America | 23 | 12/5/1829 | Smallpox | Mariner | J Armstrong |
Johnson, Frederick | Lübeck | 42 | 23/5/1829 | Internal complaint | Servant | J Armstrong |
Johnson, Nicholas | Connecticut, U.S. | 24 | 25/5/1829 | Smallpox | Merchant | W Torrey |
Kidd, Margaret | Scotland | 18 | 26/5/1829 | Smallpox | W Brown | |
Stein, John | Glasgow, Scotland | 27 | 28/5/1829 | Internal complaint | Master mariner | J Armstrong |
King, William | Ormskirk, Lancs., England | 59 | 3/6/1829 | J Armstrong | ||
Hutton, William | Maine, U.S. of North A. | 22 | 9/6/1829 | Smallpox | Mariner | J Armstrong |
Marshall, James | U. S. of North America | 23 | 11/6/1829 | Inflammation of the bowels | Cabiner maker | W Torrey |
Pereira, I. P., twins | Buenos Ayres | 14/6/1829 | stillborn | |||
Waldegrave, Henry | England | 43 | 19/6/1829 | Internal complaint | Shipwright | J Armstrong |
Walker, Samuel | Portsmouth, U. S. of N. America | 15 | 28/6/1829 | Fever | W Torrey | |
Colom, William | Dumfries, Scotland | 44 | 28/6/1829 | Decline | Carpenter | Rev. H Hall |
Adams, Caroline A. | London | 5 | 4/7/1829 | Smallpox | Rev. H Hall | |
Brue, Benjamin T. | Virginia, U. S. of N. America | 31 | 13/7/1829 | Murdered | Sailor | J Armstrong |
Smith, Mary Ann | Buenos Ayres | 18 months | 13/7/1829 | Teething | J Armstrong | |
sailor of Seahorse | 13/7/1829 | Smallpox | J Armstrong | |||
McAre, James | Buenos Ayres | 2 | 18/7/1829 | Measles | ||
Kenedy, Constant | Monte Video | 20 | 19/7/1829 | Child bed | J Armstrong | |
McFarlane, Allen | Argyllshire, Scotland | 20 | 21/7/1829 | Drowned | W Brown | |
Venton, Peter | Philadelphia | 23 | 21/7/1829 | Murdered | Persant | |
Jones, Caroline | Buenos Ayres | 3 | 22/7/1829 | White flux | J Armstrong | |
McDougall, John | Buenos Ayres | 7 days | 22/7/1829 | J Armstrong | ||
Selmes, Thomas | 30 | 26/7/1829 | Decline | |||
Trotten, Thomas | Buenos Ayres | 1 | 26/7/1829 | Decline | W Brown | |
Young, Margaret | Buenos Ayres | 9 months | 27/7/1829 | Decline | ||
Petty, William | Fifeshire, Scotland | 40 | 30/7/1829 | Mariner | J Armstrong | |
Hendry, Peter | British North America | 30 | 30/7/1829 | Mariner (black) | J Armstrong | |
Stockdale, Robert | Buenos Ayres | 21 months | 1/8/1829 | Worms | J Armstrong | |
Turcral, Joseph | Prussia | 37 | 3/8/1829 | Murdered | Nailmaker | J Armstrong |
Curry, James | Liverpool, England | 4/8/1829 | ||||
Robinson, Margaret | Buenos Ayres | 2½ | 9/8/1829 | Measles | ||
McLean, John | Buenos Ayres | 2½ | 10/8/1829 | Measles | ||
Blanchard, Sally | United States, N. A. | 29 | 10/8/1829 | Servant | ||
Robinson, William | Buenos Ayres | 18 months | 16/8/1829 | Worms | ||
Watson, John | Buenos Ayres | 3 | 17/8/1829 | Measles | ||
Cowen, Therasa | Buenos Ayres | 2 | 24/8/1829 | Measles | ||
Hart, James | Buenos Ayres | 1 | 31/8/1829 | Bowel complaint | ||
Irvin, George | Buenos Ayres | 16 months | 3/9/1829 | Measles | ||
Kelley, William | Roscommon | 66 | 8/9/1829 | Labourer | ||
Brown, Thomas | Gloucestershire, England | 21 | 14/9/1829 | Nervous fever | Merchant's clerk | J Armstrong |
child | 16/9/1829 | Stillborn | ||||
Harton, Charles | Königsberg | 45 | 16/9/1829 | Dissentry | Merchant | J Armstrong |
Ferguson, William | Scotland | 40 | 29/9/1829 | Inward complaint | Clerk | W Torrey |
Speed, Mary | Monte Grande (Scotch) | 2 | 2/10/1829 | Water in the head | ||
Shipman | Buenos Ayres | 8/10/1829 | Stillborn | |||
Hampton, John | Isle of Man | 46 | 20/10/1829 | |||
Helsby, Mary Helen | Buenos Ayres | 7 days | ??/10/1829 | Enfermedad de 7 días | ||
Grierson, (male) | Buenos Ayres | 3 days | 03/11/1829 | |||
Magnus, Frederick | Buenos Ayres | 5 months | 14/11/1829 | Fever | J Armstrong | |
child (male), | Buenos Ayres | 3 days | 23/11/1829 | |||
Steward, John | Buenos Ayres | 5 days | 27/11/1829 | J Armstrong | ||
Garth, John | 27 | 9/12/1829 | Merchant's clerk | J Armstrong | ||
Adams, Sylvia M. | Buenos Ayres | 2 months | 18/12/1829 | J Armstrong | ||
Bradley, Francis | 32 | 21/12/1829 | J Armstrong | |||
Boyde, Robert | Dumfries, Scotland | 34 | 22/12/1829 | Died by accident | Labourer | W Brown |
Dick, Thomas | Buenos Ayres | 2½ | 28/12/1829 | Fever | ||
Lord, child of Mr | Buenos Ayres | 30/12/1829 | Stillborn | |||
Taylor, Betsy | Buenos Ayres | 18 | 28/1/1830 | J Armstrong | ||
Wilson, Caroline Matilda | Buenos Ayres | 21 months | 13/2/1830 | W Torrey | ||
Madden, John | Ireland | 29 | 21/2/1830 | Drowned | Mariner | J Armstrong |
Clayton, James | Buenos Ayres | 2½ | 21/2/1830 | Fever | J Armstrong | |
Brotherston, John | Buenos Ayres | 4 | 26/2/1830 | Water on the brain | J Armstrong | |
Watt, Archibald, a male child of | Buenos Ayres | 4 days | 2/3/1830 | |||
Lowrie, Euphemia Stirling | Buenos Ayres | 18 days | 15/3/1830 | |||
Wilkinson, Joseph | Cumberland, England | 17 | 16/3/1830 | Fever and Ague | Mariner | J Armstrong |
Gerlinger, John Jacob | Buenos Ayres | 26 days | 20/3/1830 | |||
McLean, Alexander | Scotland | 30 | 21/3/1830 | Drowned | Mariner | J Armstrong |
Steel, ???? | Scotland | 30 | 22/3/1830 | Consumption | W Torrey | |
Oliver, Martha | Norway | 31 | 27/3/1830 | J Armstrong | ||
Beach, Eliza | Buenos Ayres | 7 days | 24/4/1830 | J Armstrong | ||
Buenos Ayres | 29/4/1830 | Stillborn | ||||
Pereira, I. P., infant of | Buenos Ayres | 1/5/1830 | ||||
Jones, Peter | England | 30 | 10/5/1830 | By fall from a horse | Labourer | |
Hay, Aurelia | Buenos Ayres | 2 | 30/5/1830 | Teething | J Armstrong | |
Jones (female) | England | 71 | 3/6/1830 | J Armstrong | ||
Harmant, John Crispin | Buenos Ayres | 1 | 5/6/1830 | J Armstrong | ||
Chisnell, Clara | 29 | 13/6/1830 | Consumption | J Armstrong | ||
Hartog, Jacob | Hamburg | 46 | 14/6/1830 | Trader | J Armstrong | |
McLean, Myrron | Buenos Ayres | 8 days | 19/6/1830 | Enfermedad de 7 días | ||
Boult, Eddowes | Liverpool, England | 22 | 21/6/1830 | Accident (fall from azotea) | Clerk | J Armstrong |
Clayton, William | Buenos Ayres | 10 days | 29/6/1830 | J Armstrong | ||
Morgan (infant) | 2/7/1830 | Stillborn | ||||
Tidblom, Charles | Stockholm | 45 | 4/7/1830 | Master mariner | J Armstrong | |
Flemming, John | Buenos Ayres | 9 months | 5/7/1830 | Consumption | ||
White, Eleanor | Buenos Ayres | 4 months | 19/7/1830 | J Armstrong | ||
Bridges, George | Buenos Ayres | 3 | 19/7/1830 | Bowel complaint | J Armstrong | |
Cuthbart, Charles Benson | Edinburgh, Scotland | 27 | 22/7/1830 | J Armstrong | ||
Ball, Charles Frederick | Buenos Ayres | 1 | 25/7/1830 | Inflammation on chest | J Armstrong | |
Smith, George | England | 26/7/1830 | Labourer | |||
Bull, John | Buenos Ayres | 6 months | 4/8/1830 | J Armstrong | ||
????, William | 5/8/1830 | |||||
Shouden, Betsy | Scotland | 32 | 9/8/1830 | J Armstrong | ||
Irvin, ???? | Buenos Ayres | 1 | 9/8/1830 | |||
Waterson, Charles | Ireland | 47 | 11/8/1830 | Found dead | Seaman | J Armstrong |
Clarke, William | England | 38 | 20/8/1830 | Inflammation of bowels | ||
Given, Alexander | Montrose, Scotland | 37 | 22/8/1830 | Master of brig Branston | J Armstrong | |
Maccabe, Mary | Lancashire, England | 26/8/1830 | Consumption | |||
Grahame, Thomas, a male child of | Buenos Ayres | 7 days | 26/8/1830 | |||
Stockdale | 29/8/1830 | |||||
Escard, William Henry | Buenos Ayres | 13 days | 7/9/1830 | Convulsions | ||
Turnbull, John | Scotland | 36 | 17/9/1830 | Liver complaint | Carpenter | J Armstrong |
Devitt, Joseph | Buenos Ayres | 1 | 20/9/1830 | Nervous fever | J Armstrong | |
Goodman, William | Buenos Ayres | 1 | 21/9/1830 | Teething | J Armstrong | |
Trodden, Arthur | Buenos Ayres | 2 months | 26/9/1830 | Consumption | ||
Eichelberger, Jesse | Baltimore, N. A. | 40 | 6/10/1830 | Sudden death | Merchant | J Armstrong |
Estenecher, John | 8/10/1830 | |||||
Harvie, Alexander | England | 46 | 11/10/1830 | Consumption | Waiter | |
Brown, William | 11/10/1830 | Consumption | Coachman | J Armstrong | ||
Brown, Robert | Buenos Ayres | 18/10/1830 | Convulsions | |||
Diss, William | 18/10/1830 | Mariner | ||||
Robertson, Harriet | 27 | 18/11/1830 | J Armstrong | |||
Thoms, Adam | Scotland | 23 | 25/11/1830 | Captain's clerk | J Armstrong | |
Palmer, Mr, son of | Buenos Ayres | 8 days | 11/12/1830 | |||
Francis, Thomas March Clark | New York, N. A. | 22 | 17/12/1830 | Putrid fever | ||
Smith, John | Buenos Ayres | 4 months | 23/12/1830 | Convulsions | ||
Spencer, Mary | Buenos Ayres | 19 months | 24/12/1830 | Sore throat | ||
Coleman, William | England | 46 | 9/12/1830 or 29/12/1830? |
Mariner | ||
Post, ???? | Baltimore, N.A. | 22 | 7/1/1831 | Consumption | Storekeeper | |
Sillitoe, Mary C. | Buenos Ayres | 2½ | 11/1/1831 | Burnt | Mr Griffiths | |
Kidd, Jane | Buenos Ayres | 2 | 20/1/1831 | Inflammation | ||
Le Page, James | Germany | 38 | 22/1/1831 | Killed by manslaughter | Mariner | |
Langum, Elias | Virginia, N.A. | 48 | 1/2/1831 | Found dead in stocks | Mariner | |
Dick, Mary | 35 | 1/2/1831 | Consumption | |||
infant | Buenos Ayres | 10 days | 4/2/1831 | |||
Brotherson, Robert | Buenos Ayres | 2 | 11/2/1831 | Water on the brain | ||
Riches, S | 21/2/1831 | Master mariner | J Armstrong | |||
Reed, James | Buenos Ayres | 3¼ | 7/3/1831 | J Armstrong | ||
Perkins, Philip | 47 | 22/3/1831 | Apoplexy | J Armstrong | ||
Dillon, Elsey | London | 47 | 28/3/1831 | J Armstrong | ||
Dana, William | Boston, U.S.A. | 30/3/1831 | Merchant | |||
Slaets, Francis | 4/4/1831 | |||||
Graham, Jos., infant son of | Buenos Ayres | 8 days | 6/4/1831 | |||
Cook, William | Worcestershire, England | 40 | 11/4/1831 | Suddenly | Boarding house keeper | J Armstrong |
Richards, John | Bristol, England | 14/4/1831 | Suddenly | Ship carpenter | J Armstrong | |
Glen, George | 50 | 14/4/1831 | ||||
Yenson, John | 45 | 18/4/1831 | ||||
Fareman, Henry | Hamburg | 62 | 26/4/1831 | Asthma | Mariner | J Armstrong |
Bond, Henry | Maryland, U.S.A. | 32 | 3/5/1831 | Consumption | Surgeon | J Armstrong |
Williams, Alexander | Colerain, Ireland | 61 | 7/5/1831 | Flux | Blacksmith | J Armstrong |
Morgan, Joseph | Islington, London | 26 | 9/5/1831 | Dropsy | Stable keeper | J Armstrong |
Sillitoe, Thomas Ashton | Buenos Ayres | 4 months | 14/5/1831 | J Armstrong | ||
Churchvil, James | Newry, Ireland | 58 | 16/5/1831 | Suddenly | Currier | |
Hunt, Henry | 17 months | 30/5/1831 | Bowel complaint | J Armstrong | ||
Ayre, Mary | Dublin, Ireland | 42 | 31/5/1831 | Liver complaint | J Armstrong | |
McDonnell, James F. | Buenos Ayres | 3 months | 15/6/1831 | Croup | J Armstrong | |
Forbes, John Murray | 60 | 16/6/1831 | Chargé d'Affairs of U. S., North America | W Torrey | ||
Boyd, Robert | Buenos Ayres | 21 months | 21/6/1831 | Consumption |
© The form of presentation of this information is the copyright of Jeremy Howat, January 2003 |
Socorro burials, 1821-1825 | Socorro burials, 1826-1828 | Socorro burials, 1831-1833 | Back to Burials opening page |