# | fecha/date dd/mm/aa |
nombre name |
edad age |
ocupación | nativo de born in |
domicilio abode |
nombre del padre father's name |
ocupación del padre | nombre name |
edad age |
ocupación | nativa de born in |
domicilio abode |
nombre del padre father's name |
ocupación del padre | casados en married at |
testigos witnesses |
ofic. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
469 | 4/8/1890 | Wie, Ignacio Emilio | 34 | Book keeper | Germany | Rosario | Gustavo Wie | Wood Ranger | Meyer, Fernanda Emilia | 27 | Germany | Rosario | Francisco Eduardo Meyer | Merchant | Rosario, SanBart | Pedro Rüsscor, Roberto Dobler | GASA | |
470 | 6/8/1890 | Schlegel, Franz | 31 | Painter | Prussia | Rosario | Franz Schlegel | Ropemaker | Henckels, Emilia | 35 | Cook | Germany | Rosario | Friedrich Wilhelm Henkels | Grinder | Rosario, SanBart | John Reiss, Nicolay Walsmuth | GASA |
471 | 7/8/1890 | Behneke, Robert Nicolas | 24 | Engineer | Germany | Rosario | Wilhelm Johann Behnecke | Carpenter | Peters, Frieda Carolina Margarita | 24 | Germany | Rosario | Peter Elkan | Merchant | Rosario, SanBart | Francisco Wünsch, Henri G. Neander | GASA | |
472 | 16/8/1890 | Crook, Charles Richard Ernest | 27 | Civil Engineer | England | Carcarañá | John Crook | Railway Contractor | Lane, Mary Charlotte | 31 | England | Carcarañá | William Lane | Merchant | Rosario, SanBart | F. W. Perry, T. G. Russell, Alfred B. Cook, Emma Cook | GASA | |
473 | 4/10/1890 | Neander, Hermann Karl | 26 | Book Keeper | Germany | Rosario | Rudolf Neander | Doctor of Medicine | Seifert, Catarina Fredericke Bertha | 27 | Germany | Rosario | Karl Seifert | Engineer | Rosario, SanBart | Juan Jinkin?, Fredk. Chaplin | GASA | |
474 | 6/10/1890 | Proud, Harold | 22 | Clerk | England | Rosario | John Proud | Lace Merchant | Simpson, Kate | 22 | Argentina | Rosario | James Simpson | Carpenter | Rosario, SanBart | A. Latham, Horacio Turner | GASA | |
475 | 8/10/1890 | Tenac, Victor Vaughan | 30 | Civil Engineer | England | Rosario | Charles Lewis Tenac | Civil Engineer | Kossow, Sofia | 25 | Germany | Rosario | Carl Kossow | Employée of Central Argentine Railway | Rosario, SanBart | A. Gilmour, H. B. Johnston | GASA | |
476 | 17/10/1890 | Burtt, William Frederick | 22 | Accountant | England | Rosario | William Frederick Burtt | Merchant | Hummerston, Clara Ann | 26 | England | Rosario | William Pinsent Hummerston | Gentleman | Rosario, SanBart | Diego Le Bas, ?? Horne? | GASA | |
477 | 17/10/1890 | Lyons, William | 27 | Seaman | Scotland | Rosario | Hugh Lyons | Gentleman | Sicluna, Marie Georgi de (v) | 25 | Germany | Rosario | Rudolf Georgi | Currier | Rosario, SanBart | James P. Murphy, T. G. Monkhouse | GASA | |
478 | 22/10/1890 | Martin, Charles Henry | 23 | Clerk | England | Rosario | John Martin | Gentleman | Salmon, Amina Louisa | 22 | England | Rosario | William Salmon | Professor of Music | Rosario, SanBart | ???? ????, ???? ???? | GASA | |
479 | 3/11/1890 | Canter, Frederic Charles | 25 | Railway Guard | England | Rosario | John Canter | Painter | Hudson, Helen María Taylor de (previously Jeremiah) (v) | 27 | South Africa | Rosario | Alfred Taylor | Painter | Rosario, SanBart | W. B. Nichols, W. H. Nichols | Pelham Ogle, St John's Church, Bs. As. | |
480 | 12/11/1890 | Milne, Alexander | 29 | Accountant | Scotland | Rosario | James Milne | Gentleman | Drewitt, Isabel Hannah | 23 | England | Rosario | George Drewitt | Civil Engineer | Rosario, SanBart | George Drewitt, Charles S. Webster, A. Santl????? | GASA | |
481 | 19/11/1890 | Gay, George William | 29 | Civil Engineer | England | Rosario | John Maydwell Gay | Civil Engineer | Ransdale, Cordelia | 24 | England | Alberdi | George Lewis Ransdale | Gentleman | Rosario, SanBart | Arthur H. Clarke, M. Ransdale, T. V. M. Knox, James Gay | GASA | |
482 | 26/11/1890 | Baker, Willis Edward | 28 | USA Consul | USA | Rosario | Edward Lewis Baker | USA Consul | McGaul, Joanna | 25 | Argentina | Rosario | John McGaul | Estanciero | Rosario, SanBart | John M. Hoenig, Hanson S. Hall | GASA | |
483 | 13/12/1890 | Brixy, Johann Herman Hugo | 30 | Merchant | Germany | Rosario | Wenceslao Brixy | Manufacturer | Weiss, Adelaida Francisca Maria Ernestina | 25 | Germany | Rosario | Carl Weiss | Military Officer | Rosario, SanBart | Otto Riegert, ??heim Emmberg? | GASA | |
484 | 27/12/1890 | Doubell, William Gower (v) | 33 | Book Keeper | England | Rosario | George Doubell | Gentleman | Beale, Lilian Mary | 22 | England | Rosario | Charles Beale | Gentleman | Rosario, SanBart | Charles F. Beale, Edgar W. Kente | GASA | |
485 | 31/1/1891 | Favre, Julio | 26 | Labourer | Switzerland | Colonia Bernstadt | Abraham Alexander Favre | Sadler | Torres, Eulogia | 28 | Seamstress | Argentina | Colonia Bernstadt | Narciso Torres | Labourer | Rosario, SanBart | G. Flück, A. Locke | GASA |
486 | 5/2/1891 | Ashforth, William | 36 | Employé of FCBAyR | Scotland | Rosario | William Ashforth | Ironmaster | Taylor, Elizabeth | 25 | England | Rosario | Joseph Taylor | Mechanic | Rosario, SanBart | James Taylor, Thomas Fisher, Mary Anderson | GASA | |
487 | 7/2/1891 | Gelini, Juan | 29 | Bricklayer | Italy | Rosario | Bautista Gelini | Schoolmaster | Striker, Elisa | 16 | Switzerland | Rosario | Daniel Striker | Manufacturer | Rosario, SanBart | Egidio Buttazzoni, Juan Ulinna | GASA | |
488 | 28/2/1891 | Schmeisser, Otto Hermann | 28 | Clerk | Germany | Rosario | Johannes Hermann Heinrich Schmeisser | Book Keeper | Minck, Maria Wilhelmina | 27 | Germany | Rosario | Friedrich Minck | Butcher | Rosario, SanBart | Chr. Tissen, Adolfo Schellen | GASA | |
489 | 25/3/1891 | Gibbons, James Rossiter | 25 | Clerk, FCCA | England | Victoria, Buenos Aires Province | Edwin Gibbons | Malster | Williams, Mary Ethel | 18 | Wales | Roldán | Thomas Williams | Accountant | Roldán | Thomas Williams, Mark Gallacher, John D. Joyce?, M. M. Graham | GASA | |
490 | 14/5/1891 | Moreau, Luis | 27 | Merchant | Argentina | Rosario | Juan Benjamin Moreau | Merchant | Martin, Mary Elizabeth | 19 | Argentina | Rosario | William Martin | Contratista | Rosario, SanBart | P. ? Larrechea, M. E. Martin, Victor Roger | GASA | |
491 | 23/5/1891 | Herrmann, Pablo | 24 | Colonist | Switzerland | Carcarañá | Juan Hermann | Farmer | Kohler, Pía María Juana | 16 | Argentina | Carcarañá | German Kohler | Farmer | Rosario, SanBart | H. Kopfer?, Rosa Hermann, Emil Fluss | GASA | |
492 | 23/5/1891 | Strasser, Juan Federico | 32 | Brewer | Berne, Canton Berne, Switzerland | Rosario | Juan and Maria Grimm de Strasser | Book Keeper | Castelli, Laura María | 18 | San Gerónimo, Santa Fe Province, Argentina | Rosario | Juan Luis and Mina Widmer de Castelli | Merchant | Rosario, SanBart | Luis Costa, Helena Siepel, Luis Garbagnati | GASA | |
493 | 28/5/1891 | Jackson, Alfred William | 24 | Mechanical Engineer | England | Rosario | William King Jackson | Butcher | Dow, Agnes Archer | 26 | Scotland | Rosario | James Dow | Carpenter | Rosario, SanBart | William Slater, Maggie Slater, Peter Paget | GASA | |
494 | 30/5/1891 | Strasser, Adolfo Juan | 23 | Merchant | Switzerland | Rosario | Johann Strasser | Book Keeper | Evans, Leonora Margarita Johanna Thomson de (v) | 20 | Uruguay | Rosario | Henry Thomson | Cigarmaker | Rosario, SanBart | Sixto Atascaro?, Ann L. Politt, Lina Strasser | GASA | |
495 | 1/6/1891 | Jackson, John Harry | 27 | Engine Driver | England | Rosario | William King Jackson | Butcher | Sealy, Agnes Roberta Lilly | 22 | England | Rosario | Edmund Sealy | Engine Driver | Rosario, SanBart | W. J. Harris, Rose Clayton, William Pepper | GASA | |
496 | 6/6/1891 | Russell, Thomas George | 29 | Employé of Central Argentine Railway | England | Rosario | Charles George Russell | Merchant | Lee, Hannah Bennison | 27 | England | Rosario | Thomas Lee | Master Mariner | Rosario, SanBart | Alfred B. Cook, ?? Russell, William O. Wentucan?, E. M. Egglington, Charles M. Crook | GASA | |
497 | 8/6/1891 | Battcock, Henry Wellesley | 36 | Railway Guard | England | Rosario | Henry Battcock | Merchant | Belotti, Louisa Hollis de (v) | 19 | England | Rosario | John Hollis | Blacksmith | Rosario, SanBart | Jane S. Bloxham, Alfred Atkinson, Clara Hollis, Frank H. Battcock | GASA | |
498 | 8/6/1891 | Pérez, Juan Ambrosio | 25 | Merchant | Argentina | Rosario | Ambrosio Pérez | Merchant | Schmidt, Arnoldina Wilhelmina Susanna | 21 | Uruguay | Rosario | Carlos Enrique Rodolfo Schmidt | Merchant | Rosario, SanBart | Jou? L. Rodriguez, Rodolfo Schmidt, Eduardo Naun?, Alwine Schmidt | GASA | |
499 | 11/7/1891 | Foster, Elijah | 39 | Driller, FCCA | England | Rosario | Thomas Foster | Labourer | Paz, Antonia | 28 | Argentina | Rosario | Asencio Paz | Merchant | Rosario, SanBart | Jacinto R. Baussy, Juan J. Baussy | GASA | |
500 | 11/7/1891 | Atkinson, William | 28 | Employé of Central Argentne Railway | England | Rosario | William Demaine Atkinson | Gentleman | Sueldo, Lauriana Virginia | 17 | Argentina | Rosario | Mauricio Sueldo | Merchant | Rosario, SanBart | Horace Lofthouse?, George O. Cave | GASA | |
501 | 19/9/1891 | Fallenstein, Adolfo Luis Hermann Rodrigo | 33 | Merchant | Germany | Rosario | Wigand Dagobert Roderick Fallenstein | Engineer | Wendt, Carolina Victoria Emilia | 25 | Germany | Rosario | Carl Herman Wendt | Architect | Rosario, SanBart | Crenato? H. Bunge, G. Fallenstein | GASA | |
502 | 24/9/1891 | Guppy, Albert | 25 | Employé of Central Argentne Railway | England | Colonia Candelaria | Phillip Guppy | Confectioner | Kean, Helen Maud | 24 | England | Rosario | Thomas Kean | Timber Merchant | Rosario, SanBart | William Ferdinand Kean, James Jones, Emma Martin | GASA | |
503 | 24/9/1891 | Pfleiderer, Hermann Wilhelm | 35 | Brewer | Germany | San Carlos Sud | Friedrich Pfleiderer | Butcher | Hoffmann, Luisa Minna | 24 | Germany | Rosario | Franz Hoffmann | Publican | Rosario, SanBart | Philippa O. Scheuerlein, Augustina Scheuerlein | GASA | |
504 | 24/9/1891 | Barnard, Edward Francis | 27 | Mechanic | Ireland | Rosario | Alfred Barnard | Civil Engineer | Bradfield, Annie Elizabeth | 25 | Ireland | Rosario | William Bradfield | Farmer | Rosario, SanBart | Joseph Wilkinson, James Bradfield, J. T. Chandler | GASA | |
505 | 10/10/1891 | Werner, Alwin Richard | 29 | Baker | Germany | Rosario | Friedrich Carl Werner | Baker | Hellwig, Valentina [Valeska] | 16 | Germany | Rosario | Gottlob Hellwig | Blacksmith | Rosario, SanBart | Antonio Oberst, Otto Rau? | GASA | |
506 | 14/10/1891 | Lee, George Frederick | 23 | Railway Signalman | England | Roldán | William Lee | Railway Station Master | Flintham, Harriet Emily | 20 | England | Rosario | George William Flintham | Cabinet Maker | Rosario, SanBart | Edward Henry Croft, Joseph Crispin Willis | GASA | |
507 | 17/10/1891 | Schellhas, Enrique Juan | 34 | Optician | Germany | Rosario | Guillermo Schellhas | School Master | Dimter, Emilia Agnes | 25 | Austria | Rosario | Joachim Josef Dimter | Soldier | Rosario, SanBart | Guillermo Moschel, Roberto Diaz | GASA | |
508 | 22/10/1891 | Paton, John | 27 | Clerk | England | Rosario | James Paton | Engineer | Park, Christina Wallace | 25 | England | Rosario | William Wallace Park | Clerk | Rosario, SanBart | Roberto B. Crindson, A. Watson, M. H. Wood | GASA | |
509 | 3/11/1891 | Hedley, Francis Edmund | 27 | Bank Clerk | England | Rosario | John Hedley | Gentleman | Penfold, Susan | 23 | England | Rosario | Alfred Penfold | Sergeant Major, H. E. I. C. S. | Rosario, SanBart | John G. Lien?, Jessie E. Tucker, John Clark | GASA | |
510 | 3/11/1891 | Withers, William Lockwood | 28 | Merchant | England | Rosario | William Withers | Merchant | Rummel, Emily Ellen | 26 | Argentina | Rosario | Henry Rummel | Farmer | Rosario, SanBart | D. H. J. A. Smith, George A Palman? | GASA | |
511 | 7/12/1891 | Anderson, James | 25 | Engine Driver | Scotland | Rosario | James Anderson | Clerk | Ellis, Ellen | 20 | Argentina | Rosario | David Ellis | Engine Driver | Rosario, SanBart | R. S. Punnett, J. Ellis, Richard Watson, Jemima Ellis | GASA | |
512 | 31/12/1891 | Blyth, Alfred Carleton | 26 | Clerk, Central Argentine Railway | England | Fisherton, Rosario | Alfred Blyth | Civil Engineer | Rolls, Frances Ellen | 25 | England | Fisherton, Rosario | Richard Everett Rolls | Merchant | Rosario, SanBart | F. W. Brooke, Lucy B. Brooker, Charles N. Crook, Mary Crook | GASA | |
513 | 29/1/1892 | Ericksen, Ernst Adolf Sofus | 31 | Railway Guard | Denmark | Rosario | Gottlieb Ernst Ericksen | Ship Master | Grafelmann, Johanna Henrietta Elizabeth | 28 | Germany | Rosario | Johann Grafelmann | Coach Proprietor | Rosario, SanBart | Hans Peter Andersen, Carlos Nielsen | GASA | |
514 | 14/3/1892 | Forbes, Charles | 26 | Engine Driver | Scotland | Rosario | Alexander Forbes | Watchmaker | Frionnet, Elisa | 24 | France | Rosario | Alexandre Frionnet | Carpenter | Rosario, SanBart | W. Sheddon, José Riezi, P. Wilson | GASA | |
515 | 20/3/1892 | Rabe, Carl Friedrich Gustav | 30 | Upholsterer | Germany | Rosario | Alberto Rabe | Blacksmith | Zorn, Emilia Minna | 31 | Germany | Rosario | Johann Carl Friedrich Zorn | Slater | Rosario, SanBart | Alberto Wiedenburg, Carlos Pfeffer | GASA | |
516 | 24/3/1892 | Stauch, Otto | 31 | Merchant | Argentina | Rosario | Guillermo Alejandro Stauch | Merchant | Argañarás, Modesta Pastora | 24 | Argentina | Rosario | Inocencio Argañarás | Cattle Farmer | Rosario, SanBart | ???? ????, Emma Stauch, ???? ????, Cármen Argañarás | GASA | |
517 | 26/3/1892 | Trueman, Thomas Henry | 23 | Electrician | England | Rosario | Thomas Trueman | Currier | Martín, Concepción | 21 | Spain | Rosario | Esteban Martín | Carpenter | Rosario, SanBart | James Lorning, Ramón C. Blanco | GASA | |
518 | 1/4/1892 | Soland, Juan Santiago | 36 | Cigar Maker | Switzerland | Rosario | Santiago Soland | Farmer | Pugliesi, María Theresa | 17 | Dressmaker | Argentina | Rosario | Francisco Pugliesi | Grocer | Rosario, SanBart | Juan Pellegrini, Juan Bernasconi | GASA |
519 | 4/5/1892 | Marks, Charles James | 29 | Railway Guard | England | Rosario | Charles Marks | Baker | Gibbons, Emily | 23 | Argentina | Rosario | George Gibbons | Merchant | Rosario, SanBart | George Gibbons, Mary Gibbons, Thomas Firth, Rose Gibbons | GASA | |
520 | 21/5/1892 | Krüger, August Friedrich Carl | 28 | Turner | Germany | Rosario | August Krüger | Bricklayer | Holtz, Emilia | 22 | Germany | Rosario | Ernst Carl Friedrich Holtz | Carpenter | Rosario, SanBart | Cornelius Luchtenberg, Paul Tausendschön | GASA | |
521 | 11/6/1892 | Beck, John (v) | 30 | Constructor | England | Rosario | Henry Beck | Yeoman Farmer | Gosling, Emma | 25 | England | Rosario | George Gosling | Farmer | Rosario, SanBart | Robert Browning, Jane Owen, Albert Johnson, Annie Maria Browning | GASA | |
522 | 13/6/1892 | Stehli, Johann | 30 | Butcher | Switzerland | Villa Casilda | Johann Stehli | Butcher | Ostermeÿer, Emma Hulda Natalia | 17 | Germany | Villa Casilda | Wilhelm Ostermeÿer | Carpenter | Rosario, SanBart | A. Harmine, W. Stephenson | GASA | |
523 | 30/6/1892 | Paxman, George | 28 | Book Keeper | England | Rosario | Jason Paxman | Farmer | Chown, Bessie | 26 | England | Rosario | Richard Chown | Farmer | Rosario, SanBart | C. W. Porter, J. D. Irzci?, D. H. J. A. Smith | GASA | |
524 | 4/7/1892 | Hetzer, Cristian Gottfried Melchior | 28 | Farmer | Germany | Las Rosas | Cristian Gottfried Hetzer | Tanner | Wölbing, Minna Paulina Augusta | 20 | Germany | Rosario | Andreas Wilhelm August Wölbing | Bricklayer | Rosario, SanBart | Reinhold Erb, Geraldo Jahr | GASA | |
525 | 4/7/1892 | Jensen, Laurito Martín | 24 | Civil Engineer | Denmark | Roldán | Johann Cristian Jensen | Brewer | Vogt, Paulina Emilia | 22 | Germany | Roldán | Friedrich Vogt | Tanner | Rosario, SanBart | P. Dienst?, S. Kunz | GASA | |
526 | 6/8/1892 | Bull, William | 46 | Engine Driver | England | Rosario | John Bull | Labourer | Mothersole, Eliza Annie | 33 | England | Rosario | Charles Mothersole | Gardener | Rosario, SanBart | J? Brown, M. Smith, C. W. Porter | GASA | |
527 | 12/8/1892 | Lardent, James Charles | 25 | Clerk | England | Rosario | George Lardent | Florist | Holliday, Ana María | 20 | Gibraltar | Rosario | Alejandro Holliday | Gardener | Rosario, SanBart | W. P. Pell, María de Fenix?, Will Pilchard?, Elena McGonnel?, Josefina Militichi | GASA | |
528 | 20/8/1892 | Dietrich, Ernst August Gotthelf | 31 | Shoemaker | Germany | Rosario | Traugott Dietrich | Gentleman | Hoffstätter, Matilda Ambul de (v) | 31 | Germany | Rosario | August Ambul | Carpenter | Rosario, SanBart | Juan ??eier, S. Spengler | GASA | |
529 | 26/8/1892 | Plüss, Emilio | 24 | Farmer | Switzerland | San Gerónimo | Federico Plüss | Farmer | Butikofer, Frida | 18 | Switzerland | Carcarañá | Juan Butikofer | Merchant | Rosario, SanBart | R. Schneider, Albertine Butikofer, Juan Butikofer, Juan Butikofer (hijo) | GASA | |
530 | 26/8/1892 | Wiedmer, Alfredo (v) | 35 | Farmer | Switzerland | Carcarañá | Gaspar Wiedmer | Farmer | Plüss, Elisa | 23 | Switzerland | San Gerónimo | Federico Plüss | Farmer | Rosario, SanBart | R. Schneider, Albertine Butikofer, Juan Butikofer, Juan Butikofer (hijo) | GASA | |
531 | 27/8/1892 | Link, Pablo Emilio | 23 | Sadler | Germany | Rosario | Augusto Fernando Link | Sadler | Wenker, Sofia Luisa | 25 | Switzerland | Rosario | Juan Federico Wenker | Mecánico | Rosario, SanBart | ???? ????, E. Béguet | GASA | |
532 | 28/9/1892 | Shehady, Elias Abdala | 30 | Merchant | Syria | Córdoba | Abdala Shehady | Doctor of Medicine | Parea, Santina | 17 | Italy | Córdoba | Joaquino Parea | Merchant | Rosario, SanBart | J. J. C. Daniel, J. T. Tudor | GASA | |
533 | 1/10/1892 | Weigelt, Federico Fernando | 31 | Carpenter | Germany | Rosario | Federico Fernando Weigelt | Farmer | Hennings, Anna Wilhelmina | 17 | Germany | Rosario | Claudio Hennings | Public House Keeper | Rosario, SanBart | Enrique Müller, Ernesto Werner | GASA | |
534 | 15/10/1892 | Reiss, Johann Ferdinand Friedrich | 35 | Sail Maker | Germany | Rosario | Johann Ferdinand Michel Reiss | Labourer | Castelli, Minna Wiedmer de (v) | 35 | Switzerland | Rosario | Gaspart Wiedmer | Colonist | Rosario, SanBart | Alfredo Maeder?, Fernando Weigell | GASA | |
535 | 15/12/1892 | Nosworthy, William Henry | 27 | Clerk | England | Rosario | William Henry Nosworthy | Innkeeper | Lee, Emily Newberry | 29 | England | Rosario | William Lee | Station Master, GWR (England) | Rosario, SanBart | Charles Grimslade, F. G. Holley | GASA | |
536 | 31/12/1892 | Jahn, Pablo | 26 | Farmer | Germany | Carlos Pelligrini | Adolfo Jahn | Merchant | Singer, María Gertrude | 22 | Germany | Rosario | Robert Alwin Singer | Merchant | Rosario, SanBart | Gual?? ????, W. Bauert | GASA | |
537 | 13/1/1893 | Bornemann, Ernesto | 24 | Coachman | Germany | Rosario | Alfredo Bornemann | Carpenter | Panigassi, Angela | 24 | Italy | Rosario | Juan Panigassi | Labourer | Rosario, SanBart | Miguel S. Furrulch?, Nicola Ferrari | GASA | |
538 | 4/2/1893 | Friedli, Arnoldo | 25 | Colonist | Switzerland | San Gerónimo | Federico Guillermo Friedli | Colonist | Glanzmann, Elisa | 24 | Switzerland | San Gerónimo | Nicolas Glanzmann | Colonist | Rosario, SanBart | Juan Hofer, ???? ???? | GASA | |
539 | 8/2/1893 | Greene, John Herbert | 28 | Merchant | Ireland | Rosario | Henry Greene | Civil Engineer | Talbot, María Rufina | 18 | Argentina | Fisherton, Rosario | Frank Forrest Talbot | Electrical Engineer | Rosario, SanBart | Arthur C. Lightbody, N. R. S. Blaikie, ???? ???? | GASA | |
540 | 25/2/1893 | Hausemann, Alfredo | 24 | Farmer | Switzerland | Carcarañá | Santiago Hausemann | Farmer | Burckhardt, Elisa | 32 | Switzerland | Carcarañá | Juan Burckhardt | Farmer | Rosario, SanBart | Alejandro Kunz, Emilio Grol, Anna Burchhardt | GASA | |
541 | 25/2/1893 | Ohl, Max Georg Heinrich | 35 | Merchant | Germany | Rosario | Heinrich Theodor Wilhelm Ohl | Merchant | Breckwoldt, Anna Helena | 22 | Germany | Rosario | Hans Breckwoldt | Merchant | Rosario, SanBart | C. Schlau, Harner Pedersen? | GASA | |
542 | 1/3/1893 | Copnall, Reginald Middleton | 25 | Engineer | England | Rosario | Samuel Copnall | School Master | Beale, Gertrude Annie | 27 | England | Rosario | Charles Beale | Engineer | [Rosario, SanBart] | Charles F. Beale, J. M. Daniel, Anne Beale | GASA | |
543 | 12/3/1893 | Knowles, Harry Holme | 22 | Clerk | England | Paraná, Entre Rios Province | Robert Knowles | Farmer | Day, Eliza | 22 | New Zealand | Bahía Blanca, Buenos Aires Province | Robert Day | Contractor | Rosario, SanBart | C. P. I. Walmesley?, ???? ?man, Florrie Day | GASA | |
544 | 14/3/1893 | Reimers, Wilhelm Franz Julius | 29 | Farmer | Germany | Cañada de Gómez | Ludwig Heinrich Johann Reimers | Farmer | Kaiser, Alma Augusta Carolina | 20 | Germany | Cañada de Gómez | August Wilhelm Kaiser | Gentleman | Rosario, SanBart | Wl. Giffland?, G. Hannibal | GASA | |
545 | 15/3/1893 | Pryce, John David | 25 | Clerk | England | Roldán | Thomas Pryce | Accountant | Williams, Sadie | 22 | Wales | Roldán | Thomas Williams | Accountant | Roldán | John Ellery, T. Williams, M. M. Graham, A. M. Lamb | GASA | |
546 | 24/3/1893 | Radford, John (v) | 34 | Engine Driver | England | Cañada de Gómez | John Radford | Solicitor's Clerk | Harford, Ana Delicia Victoria | 20 | Argentina | Cañada de Gómez | Juan Harford | Railway Employée | Rosario, SanBart | Eugenio von Känel, Mary Agnes Carter | GASA | |
547 | 25/3/1893 | Kropp, Federico | 24 | Merchant | Germany | Carcarañá | Behrend Kropp | Farmer | Jörres, Sophie Wilhelmina | 21 | Germany | Rosario | Johannes Lüder Wilhelm Jörres | Upholsterer | Rosario, SanBart | Cormack ????, Gustavo Heugny | GASA | |
548 | 25/3/1893 | Hellwig, Carl Gustav Gottlieb Richard | 25 | Mechanic | Germany | Rosario | Carl Gustav Richard Gottlieb Hellwig | Blacksmith | Hoffmann, Anna Margaretha Johanna | 17 | Germany | Rosario | Carl Julius Hoffmann | Broker | Rosario, SanBart | ???? ????, Eduard Fitz | GASA | |
549 | 27/3/1893 | Petty, Francis | 23 | Railway Fireman | England | Cañada de Gómez | Daniel Petty | Farmer | Farr, Martha Jane Yates de (v) | 26 | USA | Cañada de Gómez | Romulus Yates | Mechanic | Cañada de Gómez | Alfred Innes, R. Yates, W. Farr, Geo. De La Nean? | GASA | |
550 | 18/4/1893 | Spittle, Walter John | 26 | Railway Guard | England | Rosario | William Thomas Spittle | Employé | Dutton, Alice Mary Ann Gymer | 18 | England | Villa Casilda | George Dutton | Signalman | Rosario, SanBart | H. G???, Albert James Palmer | GASA | |
551 | 10/5/1893 | Plüss, Santiago | 21 | Farmer | Switzerland | San José de la Esquina | Federico Plüss | Labourer | Gerhardt, Berta | 17 | Argentina | San José de la Esquina | Alberto Gerhardt | Farmer | Rosario, SanBart | Emilio Gerhardt, Lina Kunz, Alb Gerhardt, Elise Huber de Gerhardt | GASA | |
552 | 19/5/1893 | van Oppen, Ormond Edmund | 25 | Clerk | Argentina | Rosario | Jacobus Fritz van Oppen | Merchant | Junor, Rose Alexandrina | 22 | Argentina | Rosario | Alexander Wilson Junor | Schoolmaster | Rosario, SanBart | J. T?. van Oppen, J. P. van Oppen, C. E. Franz van Oppen, H. S. Ferguson, H. M. J. Stewart | GASA | |
553 | 30/5/1893 (civil 24/3/1893) | Nash, Thomas Frederick | 35 | Engine Driver | England | Pergamino, Buenos Aires Province | John Francis Bertram Nash | Comedian | Adair, Maria Henrietta | 23 | England | Pergamino, Buenos Aires Province | James Adair | Ship's Carpenter | Pergamino, Buenos Aires Province | Charles Goodman, Thomas Gothendge? | GASA | |
554 | 7/6/1893 | Poulton, Arthur Harold | 25 | Clerk | Ireland | Rosario | Thomas Poulton | Merchant | Tucker, Jessie Emmeline | 25 | England | Rosario | William Holmes Tucker | Builder | Rosario, SanBart | F. E. Hedley, Susan Hedley, Albert Hall, Jessie Watson | GASA | |
555 | 15/6/1893 | Edwards, Robert Henry | 29 | Clerk | England | Tucumán | Edward Edwards | Hayes, Elizabeth | 21 | Argentina | Rosario | Richard Hayes | Engine Driver | Rosario, SanBart | James Henry Tilbury, David J. Hancock | GASA | ||
556 | 15/6/1893 | Perigo, John William | 28 | Engine Driver | England | Rosario | William Perigo | Journeyman Joiner | Hayes, Eleanor Caroline | 18 | Argentina | Rosario | Richard Hayes | Engine Driver | Rosario, SanBart | David J. Hancock, H. Glover | GASA | |
557 | 24/7/1893 | Müller, Rudolf | 27 | Mechanic | Switzerland | Rosario | Rudolf Müller | Farmer | Anstett, María | 22 | Germany | Rosario | Joseph Anstett | Contractor | Rosario, SanBart | Samuel Lörbehen?, Alejandro Kunz | GASA | |
558 | 13/9/1893 | Bogenschutz, Alfredo (v) | 31 | Mechanic | Alsace | Rosario | Martin Bogenschutz | Mechanic | Rösch, Elena | 27 | Germany | Rosario | Eduardo Rösch | Rosario, SanBart | Mateo Lagralia, Louis van Garkel? | ATBP | ||
559 | 10/10/1893 | Carl, Julio | 26 | Employee | Germany | Rosario | Simon Carl | Drees, María | 17 | Argentina | Luis Drees | Rosario, SanBart | Juan Dosrvock, Maria Diswald | ATBP | ||||
560 | 23/11/1893 | Wrinch, Hugh Edward Hart | 27 | Engineer | England | Aguas Corrientes, Rosario | Henry Wrinch | deceased | Souter, Ada Minnie | 26 | England | Aguas Corrientes, Rosario | Robert Souter | Station Master | Rosario, SanBart | William J. Martin, E. J. Ransdale, Ernest Woods, George Macfarlane, Hugh H. Spicer | WHS | |
561 | 3/1/1894 | Kirker, John | 25 | Clerk | Ireland | Plaza Jewell 8, Rosario | Isaac Kirker (deceased) | Merchant | Brandt, Clotilde Emilia | 25 | Argentina | 77 Pasaje Wheelwright, Rosario | Pedro Brandt | Merchant | Rosario, 77 Pasaje Wheelwright | Henry Chappell, Angel Uirn?? | EGC | |
562 | 6/1/1894 | Henning, Henry Tempest | 32 | Clerk | Ireland | 443-5 Calle Gral. Irquiza, Rosario | James Henning | Gentleman | McGarrell, Ellen | 24 | Argentina | 443-5 Calle Gral. Irquiza, Rosario | Michael McGarrell (deceased) | Farmer | Rosario, 443-5 Calle Gral. Irquiza | Patrick Mulhall, J. McGarrell, Nora McGarrell | EGC | |
563 | 3/2/1894 | Nichols, William Henry | 23 | Mechanic | Uruguay | Rosario | William Nichols | Engine Driver | Cunningham, Catherine | 23 | Ireland | Rosario | William Cunningham | Farmer | Rosario, SanBart | William Locke, Fred C. Canter | WHS | |
564 | 3/3/1894 | Reynolds, Edward | 30 | Merchant | Switzerland | Rosario | William Larkins Reynolds | Cabot y Laplane, Ernestina | 16 | Argentina | Rosario | Torquato Cabot | Rosario, Calle Corrientes No [?] | Emilia Manning, Antonio Rodes | WHS | |||
