# | fecha/date dd/mm/aa |
nombre name |
edad age |
padres parents |
nativo de born in |
domicilio abode |
nombre name |
edad age |
padres parents |
nativa de born in |
domicilio abode |
casados en married at |
testigos witnesses |
ofic. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
198 | 6/1/1883 | Hellberg, Martin (v) | 41 | Juan and Brita Maia de Hellberg | Norway | Rosario | O'Brien, Sarah Curley de (v) | 45 | Juan and Caterina MacMahon de Curley | Ireland | Rosario | Rosario | William Pedlar, Jorge Hansen | FNL |
199 | 11/1/1883 | San Guin, Benjamin Luis | 25 | Luis and Carmen Castello de San Guin | Argentina | Rosario | Mediera, Ambrosia | 18 | Desiderio and Isabel Gonzalez de Mediera | Argentina | Rosario | Rosario | Richard ????, Luis Eugenio Leger? | FNL |
200 | 20/1/1883 | Wyder, Alberto | 21 | Federico and Barbara Stettler de Wyder | Canton Berna, Switzerland | Carcarañá | Baumberger, María | 22 | Santiago and Elizabeth Ray de Baumberger | Canton Berna, Switzerland | Carcarañá | Rosario | Leonz Haefliger, Ferdinand Baumberger, Anna Wyder | FNL |
201 | 23/1/1883 | Mouchet, Enrique | 23 | Francisco and Fanny Lopez de Mouchet | Canton Ginebra, Switzerland | Carcarañá | Graves, Gabriella | 26 | Pedro and Margarita Boyé de Graves | France | Carcarañá | Rosario | Alfredo Zinder [Linder], Rogelio Miguel | FNL |
202 | 17/2/1883 | Maass, Ricardo Luis Francisco Augusto (v) | 41 | Francisco and Luisa Podlich de Maass | Germany | Rosario | Scharping, Caterina Carolina Augusta | 26 | Joachim Augusto Christian and Carolina Dorotea Federica Kiehn de Scharping | Hamburg, Germany | Rosario | Rosario | W. Tiezen?, E. Behrensen, Julie Behrensen | FNL |
203 | 21/21883 | Runge, Carlos Alberto | 27 | Carlos and Wilhelmina Kempf de Runge | Prussia, Germany | Córdoba | Dreessen, María Luisa | 25 | Hans and Abel Richkoff de Dreessen | Schleswig, Germany | Córdoba | Córdoba | George Teters, Heinrich Schwarzen, Adolfo Henriksen | FNL |
204 | 10/3/1883 | Terico, Carlos | 23 | Juan and Teresa Pelegrina de Terico | Italy | Rosario | Fornagera, Caterina | 23 | Santiago and Virginia Sarreti de Fornagera | Italy | Rosario | Rosario | Felix Alessio, José Cerera | FNL |
205 | 17/3/1883 | Sandrino, Domingo | 27 | Graemio and Maria Gizza de Sandrino | Italy | Rosario | Bohlsen, María | 25 | Ernesto and Teresa Reinken de Bohlsen | Germany | Rosario | Rosario | Antoni Tassarini, Luis ?????, Alnena? Tasserini | FNL |
206 | 24/3/1883 | Deurer, Rodolfo Guillermo Julio Gustavo | 24 | Guillermo and Sophie Kayser de Deurer | Germany | Rosario | Welter, Margarita | 23 | Juan and Ana Maria Henscheli de Welter | Germany | Rosario | Rosario | Julie ????, G. Gietz | FNL |
207 | 14/4/1883 | McGuire, John | 43 | Laurence and Janet Chappel McGuire | England | Rosario, Dpto. de | Arieas [Arias], Irene | 23 | Juan Arieas | Argentina | Rosario, Dpto. de | Rosario | William Snow, Lucas Ledesma | FNL |
208 | 14/4/1883 | Ugalde, Juan | 35 | Pedro and Juana Villanueva de Ugalde | Spain | Rosario | Jaeggy, Ida | 30 | Federico and Elisa Betingstet? de Jaeggy | Canton Berna, Switzerland | Rosario | Rosario | ???? Halbusch, Luis Adalie | FNL |
209 | 14/4/1883 | Wilson, Henry | 42 | James and Martha Tyson Wilson | Cumberland, England | Rosario | Hogas, Casimira | 39 | Ramón and Tridalecia Castillo de Hogas | Pcia. de Buenos Aires, Argentina | Rosario | Rosario | Henry J. Chappell, David J. Hancock | FNL |
210 | 15/4/1883 | Winter, Jorge (v) | 36 | David and Caterina de Winter | Germany | Cañada de Gómez | Maier, Caterina | 20 | Otmor and Fronica Druckler de Maier | Canton Aargau, Switzerland | Cañada de Gómez | Rosario | Luigi Bargarella, Angel Crinelli | FNL |
211 | 28/4/1883 | Fuchs, Bernardo | 29 | Jacobo and Barbara Drinkler de Fuchs | Canton Aargau, Switzerland | Rosario | Boesch, Elisa | 22 | Valentin and Elisa Schiess de Boesch | Canton San Gallen, Switzerland | Rosario | Rosario | Carlos Broffo, ???? ?Molkweider? | FNL |
212 | 30/4/1883 | Züst, Treneo | 34 | Francisco and Regina Tschopp de Züst | Canton Lucerne, Switzerland | Carcarañá | Bürki, Anna | 22 | Nicolas and Elizabeth Hofer de Bürki | Canton Berne, Switzerland | Carcarañá | Rosario | G?. Weihmüller, Magdalina Weihmüller, Charles Richard Coe | FNL |
213 | 4/5/1883 | Hill, Leighton | 34 | Harcourt and Elisabeth Geary Hill | England | Rosario | Davey, Alice Kate | 17 | William and Annie Elisabeth Davey | England | Rosario | Rosario | C. Kelton, G. H. Muskett, J. Momery?, C. Lett, M. Wood | FNL |
214 | 19/5/1883 | Parry, John | 27 | Robert and Anne Roberts Parry | England | Rosario | Lascano, Laudelina | 22 | Juan Ramon and Rita de Lascano | Argentina | Rosario | Rosario | A. Råberg, Angelina Lascano, Rita E. de Lascano, Ramon Lascano | FNL |
215 | 26/5/1883 | Schmidlin, Ignacio Emilio | 32 | Bernardo and Juana Hartmeier de Schmidlin | Canton Berne, Switzerland | Rosario | Buchmann, Elisa | 22 | Santiago and Barbara Troem de Buchmann | Canton Zürich, Switzerland | Rosario | Rosario | Armando Tixier, F. Buchmann, ???? ???? | FNL |
216 | 23/6/1883 | Siegenthaler, Alexander | 34 | Juan and Ana Elisabeth Wüthrich de Siegenthaler | Canton Berne, Switzerland | Tortugas | Maino, Lucia | 18 | Ottavio and Teresa Martini de Maino | Province of Alessandria, Italy | Tortugas | Rosario | J. R. Büchler, José Preis, Juan Majora?, Lina Siegenthaler | FNL |
217 | 14/7/1883 | Schahinger, Teodoro Augusto | 33 | Martin Augusto and Ana Caterina Neue de Schahinger | Hamburg, Germany | Rosario | Adam, Catherine | 34 | Joaquin and Catalina Hermann de Adam | France | Rosario | Rosario | ??cepe??, I?. Rodal | FNL |
218 | 26/7/1883 | Martin, William | 38 | William and Janet Stewart Martin | Scotland | Córdoba | Maxwell, Helen | 20 | Nicholas William Mahone and Elisabeth Bulmer Maxwell | England | Córdoba | Córdoba | John? Watson, C. W. Stevens, Jorge B. Pilcher, Frederick K. Wood | FNL |
219 | 26/7/1883 | Dreessen, Juan | 24 | Juan and Abel Riekoff de Dreessen | Germany | Córdoba | Kilsch, María | 18 | Juan and Anna Elisabeth Halm de Kilsch | Germany | Córdoba | Córdoba | Fritz Schuh, Guillermo Ehrlinspiel, H. Dreessen, M. Dreessen, A. Runge | FNL |
220 | 26/7/1883 | Dougall, Andrew | 32 | Henry and Inez Forsyth Dougall | Scotland | Córdoba | Schutt, Harriett Sarah | 22 | Charles William Malta and Harriett Almira Noakes Schutt | England | Córdoba | Córdoba | S. D. Saunders, S. Limberg, C. Gabbett?, Jorge B. Pilcher, Mary Watson, M. C. Hotham, Sofia Harms?, Josefa F. de Pilcher, Irving Brown, Ursula H. Brown | FNL |
221 | 11/8/1883 | Barcelone, Luis | 29 | Domingo and Angela de Barcelone | Italy | Rosario | Marti, Berta | 26 | Nicolas and Anna Maria Ruditi de Marti | Canton Berne, Switzerland | Rosario | Rosario | R?. Marti, Adolfo Dietrich, Angela Premoli | FNL |
222 | 18/8/1883 | Fischer, Adolfo | 38 | Cristiano and Emilia Birstecher de Fischer | Germany | Cañada de Gómez | Massat, María Emilia | 15 | Angel and Angela Vogan de Massat | Italy | Cañada de Gómez | Rosario | José Preis, Federico Grumert | FNL |
223 | 18/8/1883 | Cavalié, José | 43 | Antonio and Margarita Ibert de Cavalié | France | Candelaria | Reinhardt, Elisabeth | 40 | Samuel and Elisabeth Walter de Reinhardt | Canton Berne, Switzerland | Candalaria | Rosario | Theodole? Siger, Marta Conte? | FNL |
224 | 24/8/1883 | Pedlar, William (v) | 32 | George and Elizabeth Luke Pedlar | England | Rosario | Smith, Ellen | 23 | William and Janet Jeffrey Smith | Scotland | Rosario | Rosario | Joseph Jones, Ellen Landers, Thomas Armstrong | FNL |
225 | 1/9/1883 | Farr, Charles Barrett | 27 | Augustus and Mariana Augusta Barrett Farr | England | Correa | Yates, Martha Jane | 17 | Romulo and Juana Moore de Yates | USA | Correa | Correa | Luis Burrell, Lina Plüss, George Chapman | FNL |
226 | 10/9/1883 | Auchterlonie, Thomas | 36 | Alexander and Dorothy Thompson Auchterlonie | Scotland | Rosario | Ellis, Mary Jane | 19 | David and Sara Griffiths Ellis | Uruguay | Rosario | Rosario | R. Wimnett, Thomas Ellis, Annas Ellis, Frances Elined Ellis, Jemima Ellis, John R. Tyerman | FNL |
227 | 20/10/1883 | Franco, Manuel | 27 | Tomás and Teresa Vila de Franco | Montevideo, Uruguay | Rosario | Rotolongo, Mercedes | 16 | José and Micaela Zeballo de Rotolongo | Argentina | Rosario | Rosario | Giovanni Alessandro?, Agostino Dus?d | FNL |
228 | 3/11/1883 | Vignes, Hipólito | 31 | Enrique and Emilia Tocker de Vignes | Uruguay | Rosario | Chappe, Luisa | 18 | Juan and Lucia Carlogo de Chappe | Argentina | Rosario | Rosario | Pablo Schmid, Pedro Gualagoitia?, Eugenio A. Schmid, H. Vignes, Miguel Rueault | FNL |
229 | 8/11/1883 | Vannoy, William Louden | 60 | William and Sara MacIntyre de Vannoy | State of Indiana, USA | Córdoba | Turner, Anita Browning de (W of John Turner) | 45 | Frederick and Mary Browning | Gloucestershire, England | Córdoba | Córdoba | J. R. Tyerman, Norman McLay, Frederick K. Wood | FNL |
230 | 24/11/1883 | Gietz, Gerardo | 22 | Federico and Elisa Blumlein de Gietz | Frankfurt, Germany | Rosario | Kammerath, Berta | 18 | Luis and Alvina Philippi de Kammerath | Rio de Janeiro, Brazil | Rosario | Rosario | T. Jurgens, Adolfo R. Gietz, Elisa Gietz, Emilia Naurer | FNL |
231 | 27/11/1883 | Morrison, Thomas | 25 | John and Mary Ann Campbell Morrison | Co. Donegal, Ireland | Rosario | Dodd, Rebecca | 18 | Joseph and Janet Cowell Dodd | Argentina | Rosario | Rosario | Robert Arnott, William W. Lee, Matilda D., Campbell, E. J. Dodd | FNL |
232 | 29/11/1883 | Wood, Frederick | 38 | John James and Elisa Ann Brocklebank Wood | Manchester, England | Córdoba | Harms, Dorotea | 18 | Juan Guillermo and Juana Guillermina Sofia Krumbain de Harms | Hamburg, Germany | Córdoba | Córdoba | J. W. Harms, Sophie Harms, C. W. Stevens, Sphie Harms, Jorge B. Pilcher, J. R. Tyerman | FNL |
233 | 15/12/1883 | Bisson, Tomás | 32 | Thomas and Mary Johnstone Bisson | Lancashire, England | Rosario | Sands, Emma | 21 | James and Mary Anne Eccles Sands | London, England | Rosario | Rosario | James Sands, J. G. Thompson, Lizzie Studdert | FNL |
234 | 5/1/1884 | Boecker, Friederich | 28 | Gerhardt and Federica Fielo? de Boecker | Germany | Rosario | Fierro, Rudecinda | 14 | José Maria and Fausta de Fierro | Argentina | Rosario | Rosario | Theodoro Ahrendtz, Julius Sager, Elise Ahrendtz, Frieliech? Pfurer? | FNL |
235 | 2/3/1884 | Gerber, Federico | 29 | Matias and Elizabeth Burkhalter de Gerber | Switzerland | Las chacras de Rosario | Leuenberger, Anna María | 19 | Federico and Anna Maria Maibach de Leuenberger | Switzerland | Las chacras de Rosario | Rosario | Juan O'Shea, Tomás O'Shea, Fritzi Guiflogf?, Juan Buchmann | JHGP |
236 | 5/3/1884 | Graham, Malcolm | 36 | Peter Graham | England | Rosario | Glover, Emma | 20 | Edward Glover | Buenos Aires, Argentina | Rosario | Rosario | Edward Glover, Henry Fisher, Gertrude Fisher, Lizzie Glover, Soulo? Glover | JHGP |
237 | 15/3/1884 | Råberg, Axel | 33 | Birger and Hilda de Råberg | Sweden | Rosario | Lascano, Angelina | 23 | Juan R. and Rita E. de Lascano | Argentina | Rosario | Rosario | P. Rinda?, A. Difranqui, Felipe Gaspersen, Adolfo Henriksen | BpWHS |
238 | 22/3/1884 | Widmer, Eugenio | 24 | Gaspar Joseph and Ana Elisabeth de Widner | Switzerland | Roldán | Reist, Anna | 18 | Samuel and Elisabeth de Reist | Switzerland | Roldán | Rosario | Carlos Santinague?, Carlos Widmer | BpWHS |
239 | 22/3/1884 | Reist, Christian | 26 | Samuel and Elisabeth de Reist | Switzerland | Roldán | Widmer, Hermina | 19 | Gaspar Joseph and Ana Elisabeth de Widner | Switzerland | Roldán | Rosario | A. Buchmann, G. Müller | BpWHS |
240 | 14/4/1884 | Long, Guillermo | 36 | John and Elizabeth Long | Ireland | Bacando | Patterson, Georgina Leninon de (viuda de Alexander Patterson) | 38 | John and Mary Leninon | Ireland | Bacando | Rosario | Guillermo Patterson, Guillermo Sinclar | BpWHS |
241 | 14/4/1884 | Steinacher, Johann | 25 | Juan and Catarina Eschback de Steinacher | Switzerland | Carcarañá | Schneider, Margarita | 23 | Juan and Susana Mohr de Schneider | Switzerland | Carcarañá | Rosario | Juan Fuchs, Adolfo Lehmann | BpWHS |
242 | 5/5/1884 | Schleif, Friederich | 35 | Conrad and Juana Neilson de Schleif | Nort Schleswig, Germany | Estancia Las Castañas, Dpto. Iriondo | Stiefel, Ana Catalina | 36 | Jorge and Catarina Kilner de Stiefel | Schwabeland, Germany | Estancia Las Castañas, Dpto. Iriondo | Estancia Las Lomas, Dpto. Iriondo | James Henry Davis, Alexander Archibald Adamson, Clement Mitchell | BpWHS |
243 | 17/5/1884 | Ipland, Hironymus Christian Juan | 28 | Hironymus Federico and Magdalena Andersen de Ipland | Apenrade, North Germany | Rosario | Ellerbrock, Minna Sophia Maria | 23 | Claus Peter and Maria Sophia Krogmann de Ellerbrock | Bergstadt, North Germany | Rosario | Rosario | Miguel Gerber, Heinz Aerne? | JHD |
244 | 24/5/1884 | Caspersen, Filipe | 37 | Johannes and Jacobine Maria Helleman de Caspersen | Denmark | Rosario | Gonzales, Rosa Isabel | 26 | Ignacio and Andrea Abalo de Gonzales | Villa de San Ignacio, Paraguay | Rosario | Rosario | Alfredo Zinder, Hermann Murset | JHD |
245 | 30/5/1884 | Herring, Richard | 30 | Richard and Helen Herring | England | Rosario | Brannagan, Bridget | 27 | Christopher and Ann Brannagan | Ireland | Rosario | Rosario | David Collins, Verena Morton, Adolfo Henriksen | JHD |
246 | 24/6/1884 | Lilley, William Robert | 23 | Robert and Jane Lilley | New Jersey, USA | Correa | Acebedo, Senobia | 17 | Mariano and Francisca de Acebedo | Carcarañá, Santa Fe Province | Correa | Estación Correa, F.C.C.A. | Jorge Chapman, Martha Jane ??? | JHD |
247 | 10/7/1884 | Neumeyer, Santiago | 27 | Federico and Elisabeth de Neumeyer | Bavaria, Germany | Cañada de Gómez | Röthlisberger, Hermine Mathilde | 17 | Christian Johann Friedrich and Barbara Balmer de Röthlisberger | Switzerland | Cañada de Gómez | Rosario | Federico Schäfer, José Preis | JHD |
248 | 14/7/1884 | Ribi, Juan (v) | 71 | Juan and Verena Günther de Ribi | Canton Berne, Switzerland | Rosario | Mendoza, María (v) | 36 | Ignacio and Francisca Larea de Mendoza | Uruguay | Rosario | Rosario | G?. Bley, Emilia Fleuti | JHD |
249 | 24/7/1884 | Blamey, Joel | 34 | Joel and Ann Mary Henwood Blamey | Penryn, England | Andalgalá, Catamarca Province | Tomkinson, Elena | 17 | Thomas and Martha Lafone Tomkinson | Montevideo, Uruguay | Andalgalá, Catamarca Province | Hotel Europa, Córdoba | Wells Hutchinson, Jorge B. Pilcher, J. Smith Shukan? | JHD |
250 | 22/8/1884 | Armstrong, Thomas | 26 | John and Anna Webster Armstrong | England | Rosario | Landers, Ellen | 18 | John and Anna Foulkes Landers | England | Rosario | Rosario | Joseph Jones, Henry Olds, Fanny Landers | JHD |
251 | 27/8/1884 | Image, George Edmond | 26 | John George and Charlotte Johnson Image | England | Rosario | van Oppen, Gertrude Agatha | 25 | Jaime Fritz and Christina Elisabeth von Oppen | Netherlands | Rosario | Rosario | J. F. van Oppen, A. G. van Oppen | JHD |
252 | 3/9/1884 | Browne, Henry | 38 | John and Elisabeth Glynn Browne | Ireland | Rosario | Leiba, Mariana | 23 | Mariano and Gregoria de Lieba | Argentina | Rosario | Rosario | José Atkinson, Clifford Treverton | JHD |
253 | 1/10/1884 | Brandt, Ernest | 26 | Jeppe Peter and Christina Brandt | Argentina | Rosario | Ugarte, Manuela | 24 | Ramón and Prudencia de Ugarte | Argentina | Rosario | Quinta Lascano, Rosario | Augustin Megge, Epifanio Manuela?, Santiagop Cichero, Gerald C. Cave | JHD |
254 | 1/10/1884 | Schleich, Karl | 28 | Karl and Barbara Jung de Schleich | Germany | Rosario | Rosemann, Louise Hübscher de (v) | 22 | Ernst and Carolina Niedenführ de Hübscher | Rosario | Rosario | José Preis, Robert Belfort | JHD | |
255 | 4/10/1884 | Baumberger, Jakob | 27 | Jakob and Elisabeth Baumberger | Switzerland | Carcarañá | Stämpfli, María Katharina | 22 | Nicholas and Mariana de Stämpfli | Switzerland | Carcarañá | Rosario | Benito Franz, Nicolas Moser | JHD |
256 | 22/1/1884 | Brown, Samuel | 24 | William and Martha Brown | London, England | Rosario | Goodman, Amelia | 18 | John and Elizabeth Goodman | Lower Norwood, Surrey, England | Rosario | Rosario | Walter Johnson, and John Mortensen | GASA |
257 | 2/1/1885 | Watts, Santiago | 31 | William and Harriet Watts | Ely, Cambridgeshire, England | Córdoba | Moreno, Alberta | 24 | Mateo and Trancita Lopez de Moreno | Medina, Tucumán, Argentina | Córdoba | Rosario | Ricardo D. Smith, William Ricketts | GASA |
258 | 4/1/1885 | Jacob, Guillermo Federico Carlos | 21 | Luisa Jacob de Kaiser | Schonberg, Germany | Cerillos District, Rosario | Pittet, Emma | 23 | Santiago and Philomena de Pittet | Canton Fribourg, Switzerland | Rosario | Rosario | Juan Kaiser, Juan Conrado Huber | GASA |
259 | 5/1/1885 | Aristimuño, Alberto | 28 | Gregorio and Florentina Urquina de Aristimuño | Nueva Palmira, Uruguay | Campaña, Buenos Aires Province | Smith, Rebecca | 25 | Thomas and Mary Weller Smith | Bicester, Oxfordshire, England | Rosario | Rosario | Juan Brown, Guillermo Hollis, Maria Goodman de Cull | GASA |
260 | 16/1/1885 | Leon, Tomás José | 32 | Tomás Pedro and Anna Cassondesalle de Leon | Bourdettes, Canton Nay, Departamento Basses Pyrénees, France | Rosario | Rieck, Anna Sophie | 16 | Federico and Wilhelmina de Rieck | Rosario, Argentina | District Baja Honda, Rosario | Rosario | Federico Rieck, Francisco Farré?, Pedro Margué, Juanita Schaceck | GASA |
261 | 17/1/1885 | Stetson, Charles Musgrove | 27 | Thomas and Fanny Musgrove | Otselie, New York State, USA | Rosario | Heydenreich, Elisa Francisca | 18 | Anselmo and Adelina de Heydenreich | Bayreuth, Bavaria, Germany | Rosario | Rosario | Jorge D. Stetson, James Rankin, Willis P. Baker | GASA |
262 | 24/1/1885 | Brunner, Carl Emerich Peter | 37 | Augusto and Barbara de Brunner | Tauberbischofsheim, State of Baden, Germany | Rosario | Krieb, Emma Elisa | 31 | Carlos Enrique Jacobo and Maria Teresa de Krieb | Frankfurt-am-Main, Germany | Rosario | Rosario | Julio Santerez?, Jorge Nopfer?? | GASA |
263 | 3/2/1885 | Cook, Albert Edward | 26 | James and Olivia A. Cook | USA | Buenos Aires | van Oppen, Christina Elisabeth | 23 | Jacobus F. and Elisabeth Jansz de van Oppen | Netherlands | Rosario | Rosario | G. F. van Oppen, G. F. van Oppen (snr.) | GASA |
264 | 8/4/1885 | Pflüger, Federico | 32 | Johann and Emilie de Pflüger | Neuenstadt, Canton Berne, Switzerland | Armstrong | Ruhig, Louise Marie | 38 | Wilhelm and Elizabet Dorotea de Ruhig | Coblentz, Germany | Rosario | Rosario | H. Nobler?, Albert A. Knight, Madeleine Knight | GASA |
265 | 8/4/1885 | Mourglia, Juan Daniel | 23 | Santiago and Susanna Aravel de Mourglia | Torino Province, Italy | Rosario | Genog, María Rosa | 18 | Santiago and Constancia de Genog | Colonia San Carlos, Provincia de Santa Fe, Argentina | Rosario | Rosario | Juan Mourglia, Adolfo Henriksen | GASA |
266 | 10/4/1885 | Bornholdt, Jorge | 27 | Jorge and Maria Witt de Bornholdt | Hamburg, Germany | Cañada de Gómez | Röthlisberger, Bertha | 19 | Christian and Barbara Balmer de Röthlisberger | Canton Berne, Switzerland | Cañada de Gómez | Rosario | Teodoro Vost, Clipe? ??? | GASA |
267 | 28/4/1885 | Stämpfli, Augusto | 31 | Nicholas and Marianna Waihmüller de Stämpfli | Krauchthal, Canton Berne, Switzerland | Distrito Esquina de San José, San Lorenzo | Müller, Anna Luisa | 22 | Ulrick and Margarita Thalmann de Müller | Staig-Egg, Canton Zürich, Switzerland | Colonia Iriondo | Rosario | Juan Stämpfli, Luisa Stämpfli de Atmann | GASA |
268 | 6/5/1885 | Müller, Jürgen Heinreich | 29 | Bernardo and Anna Hahn de Müller | Wolfstrasse, Germany | Rosario | Castens, Catharina Luisa Sophia | 26 | Enrique Diedrich Cristobal and Maria Rosebrock de Castens | Frielingen, Germany | Rosario | Rosario | Adolfo Henriksen, Heinr. Fr. Castens, Santiago Steinleff? | GASA |
269 | 28/5/1885 | Crismer, Antonio | 24 | Alois and Maria Chismer de Crismer | Innsbruck, Austria | Córdoba | Hanebutt, Marie | 23 | Maria Sophia Elizabet Hanebutt | Uelzen, Hanover, Germany | Córdoba | Córdoba | José Talasek?, Venzeslav Vahershauser | GASA |
270 | 6/6/1885 | Harris, William Hamblyn | 32 | Hamblyn Lavecount and Elizabeth Reeves Harris | Neilgherry Hills, Presidency of Madras, India | Estancia Las Algarobas, Cañada de Gómez | Grant, Elspet | 22 | Alexander and Isabel Kemp Grant | Inverness, Scotland | Rosario | Rosario | Augustin H. Johnston, Eduardo Haynes | GASA |
271 | 8/6/1885 | Hawkins, John (v) | 48 | Michael and Sophia Leadbitter Hawkins | Stafford, England | Rosario | McBurney, Catherine Christine Kiehn de (v) | 43 | Patrick and Mary Ann Kirwan | Liverpool, England | Rosario | Rosario | James Sands, William Mercer | GASA |
272 | 24/6/1885 | Stevenson, Peter | 25 | Peter and Janet Banks Stevenson | Perth, Scotland | Santa Fe | Martin, Isabel | 18 | Joseph and Janet Macintosh Martin | Glasgow, Scotland | Santa Fe | Rosario | Robert Martin, W. Cooper, Jane Martin | GASA |
273 | 4/7/1885 | Homan, Edmundo Juan | 27 | Travers and Mary Nicholson Homan | Sligo, Ireland | Rosario | Correa, María Margarita | 22 | Norberto and Ciriaca Martinez de Correa | Rosario | Rosario | Rosario | E. M. Moreno, Y. L. Zan??lay | GASA |
274 | 5/8/1885 | Echevarne, Juan Felipe | 28 | Miguel and Maria Miranda de Etchevarne | Département Bayonne, France | Rosario | Brugger, Ana | 18 | Christian and Ana Roug de Brugger | Canton Berne, Switzerland | Rosario | Rosario | José Agroita, Esequial Garchitorena, Anna Brugger | GASA |
275 | 15/8/1885 | Cochran, Everard | 25 | Alexander and Margaret Elizabeth Caldicott Cochran | Hawick, Roxburghshire, Scotland | Rosario | Gonzales, Francisca Ramona | 23 | Gregorio and Petrona Roldan de Gonzales | San Luis, Argentina | Rosario | Rosario | John Christie, Santiago Staindoff? | GASA |
276 | 21/8/1885 | Nelson, Carlos | 33 | Enrique and Carolina Andersen de Nelson | Reiser, Norway | Rosario | Burton, Elise Hübert de (v) | 34 | Juan and Elizabet Potmar de Hübert | Horgan, Canton Zürich, Switzerland | Rosario | Rosario | P. Wade, Edu. Marsen, Hannah Baker | GASA |
277 | 25/8/1885 | Arnett, Thomas | 40 | John and Margaret Stevenson Arnett | Askhall, Yorkshire, England | Cañada de Gómez | Helsby, Mary Ann | 23 | Samuel and Elizabeth Marson Helsby | Birmingham, England | Cañada de Gómez | Rosario | Thomas Hudson, Thomas Richardson | GASA |
278 | 19/9/1885 | Busch, Jorge Carlos Adolfo Bertholdo | 27 | Jorge Guillermo and Sofia Maria Federica Juana Wien de Busch | Mecklenburg, Germany | Rosario | Voelkel, Sofia Ana Luisa | 21 | Berholdo and Luisa de Voelkel | Buenos Aires, Argentina | Rosario | Rosario | Enrique Kropf, Richard Opitz, Gmo. Zerkeln? | GASA |
279 | 25/9/1885 | Stucky, Fernando Federico | 28 | Cristiano and Elisabeth Hutmacher de Stucky | Canton Berne, Switzerland | Armstrong | Wüst, Rosina | 24 | Bernhard and Ana Lerch de Wüst | Brittnau, Canton Aargau, Switzerland | Armstrong | Rosario | C. Stucky, S. C. Kunz | GASA |
280 | 6/10/1885 | Klöpfer, Christian Adolph David | 42 | Johann David and Elizabet Braun de Klöpfer | Hamburg, Germany | Santa Elena, Provincia Entre Rios | Reinwein, Sophie Emma Dorothea | 32 | Christian and Doris Quandt de Reinwein | Rurzentrechow, Germany | Santa Elena, Provincia Entre Rios | Rosario | Georg? Prinzeurkal?, Enrique Kropf | GASA |
281 | 6/10/1885 | Menzel, Carl Herman | 25 | Johann Gottlieb and Johanna Sophie Füller de Menzel | Berna, District Lauban, Germany | Río Cuarto, Córdoba Province | Pilz, Ida Emma | 20 | Louis Herman and Hanne Amalia Riess de Pilz | Coblentz, Germany | Río Cuarto, Córdoba Province | Rosario | S. R. Bühe, Conrad Schwillkopf? | GASA |
282 | 29/10/1885 | Jürgens, Carlos Moritz Gustav (v) | 43 | Christian and Maria Heitmann de Jürgens | Germany | Córdoba | Liebÿ, María Emilie | 22 | Johann and Justina Schmid de Liebÿ | Alsace-Lorraine, Germany | Córdoba | Córdoba | Bernardo Fuchs, Heinrich Schwarzen, Elisa B. de Fuchs | GASA |
283 | 5/11/1885 | Simmons, William Richard Bernard | 22 | Joseph Bernard and Emily Annie Briggs Simmons | New York, USA | Rosario | Farquharson, Alice Mary | 25 | John and Hephzibah Grey Brimsden Farquharson | Sheerness, England | Rosario | Rosario | Henry Fisher, Hugh R. Sheridan | GASA |
284 | 9/12/1885 | Basso, Agustin Bartolomé | 19 | Agustin and Maxima Sanchez de Basso | Rosario, Argentina | Rosario | Pacheco, Mariana | 18 | Mariano and Melitona A. de Pacheco | Buenos Aires, Argentina | Rosario | Rosario | Walter Jelly, Domingo Bomen? | GASA |
285 | 11/12/1885 | Thome, John Macon | 42 | Samuel Henry and Margaret Simpson Thome | USA | Córdoba | Wall, Frances Angeline | 38 | Chester and Rachel Tillon Wall | USA | Córdoba | Rosario | W. H. Lane, Willis Baker, Lydia M. Turney | GASA |
286 | 14/12/1885 | Grass, Cesar | 24 | Martin and Matilde Hintermeister de Grass | Canton Graubünden, Switzerland | Rosario | Premoli, Angela | 22 | Angel and Josefa Schuck de Premoli | Rosario, Argentina | Rosario | Rosario | Eduardo Fleuti, Luis O. Barelli | GASA |
287 | 14/12/1885 | Winkelströter, Ernesto | 21 | Karl and Amalia Tillmann de Winkelströter | Elberfeldt, Germany | Rosario | Muerrzet, Eva | 19 | Teofil and Margarita Schuck de Meurrzet | Santa Fe, Argentina | Rosario | Rosario | Eduardo Fleuti, Luis O. Barelli | GASA |
288 | 26/12/1885 | Johnson, Pedro | 33 | Pedro and Matilda Johnson de Johnson | Ryssby, Sweden | Tucumán | Lund, Hertha Sophia Mathilda | 34 | Jakob Diedrich and Matilda Hansen de Lund | Helsingborg, Sweden | Rosario | Rosario | Rud Armstrong?, H. Y. Nilsson | GASA |
matrimonios 1886-1887 | regrese a la página índice de la Provincia de Santa Fe |
Estado civil de los contrayentes: soltero/a, salvo los viudos/as, que se indican con (v). © La forma de presentación de estos datos se reserva al autor, Jeremy Howat, abril 2005. |