Entierros registrados en la Iglesia San Andrés del Centro, Buenos Aires

Burials registered at St Andrew's Scots Church, Buenos Aires

Volúmen 5—1893-1900
Reg. No. Name/Nombre—Edad/Age Nacionalidad Ocupación Date/Fecha d/m/a
1893 1 Grant, George Alexander 27 Argentina employee 8 1 1893
1893 2 Webb, Arthur 1 Banda Oriental   9 1 1893
1893 3 Yorston, Mary 21 Argentina   10 1 1893
1893 4 Whigham, Marion Isabel 10m Argentina   16 1 1893
1893 5 Shanks, Frederick John Cargill 52 Scotland merchant 18 1 1893
1893 6 Harrow, James 52 England estanciero 30 1 1893
1893 7 McLeod Smith, Lesley Esther 18m Argentina   18 2 1893
1893 8 Ritchie, James Smith 62 Scotland   6 3 1893
1893 9 McLean, Margaret Dodds 86 England   8 3 1893
1893 10 Joy, Michael 3 Argentina   14 3 1893
1893 11 Drysdale, John 59 Scotland merchant 23 3 1893
1893 12 Ramsay, James Tweedie 56 Argentina wook broker/ merchant 16 4 1893
1893 13 Emery, Isabel Cooke 39 England   10 5 1893
1893 14 McFowan, James 5m Argentina   25 5 1893
1893 15 Butterfield, George Thomas 56 England employee 9 6 1893
1893 16 Manzano, Susan McLean 55 Argentina   30 6 1893
1893 17 Bisset, Agnes Hutchison Graham 13m     4 7 1893
1893 18 Evans, Dollie 2 Argentina   16 7 1893
1893 19 Dunlop, Jane Pattison 2     20 7 1893
1893 20 Banks, Joseph William 45 England civil engineer 24 7 1893
1893 21 Drysdale, Amy 2d Argentina   3 8 1893
1893 22 Hutton, Margaret or Budge 38 Scotland   22 8 1893
1893 23 Dodds, Mabel Graham 22m     23 8 1893
1893 24 Young, Margaret McMorine de       7 9 1893
1893 25 Oxam, Elena 4 Argentina   29 9 1893
1893 26 Sly, Sarah Ann 6 Argentina   17 10 1893
1893 27 Sly, Harriet Hutton 21m Argentina   25 10 1893
1893 28 Griffin, George 6m Argentina   30 10 1893
1893 29 Wilson, Hugh 49 Scotland rentista 10 11 1893
1893 30 Davies, Philip Harold 17 England   23 11 1893
1893 31 Milne, Albert Norman 4 Argentina   23 12 1893
1894 1 Copland, Elisa Florencia 10m Argentina   3 1 1894
1894 2 McKenzie, Alexander 23 Scotland   20 1 1894
1894 3 Norrie, William Charles 44 Scotland   31 1 1894
1894 4 Muller, Lucinda Maria Dewey de 27 Argentina   1 2 1894
1894 5 Davidson, George Escolastico 13 Argentina   6 2 1894
1894 6 Robertson, Henry 30 England   20 2 1894
1894 7 Hastings, Lucretia Adelards 9 Argentina   3 5 1894
1894 8 McLellan, Henry 45 Scotland   5 5 1894
1894 9 Nelson, Enriqueta 29 Argentina   20 5 1894
1894 10 Haggert, Henry James 39 Argentina merchant 26 6 1894
1894 11 Ferguson, John 47 Argentina   11 7 1894
1894 12 Lawrie, Robert 47 Argentina   21 7 1894
1894 13 Spamer, Catherine Ruth Petty de 29 Argentina   24 8 1894
1894 14 Cazala, George Hijenio 7m Argentina   31 8 1894
1894 15 Lowe, Paulina Kuher de 30 Germany   3 9 1894
1894 16 Deacon, Theophilus Trophimus 33 England merchant 4 9 1894
1894 17 Heggie, George Samuel 4m Argentina   14 9 1894
1894 18 Robertson, Maria Miller Parish 65 Britain   5 9 1894
1894 19 McInnes, Edmund 75 Scotland   21 9 1894
1894 20 Pettigrew, Evelyn Lucy 20d     2 10 1894
1894 21 Macfarlane, Juana MacKillop? de 62 Scotland   9 10 1894
1894 22 Luut?, George 43 England gas fitter 14 10 1894
1894 23 Walker, Dorothy 11m Argentina   2 12 1894
1895 1 King, Marta Smith de 45 England   19 1 1895
1894 2 Cook, Margaret 42 Argentina   23 1 1895
1895 3 Sly, Richard 74 England   17 2 1895
1895 4 Wilson, John 66 Scotland engineer 20 3 1895
1895 5 Hogg, Charles Hilary Melbourne 2     28 3 1895
1895 6 Brown, Elizabeth Jessie 15 Argentina   1 4 1895
1895 7 Macgregor, Alexander 29 Scotland coachman 4 4 1895
1895 8 Stevenson, James 19 Scotland cook 5 4 1895
1895 9 Cook, John 49 Argentina estanciero 15 4 1895
1895 10 McFarlane, John Niven 7 Scotland   25 5 1895
1895 11 Pitbladdo, Mary Sympson 17 Scotland   24 6 1895
1895 12 Brown, George Robert 13m Argentina   7 7 1895
1895 13 Peebles, James 45 Scotland sailor 6 7 1895
1895 14 Guthrie, Mary Brown 51 Argentina   30 7 1895
1895 15 Macdonald, Duncan 31 Scotland   21 9 1895
1895 16 Ellinan, John 3 Argentina   4 10 1895
1895 17 Chandler, James 27 England   24 10 1895
1895 18 Jackson, Honora Adelaida Powele de 37 Argentina   1 11 1895
1895 19 Maclean, George 50 Scotland   8 11 1895
1895 20 Neilson, Henry 46 Denmark   12 11 1895
1895 21 Carpenter, Charles Howard? 32 England employee 20 11 1895
1895 22 Adamson, Jaime Clara 8m Argentina   6 12 1895
1895 23 Pickering, John 75 England   11 12 1895
1895 24 Moodie, Jessie Moffat de 61 Scotland   15 12 1895
1895 25 Green, John William 5m Argentina   14 12 1895
1896 1 Brocksopp, Ralph 50 Argentina estanciero 15 1 1896
1896 2 Farrar, Arthur 42 Britain comerciante 28 1 1896
1896 3 Breckon, Leonard 5m Argentina   3 2 1896
1896 4 MacDonald, Allan 24d     4 2 1896
1896 5 Griffin, Gertude Ellen Susana 21m Argentina   20 2 1896
1896 6 Crowe, Alexander 29 Scotland   21 2 1896
1896 7 Ryan, John George 57 England professor of elocution? 10 3 1896
1896 8 Oyler, Edward H. 52 England broker 24 3 1896
1896 9 Wilson, Franklin 2 Argentina   28 4 1896
1896 10 Leake, Susana Carlota 8m Argentina   15 5 1896
1896 11 Munson, James 56 Scotland   21 5 1896
1896 12 Macpherson, Margaret Muir 56 Scotland   3 6 1896
1896 13 Paterson, John 70 Scotland   2 6 1896
1896 14 McGilp, Thomas 48 Scotland engineer 9 6 1896
1896 15 Lea, Ivan A. 20 Argentina engineer 9 6 1896
1896 16 Lancon, Theodore ? France   21 6 1896
1896 17 Lasdet, Stephen 50 England fireman 5 6 1896
1896 18 Muir, Robert 59 Scotland broker 1 7 1896
1896 19 Higgins, Janet Craig 4m Argentina   25 7 1896
1896 20 Grant, N. 0 Argentina   4 8 1896
1896 21 Anthony, James Ernest 33 England employee 5 8 1896
1896 22 Hunter, William Edgar 60 Scotland engineer 5 8 1896
1896 23 Thomas, Mary Brett de 37 Ireland   8 9 1896
1896 24 Wesson, Maria Louisa Clark de 51 Mexico?   9 9 1896
1896 25 Baker, Rebecca Cumming 53 Scotland   25 9 1896
1896 26 Brown, William 31 Scotland peon 30 9 1896
1896 27 Breckon, Gertrude 13 New Zealand   3 10 1896
1896 28 Holder, William 42 England engineer 3 10 1896
1896 29 Calderwood, Charles 38 Scotland   23 10 1896
1896 30 Keenan, Margaret or Murray 43 Scotland   14 11 1896
1896 31 Johnson, William F. 39 England engine driver 17 11 1896
1896 32 Ellis, Angel 5 Argentina   30 11 1896
1896 33 Laurie, Alexander 30 England broker 22 2 1896
1896 34 Methuen, William Grierson 39 England merchant 6 12 1896
1896 35 Watson, Thomas Charles 49 Scotland merchant 26 12 1896
1897 1 Walls, Clara Hilda 21 England   22 1 1897
1897 2 Petty, Jane 92 England   23 1 1897
1897 3 Bowen, Alfred Dryden 19m Brazil   23 2 1897
1897 4 Henry, Susana 54 Scotland   26 2 1897
1897 5 Bell, Reginald 10m Argentina   10 3 1897
1897 6 Shaw, James 48 Argentina merchant 13 3 1897
1897 7 Crowther, Sarah Hunt de 51 Argentina   14 3 1897
1897 8 Robson, Jane Scott 67 Banda Oriental   28 3 1897
1897 9 Drysdale, Thomas James 27 England estanciero 29 3 1897
1897 10 McClymont, Robert 96 Scotland merchant 19 5 1897
1897 11 Lockyer, Arthur 53 Scotland employee 21 5 1897
1897 12 Speed, Euphemia 60 Argentina   23 5 1897
1897 13 McClymont, Emily Cannon de 73 England   26 5 1897
1897 14 Shaw, John 78 Scotland merchant 29 6 1897
1897 15 Mackay, William 39 Scotland engineer 1 7 1897
1897 16 Pitbladdo, Ann King 17 Scotland   10 7 1897
1897 17 Henderson, Ellen Cathcart de 54 Argentina   13 7 1897
1897 18 Rowley, Mary Ellen Rae de 46 England   7 7 1897
1897 19 Breckon, Henry 1m Argentina   30 7 1897
1897 20 Mailer, John 35? England   24 8 1897
1897 21 McCarthy, Thomas 30 England seaman's missionary? 26 8 1897
1897 22 Brooke, John Boatfield 64 England   28 8 1897
1897 23 Munro, James 35 England employee 30 8 1897
1897 24 Thompson, Herny 71 Argentina estanciero 19 9 1897
1897 25 Manson, Eliza Knight 73 England   22 9 1897
1897 26 Lomas, Albert James Washington 14m Argentina   22 9 1897
1897 27 Craig, Robert 50 Banda Oriental engineer 28 9 1897
1897 28 Allan, John Scott 57 Scotland employee 28 9 1897
1897 29 Masters, William Hay 39 Scotland engineer 3 10 1897
1897 30 Corrales, Margaret Sophia 90 England   10 10 1897
1897 31 White, William James 51 Buenos Aires chacarero 5 11 1897
1897 32 Collins, Charles Francis 42 England station master 29 11 1897
1897 33 Wilson, Margarita Craigdallie de 45 Argentina   12 12 1897
1897 34 Staples, Lancelot Henry 30d Argentina   17 12 1897
1898 1 MacKill, William Junior 25 Scotland   16 1 1898
1898 2 Adamson, Charles Ceiley 15m Argentina   1 2 1898
1898 3 Shaw, James 51 Scotland carpenter 4 2 1898
1898 4 McKiddie, Harriet Phoebe 30 Argentina   12 2 1898
1898 5 Sly, Elizabeth Elena 15 Argentina   13 2 1898
1898 6 Atkinson, James 59 Britain   17 2 1898
1898 7 Staut, John Thomas 64 England engineer 19 2 1898
1898 8 McGregor, William 48 Scotland estanciero 19 2 1898
1898 9 Dallas, Olga 11m Argentina   6 3 1898
1898 10 Marshall, Mary Noble de 66 Argentina   10 3 1898
1898 11 Hoffman, Frida Eleonor 2 Argentina   13 3 1898
1898 12 Vos (de Vos), Hendrick Carl de 43 Holland merchant 4 2 1898
1898 13 Carlon, Mary Cook de 43 Argentina   3 5 1898
1898 14 Jenkins, Bessie 20 England   16 5 1898
1898 15 Dodds, James 75 Scotland estanciero 17 5 1898
1898 16 Baker, Clara Gracewood de 47 England   25 5 1898
1898 17 Stewart, Harriet Sarah 7d Argentina   10 6 1898
1898 18 McLean, Elizabeth Crawford or 58 Scotland   21 6 1898
1898 19 Stackpool, George Edwin ? England clerk 27 6 1898
1898 20 McKenzie, Alexander 40 Scotland sheep farmer 28 6 1898
1898 21 Henderson, Robert 78 Scotland merchant 7 7 1898
1898 22 Davidson, John 52 Argentina estanciero 14 7 1898
1898 23 Enright, Martha Daniel or 80 England   23 7 1898
1898 24 McCracken, Henry 61 Ireland estanciero 28 7 1898
1898 25 Malony, Felisa 10 Argentina   1 8 1898
1898 26 Grimen?, David 62 Scotland mechanic 17 8 1898
1898 27 Henry, Michael 53 Scotland peon 24 8 1898
1898 28 Hoare, Mary Elizabeth 1 Argentina   11 9 1898
1898 29 Jones, Mary Helen McVicar de 67 England   12 9 1898
1898 30 Hoare, Charles 41 Britain   13 9 1898
1898 31 Henderson, Margaret Robertson Swain de 40 Britain   13 9 1898
1898 32 Foster, Winifred 3 Argentina   6 10 1898
1898 33 Anderson, Flora Nielson de 37 England   19 10 1898
1898 34 O'Hara, Arthur John 31 Britain ship's officer 10 11 1898
1898 35 Henderson, James Addison ? Scotland merchant 27 11 1898
1898 36 Murrie, George 76 Scotland contractor 10 12 1898
1898 37 Steele, Frederick 14 Britain   23 12 1898
1899 1 Morris, James 25 Scotland employee 25 1 1899
1899 2 Ramsay, Robert Mitchell 52 Argentina accountant 30 1 1899
1899 3 Murrie, Alexander 48 sc inspector F.C.B.E. 13 2 1899
1899 4 Richmond, Benjamin Donald 65 Argentina merchant 9 3 1899
1899 5 Lawrie, William 54 ? estanciero 17 3 1899
1899 6 Henderson, David Dewar 35 Britain merchant 25 3 1899
1899 7 Ferguson, James Ferguson 38 Argentina rentista 23 3 1899
1899 8 Turner, William 60 England employee 23 3 1899
1899 9 Hadden, Agnes 31 England   16 4 1899
1899 10 Heron, William 58 Scotland   24 4 1899
1899 11 Fare, Gladys Amy 20d Argentina   24 4 1899
1899 12 Cowes, Lilly 39 Argentina   11 5 1899
1899 13 Kelly, Charles 32 Banda Oriental   4 5 1899
1899 14 Fare, Emilia Celia 35d Argentina   9 5 1899
1899 15 Oates, John 62 England employee 18 6 1899
1899 16 Hastings, Henry Antonio 7 Argentina   21 6 1899
1899 17 Talbot, Sophia Woodgate de 64 England   26 6 1899
1899 18 Bird, Agnes Elena M. Babington 16d Buenos Aires   13 8 1899
1899 19 Stephens, William Robert 43 England   23 9 1899
1899 20 Sutherland , Hugh 34 Scotland   3 10 1899
1899 21 Smith, Roy Wesley 11m Argentina   6 10 1899
1899 22 Cowan, Isabella Kean 17m Argentina   12 10 1899
1899 23 Malony, Mary Isabel 9 Argentina   19 10 1899
1899 24 Shaw, William Angel 27 England   14 11 1899
1899 25 Smith, Matilda Cook or 39 Argentina   10 8 1899
1899 26 McKechnie, John 35 England   21 11 1899
1899 27 Wilson, George Thomas 4m Argentina   29 10 1899
1899 28 Campbell, Charles 57 Scotland   27 11 1899
1900 1 Nelson, Charles 54 Britain merchant 3 2 1900
1900 2 Kean, Charles E. 31 Argentina employee 4 2 1900
1900 3 Newell, Annie Sophia Weston de 23 Argentina   4 2 1900
1900 4 Bankier, David 54 Britain merchant 6 2 1900
1900 5 Whitly, John Ali 44 Britain engineer 26 2 1900
1900 6 Hardy, Margaret or Lawrie 67 Argentina   1 3 1900
1900 7 Wilson, David Moncrieff 42 Britain broker 3 4 1900
1900 8 Bennett, Gwendoline Euphemia 20m Argentina   22 5 1900
1900 9 Younger, Francis 74 Scotland merchant 11 5 1900
1900 10 Gibson, Douglas ? Clare 23 Argentina clerk 14 5 1900
1900 11 McLean, John 58 Scotland engineer 31 5 1900
1900 12 Methwen, Jane Grierson 81 Scotland   2 6 1900
1900 13 Holmes, Ann Telford 65 Scotland   4 6 1900
1900 14 Hardy, John 75 England engineer 12 6 1900
1900 15 Goodfellow, Robert Leyden 36 England teacher 18 6 1900
1900 16 Hitchings, John 45 Britain printer 19 7 1900
1900 17 Bell, Jane Kellie 31 Britain   25 7 1900
1900 18 Cowan, Leopold Kean 5 Argentina   19 8 1900
1900 19 Fowlie, Florencia Amelia Sheffield de 31 England   8 9 1900
1900 20 Tyre, James George 36 Scotland clerk 13 9 1900
1900 21 Vesey, Maryan Kane de 60 England   20 9 1900
1900 22 Henderson, Mary Smart 71 Argentina   27 9 1900
1900 23 Jackson, Frederick Martin 41 England employee 7 10 1900
1900 24 Gates, Charles 14 Argentina   21 10 1900
1900 25 Guthrie, Thomas 57 Scotland land owner 5 11 1900
1900 26 Fraser, Duncan 54 Britain   22 11 1900
1900 27 Cowes, Susan 58 Argentina   24 11 1900
1900 28 Duff, John 35 Britain accountant 24 11 1900
1900 29 Emeno, Maria Virginia Inez 11m Argentina   1 12 1900
1900 30 Manson, Alfred 41 Argentina mayordomo/ estancia manager 19 12 1900
regrese a la página índice de entierros/back to the burials index page
A pedido de las autoridades de la Iglesia San Andrés las causas de defunción fueron omitidas en estas páginas.
Los investigadores deben recurrir a los registros originales en la iglesia para conocer ese dato.
It has been made a condition of the publishing of the Burials register that the "causes of death" details
be omitted on the website. Reseachers wishing to know the missing details should approach the church directly for these.
© The form of presentation of this information is the copyright of Jeremy Howat, February 2005