Entierros registrados en la Iglesia San Andrés del Centro, Buenos Aires

Burials registered at St Andrew's Scots Church, Buenos Aires

Volúmen 2—1893-1900
Reg. No. Name/Nombre—Edad/Age Nativo de/Born in Occupación Causa de Defunción/Cause of Death Date/Fecha
d/m/a
1893 1 Grant, George Alexander 27 Argentina employee pneumonia 8 1 1893
1893 2 Webb, Arthur 1 Banda Oriental   gastro enteritis 9 1 1893
1893 3 Yorston, Mary 21 Argentina   consumption 10 1 1893
1893 4 Whigham, Marion Isabel 10m Argentina   entero colitis ?? 16 1 1893
1893 5 Shanks, Frederick John Cargill 52 Scotland merchant consumption 18 1 1893
1893 6 Harrow, James 52 England estanciero cirrhosis of liver 30 1 1893
1893 7 McLeod Smith, Lesley Esther 18m Argentina   meningitis buried in Lomas 18 2 1893
1893 8 Ritchie, James Smith 62 Scotland   enlargement of the liver, buried Lomas 6 3 1893
1893 9 McLean, Margaret Dodds 86 England   old age 8 3 1893
1893 10 Joy, Michael 3 Argentina   gastro enteritis 14 3 1893
1893 11 Drysdale, John 59 Scotland merchant operation for hernia 23 3 1893
1893 12 Ramsay, James Tweedie 56 Argentina wool broker / merchant apoplexy 16 4 1893
1893 13 Emery, Isabel Cooke 39 England   typhoid fever 10 5 1893
1893 14 McGowan, James 5m Argentina   suffocation 25 5 1893
1893 15 Butterfield, George Thomas 56 England employee illness? in the stomach 9 6 1893
1893 16 Manzano, Susan McLean 55 Argentina   pneumonia 30 6 1893
1893 17 Bisset, Agnes Hutchison Graham 13m     cerebral tuberculosis 4 7 1893
1893 18 Evans, Dollie 2 Argentina   croup 16 7 1893
1893 19 Dunlop, Jane Pattison 2     bronco pneumonia 20 7 1893
1893 20 Banks, Joseph William 45 England civil engineer vicio pulmonar 24 7 1893
1893 21 Drysdale , Amy 2d Argentina   convulsions 3 8 1893
1893 22 Hutton, Margaret Budge or 38 Scotland   ictericia concursa? 22 8 1893
1893 23 Dodds, Mabel Graham 22m     influenza, buried Lomas 23 8 1893
1893 24 Young, Margaret McMorine de       yellow fever, 20/3/1871, buried in the Southern Cemetery the same day. Her remains were removed to the British Cemetery, Calle Victoria 7 9 1893
1893 25 Oxam, Elena 4 Argentina   pulmonia 29 9 1893
1893 26 Sly , Sarah Ann 6 Argentina   croup, buried at San Martin 17 10 1893
1893 27 Sly, Harriet Hutton 21m Argentina   croup, buried at San Martin 25 10 1893
1893 28 Griffin, George 6m Argentina   bronchitis, buried at San Martin 30 10 1893
1893 29 Wilson, Hugh 49 Scotland rentista general paralysis 10 11 1893
1893 30 Davies, Philip Harold 17 England   peritonitis supurativa 23 11 1893
1893 31 Milne, Albert Norman 4 Argentina   diphtheria 23 12 1893
1894 1 Copland, Elisa Florencia 10m Argentina   weakness 3 1 1894
1894 2 McKenzie, Alexander 23 Scotland   meningitis 20 1 1894
1894 3 Norrie, William Charles 44 Scotland   gastro enteritis 31 1 1894
1894 4 Muller, Lucinda Maria Dewey de 27 Argentina   congestion of the lungs, buried San Vicente 1 2 1894
1894 5 Davidson, George Escolastico 13 Argentina   congestion of the lungs 6 2 1894
1894 6 Robertson, Henry 30 England   general paralysis 20 2 1894
1894 7 Hastings, Lucretia Adelards 9 Argentina   nephritis 3 5 1894
1894 8 McLellan, Henry 45 Scotland   consumption 5 5 1894
1894 9 Nelson, Enriqueta 29 Argentina   hepatitis tiphoidea 20 5 1894
1894 10 Haggert, Henry James 39 Argentina merchant tumour on the brain 26 6 1894
1894 11 Ferguson, John 47 Argentina   disease of the bowels, buried San Vicente 11 7 1894
1894 12 Lawrie, Robert 47 Argentina   apoplexy, buried Azul 21 7 1894
1894 13 Spamer, Catherine Ruth Petty de 29 Argentina   haemorrhage in childbirth 24 8 1894
1894 14 Cazala, George Hijenio 7m Argentina   nephritis 31 8 1894
1894 15 Lowe, Paulina Kühn de 30 Germany   tuberculosis puar? 3 9 1894
1894 16 Deacon, Theophilus Trophimus 33 England merchant haemorrhage in the brain 4 9 1894
1894 17 Heggie, George Samuel 4m Argentina   dysentery 14 9 1894
1894 18 Robertson, Maria Miller Parish 65 Britain   gangrene 5 9 1894
1894 19 McInnes, Edmund 75 Scotland   influenza, buried San Vicente 21 9 1894
1894 20 Pettigrew, Evelyn Lucy 20d   acute dermatitis 2 10 1894
1894 21 Macfarlane, Juana MacKillop? de 62 Scotland   cancer de pecho 9 10 1894
1894 22 Lunt, George 43 England gas fitter dropsy 14 10 1894
1894 23 Walker, Dorothy 11m Argentina   impatia? 2 12 1894
1895 1 King, Marta Smith de 45 England   typhoid fever 19 1 1895
1894 2 Cook, Margaret 42 Argentina   tuberculosis 23 1 1895
1895 3 Sly, Richard 74 England   pneumonia 17 2 1895
1895 4 Wilson, John 66 Scotland engineer disease of the larynx 20 3 1895
1895 5 Hogg, Charles Hilary Melbourne 2     meningitis 28 3 1895
1895 6 Brown, Elizabeth Jessie 15 Argentina   tuberculosis 1 4 1895
1895 7 Macgregor, Alexander 29 Scotland coachman dysentery 4 4 1895
1895 8 Stevenson, James 19 Scotland cook accident 5 4 1895
1895 9 Cook, John 49 Argentina estanciero disease of the brain 15 4 1895
1895 10 McFarlane, John Niven 7 Scotland   scarlet fever, buried Lomas 25 5 1895
1895 11 Pitbladdo, Mary Sympson 17 Scotland   tuberculosis pulmonar 24 6 1895
1895 12 Brown, George Robert 13m Argentina   meningitis 7 7 1895
1895 13 Peebles, James 45 Scotland sailor dysentery 6 7 1895
1895 14 Guthrie, Mary Brown 51 Argentina   tumour 30 7 1895
1895 15 Macdonald , Duncan 31 Scotland   fracture of the skull 21 9 1895
1895 16 Elliman, John 3 Argentina   diphtheria 4 10 1895
1895 17 Chandler, James 27 England   smallpox 24 10 1895
1895 18 Jackson, Honora Adelaida Powele de 37 Argentina   tisis pulmonar 1 11 1895
1895 19 Maclean, George 50 Scotland   congestion of the brain 8 11 1895
1895 20 Neilson, Henry 46 Denmark   trombosis cerebral 12 11 1895
1895 21 Carpenter, Charles Howard? 32 England employee ? on the brain 20 11 1895
1895 22 Adamson, Jaime Clara 8m Argentina   dysentery 6 12 1895
1895 23 Pickering, John 75 England   rheumatism and heart disease 11 12 1895
1895 24 Moodie, Jessie Moffat de 61 Scotland   disease of the ? 15 12 1895
1895 25 Green, John William 5m Argentina   gastroenteritis 14 12 1895
1896 1 Brocksopp, Ralph 50 Argentina estanciero nephritis 15 1 1896
1896 2 Farrar, Arthur 42 Britain comerciante vicio organico al corazon 28 1 1896
1896 3 Breckon, Leonard 5m Argentina   consumption 3 2 1896
1896 4 MacDonald, Allan 24d     astenia 4 2 1896
1896 5 Griffin, Gertrude Ellen Susana 21m Argentina   meningitis 20 2 1896
1896 6 Crowe, Alexander 29 Scotland   heart disease 21 2 1896
1896 7 Ryan, John George 57 England professor of elocution? diabetes 10 3 1896
1896 8 Oyler, Edward H. 52 England broker died of poisoning 24 3 1896
1896 9 Wilson, Franklin 2 Argentina   meningitis 28 4 1896
1896 10 Leake, Susana Carlota 8m Argentina   blood poisoning 15 5 1896
1896 11 Munson, James 56 Scotland   meningitis 21 5 1896
1896 12 Macpherson, Margaret Muir 56 Scotland   died at the church? of haemorrhage 3 6 1896
1896 13 Paterson, John 70 Scotland retired March 1st congestion of the brain 2 6 1896
1896 14 McGilp, Thomas 48 Scotland engineer pneumonia 9 6 1896
1896 15 Lea, Ivan A. 20 Argentina engineer syncope of the heart 9 6 1896
1896 16 Lancon, Theodore ? France disease of the liver 21 6 1896
1896 17 Lasdel, Stephen 50 England fireman "aneurism del arteria carotida" 5 6 1896
1896 18 Muir, Robert 59 Scotland broker paralysis of the heart, buried Quilmes 1 7 1896
1896 19 Higgins, Janet Craig 4m Argentina   eclampsia? 25 7 1896
1896 20 Grant, N. 0 Argentina   still born 4 8 1896
1896 21 Anthony, James Ernest 33 England employee paralysis 5 8 1896
1896 22 Hunter, William Edgar 60 Scotland engineer softening of the brain 5 8 1896
1896 23 Thomas, Mary Brett de 37 Ireland   cerebral haemorrhage 8 9 1896
1896 24 Wesson, Maria Louisa Clark de 51 Mexico?   cancer of the stomach 9 9 1896
1896 25 Baker, Rebecca Cumming 53 Scotland   paralysis 25 9 1896
1896 26 Brown, William 31 Scotland peon tisis tubercular 30 9 1896
1896 27 Breckon, Gertrude 13 New Zealand   rheumatic heart disease 3 10 1896
1896 28 Holder, William 42 England engineer fractura del craneo 3 10 1896
1896 29 Calderwood, Charles 38 Scotland   accident 23 10 1896
1896 30 Keenan, Margaret Murray or 43 Scotland   peritonitis 14 11 1896
1896 31 Johnson, William F. 39 England engine driver heart disease 17 11 1896
1896 32 Ellis, Angel 5 Argentina   meningo encefalitis 30 11 1896
1896 33 Laurie, Alexander 30 England broker rheumatism (note: to insert after Feb 21 1896) 22 2 1896
1896 34 Methven, William Grierson 39 England merchant tuberculosis 6 12 1896
1896 35 Watson, Thomas Charles 49 Scotland merchant cirrosis hepatica 26 12 1896
1897 1 Walls, Clara Hilda 21 England   accidental poisoning 22 1 1897
1897 2 Petty, Jane 92 England   astenia general 23 1 1897
1897 3 Bowen, Alfred Dryden 19m Brazil   ? 23 2 1897
1897 4 Henry, Susana 54 Scotland   apoplexy 26 2 1897
1897 5 Bell, Reginald 10m Argentina   purpura hemorragica 10 3 1897
1897 6 Shaw, James 48 Argentina merchant heart disease 13 3 1897
1897 7 Crowther, Sarah Hunt de 51 Argentina   apoplexy 14 3 1897
1897 8 Robson, Jane Scott 67 Banda Oriental   angina pectoris 28 3 1897
1897 9 Drysdale, Thomas James 27 England estanciero typhoid fever 29 3 1897
1897 10 McClymont, Robert 96 Scotland merchant old age 19 5 1897
1897 11 Lockyer, Arthur 53 Scotland employee pulmonia 21 5 1897
1897 12 Speed, Euphemia 60 Argentina   apoplexy 23 5 1897
1897 13 McClymont, Emily Cannon de 73 England   carcinoma 26 5 1897
1897 14 Shaw, John 78 Scotland merchant diabetis 29 6 1897
1897 15 Mackay, William 39 Scotland engineer degeneration of the heart 1 7 1897
1897 16 Pitbladdo, Ann King 17 Scotland   consumption 10 7 1897
1897 17 Henderson, Ellen Cathcart de 54 Argentina   consumption 13 7 1897
1897 18 Rowley, Mary Ellen Rae de 46 England   haemorrhage, buried at Villegas 7 7 1897
1897 19 Breckon, Henry 1m Argentina   bronchitis, buried at San Martin 30 7 1897
1897 20 Mailer, John 35? England   miocaditis cronica 24 8 1897
1897 21 McCarthy, Thomas 30 England seaman's missionary? p? tuberculosis 26 8 1897
1897 22 Brooke, John Boatfield 64 England   ateromasia 28 8 1897
1897 23 Munro, James 35 England employee cancer of the stomach 30 8 1897
1897 24 Thompson, Henry 71 Argentina estanciero old age 19 9 1897
1897 25 Manson, Eliza Knight 73 England   heart disease 22 9 1897
1897 26 Lomas, Albert James Washington 14m Argentina   abscess on brain 22 9 1897
1897 27 Craig, Robert 50 Banda Oriental engineer asphyxia 28 9 1897
1897 28 Allan, John Scott 57 Scotland employee endocarditis 28 9 1897
1897 29 Masters, William Hay 39 Scotland engineer peritonitis 3 10 1897
1897 30 Corrales, Margaret Sophia 90 England   congestion of the lungs 10 10 1897
1897 31 White, William James 51 Buenos Aires chacarero cancer, buried at Recoleta 5 11 1897
1897 32 Collins, Charles Francis 42 England station master died of wounds from firearms 29 11 1897
1897 33 Wilson, Margarita Craigdallie de 45 Argentina   miocarditis 12 12 1897
1897 34 Staples, Lancelot Henry 30d Argentina   atrepsia 17 12 1897
1898 1 MacKill, William Junior 25 Scotland   typhoid fever, buried Quilmes 16 1 1898
1898 2 Adamson, Charles Ceiley 15m Argentina   colera infantil 1 2 1898
1898 3 Shaw, James 51 Scotland carpenter meningitis 4 2 1898
1898 4 McKiddie, Harriet Phoebe 30 Argentina   tuberculosis pulmonar 12 2 1898
1898 5 Sly, Elizabeth Elena 15 Argentina   typhoid fever 13 2 1898
1898 6 Atkinson, James 59 Britain   ?miento cerebral 17 2 1898
1898 7 Stant, John Thomas 64 England engineer heart? disease 19 2 1898
1898 8 McGregor, William 48 Scotland estanciero congestion of the brain, buried Bahia Blanca 19 2 1898
1898 9 Dallas, Olga 11m Argentina   gastro enteritis 6 3 1898
1898 10 Marshall, Mary Noble de 66 Argentina   cardiac degeneration, buried Lomas 10 3 1898
1898 11 Hoffman, Frida Eleonor 2 Argentina   meningitis, buried Lomas 13 3 1898
1898 12 de Vos, Hendrick Carl 43 Holland merchant enteritis 4 2 1898
1898 13 Carlon, Mary Cook de 43 Argentina   tumour on the womb, buried Lujan 3 5 1898
1898 14 Jenkins, Bessie 20 England   typhoid fever 16 5 1898
1898 15 Dodds, James 75 Scotland estanciero miocarditis 17 5 1898
1898 16 Baker, Clara Gracewood de 47 England   typhoid fever 25 5 1898
1898 17 Stewart, Harriet Sarah 7d Argentina   tetano infantil, buried San Martin 10 6 1898
1898 18 McLean, Elizabeth Crawford or 58 Scotland   paralysis of the bowels, buried Quilmes 21 6 1898
1898 19 Stackpool, George Edwin ? England clerk consumption, buried Campana 27 6 1898
1898 20 McKenzie, Alexander 40 Scotland sheep farmer pyaemia 28 6 1898
1898 21 Henderson, Robert 78 Scotland merchant haemorrhage of the brain 7 7 1898
1898 22 Davidson, John 52 Argentina estanciero died of wounds, buried Quilmes 14 7 1898
1898 23 Enright, Martha Daniel or 80 England   hemiplexia 23 7 1898
1898 24 McCracken, Henry 61 Ireland estanciero obstruction of the bowels 28 7 1898
1898 25 Malony, Felisa 10 Argentina   edema pulmonar 1 8 1898
1898 26 Grimen, David 62 Scotland mechanic asphyxia by drowning 17 8 1898
1898 27 Henry, Michael 53 Scotland peon haematenesis 24 8 1898
1898 28 Hoare, Mary Elizabeth 1 Argentina   meningitis 11 9 1898
1898 29 Jones, Mary Helen McVicar de 67 England   brain disease, buried San Martin 12 9 1898
1898 30 Hoare, Charles 41 Britain   tuberculosis 13 9 1898
1898 31 Henderson, Margaret Robertson Swain de 40 Britain   pneumonia 13 9 1898
1898 32 Foster, Winifred 3 Argentina   pulmonia 6 10 1898
1898 33 Anderson, Flora Nielson de 37 England   pulmonary tuberculosis 19 10 1898
1898 34 O'Hara, Arthur John 31 Britain ship's officer heart disease 10 11 1898
1898 35 Henderson, James Addison ? Scotland merchant pleuropulmonia 27 11 1898
1898 36 Murrie, George 76 Scotland contractor heart disease, buried Quilmes 10 12 1898
1898 37 Steele, Frederick 14 Britain   internal haemorrhage 23 12 1898
1899 1 Morris, James 25 Scotland employee consumption 25 1 1899
1899 2 Ramsay, Robert Mitchell 52 Argentina accountant typhoid fever 30 1 1899
1899 3 Murrie, Alexander 48 Scotland inspector F.C.B.E. typhoid fever, buried Quilmes 13 2 1899
1899 4 Richmond, Benjamin Donald 65 Argentina merchant heart disease 9 3 1899
1899 5 Lawrie, William 54 ? estanciero cancer in the throat, buried at Azul 17 3 1899
1899 6 Henderson, David Dewar 35 Britain merchant pulmonary consumption 25 3 1899
1899 7 Ferguson, James Ferguson 38 Argentina rentista heart disease 23 3 1899
1899 8 Turner, William 60 England employee enteric fever 23 3 1899
1899 9 Hadden, Agnes 31 England   internal ulcer? 16 4 1899
1899 10 Heron, William 58 Scotland   laringitis 24 4 1899
1899 11 Fare, Gladys Amy 20d Argentina   falta de desarrollo 24 4 1899
1899 12 Cowes, Lilly 39 Argentina   nefritis cronica 11 5 1899
1899 13 Kelly, Charles 32 Banda Oriental   carbuncle 4 5 1899
1899 14 Fare, Emilia Celia 35d Argentina   falta de desarrollo 9 5 1899
1899 15 Oates, John 62 England employee cancer 18 6 1899
1899 16 Hastings, Henry Antonio 7 Argentina   bronchitis 21 6 1899
1899 17 Talbot, Sophia Woodgate de 64 England   failure of heart's action 26 6 1899
1899 18 Bird, Agnes Elena M. Babington 16d Buenos Aires   infantile jaundice 13 8 1899
1899 19 Stephens, William Robert 43 England ? buried Quilmes 23 9 1899
1899 20 Sutherland, Hugh 34 Scotland   pneumonia 3 10 1899
1899 21 Smith, Roy Wesley 11m Argentina   meningitis 6 10 1899
1899 22 Cowan, Isabella Kean 17m Argentina   pleuro pneumonia 12 10 1899
1899 23 Malony, Mary Isabel 9 Argentina   wounds by burning 19 10 1899
1899 24 Shaw, William Angel 27 England   pulmonary tuberculosis 14 11 1899
1899 25 Smith, Matilda Cook or 39 Argentina   consumption 10 8 1899
1899 26 McKechnie, John 35 England   nefritis cronica 21 11 1899
1899 27 Wilson, George Thomas 4m Argentina   consumption 29 10 1899
1899 28 Campbell, Charles 57 Scotland   pneumonia 27 11 1899
1900 1 Nelson, Charles 54 Britain merchant uremia 3 2 1900
1900 2 Kean, Charles E. 31 Argentina employee consumption 4 2 1900
1900 3 Newell, Annie Sophia Weston de 23 Argentina   typhoid fever 4 2 1900
1900 4 Bankier, David 54 Britain merchant sunstroke 6 2 1900
1900 5 Whitby, John Ali 44 Britain engineer cancer of the stomach 26 2 1900
1900 6 Hardy, Margaret Lawrie or 67 Argentina   cancer of the liver 1 3 1900
1900 7 Bennett, Gwendoline Euphemia 20m Argentina   pneumonia 22 3 1900
1900 8 Wilson, David Moncrieff 42 Britain broker cancer of the throat 3 4 1900
1900 9 Younger, Francis 74 Scotland merchant influenza, buried Quilmes 11 5 1900
1900 10 Gibson, Douglas St Clare 23 Argentina clerk chronic bronchitis, buried Lomas 14 5 1900
1900 11 McLean, John 58 Scotland engineer haemorrhage of the brain, buried Quilmes 31 5 1900
1900 12 Methven, Jane Grierson 81 Scotland   arterio sclerosis 2 6 1900
1900 13 Holmes, Ann Telford 65 Scotland   tuberculosis pulmonar 4 6 1900
1900 14 Hardy, John 75 England engineer pneumonia 12 6 1900
1900 15 Goodfellow, Robert Leyden 36 Scotland teacher diabetes, buried Lomas 18 6 1900
1900 16 Hitchings, John 45 Britain printer drowning 19 7 1900
1900 17 Bell, Jane Kellie 31 Britain   pio-salpinguitis? 25 7 1900
1900 18 Cowan, Leopold Kean 5 Argentina   difteria & scarlatina 19 8 1900
1900 19 Fowlie, Florencia Amelia Sheffield de 31 England   pentiphlitis 8 9 1900
1900 20 Tyre, James George 36 Scotland clerk cancer of bladder 15 9 1900
1900 21 Vesey, Maryan Kane de 60 England   cancer in the matrix 20 9 1900
1900 22 Henderson, Mary Smart 71 Argentina   cancer 27 9 1900
1900 23 Jackson, Frederick Martin 41 England employee consumption 7 10 1900
1900 24 Gates, Charles 14 Argentina   scarlet fever 21 10 1900
1900 25 Guthrie, Thomas 57 Scotland land owner consumption 5 11 1900
1900 26 Fraser, Duncan 54 Britain   miocarditis 22 11 1900
1900 27 Cowes , Susan 58 Argentina   melitis crónica 24 11 1900
1900 28 Duff, John 35 Britain accountant enfermedad of the liver 26 11 1900
1900 29 Emens, Maria Virginia Inez 11m Argentina   whooping cough, buried San Martin 1 12 1900
1900 30 Manson, Alfred 41 Argentina mayordomo/ estancia manager brain disease 19 12 1900
regrese a la página índice de entierros/back to the burials index page
© The form of presentation of this information is the copyright of Jeremy Howat, February 2005, 2012