Entierros registrados en la Iglesia San Andrés del Centro, Buenos Aires

Burials registered at St Andrew's Scots Church, Buenos Aires

Volúmen 4—1887-1892
Reg. No. Nombre/Name Edad/Age Nacionalidad Ocupación Date/Fecha d/m/a
1887 1 Moore, William 6m Argentine Rep.   7 1 1887
1887 2 Milne, Henry 35 Argentine Rep. clerk 11 1 1887
1887 3 Methuen, David 81 Scotland propietario/gentleman 1 2 1887
1887 4 McLean, John 80 Scotland shoemaker 4 2 1887
1887 5 Paterson, James 1 Buenos Aires   4 2 1887
1887 6 Heath, Mary Jane Bruce 30 Buenos Aires   8 2 1887
1887 7 McIntosh, Andrew 78 Scotland merchant 8 2 1887
1887 8 Dale, Margaret G. 25 Scotland teacher 29 2 1887
1887 9 Henderson, Robert 64 England engineer 1 3 1887
1887 10 Campbell, Emma Steward 49 Banda Oriental   8 3 1887
1887 11 Jackson, James Frederick 39/89? England merchant 27 4 1887
1887 12 Mackinlay, Christian McLeod 40 Scotland   7 5 1887
1887 13 Olsen, William 33 Denmark broker 15 5 1887
1887 14 Scott, Mary 88? England   18 5 1887
1887 15 Shaw, Ana Maria Irade? 24 Buenos Aires   2 6 1887
1887 16 Cowes, Ada J. 9 Buenos Aires   21 6 1887
1887 17 Brown, John George 22 Buenos Aires estanciero 3 7 1887
1887 18 Simpson, Charles 21 Scotland mechanic 3 7 1887
1887 19 Richmond, George Hiram 2m Buenos Aires   15 7 1887
1887 20 Henderson, William E. B. 43 England clerk 25 7 1887
1887 21 Lockhart, Edward 19 Buenos Aires clerk 29 7 1887
1887 22 Lockhart, Wilhelmina 30 Buenos Aires   26 8 1887
1887 23 Horton, Amy Shaw 8 Buenos Aires   7 9 1887
1887 24 Lambra, Charles 75 England professor of music 22 9 1887
1887 25 Nelson, Bernard 0 Buenos Aires   5 10 1887
1887 26 Brown, Elizabeth Jane 2d Buenos Aires   17 10 1887
1887 27 Richmond, Ernest R. 3 Buenos Aires   6 11 1887
1887 28 Bruce, David 66 Scotland engineer 9 11 1887
1887 29 Simpson, Mary Isabella 63 Argentine Rep.   16 11 1887
1887 30 Campbell, Colin 1 Buenos Aires   20 11 1887
1887 31 Wallace, Catherine Jessie 6 Argentine Rep.   30 11 1887
1887 32 Richards, Evan 1m Buenos Aires   1 12 1887
1887 33 Grierson, Jane Duffy de 55 Ireland   10 12 1887
1887 34 Roscoe, Edwin John 1m Buenos Aires   21 12 1887
1887 35 Heath, Maria Bruce 37 England   26 12 1887
1888 1 Clark, John Walter 47 Argentine Rep. estanciero 2 1 1888
1888 2 Hughes, Mary J. 32 Wales   4 2 1888
1888 3 McLean, Christina McDonald 3 Buenos Aires   5 2 1888
1888 4 Hudson, Thomas 82 England mariner ? 2 1888
1888 5 Farrar, Roy Heslop 1 Argentine Rep.   12 2 1888
1888 6 Fleming, Hugo John Grant 5 Argentine Rep.   6 2 1888
1888 7 Ayr, Albert Luis Francis 3 Argentine Rep.   6 3 1888
1888 8 Ireland, Mary Isabel 7m Argentine Rep.   28 3 1888
1888 9 Errscalde, Margaret 64 Scotland   2 4 1888
1888 10 Milne, Ida Elba 6m Argentine Rep.   25 7 1888
1888 11 Colquhoun, Alexander St. Clair 42 Scotland merchant 14 6 1888
1888 12 Floyd, George H. 41 Wales employee 15 6 1888
1888 13 Maker, Joseph 56 England engineer 15 6 1888
1888 14 O'Grady, John Newman 41 Ireland estanciero 24 6 1888
1888 15 Moore, Richard Lays 18 Argentine Rep. employee 7 7 1888
1888 16 Dunn, James 80 Scotland merchant 8 7 1888
1888 17 McIntyre, William 65 Scotland shoemaker 11 7 1888
1888 18 Cowes, Maria Cleland 66 Scotland   15 7 1888
1888 19 Wenzen, Henrietta Blackham 34 England   5 8 1888
1888 20 Norkett, Henry 5 Argentine Rep.   6 8 1888
1888 21 Manson, George Edward 7     18 8 1888
1888 22 Craig, James 66 Scotland estanciero 15 8 1888
1888 23 Grant, Emilia 19 Argentine Rep.   2 9 1888
1888 24 Bell, Jane Speed 56 Argentine Rep.   4 9 1888
1888 25 Smart, Mary 64 Scotland   29 9 1888
1888 26 Smart, John 84 Scotland bricklayer 29 9 1888
1888 27 Diehl, Christina M. Scott 84 England   26 9 1888
1888 28 Lynch, Thomas 72 Scotland   1 11 1888
1888 29 Norkett, Adela 8 Argentine Rep.   4 11 1888
1888 30 Beckwith, Mary Lambert 49 England   28 10 1888
1888 31 Roberts, Augustus Charles 3 England   15 11 1888
1888 32 Heinrich, Janet Emma 21d Argentine Rep.   29 11 1888
1888 33 Metcalf, Janet Emma 4m     4 12 1888
1888 34 Long, John Birkett 34 Argentine Rep. merchant 4 12 1888
1888 35 Scott, Philip 27 Scotland sailor 16 12 1888
1888 36 Martin, Richard Berkely 7m Argentine Rep.   24 12 1888
1888 37 Anderson, William 61 Scotland merchant 26 12 1888
1889 1 Torrenson, Albert 21 Norway stevedore 7 1 1889
1889 2 McLean, Alexander 49 Banda Oriental gentleman 7 1 1889
1889 3 Cazala, Leopold 0 Argentina   16 1 1889
1889 4 Haggert, Isabel Baxter? 62 Scotland   9 2 1889
1889 5 Graham, Joseph 37 Argentina blacksmith 18 2 1889
1889 6 Sevrenght?, D. 50 Scotland capataz 18 2 1889
1889 7 Mitchell, John 48 Argentina employee 19 2 1889
1889 8 Thomas, John 1 Wales   22 2 1889
1889 9 Macfarlane, Janet Isabel 7m Argentina   16 3 1889
1889 10 Tait, Walter 20 Scotland gentleman 29 3 1889
1889 11 Jacobs, George 9 Argentina   8 5 1889
1889 12 Boyle, Florence Ellen 6m Argentina   27 5 1889
1889 13 Nowell, William 75 England merchant 6 6 1889
1889 14 Francis, Emilia 4 Argentina   22 6 1889
1889 15 O'Grady, Carew Standish 30 Ireland estanciero 2 7 1889
1889 16 Gibbings, Jessie Grierson 72 Scotland   6 7 1889
1889 17 Henderson, Julia Duncan 5d Argentina   7 7 1889
1889 18 Wilson, William J. 57 Argentina estanciero 30 7 1889
1889 19 Young, Emilia Nelson 41 Argentina   2 8 1889
1889 20 Henderson, Elizabeth 73 Scotland   11 8 1889
1889 21 Allen, Elizabeth 59 Scotland   13 8 1889
1889 22 Francis, James 48 England mechanical engineer 30 8 1889
1889 23 Summers, Anabella Tweedie de 80 Scotland   10 9 1889
1889 24 Bell, Anthony M. 56 Scotland merchant 10 10 1889
1889 25 Lochore, Herbert Wilkens 44 Scotland comerciante 20 10 1889
1889 26 Brownlee, Malcolm 6m     21 10 1889
1889 27 Atwell, Herbert 2m Argentina   26 10 1889
1889 28 Mitchell, Janet Tweedie 82 Scotland   26 10 1889
1889 29 Hanson, Ann Anderson de 46 Ireland   26 10 1889
1889 30 McDonald, Ronald 3m Argentina   15 11 1889
1889 31 Mailer, Robert 50 Scotland merchant 23 3 1889
1889 32 Campbell, Colin 28 England clerk 26 11 1889
1889 33 Dodds, Ernest G. 1 Argentina   3 12 1889
1889 34 Parker, Ann Strugnal de 51 England   11 12 1889
1889 35 Williams, Catherine Griffith de 42 Great Britain   20 12 1889
1890 1 Palmer, Donald Norman 3 United States   3 2 1890
1890 2 Gentles, John 48 Scotland watchsmith 10 2 1890
1890 3 Mitchell, William 6 Wales   28 1 1890
1890 4 Mitchell, Mary Ann or Amos 38 England   20 2 1890
1890 5 Taylor, David 27 Scotland plumber 23 2 1890
1890 6 Pattison, William 20 England architect 26 2 1890
1890 7 Wittey, Edith Mary Mitchell de 27 Scotland   6 3 1890
1890 8 Wilkinson, Adolfo 18m Argentina   3 4 1890
1890 9 Newton, John 42 England employee 19 4 1890
1890 10 Martin, Alfred 39 England railway manager 6 5 1890
1890 11 McInnes, John J. 18 Argentina   13 5 1890
1890 12 Brooklyn, William 58 Banda Oriental estanciero 1 6 1890
1890 13 Grant, James 34 Argentina clerk 27 5 1890
1890 14 Fairley, Alexander 25 Scotland   5 6 1890
1890 15 Chairs, Alford 24 England   6 6 1890
1890 16 Stewart, John 27 Scotland engineer 10 6 1890
1890 17 Taylor, William 22 Scotland seaman 12 6 1890
1890 18 Herman, John 30 Germany seaman 12 6 1890
1890 19 Wilkinson, Eliza 56 England servant 13 6 1890
1890 20 Humphreys, Sarah Atkinson de 71 England   14 6 1890
1890 21 Iuade?, Maria Luisa 86 Germany   15 6 1890
1890 22 Lowe, Alexander 16 Scotland   25 6 1890
1890 23 Lovett, Florence Ellen 2 Scotland   30 7 1890
1890 24 Spargo, Richard 10d Argentina   30 7 1890
1890 25 Ashton, Ellen Mary 8 England   30 7 1890
1890 26 Udy, William 3 Argentina   31 7 1890
1890 27 Craig, Archibald 61 Scotland estanciero 15 8 1890
1890 28 Evans, John I. 39 Wales employee 15 8 1890
1890 29 Jack, James French 63 England   7 9 1890
1890 30 Brown, Bridget Bowery de 67 Ireland   16 9 1890
1890 31 Buchanan, Emily Ower de 40 England   21 7 1890
1890 32 Alston, Carlota Luna de 30 Banda Oriental   27 9 1890
1890 33 Ireland, Ana 9m Argentina   11 10 1890
1890 34 Eliott, George William 47 England accountant 14 10 1890
1890 35 Caruso, Atilio 4 Argentina   29 10 1890
1890 36 Dugsdale, Joseph 49 Scotland   26 11 1890
1890 37 Hunter, Robert 35 England   28 11 1890
1890 38 Waddle, Jane McLean de 43 England   8 12 1890
1890 39 Waddle, John Richard 1 Argentina   8 12 1890
1890 40 Young, Jane 39 Argentina   10 12 1890
1890 41 Durham, Hans 44 Norway seaman 11 12 1890
1890 42 Graham, Robert 4 Argentina   13 12 1890
1890 43 McLean, Allan McDonald 10m     18 12 1890
1890 44 Martin, Ana 10 Argentina   15 12 1890
1890 45 Job, Joseph George 5d Argentina   23 12 1890
1890 46 Gallacher, Francis Alexander 11m Argentina   28 12 1890
1890 47 Stewart, Charles 27 Scotland clerk 31 12 1890
1891 1 Muir, John 28 Scotland employee 15 1 1891
1891 2 Cumming, Charles Alexander 30 Argentina employee 21 1 1891
1891 3 Jones, Thomas 56 England captain 26 1 1891
1891 4 Cook, Alexander 43 Argentina estanciero 29 1 1891
1891 5 Campbell, Jane or Frew 68 Scotland   2 2 1891
1891 6 Cope, Matthew 55 England engineer 23 2 1891
1891 7 Yorston, Margaraet Cleland de 42 Argentina   3 3 1891
1891 8 Atwell, Ella Maud 2 Argentina   15 3 1891
1891 9 Rowbotham, Sydney John 3m Argentina   19 3 1891
1891 10 Badge, Frederick 25 England peon 19 3 1891
1891 11 Sutherland, Cecil Mead? 1d Argentina   20 3 1891
1891 12 Wiseman, Elizabeth Sutherland 32 Scotland   26 3 1891
1891 13 Sanchez, Andrew 31 England employee 26 3 1891
1891 14 Leslie, Isabella D? Thongton? de 27 England   6 5 1891
1891 15 Leslie, - 3 hrs Argentina   6 5 1891
1891 16 Coventry, John 31 Scotland   14 5 1891
1891 17 Macgregor, Alexander 35 Scotland   14 5 1891
1891 18 Hughes, Charles 37 England   14 5 1891
1891 19 Clark, Margaret 21 Argentina   16 5 1891
1891 20 Wilson, Robert 74 Argentina   6 6 1891
1891 21 Stanley, John 47 England foreman 20 6 1891
1891 22 Fraser, Ian? 49 Scotland accountant 21 6 1891
1891 23 Graham, Irving 74 Scotland   17 7 1891
1891 24 Grant, Agnes Macdonald 0     18 7 1891
1891 25 Wright, James 40 Scotland engineer 26 7 1891
1891 26 Moore, William Henry 61 United States merchant 3 8 1891
1891 27 Davison, Catherine McCloud de 63 Scotland   21 8 1891
1891 28 McKiddie, John 58 Scotland engineer 5 9 1891
1891 29 Bentham, Albina 15 Argentina   17 9 1891
1891 30 Nelson, David 54 Argentina estanciero 22 9 1891
1891 31 Long, Aida 1 Argentina   24 9 1891
1891 32 Williams, N. 0 Argentina   1 10 1891
1891 33 Carpenter, Henry Lawrence 71 England   5 10 1891
1891 34 Halket, John 52 Argentina estanciero 7 10 1891
1891 35 Gibson, Carlota 1 Argentina   12 10 1891
1891 36 Butterfeld, Maud M. 14 Argentina   18 10 1891
1891 37 Develin, James 55 England engine driver 20 10 1891
1891 38 Beckford, John 64 England proprietor 29 10 1891
1891 39 White, William 61 Argentina broker 11 11 1891
1891 40 Williams, John Wells 57 England   2 12 1891
1891 41 Winton, Mary 46 Argentina   14 12 1891
1891 42 Robertson, Graham 39 England   14 12 1891
1891 43 Brown, William 75 United States   7 12 1891
1892 1 McCargo, Jane Robson 80 Scotland   18 1 1892
1892 2 Hunter, William Thomas 18 Argentina clerk 26 1 1892
1892 3 Fordsham, Ethel Blanche 7m Argentina   3 2 1892
1892 4 DuRitz, Oliver 41 United States ? 8 2 1892
1892 5 Purves, James 73 Scotland saddler 15 2 1892
1892 6 Stanley, Ann 2 Argentina   18 3 1892
1892 7 Scott, Maria or Brooking 63 Montevideo   21 3 1892
1892 8 Bellany, Henry Mohr 34 Argentina estanciero 2 4 1892
1892 9 Pepigna (de Pepigna), Arthur Joseph Smart de 41 France empleado 8 4 1892
1892 10 Sayger, Florence 12 England   12 4 1892
1892 11 Brunt, Nathaniel 44 England engineer 12 4 1892
1892 12 McDonald, Roderick 41 Scotland carpenter 17 4 1892
1892 13 Higgins, Lilian 6m Argentina   19 4 1892
1892 14 Mathewson, Alexander 43 Scotland clerk 19 5 1892
1892 15 Fraser, Edmund Scott 18m Argentina   26 5 1892
1892 16 Ramsay, William 49 Argentina merchant 20 5 1892
1892 17 Caldwell, Ann or Mallise? 83 Scotland   31 5 1892
1892 18 McCracken , Rachel Torrance 29 Scotland   9 6 1892
1892 19 Reade, Jane or Campbell 34 England   22 6 1892
1892 20 Fitzgerald, Gerard 37 Ireland engineer 22 6 1892
1892 21 Lomax, Elizabeth 36 England   18 7 1892
1892 22 Simons, Margaret Wilkie? 84 England   19 7 1892
1892 23 Fleming, Roy Stewart 1 Argentina   25 7 1892
1892 24 Kinkaid, Alexander 52 Scotland engineer 30 7 1892
1892 25 Gibbings, Arthur Bruce 9m Argentina   16 8 1892
1892 26 Gallacher, Edward George 9m Argentina   15 8 1892
1892 27 Cleland, Lily Caroline 27 Argentina   26 9 1892
1892 28 Cook, Matilda Brown 68 Scotland   28 9 1892
1892 29 Acosta, Lily H. de 19 Argentina   4 10 1892
1892 30 Underwood, Alfred John 4 Argentina   7 10 1892
1892 31 Thompson, Harry M. 59 England   18 10 1892
1892 32 Becker, Albert Alexander 31 Argentina   29 10 1892
1892 33 Bustin, Alfred Ernest 20m Argentina   18 11 1892
1892 34 Griffin, Helen Lawrie de 58 Argentina   24 11 1892
1892 35 Dunlop, Ann King 5m Argentina   29 11 1892
1892 36 Dodds, James Simpson 44 Argentina   7 12 1892
1892 37 Nowell, William Kenard 40 Banda Oriental merchant 22 12 1892
regrese a la página índice de entierros/back to the burials index page
A pedido de las autoridades de la Iglesia San Andrés las causas de defunción fueron omitidas en estas páginas.
Los investigadores deben recurrir a los registros originales en la iglesia para conocer ese dato.
It has been made a condition of the publishing of the Burials register that the "causes of death" details
be omitted on the website. Reseachers wishing to know the missing details should approach the church directly for these.
© The form of presentation of this information is the copyright of Jeremy Howat, February 2005