Entierros registrados en la Iglesia San Andrés del Centro, Buenos Aires

Burials registered at St Andrew's Scots Church, Buenos Aires

Volúmen 2—1887-1892
Reg. No. Name/Nombre—Edad/Age Nativo de/Born in Occupación Causa de Defunción/Cause of Death Date/Fecha
d/m/a
1887 1 Moore, William 6m Argentine Rep.   meningo encefalitis 7 1 1887
1887 2 Milne, Henry 35 Argentine Rep. clerk congestion of the brain 11 1 1887
1887 3 Methven, David 81 Scotland propietario/gentleman cancer of the stomach 1 2 1887
1887 4 McLean, John 80 Scotland shoemaker heart disease 4 2 1887
1887 5 Paterson, James 1 Buenos Aires   measles 4 2 1887
1887 6 Heath, Mary Jane Bruce 30 Buenos Aires   consumption 8 2 1887
1887 7 McIntosh, Andrew 78 Scotland merchant consumption 8 2 1887
1887 8 Dale, Margaret G. 25 Scotland teacher typhoid fever 29 2 1887
1887 9 Henderson, Robert 64 England engineer consumption 1 3 1887
1887 10 Campbell, Emma Steward 49 Banda Oriental consumption 8 3 1887
1887 11 Jackson, James Frederick 39/89? England merchant laringitis 27 4 1887
1887 12 Mackinlay, Christian McLeod 40 Scotland   spine disease 7 5 1887
1887 13 Olsen, William 33 Denmark broker consumption 15 5 1887
1887 14 Scott, Mary 88? England   hemiplegia 18 5 1887
1887 15 Shaw, Ana Maria Irade? 24 Buenos Aires   smallpox 2 6 1887
1887 16 Cowes, Ada J. 9 Buenos Aires   diphtheria 21 6 1887
1887 17 Brown, John George 22 Buenos Aires estanciero disease of the brain 3 7 1887
1887 18 Simpson, Charles 21 Scotland mechanic smallpox 3 7 1887
1887 19 Richmond, George Hiram 2m Buenos Aires   meningitis 15 7 1887
1887 20 Henderson, William E. B. 43 England clerk smallpox 25 7 1887
1887 21 Lockhart, Edward 19 Buenos Aires clerk smallpox 29 7 1887
1887 22 Lockhart, Wilhelmina 30 Buenos Aires smallpox, buried at San Vicente 26 8 1887
1887 23 Horton, Amy Shaw 8 Buenos Aires   scropula? 7 9 1887
1887 24 Lambra, Charles 75 England professor of music bronchitis 22 9 1887
1887 25 Nelson, Bernard 0 Buenos Aires   still born died at ?? of Buenos Aires 5 10 1887
1887 26 Brown, Elizabeth Jane 2d Buenos Aires   weakness 17 10 1887
1887 27 Richmond, Ernest R. 3 Buenos Aires   croup 6 11 1887
1887 28 Bruce , David 66 Scotland engineer heart disease 9 11 1887
1887 29 Simpson, Mary Isabella 63 Argentine Rep.   cancer 16 11 1887
1887 30 Campbell, Colin 1 Buenos Aires   nephritis 20 11 1887
1887 31 Wallace, Catherine Jessie 6 Argentine Rep.   diphtheria 30 11 1887
1887 32 Richards, Evan 1m Buenos Aires   falta de desarrollo/sore throat 1 12 1887
1887 33 Grierson, Jane Duffy de 55 Ireland   peritonitis 10 12 1887
1887 34 Roscoe, Edwin John 1m Buenos Aires   gangrene 21 12 1887
1887 35 Heath, Maria Bruce 37 England   cirrosis 26 12 1887
1888 1 Clark, John Walter 47 Argentine Rep. estanciero peritonitis, buried at Quilmes 2 1 1888
1888 2 Hughes, Mary J. 32 Wales   phthisis 4 2 1888
1888 3 McLean, Christina McDonald 3 Buenos Aires   meningitis cerebral? 5 2 1888
1888 4 Hudson, Thomas 82 England mariner disease of the bowels ? 2 1888
1888 5 Farrar, Roy Heslop 1 Argentine Rep.   acute meningitis 12 2 1888
1888 6 Fleming, Hugo John Grant 5 Argentine Rep.   weakness 6 2 1888
1888 7 Ayr, Albert Luis Francis 3 Argentine Rep.   endocarditis 6 3 1888
1888 8 Ireland, Mary Isabel 7m Argentine Rep.   meningitis 28 3 1888
1888 9 Errscalde, Margaret 64 Scotland   dysentery 2 4 1888
1888 10 Milne, Ida Elba 6m Argentine Republic   organic disease 25 7 1888
1888 11 Colquhoun, Alexander St. Clair 42 Scotland merchant disease of the heart 14 6 1888
1888 12 Floyd, George H. 41 Wales employee congestion of the brain 15 6 1888
1888 13 Maker, Joseph 56 England engineer haemorrhage (accident) 15 6 1888
1888 14 O'Grady, John Newman 41 Ireland estanciero killed by a fall from his horse and buried at Salado Cemetery 24 6 1888
1888 15 Moore, Richard Lays 18 Argentine Rep. employee diphtheria 7 7 1888
1888 16 Dunn, James 80 Scotland merchant pneumonia ? 8 7 1888
1888 17 McIntyre, William 65 Scotland shoemaker bronchitis 11 7 1888
1888 18 Cowes, Maria Cleland 66 Scotland   cancer of the stomach 15 7 1888
1888 19 Wenzen, Henrietta Blackham 34 England   consumption 5 8 1888
1888 20 Monkett, Henry 5 Argentine Rep.   angina flegmonosa 6 8 1888
1888 21 Manson, George Edward 7   diphtheria 18 8 1888
1888 22 Craig, James 66 Scotland estanciero died in district of Monte of rupture of liver 15 8 1888
1888 23 Grant, Emilia 19 Argentine Rep.   consumption 2 9 1888
1888 24 Bell, Jane Speed 56 Argentine Rep.   of cancer at Chascomus 4 9 1888
1888 25 Smart, Mary 64 Scotland   aethemia senil 29 9 1888
1888 26 Smart, John 84 Scotland bricklayer old age 29 9 1888
1888 27 Diehl, Christina M Scott 84 England   pneumonia senil 26 9 1888
1888 28 Lynch, Thomas 72 Scotland   cancer of the stomach 1 11 1888
1888 29 Norkett, Adela 8 Argentine Rep. diphtheria 4 11 1888
1888 30 Beckwith, Mary Lambert 49 England   apoplexy, buried at Quilmes 28 10 1888
1888 31 Roberts, Augustus Charles 3 England   bronchitis, 2959 Cochabamba, [Buenos Aires] 15 11 1888
1888 32 Heinrich, Anita 21d Argentine Rep. gastroenteritis 29 11 1888
1888 33 Metcalf, Janet Emma 4m   atrepsia 4 12 1888
1888 34 Long, John Birkett 34 Argentine Rep. merchant hemoptisis 4 12 1888
1888 35 Scott, Philip 27 Scotland sailor dysentery 16 12 1888
1888 36 Martin, Richard Berkely 7m Argentine Rep.   congestion of the brain 24 12 1888
1888 37 Anderson, William 61 Scotland merchant cancer of the stomach 26 12 1888
1889 1 Torrenson, Albert 21 Norway stevedore typhoid fever 7 1 1889
1889 2 McLean, Alexander 49 Banda Oriental gentleman organic disease 7 1 1889
1889 3 Cazala, Leopold 0 Argentina   still born 16 1 1889
1889 4 Haggert, Isabel Baxter? 62 Scotland   heart disease died at Moron 9 2 1889
1889 5 Graham, Joseph 37 Argentina blacksmith disease of the liver 18 2 1889
1889 6 Seawright, D. 50 Scotland capataz tisis 18 2 1889
1889 7 Mitchell, John 48 Argentina employee opium poisoning 19 2 1889
1889 8 Thomas, John 1 Wales   infantile consumption 22 2 1889
1889 9 Macfarlane, Janet Isabel 7m Argentina   convulsions 16 3 1889
1889 10 Tait, Walter 20 Scotland gentleman consumption 29 3 1889
1889 11 Jacobs, George 9 Argentina   dysentery at Barracas 8 5 1889
1889 12 Boyle, Florence Ellen 6m Argentina   gastro enteritis 27 5 1889
1889 13 Nowell, William 75 England merchant marasma senil 6 6 1889
1889 14 Francis, Emilia 4 Argentina   diptheric croup 22 6 1889
1889 15 O'Grady, Carew Standish 30 Ireland estanciero heart disease 2 7 1889
1889 16 Gibbings, Jessie Grierson 72 Scotland   disease of the brain, buried at Ranchos 6 7 1889
1889 17 Henderson, Julia Duncan 5d Argentina   mal 7 7 1889
1889 18 Wilson, William J. 57 Argentina estanciero heart disease, buried at Colonia 30 7 1889
1889 19 Young, Emilia Nelson 41 Argentina   consumption, buried San Vicente 2 8 1889
1889 20 Henderson, Elizabeth 73 Scotland   intestinal obstruction 11 8 1889
1889 21 Allen, Elizabeth 59 Scotland   consumption 13 8 1889
1889 22 Francis, James 48 England mechanical engineer paralysis 30 8 1889
1889 23 Summers, Anabella Tweedie de 80 Scotland   senectud 10 9 1889
1889 24 Bell, Anthony M. 56 Scotland merchant disease of the heart and brain at British Hospital, bur Brit. Cemetery 10 10 1889
1889 25 Lochore, Herbert Wilkens 44 Scotland comerciante hepatic cirrhosis, buried Belgrano Cemetery 20 10 1889
1889 26 Brownlee, Malcolm 6m     enterocolitis 21 10 1889
1889 27 Atwell, Herbert 2m Argentina   consumption 26 10 1889
1889 28 Mitchell, Janet Tweedie 82 Scotland   old age 26 10 1889
1889 29 Hanson, Ann Anderson de 46 Ireland   cancer 26 10 1889
1889 30 McDonald, Ronald 3m Argentina   atrepsia 15 11 1889
1889 31 Mailer, Robert 50 Scotland merchant haemorrhage in the brain 23 3 1889
1889 32 Campbell, Colin 28 England clerk typhoid fever 26 11 1889
1889 33 Dodds, Ernest G. 1 Argentina   neumonía 3 12 1889
1889 34 Parker, Ann Strugnal de 51 England   cancer, buried at the Recoleta Cemetery 11 12 1889
1889 35 Williams, Catherine Griffith de 42 Great Britain   melitis crónica 20 12 1889
1890 1 Palmer, Donald Norman 3 United States ? 3 2 1890
1890 2 Gentles, John 48 Scotland watchsmith Bright's disease 10 2 1890
1890 3 Mitchell, William 6 Wales   diphtheria, buried at Quilmes 28 1 1890
1890 4 Mitchell, Mary Ann Amos or 38 England   diphtheria, buried Quilmes 20 2 1890
1890 5 Taylor, David 27 Scotland plumber typhoid fever 23 2 1890
1890 6 Pattison, William 20 England architect drowning 26 2 1890
1890 7 Wittey, Edith Mary Mitchell de 27 Scotland   inflammation of the bowels, buried at Quilmes 6 3 1890
1890 8 Wilkinson, Adolfo 18m Argentina   of enteritis at Mar del Plata 3 4 1890
1890 9 Newton, John 42 England employee consumption 19 4 1890
1890 10 Martin, Alfred 39 England railway manager typhoid fever 6 5 1890
1890 11 McInnes, John ? 18 Argentina   effect of an accident, buried at San Vicente 13 5 1890
1890 12 Brooklyn, William 58 Banda Oriental estanciero angina pectoris 1 6 1890
1890 13 Grant, James 34 Argentina clerk epilepsy 27 5 1890
1890 14 Fairley, Alexander 25 Scotland   typhoid fever 5 6 1890
1890 15 Chairs, Alford 24 England   accident 6 6 1890
1890 16 Stewart, John 27 Scotland engineer killed by a machine 10 6 1890
1890 17 Taylor, William 22 Scotland seaman typhoid fever 12 6 1890
1890 18 Herman, John 30 Germany seaman hip disease 12 6 1890
1890 19 Wilkinson, Eliza 56 England servant pneumonia 13 6 1890
1890 20 Humphreys, Sarah Atkinson de 71 England   bronchitis 14 6 1890
1890 21 Iuade?, Maria Luisa 86 Germany   bronchitis 15 6 1890
1890 22 Lowe, Alexander 16 Scotland   emphysema 25 6 1890
1890 23 Lovett, Florence Ellen 2 Scotland   diphtheria 30 7 1890
1890 24 Spargo, Richard 10d Argentina   tetanus 30 7 1890
1890 25 Ashton, Ellen Mary 8 England   diphtheria 30 7 1890
1890 26 Udy, William 3 Argentina   pulmonia 31 7 1890
1890 27 Craig, Archibald 61 Scotland estanciero nephrytis 15 8 1890
1890 28 Evans, John I. 39 Wales employee inflammation 15 8 1890
1890 29 Jack, James French 63 England   of abscess of liver at British Hospital 7 9 1890
1890 30 Brown, Bridget Bowery de 67 Ireland   marasmo senil 16 9 1890
1890 31 Buchanan, Emily Ower de 40 England   weakness 21 7 1890
1890 32 Alston, Carlota Luna de 30 Banda Oriental   heart disease 27 9 1890
1890 33 Ireland, Ana 9m Argentina   eclampsia? 11 10 1890
1890 34 Eliott, George William 47 England accountant dysentery 14 10 1890
1890 35 Caruso, Atilio 4 Argentina   diphtheria 29 10 1890
1890 36 Dugsdale, Joseph 49 Scotland   congestion of the lungs 26 11 1890
1890 37 Hunter, Robert 35 England   delirium tremens 28 11 1890
1890 38 Waddle, Jane McLean de 43 England   drowning 8 12 1890
1890 39 Waddle, John Richard 1 Argentina   drowning 8 12 1890
1890 40 Young, Jane 39 Argentina   consumption, buried at Pergamino 10 12 1890
1890 41 Durham, Hans 44 Norway seaman dysentery 11 12 1890
1890 42 Graham, Robert 4 Argentina   gangrene 13 12 1890
1890 43 McLean, Allan McDonald 10m     congestion of the brain 18 12 1890
1890 44 Martin, Ana 10 Argentina   gastritis hyperaguda 15 12 1890
1890 45 Job, Joseph George 5d Argentina   convulsions 23 12 1890
1890 46 Gallacher, Francis Alexander 11m Argentina   meningitis 28 12 1890
1890 47 Stewart, Charles 27 Scotland clerk typhoid fever 31 12 1890
1891 1 Muir, John 28 Scotland employee brain disease 15 1 1891
1891 2 Cumming, Charles Alexander 30 Argentina employee consumption 21 1 1891
1891 3 Jones, Thomas 56 England captain hipertrosia cardiaca 26 1 1891
1891 4 Cook, Alexander 43 Argentina estanciero gun shot wounds 29 1 1891
1891 5 Campbell, Jane Frew or 68 Scotland   angina pectoris, buried at Quilmes 2 2 1891
1891 6 Cope, Matthew 55 England engineer congestion cerebral, buried in Chacarita 23 2 1891
1891 7 Yorston, Margaret Cleland de 42 Argentina   consumption 3 3 1891
1891 8 Atwell, Ella Maud 2 Argentina   enteritis 15 3 1891
1891 9 Rowbotham, Sydney John 3m Argentina   obstruccion I. aguda 19 3 1891
1891 10 Badge, Frederick 25 England peon alcoholismo 19 3 1891
1891 11 Sutherland, Cecil Mead? 1d Argentina   weakness 20 3 1891
1891 12 Wiseman, Elizabeth Sutherland 32 Scotland   consumption 26 3 1891
1891 13 Sanchez, Andrew 31 England employee poisoning by bite of insect 26 3 1891
1891 14 Leslie, Isabella Dyer Arthington de 27 England   childbirth (weakness) 6 5 1891
1891 15 Leslie, - 3 hrs Argentina   weakness 6 5 1891
1891 16 Coventry, John 31 Scotland   cirrhosis of liver, buried at Chacarita 14 5 1891
1891 17 Macgregor, Alexander 35 Scotland   tuberculosis, buried at Chacarita 14 5 1891
1891 18 Hughes, Charles 37 England   Bright's disease, buried at Chacarita 14 5 1891
1891 19 Clark, Margaret 21 Argentina   pioemia?, buried at Quilmes 16 5 1891
1891 20 Wilson, Robert 74 Argentina   bronchitis 6 6 1891
1891 21 Stanley, John 47 England foreman pulmonia 20 6 1891
1891 22 Fraser, Ian? 49 Scotland accountant haemorrhage, buried at Quilmes 21 6 1891
1891 23 Graham, Irving 74 Scotland   heart disease 17 7 1891
1891 24 Grant, Agnes Macdonald 0     died at birth 18 7 1891
1891 25 Wright, James 40 Scotland engineer sincope 26 7 1891
1891 26 Moore, William Henry 61 United States merchant disease of the heart, buried at Recoleta 3 8 1891
1891 27 Davison, Catherine McCloud de 63 Scotland   heart disease 21 8 1891
1891 28 McKiddie, John 58 Scotland engineer pneumonia 5 9 1891
1891 29 Bentham, Albina 15 Argentina   endocarditis 17 9 1891
1891 30 Nelson, David 54 Argentina estanciero disease of the heart, buried at San Vicente 22 9 1891
1891 31 Long, Aida 1 Argentina   meningitis 24 9 1891
1891 32 Williams, N 0 Argentina   died at birth 1 10 1891
1891 33 Carpenter, Henry Lawrence 71 England   old age 5 10 1891
1891 34 Halket, John 52 Argentina estanciero tumour of the heart 7 10 1891
1891 35 Gibson, Carlota 1 Argentina   pulmonia doble 12 10 1891
1891 36 Butterfield, Maud M. 14 Argentina   rheumatism of the heart 18 10 1891
1891 37 Develin, James 55 England engine driver rupture of the heart 20 10 1891
1891 38 Beckford, John 64 England proprietor cancer of the stomach 29 10 1891
1891 39 White, William 61 Argentina broker disease of the heart and lungs 11 11 1891
1891 40 Williams, John Wells 57 England p? inflammation of the liver 2 12 1891
1891 41 Winton, Mary 46 Argentina   obstruction of the bowels 14 12 1891
1891 42 Robertson, Graham 39 England   pulmonia 14 12 1891
1891 43 Brown, William 75 United States   of paralysis, buried at Almirante Brown 7 12 1891
1892 1 McCargo, Jane Robson 80 Scotland old age 18 1 1892
1892 2 Hunter, William Thomas 18 Argentina clerk acute phthisis 26 1 1892
1892 3 Fordsham, Ethel Blanche 7m Argentina   bronchitis, buried at San Martin 3 2 1892
1892 4 DuRitz, Oliver 41 United States ? vicio orgánico 8 2 1892
1892 5 Purves, James 73 Scotland saddler disease of the heart, buried at San Vicente 15 2 1892
1892 6 Stanley, Ann 2 Argentina   ?hepsia 18 3 1892
1892 7 Scott, Maria Brooking or 63 Montevideo   disease of the liver 21 3 1892
1892 8 Bellany, Henry Mohr 34 Argentina estanciero disease of the liver 2 4 1892
1892 9 Pepigna (de Pepigna), Arthur Joseph Smart 41 France empleado cancer of the liver 8 4 1892
1892 10 Sayger, Florence 12 England   tuberculosis, buried at Chacarita 12 4 1892
1892 11 Brunt, Nathaniel 44 England engineer died at Portworks? disease of the heart 12 4 1892
1892 12 McDonald, Roderick 41 Scotland carpenter hydrophobia 17 4 1892
1892 13 Higgins, Lilian 6m Argentina   gastro enteritis 19 4 1892
1892 14 Mathewson, Alexander 43 Scotland clerk influenza 19 5 1892
1892 15 Fraser, Edmund Scott 18m Argentina   ulcera sifilitica de laringe 26 5 1892
1892 16 Ramsay, William 49 Argentina merchant cancer 20 5 1892
1892 17 Caldwell, Ann Mallise? or 83 Scotland   pulmonia 31 5 1892
1892 18 McCracken , Rachel Torrance 29 Scotland   influenza, buried at Chacarita 9 6 1892
1892 19 Reade, Jane Campbell or 34 England   influenza 22 6 1892
1892 20 Fitzgerald, Gerard 37 Ireland engineer suicide 22 6 1892
1892 21 Lomax, Elizabeth 36 England   phthisis 18 7 1892
1892 22 Simons, Margaret Wilkie? 84 England   died at Jeppener of bronchitis 19 7 1892
1892 23 Fleming, Roy Stewart 1 Argentina   disease of the heart 25 7 1892
1892 24 Kincaid, Alexander 52 Scotland engineer diabetes 30 7 1892
1892 25 Gibbings, Arthur Bruce 9m Argentina   inflammation of the lungs, buried at Ombúes, Ranchos 16 8 1892
1892 26 Gallacher, Edward George 9m Argentina   bronchitis 15 8 1892
1892 27 Cleland, lily Caroline 27 Argentina   consumption 26 9 1892
1892 28 Cook, Matilda Brown 68 Scotland   inflammation of the liver 28 9 1892
1892 29 Acosta, Lily H de 19 Argentina   pneumonia 4 10 1892
1892 30 Underwood, Alfred John 4 Argentina   ? 7 10 1892
1892 31 Thompson, Harry M. 59 England   chronic pneumonia 18 10 1892
1892 32 Becker, Albert Alexander 31 Argentina   haemorrhage at Azul on 16/6/1892, buried at British Cemetery 29 10 1892
1892 33 Bustin, Alfred Ernest 20m Argentina   meningitis, buried at Chacarita 18 11 1892
1892 34 Griffin, Helen Lawrie de 58 Argentina   pneumonia, buried Merlo 24 11 1892
1892 35 Dunlop, Ann King 5m Argentina   congestion of the brain 29 11 1892
1892 36 Dodds, James Simpson 44 Argentina   chronic inflammation of the spinal chord 7 12 1892
1892 37 Nowell, William Kenard 40 Banda Oriental merchant cancer of the kidney 22 12 1892
regrese a la página índice de entierros/back to the burials index page
© The form of presentation of this information is the copyright of Jeremy Howat, February 2005, 2012