Entierros registrados en la Iglesia San Andrés del Centro, Buenos Aires

Burials registered at St Andrew's Scots Church, Buenos Aires

Volúmen 4—1879-1886
Reg. No. Nombre/Name Edad/Age Nacionalidad Ocupación Date/Fecha d/m/a
1879 1 McArthur, Patrick Shipley 65 Ireland shipping master 4 1 1879
1879 2 Coe, Mary Elizabeth 13m     1 2 1879
1879 3 Thomas, Margaret Ann 54 England   10 2 1879
1879 4 Mella, Isabella Ellen 8m     11 2 1879
1879 5 MacMillan, John 38 Scotland plumber 18 2 1879
1879 6 Getting, Fred Henry 49 England merchant 23.2 2 1879
1879 7 Gatliff, James R. 52 England book keeper 26 2 1879
1879 8 Bell, George 75 Scotland merchant 10 3 1879
1879 9 MacArthur, Archibald 63 Scotland puestero 21 2 1879
1879 10 Lewis, Alice 65 England   8 3 1879
1879 11 Boyd, Alex C. 48 Scotland   20 4 1879
1879 12 Glasgow, William 44 Scotland storekeeper 18 4 1879
1879 13 Chase, Henry George 41d     28 4 1879
1879 14 Brady, Thomas 48 Ireland boiler maker 28 4 1879
1879 15 Falconer, Walter 12 Scotland   28 4 1879
1879 16 Horrocks, James J. 1 Buenos Aires   4 5 1879
1879 17 Forbes, George E. 6 Buenos Aires   12 5 1879
1879 18 Chase, Anne 32 Scotland   22 5 1879
1879 19 Murning, Matilda 17 Buenos Aires   24 3 1879
1879 20 Murning, Elizabeth 45 Buenos Aires   24 3 1879
1879 21 Murning, Rosana 19 Buenos Aires   24 3 1879
1879 22 Murning, John 47 England   24 5 1879
1879 23 Holmes, Thomas 44 Scotland merchant 9 6 1879
1879 24 Sheddon, William 23 Buenos Aires   14 6 1879
1879 25 Runciman, Andrew 12 Flores   15 6 1879
1879 26 MacDonald, Norman 33 Scotland barraquero 17 6 1879
1879 27 Love, Joseph 95 England servant 1 7 1879
1879 28 Roberts, Martha 76 England   2 7 1879
1879 29 Butterfill, Charles 71 England estanciero 22 7 1879
1879 30 Moore, Richard 21 Buenos Aires   29 7 1879
1879 31 Shaw, Anne Elizabeth 23 England   31 7 1879
1879 32 Gentles, James 7 Buenos Aires   9 8 1879
1879 33 Whitaker, Arthur William 12d Buenos Aires   31 8 1879
1879 34 Kean, George 53 Ireland pilot 31 8 1879
1879 35 Felder, Elisa 33 England   3 9 1879
1879 36 Foster, Jacobo 49 Scotland saddler 15 9 1879
1879 37 Macdougall, John 73 Scotland merchant 25 7 1879
1879 38 Macdougall, Susan 73 Scotland   7 9 1879
1879 39 Davidson, Edith 18m Buenos Aires   10 10 1879
1879 40 Davidson, Francis Alex 5 Entre Rios   13 10 1879
1879 41 Whitaker, William 43 England blacksmith 24 11 1879
1879 42 Robinson, Mariana 40 Buenos Aires   22 12 1879
1879 41 Jarvis, Herbert George 4m Buenos Aires   29 12 1879
1880 1 Smith, Alfred 3 Buenos Aires   18 1 1880
1880 2 Boncard, Rosa 24 France   3 2 1880
1880 3 Tweedie, Elizabeth 66 Scotland   15 2 1880
1880 4 Lumsden, James Ernest 4m Buenos Aires   17 2 1880
1880 5 Gorbagnate, William 15m Buenos Aires   17 2 1880
1880 6 MacDonough, Allan James 1 Buenos Aires   26 2 1880
1880 7 Stephens, Emily 55 England   26 2 1880
1880 8 Campbell, Ellen Elizabeth 22 Buenos Aires   13 3 1880
1880 9 Grierson, William 65 Scotland sheep farmer 13 3 1880
1880 10 Anderson, Olaf? 28 Sweden carpenter 16 3 1880
1880 11 Attwell or Linay, Jane 53 Buenos Aires   12 4 1880
1880 12 Gerva, William 2 Buenos Aires   26 4 1880
1880 13 Hart, Emma Jane 31 England   5 5 1880
1880 14 Shedden, William 77 Scotland   9 6 1880
1880 15 Glew, John 60 England estanciero 7 7 1880
1880 16 Ranson, Mary Ryberg Haw 7m Buenos Aires   14 7 1880
1880 17 Troutbeck, John Brown 56 England schoolmaster 27 8 1880
1880 18 Northmore, William 39 England puestero 27 8 1880
1880 19 Record, Isabella 20d Buenos Aires   28 8 1880
1880 20 Murning, John Thomas 35 Buenos Aires   31 8 1880
1880 21 Young, Emilia Jane 8m     8 9 1880
1880 22 Barnes, Edward 35 Argentine Republic merchant 15 9 1880
1880 23 McKiddie, Anne 80 Scotland   24 9 1880
1880 24 Gwynne, Jessie Emily 35 Buenos Aires   24 9 1880
1880 25 Scott, Emilio 14 Buenos Aires   3 10 1880
1880 26 Hemphill, Charles 47 Ireland hotel keeper 10 10 1880
1880 27 Anderson, James 72 Ireland farmer 11 10 1880
1880 28 Reeve, Thomas 48 England saddler 25 10 1880
1880 29 Lawrie, James 75 Scotland estanciero 27 10 1880
1880 30 McClymont, Robert Gilmore 38 Buenos Aires estanciero 16 12 1880
1880 31 Hirshman, Edward 16m Buenos Aires   24 12 1880
1881 1 Hamelan, Julio 2 Buenos Aires   12 1 1881
1881 2 McClymont, Catherine 83 Scotland   19 1 1881
1881 3 Heath, Caroline 59 England   26 1 1881
1881 4 Shaw, Mary F. 33 Buenos Aires ? 6 2 1881
1881 5 Shepherd, Edwin 37 England clerk 1 3 1881
1881 6 Woods, Alfred 42 England telegraphist 1 3 1881
1881 7 Caudle, Robert 38 Scotland puestero 1 6 1881
1881 8 Ybarguren, Jane Jones 69 England   14 6 1881
1881 9 Horsham, Janet 23d Buenos Aires   15 6 1881
1881 10 Saunders, Isabella 30 Scotland   6 7 1881
1881 11 Horton, Ethel Eugenia 4m     6 7 1881
1881 12 Yorston, Thomas Cleland 2     19 8 1881
1881 13 McKinlay, Annette Jane 22m Buenos Aires   22 8 1881
1881 14 Thomson, John Henry 58 Scotland estanciero 1 9 1881
1881 15 Smith, Elizabeth 16 Cape of Good Hope   4 10 1881
1881 16 Sjostedt, Urbano 6m     22 10 1881
1881 17 Amelien, Italia 11m Italy   18 12 1881
1881 18 Ferguson, James 68 Scotland estanciero 28 12 1881
1881 19 McCargo, John 76 Scotland estanciero 29 12 1881
1882 1 Black, Mary 84 Scotland   1 1 1882
1882 2 Craig, Martha 31 Scotland   9 2 1882
1882 3 McNally, Robert James 28 New York   21 2 1882
1882 4 Brand, William 56 England ship carpenter 24 2 1882
1882 5 Thomas, Elizabeth Mary 16d Buenos Aires   24 2 1882
1882 6 Thomas, William Robert 4m Buenos Aires   27 2 1882
1882 7 Hardie, Elizabeth 66 Scotland   22 3 1882
1882 8 Torry, Elizabeth 22 Buenos Aires   22 3 1882
1882 9 Drysdale, Joseph 7w     23 3 1882
1882 10 Williamson, William 65 Scotland puestero 30 30 1882
1882 11 Boyd, William P 12 Buenos Aires   6 4 1882
1882 12 McAlister, James 41 Scotland estanciero 28 4 1882
1882 13 Riddle, Ann 52 Buenos Aires   17 4 1882
1882 14 Lemmon, Edward 27 Buenos Aires clerk 28 4 1882
1882 15 Traynor, Ellen Angel 30 Buenos Aires   12 5 1882
1882 16 MacKenzie, James 61 Scotland carpenter 15 6 1882
1882 17 Ernest, Freeman 22 Nova Scotia   19 7 1882
1882 18 Evans, William Griffiths 2 Wales   26 7 1882
1882 19 Crawley, Patrick 30 England   28 7 1882
1882 20 Clarke, Margaret 75 Scotland   25 8 1882
1882 21 McClymont, Helen Maud 11m Buenos Aires   25 8 1882
1882 22 Allan, William 49 England engineer 27 8 1882
1882 23 Henning, Edward 54 Scotland foreman 29 8 1882
1882 24 Zorba, Isabella 15m Buenos Aires   2 9 1882
1882 25 Bate, George 49 United States? merchant 13 9 1882
1882 26 Palmer, Mary Ann 48 Buenos Aires   5 9 1882
1882 27 Wilkinson, Elizabeth Jane 20? England   19 9 1882
1882 28 Day, James 39 Buenos Aires/England? brassfitter 26 9 1882
1882 29 Anderson, John 16m Buenos Aires   26 9 1882
1882 30 Becher, Henry C 64 Holland merchant 3 10 1882
1882 31 Perry, Mary S. de 76 England   9 10 1882
1882 32 Thomas, Emilia de 32 Buenos Aires   28 10 1882
1882 33 Dewey, Mary Ferguson de 70 Scotland   11 11 1882
1882 34 Heming, John 37 Scotland engineer 1 12 1882
1882 35 Murray, Alexander 7d     4 12 1882
1882 36 Pitt, Martha 22 England   29 12 1882
1883 1 Sly, Elizabeth 25 Buenos Aires   3 1 1883
1883 2 Morse, Edward 40 England clerk 9 1 1883
1883 3 Cameron, James 35 England mayordomo 6 2 1883
1883 4 Stevens, Charles Godfrey 24 England   8 2 1883
1883 5 Brown, John 54 Scotland puestero 15 2 1883
1883 6 Henderson, Cecilia C. de 55 Buenos Aires   4 2 1883
1883 7 Willems, Paulina 38 Switzerland   16 2 1883
1883 8 Hardie, William 14 Buenos Aires   24 2 1883
1883 9 Anderson, Ana 36 Denmark   27 2 1883
1883 10 Milne, Alexander 56 Buenos Aires estanciero 28 2 1883
1883 11 McDonald, James 41 Scotland seaman 4 3 1883
1883 12 Gowland, Daniel James 83 England merchant 9 3 1883
1883 13 Morris, Thomas 42 England labourer 11 3 1883
1883 14 Kelsey, William 78 England barraquero 12 3 1883
1883 15 Buchanan, Robert 82 Scotland cabinet maker 9 3 1883
1883 16 Wilde, William A. 32 Buenos Aires   21 4 1883
1883 17 Parker, William 56 Scotland   28 4 1883
1883 18 Muir, Matthew 46 Canada   9 5 1883
1883 19 Keenan, George 32 India   30 4 1883
1883 20 Butterworth, Thomas 39 England peon 9 5 1883
1883 21 Wilson, Charles 32 Switzerland mariner 1 5 1883
1883 22 Christensen, Andreas 37 Denmark bridge? constructor 18 5 1883
1883 23 McClymont, William 46 Buenos Aires estanciero 20 5 1883
1883 24 Purvis, Andrew 31 Buenos Aires mayordomo 20 5 1883
1883 25 McPhail, Alexander 40 Scotland mayordomo 20 5 1883
1883 26 Cheyne, James 23 Scotland seaman 10? 6 1883
1883 27 Morrow, William 40 Ireland architect 26 6 1883
1883 28 White, Robert 69 Scotland broker 5 7 1883
1883 29 Brash, Catherine 52 Buenos Aires   24 7 1883
1883 30 Graham, Robert 57 England   10 8 1883
1883 31 Parker, Margaret 44 Buenos Aires   15 8 1883
1883 32 McDuff, John 25 Scotland   17 9 1883
1883 33 Meyeren, Axel Wilhelm Waldemar von 40 Denmark   5 10 1883
1883 34 Somerville, Henry 47 England   5 10 1883
1883 35 Craigdallie, Jane 83 Scotland   15 11 1883
1883 36 Lawrie, Annie Irving 77 Scotland   29 11 1883
1883 37 Kay, Stanley Mathew 8m     13 12 1883
1884 1 Brown, Mary Hope de 77 Scotland   5 1 1884
1884 2 Francis, Charles 13m     6 1 1884
1884 3 Barclay, John 31 Scotland sailor 12 1 1884
1884 4 Claypole, John 29 Buenos Aires   16 1 1884
1884 5 Bell, John Drysdale 11m     25 1 1884
1884 6 Lawrie, James 45   estanciero 27 1 1884
1884 7 Basill, James Leach 50 England engineer 10 2 1884
1884 8 Kidd, Russel James 1     16 2 1884
1884 9 McMillan, William 37 Scotland peon 1 3 1884
1884 10 Robertson, Edward Fenton 16 England clerk 1 3 1884
1884 11 Allen, Catherine 18 Banda Oriental   1 3 1884
1884 12 Smith, John 20 Switzerland mariner 24 3 1884
1884 13 Knight, Eleonora Proctor 84 England   3 4 1884
1884 14 Cant, Elizabeth 0     3 4 1884
1884 15 Candlish, John 45 Scotland puestero 21 5 1884
1884 16 Clark, Mary Taylor 73 England   12 5 1884
1884 17 Henderson, Martin S. 19 Scotland   21 5 1884
1884 18 McKinlay, Robert Burns 42 Scotland broker 31 7 1884
1884 19 Roscoe, Henry Matthew 3m Buenos Aires   19 8 1884
1884 20 Murray, James 7m Buenos Aires   13 10 1884
1884 21 Brand, Margaret 54 Scotland   18 10 1884
1884 22 Hill, Charles 8m     2 11 1884
1884 23 Cook, George 35 Buenos Aires puestero 10 11 1884
1884 24 Traynor, Philip 80 Ireland bricklayer 27 11 1884
1884 25 Perkin, Barry Bridge 11m     28 11 1884
1884 26 Crashay, Ethel Ellen 1     29 11 1884
1884 27 Duguid, Edmund 39 England   19 11 1884
1884 28 Wilson, Elizabeth 38 Scotland   16 12 1884
1884 29 Bate, George 2 Buenos Aires   29 12 1884
1884 30 Robson, John 48 Buenos Aires estanciero 31 12 1884
1885 1 Mitchell, Joseph Benjamin 35 Buenos Aires estanciero 5 1 1885
1885 2 Price, Isabella 60 Scotland   9 1 1885
1885 3 Brown, Elizabeth 27 Buenos Aires   14 2 1885
1885 4 Templeton, James 30 Scotland clerk 3 3 1885
1885 5 McDuff, John 62 Scotland engineer 4 3 1885
1885 6 Ferrari, Vicente 8m     22 2 1885
1885 7 Jack, John 31 England peon 13 4 1885
1885 8 Black, William 54 Buenos Aires merchant 16 4 1885
1885 9 Horton, Eugene Edward 46 United States captain 27 5 1885
1885 10 Crosbie, William Wilson 30 Buenos Aires   10 6 1885
1885 11 Brinkworth, Ephraim 48 England   29 1 1885
1885 12 Campbell, Ethel 2 Buenos Aires   13 7 1885
1885 13 Runciman, Robert Spring 1 Buenos Aires   23 7 1885
1885 14 Labourroire, Jane Graham 65 Scotland   24 7 1885
1885 15 Amada, Cipriana 23 Paraguay   26 8 1885
1885 16 Williamson, Archibald 50 Scotland   14 9 1885
1885 17 Graham, Agnes 35 Buenos Aires   16 9 1885
1885 18 McLean, John S. 49 England   29 9 1885
1885 19 Ansaldi, Edward Victor 3 Buenos Aires   3 10 1885
1885 20 Craigdallie, David 37 Buenos Aires   6 10 1885
1885 21 Dunn, Ann Carr 77 Scotland   11 10 1885
1885 22 Harris, Sarah Cecilia 30 Buenos Aires   23 10 1885
1885 23 Chavarri, Alice 3m Buenos Aires   27 10 1885
1885 24 McLean, Ada Margaret ? England   28 10 1885
1885 25 Milligan, David Leighton 20 Scotland   10 11 1885
1885 26 Carrigall, Charles 55 Argentine Republic   14 11 1885
1885 27 Davies, Antony 25 Wales   16 11 1885
1885 28 Rundie, Charles Fred 7m Buenos Aires   28 12 1885
1885 29 Williams, Margaret 11m Argentine Republic   28 12 1885
1886 1 Scott, Mary Roberts or Alexander 62 England   7 1 1886
1886 2 Donley, Roger 52 Scotland engineer 7 1 1886
1886 3 Brown, Grace 7 Buenos Aires   13 1 1886
1886 4 Williams, William N. 10 Argentine Republic   10 1 1886
1886 5 Miller, Mary 29 Scotland   12 1 1886
1886 6 Shedden, George 35 Buenos Aires   19 1 1886
1886 7 Claypole, Peter 77 England   19 1 1886
1886 8 Winton, Alexander 74 Scotland   6 2 1886
1886 9 Brown, William 26 Canada   6 2 1886
1886 10 Bowden, Thomas 45 England   7 2 1886
1886 11 Jennings, Francis J. 1 Buenos Aires   6 3 1886
1886 12 Tucker, Joseph Edward 38 England broker 7 4 1886
1886 13 Patterson, Sarah 11m Buenos Aires   29 4 1886
1886 14 Hoskin, Thomas 38 England merchant 7 5 1886
1886 15 Wilson, John 44 Norway engineer 11 5 1886
1886 16 Lemmon, Emilia 35 Buenos Aires   18 5 1886
1886 17 Joy, Jane 42 England   7 6 1886
1886 18 Youston, George 11 Buenos Aires   21 7 1886
1886 19 Lloyd, Francis 54 England engineer 31 7 1886
1886 20 Powell, Augustus 70 England teacher 8 8 1886
1886 21 Ferguson, Genoveva Perez de 75 Buenos Aires   12 8 1886
1886 22 Southam, Lola 26d Buenos Aires   3 8 1886
1886 23 Hampson, Frederick W. 35 England   28 8 1886
1886 24 Weston, William 57 Ireland estanciero 4 9 1886
1886 25 Spalding, Bessie 32 England   4 9 1886
1886 26 Yorston, Agnes Helen 10m Buenos Aires   8 9 1886
1886 27 Sleightham, George 36 England merchant captain 16 9 1886
1886 28 Stanley, Fanny Lucy 2m Buenos Aires   23 10 1886
1886 29 Lauder, Christina Felicia 1 Buenos Aires   9 11 1886
1886 30 Sanders, William Bryden 2 Buenos Aires   14 11 1886
1886 31 Cobby, Clotilda Lucy 5m Buenos Aires   14 11 1886
1886 32 Jackson, Juanita 1 England   18 11 1886
1886 33 Allan, Catherine McLannahan 41 Scotland   26 11 1886
1886 34 Wigman, Charles 40 Sweden foreman 28 11 1886
1886 35 Boyd, Mary 18 Buenos Aires   20 11 1886
1886 36 Wilson, John 4 Buenos Aires   19 11 1886
1886 37 Horscroft, Ernest Harry 18 England seaman 10 12 1886
1886 38 Temperley, William 54 England merchant 12 12 1886
1886 39 Saunders, Robert J. 48 England inspector of tramways 12 12 1886
1886 40 Nowell, Francis M. 7 Buenos Aires   19 12 1886
1886 41 Williams, Ann 39 Wales   25 12 1886
1887-1892 a continuación/continued
A pedido de las autoridades de la Iglesia San Andrés las causas de defunción fueron omitidas en estas páginas.
Los investigadores deben recurrir a los registros originales en la iglesia para conocer ese dato.
It has been made a condition of the publishing of the Burials register that the "causes of death" details
be omitted on the website. Reseachers wishing to know the missing details should approach the church directly for these.
© The form of presentation of this information is the copyright of Jeremy Howat, February 2005