Entierros registrados en la Iglesia San Andrés del Centro, Buenos Aires

Burials registered at St Andrew's Scots Church, Buenos Aires

Volúmen 3—1871-1878
Reg. No. Name/Nombre—Edad/Age Nativo de/Born in Ocupación Date/Fecha
d/m/a
1871 1 Weston, Maria Louisa 8m     2 1 1871
1871 2 Taylor, James 71 Scotland estanciero 5 1 1871
1871 3 Hartridge, Adeline 27 Scotland   20 1 1871
1871 4 Russell, Matthew Parnham 56 England estanciero 30 1 1871
1871 5 Wilson, Francis 2 Buenos Aires   30 1 1871
1871 6 McClymont, Mary Anne 67 Scotland   30 1 1871
1871 7 Gillespie, Sarah Ann 7d Buenos Aires   2 2 1871
1871 8 Forrester, John 60 Scotland ironmonger 3 2 1871
1871 9 Crane, Elizabeth Black 5m Buenos Aires   11 2 1871
1871 10 Scott, Francis Ernest 18m Buenos Aires   17 2 1871
1871 11 Cowan, Janet 66 Scotland   26 2 1871
1871 12 Goode, William Albert 2 Buenos Aires   23 2 1871
1871 13 Milne, Henry 46 Scotland estanciero 25 2 1871
1871 14 Hunter, Robert 32 Scotland linen merchant? 4 3 1871
1871 15 Wilson, Mary 48 Scotland   8 3 1871
1871 16 Wilson, James 20 Buenos Aires employee of Mackinlay 8 3 1871
1871 17 Holmes, Elizabeth Ann Noling? 17 England   9 3 1871
1871 18 Cumming, John 65 Scotland cabinet maker 18 3 1871
1871 19 Cumming, John Junior 19 Buenos Aires   10 3 1871
1871 20 Dodds, Catherine 32 Scotland   11 3 1871
1871 21 Cribbes, James 41 Scotland wool bailer? 11 3 1871
1871 22 Brown, David 36 Scotland carter 14 3 1871
1871 23 Hazell, Samuel 36 England/London carpenter 15 3 1871
1871 24 Nichols, Anne Louisa 45 England/London   9 3 1871
1871 25 McLean, Susan 74 Scotland   15 3 1871
1871 26 McLean, Margaret 47 Scotland   16 3 1871
1871 27 Wilson, Andrew 29 Scotland engineer 16 3 1871
1871 28 White, James 70 Scotland merchant 18 3 1871
1871 29 Murning, Elizabeth 49 Scotland   18 3 1871
1871 30 Murning, Matilda 16 Buenos Aires   18 3 1871
1871 31 Murning, Rosanna 21 Buenos Aires   19 3 1871
1871 32 Winton, Isabella 55 Scotland   19 3 1871
1871 33 Campbell, Agnes 74 Scotland   20 3 1871
1871 34 Campbell, Ellen 35 Buenos Aires   20 3 1871
1871 35 Young, Margaret 60 Scotland   20 3 1871
1871 36 Gallacher, Janet 40 Scotland   21 3 1871
1871 37 Turner, John R. 15 Buenos Aires   21 3 1871
1871 38 Warden, John 35 Buenos Aires   23 3 1871
1871 39 Allinson, Mary 19 Scotland   23? 3 1871
1871 40 Winton, Jane 23 Buenos Aires   25 3 1871
1871 41 Lee, Dorothy 48 England   25? 3 1871
1871 42 Winton, James 18 Buenos Aires   26 3 1871
1871 43 McKiddie, William Albert 29 Scotland   27 3 1871
1871 44 Armstrong, James 40 England   27 3 1871
1871 45 Cook, Margaret Anne 9 Buenos Aires   28 3 1871
1871 46 Sympson, John 26 Scotland   29 3 1871
1871 47 Shanks, Rubina 20 Scotland   1 4 1871
1871 48 Malman, Jessie 18 England   1 4 1871
1871 49 Moore, Richard 20 Buenos Aires   2 4 1871
1871 50 Gibson, John 28 Buenos Aires tailor 2 4 1871
1871 51 Gallacher, William Albert 40 Scotland engineer 2 4 1871
1871 52 Day, Henry G. 40 England engineer 26 3 1871
1871 53 Bruce, Anne Louisa 30 Scotland   4 4 1871
1871 54 White, Lizzie 10 Brasil   4 4 1871
1871 55 Bell, James 19 Buenos Aires clerk 5 4 1871
1871 56 Gray, Anne Louisa 36 England   6 4 1871
1871 57 Cook, William Albert 46 England bootmaker 6 4 1871
1871 58 Usher, Henry 20m Buenos Aires   8 4 1871
1871 59 Ramsay, Gilbert 72 Scotland professor at university 8 4 1871
1871 60 Brown, George 36 Scotland engineer 8 4 1871
1871 61 Moore, Janet Mary 17 Buenos Aires   10 4 1871
1871 62 Blake, Mary Ellen 22 Buenos Aires   12 4 1871
1871 63 Davis, Mary Anne 28 England   12 4 1871
1871 64 Thomson, John 40 Scotland   16 4 1871
1871 65 Douglas, Adam T. 17 England   13 4 1871
1871 66 Henderson, Mary Pearson 37 Scotland   18 4 1871
1871 67 Linay, James 45 Scotland gunsmith 13 4 1871
1871 68 Ryan, Elizabeth 32 Buenos Aires   ? 4 1871
1871 69 Allan, John 35 England   18 4 1871
1871 70 Hunter, Marion Rodger 28d Buenos Aires   21 4 1871
1871 71 Driver, Caroline 37 England   21 4 1871
1871 72 Turner, Thomas 22 England apothecary 17 4 1871
1871 73 Watson, Elizabeth 80 Scotland   22 4 1871
1871 74 Munro, Charles 40 Scotland engineer 23 4 1871
1871 75 Stewart, James 27 Scotland draper 1 5 1871
1871 76 Linn, George Edwin 8 Montevideo   9 5 1871
1871 77 Robertson, David 69 Scotland carpenter 16 5 1871
1871 78 Tait, Catherine 60 Scotland   28 5 1871
1871 79 Godsell, Richard 38 England bootmaker 29 3 1871
1871 80 Ledingham, William Albert 42 Scotland merchant 25 6 1871
1871 81 Scott, John M. 44 Ireland merchant 26 6 1871
1871 82 McLean, Daniel 34 England Tander? 1 7 1871
1871 83 Gilmore, Malcolm 52 England tailor 4 7 1871
1871 84 Davis, Edward 50 England engineer 6 4 1871
1871 85 Allan, Thomas 40 England engineer 8 7 1871
1871 86 Morrison, James 34 Scotland carpenter 12 3 1871
1871 87 Brown, Robert 31 Scotland tailor 23 7 1871
1871 88 Hunter, Thomas 30 England fitter 2 9 1871
1871 89 Milne, William 40 Buenos Aires estanciero 4 9 1871
1871 90 Wilkes, George en farmer ? 29 8 1871
1871 91 Gabett, George Thomas 90 England mariner 27 10 1871
1871 92 Henderson, James abt 45 Scotland merchant 4 11 1871
1871 93 Nelson, Isaiah 29 Nova Scotia mariner 7 11 1871
1871 94 Davis, Honor 57 England/London   8 12 1871
1871 95 Neil, James 26 Scotland merchant 15 12 1871
1871 96 Glew, Jane 9 Buenos Aires   23 12 1871
1871 97 Becher, Mary M? 43 Buenos Aires   25 12 1871
1872 1 Campbell, John 49   carpenter 4 1 1872
1872 2 Brooking, William 14 Africa   22 1 1872
1872 3 Manzano, Hugh John 7d Buenos Aires   17 1 1872
1872 4 Hardy, Jane Anne 9 Buenos Aires   26 1 1872
1872 5 Holmes, Emily 4     6 2 1872
1872 6 Crowther, Arthur Bames 20m     6 2 1872
1872 7 Gunther, Mary Anne 4m     9 2 1872
1872 8 Little, Thomas 38 Scotland/Glasgow   7 2 1872
1872 9 Hodge, Elizabeth 51 England   26 2 1872
1872 10 Forrester, William 33 Scotland merchant 4 3 1872
1872 11 Cumming, Alexander 60 Scotland   16 4 1872
1872 12 Wilson, Ann Margaret née ? 24 Buenos Aires   27 4 1872
1872 13 McIntyre, Duncan 45 Scotland   27 4 1872
1872 14 McKean, John 21d Buenos Aires   5 5 1872
1872 15 Pelly, Stanley H. C. 28 England   23 5 1872
1872 16 Caldwell, Michael 38 Scotland engineer 12 6 1872
1872 17 Coyle, James 86 Ireland tailor 3 7 1872
1872 18 Laidlaw, Walter 84 Scotland saladerista ? 7 1872
1872 19 McFarquhar, George 73 Scotland estanciero 26 7 1872
1872 20 Mahon, William 22 Buenos Aires   19 8 1872
1872 21 Kirkwood, Catharine 29 Scotland   31 8 1872
1872 22 Riley, Angelina Maria 3m Buenos Aires   1 9 1872
1872 23 Farwell, Maria 21 England   19 9 1872
1872 24 Mortimer, Matilda 3 Buenos Aires   19 9 1872
1872 25 Richmond, Hilda E. S. 11m Buenos Aires   6 10 1872
1872 26 Buchanan, J. H. 38 Scotland engineer 9 10 1872
1872 27 Cowes, James 61 Scotland blacksmith 9 12 1872
1872 28 Clark, Francis Sadler 15m Buenos Aires   22 12 1872
1872 29 Roswell, John 69 England mariner 14 12 1872
1872 30 Speed, Euphemia 66 Scotland   29 12 1872
1873 1 Wilson, William 16m Buenos Aires   1 1 1873
1873 2 Roscoe, Margaret 35 Buenos Aires   27 1 1873
1873 3 Carpenter, Samuel 9d Buenos Aires   28 1 1873
1873 4 Jenkins, Jane 37 Montevideo   28 2 1873
1873 5 McKiddie, Alex 38 Scotland sheepfarmer 2 5 1873
1873 6 McKiddie, Agnes 35 Scotland   2 5 1873
1873 7 McKiddie, David 24 Scotland   2 5 1873
1873 8 Milne, William 6 Buenos Aires   4 5 1873
1873 9 Page, Mary Louisa 40 Rio Grande   5 5 1873
1873 10 Gunther, Mary Anne 25 Buenos Aires   30 5 1873
1873 11 Brown, David 64 Ireland carpenter 4 6 1873
1873 12 Wilks, Mary Francis 44 Buenos Aires   7 6 1873
1873 13 Drysdale, Elizabeth 2d     25 6 1873
1873 14 Mason, Mary Eliza 8m     26 7 1873
1873 15 Sidders, John 42 Buenos Aires clerk 30 6 1873
1873 16 Atkinson, William 73 England tailor 8 7 1873
1873 17 Begg, Robert 41? Scotland commission agent 2 8 1873
1873 18 Gardiner, Margaret 1d Buenos Aires   6 8 1873
1873 19 Ibbetson, Frederick Henry 8m     30 8 1873
1873 20 Taylor, Agnes 73 Scotland   19 9 1873
1873 21 Cowan, Anne 47 Buenos Aires   28 9 1873
1873 22 Ramsay, Robert Francis 36 England master mariner 5 10 1873
1873 23 Langnick, Victor 39 Denmark merchant 13 10 1873
1873 24 Anderson, John 11 Banda Oriental   31 10 1873
1873 25 Kitchen, Ellen Ann 20 London   26 11 1873
1873 26 Record, James Rice 9m Buenos Aires   13 11 1873
1873 27 Wheeler, Isabella 33 England   30 11 1873
1873 28 Moore, William 2 Buenos Aires   4 12 1873
1873 29 Riley, Hubert Harold 6m Buenos Aires   20 12 1873
1873 30 Christie, Jessie 44 Scotland   24 12 1873
1873 31 Roberts, Charles 74 Scotland pilot 24 12 1873
1873 32 Crawford, Mary 23 Scotland   25 12 1873
1873 33 Taylor, Edwin 68 Scotland farmer 28 12 1873
1874 1 Woosman, Henry 32 England merchant 29 1 1874
1874 2 MacKintosh, Margaret Cuthbertson 32 Scotland   30 1 1874
1874 3 Vallance, Thomas 25 Scotland   6 2 1874
1874 4 Toulis, Robert 25 Scotland estanciero 21 2 1874
1874 5 Clark, John 74 England farmer 24 2 1874
1874 6 Rogers, Robert Pringle 24 Scotland clerk 2 3 1874
1874 7 Harkiss, Robert 24 Scotland engineer 4 3 1874
1874 8 Ferguson, John 33 Scotland puestero 4 3 1874
1874 9 Wilson, George 87 Scotland peon 4 3 1874
1874 10 Campbell, Edward 1m Buenos Aires   14 4 1874
1874 11 Macbeth, John 42 Scotland carpenter 16 4 1874
1874 12 Parks, Henry 56 England pilot 12 5 1874
1874 13 Holmes, Mary 1 Buenos Aires   14 5 1874
1874 14 Hunt, Robert 70 England barraquero 23 5 1874
1874 15 Brooking, William 71 England labourer 8 6 1874
1874 16 Black, Duncan 45 Buenos Aires carpenter 5 7 1874
1874 17 Warrell, Helen 32 Gibraltar   8 8 1874
1874 18 Saunders, Janet 27 Buenos Aires   9 8 1874
1874 19 McMorine, George 17 Buenos Aires   16 8 1874
1874 20 Hunt, Robert 32 Buenos Aires   31 8 1874
1874 21 Warrington, Isabella 68 Scotland   8 9 1874
1874 22 McPhail, Alexander 66 Scotland carpenter 14 9 1874
1874 23 Henderson, George 54 Scotland tailor 27 10 1874
1874 24 McLaghlan, Sarah 44 England   30 10 1874
1874 25 Black, James 72 Scotland merchant 1 11 1874
1874 26 Cowan, David ? Scotland   23 10 1874
1874 27 McLean, Henry 9m Buenos Aires   17 12 1874
1875 1 Paterson, Elizabeth H 13m Buenos Aires   19 1 1875
1875 2 Page, George 6m Barracas   24 1 1875
1875 3 Inverarty, Elizabeth 65 Scotland   5 1 1875
1875 4 Hutchinson, Jane [Biggar McLean] 36 Scotland   20 1 1875
1875 5 Lyall, David 75 Scotland estanciero 25 1 1875
1875 6 Clarke, William 37 Buenos Aires   27 1 1875
1875 7 McKechnie, Margaret 8m Buenos Aires   2 2 1875
1875 8 McRae, James 48 Scotland merchant 4 2 1875
1875 9 Muir, Gordon Stuart 3m Buenos Aires   9 2 1875
1875 10 Ferguson , John Aureliano 27 Buenos Aires estanciero 2 4 1875
1875 11 Beedle, Robert R 15m Buenos Aires   7 4 1875
1875 12 Grant, Edward Francis 6m Buenos Aires   11 4 1875
1875 13 Newhall, Margaret R. 30 Scotland   25 5 1875
1875 14 Brown, Jessie 40 Buenos Aires   27 5 1875
1875 15 Bayne, Ronald 48 Scotland estanciero 16 5 1875
1875 16 Wilson, William 2 Patagonia   8 6 1875
1875 17 Snipe, John 42 England puestero 13 4 1875
1875 18 Morrison, Daniel 41 Scotland peon 13 6 1875
1875 19 Rooke, Felicia 2d Quilmes   24 6 1875
1875 20 Runciman, Richard 60 Scotland   20 6 1875
1875 21 Beckwirth, Ernest Woodward 2m Buenos Aires   24 7 1875
1875 22 Black, Albert 34 Buenos Aires estanciero 25 7 1875
1875 23 Marshall, James 26 Scotland engineer 31 7 1875
1875 24 Abelando, Julia 4 Buenos Aires   7 8 1875
1875 25 Dugeon, Thomas 66 Scotland merchant 10 8 1875
1875 26 Jones, Anne 31 England   19 8 1875
1875 27 Rowley, George 55 England cook 6 9 1875
1875 28 Semple, Andrew M. 28 Scotland merchant 15 9 1875
1875 29 White, James 29 Buenos Aires estanciero 29 9 1875
1875 30 Jack, John 45 Scotland shoemaker 20 9 1875
1875 31 Ramsay, John 44 Buenos Aires estanciero 21 9 1875
1875 32 Grierson, John Parish 45 Buenos Aires estanciero 21 9 1875
1875 33 Becher, William 59 Holland merchant 20 10 1875
1875 34 Holmes, James 0 Buenos Aires   23 10 1875
1875 35 Schmitz, Edward 29 Germany   28 10 1875
1875 36 Duperrat, Louis A. 48 Switzerland blacksmith 7 11 1875
1875 37 Calderwood, William 28 Scotland contractor ? 11 1875
1875 38 Laidlaw, Thomas 80 Scotland teacher 18 11 1875
1875 39 Horrocks, Alice 3m Buenos Aires   2 12 1875
1875 40 Caldwell, Charles 11 Buenos Aires   6 12 1875
1875 41 Beckwith, Alice 6m Buenos Aires   12 12 1875
1875 42 Riley, Blanche E. L. 15m     23 12 1875
1876 1 White, Richard Wm. 14 Buenos Aires   2 1 1876
1876 2 Campbell, Donald 48 Buenos Aires merchant 14 1 1876
1876 3 White, Ellen 56 Scotland   13 2 1876
1876 4 Clark, Emma 37 Buenos Aires   27 2 1876
1876 5 Campbell, Maud 16m     14 3 1876
1876 6 Munro, Catherine Helen 9m     30 4 1876
1876 7 Riley, Edwin 34 England merchant 11 5 1876
1876 8 McFarquhar, Isabella 80 Scotland   15 5 1876
1876 9 Henderson, William 31 Buenos Aires   11 5 1876
1876 10 Cleland, Margaret 90 Scotland   1 6 1876
1876 11 Smart, John 48 Buenos Aires bricklayer 6 6 1876
1876 12 Price, Mary Ann 52 London   29 6 1876
1876 13 Erskine, George 30 Scotland peon 5 7 1876
1876 14 Geddes, Margaret ? Scotland   8 7 1876
1876 15 Gibbings, Dr. Richard 61 Ireland estanciero 1 8 1876
1876 16 Cathcart, Hannah 66 Scotland   2 8 1876
1876 17 Butterworth, Thomas 68 England station master 14 8 1876
1876 18 Le Rossignol, Jemima 34 Buenos Aires   6 9 1876
1876 19 Watson, Joseph 17 Banda Oriental   12 9 1876
1876 20 Brown, George 50 Scotland   23 9 1876
1876 21 Jackson, Charles 58 Montevideo merchant 26 9 1876
1876 22 McKechnie, Jane Boyd 10m Buenos Aires   4 10 1876
1876 23 Ovington, Charlotte 4 Buenos Aires   11 11 1876
1877 1 Traynor, Jane Macdonald 73 Scotland   24 1 1877
1877 2 Clark, Anna Maria 70 England   25 1 1877
1877 3 Ritchie, Duncan 36 Scotland engineer 31 1 1877
1877 4 Hume, George 23 Scotland plumber 1 2 1877
1877 5 Drysdale, Hannah 41 Buenos Aires   22 2 1877
1877 6 Tait, Elizabeth Baldwin 84 Scotland   7 3 1877
1877 7 Hoffman, Ida Maria 36d Buenos Aires   7 3 1877
1877 8 Sanders, John 30 Buenos Aires   10 1 1877
1877 9 Issendorf, Margaret 27 Buenos Aires   16 3 1877
1877 10 Purvis, John abt 60 Scotland bricklayer 4 4 1877
1877 11 Aldeson, Amy F. E. A. Hill de 47 Lisbon   6 4 1877
1877 12 Gibbings, Richard 28 Buenos Aires   6 4 1877
1877 13 Lindsay, James 33 Scotland merchant 24 4 1877
1877 14 Graham, John 80 Scotland estanciero 29 4 1877
1877 15 Simons, John Lamb 55 Scotland engineer 15 3 1877
1877 16 Brown, George 34 Buenos Aires estanciero 22 5 1877
1877 17 Goodear, Henry 68 England peon 22 5 1877
1877 18 Harper, John 29 England engineer 28 5 1877
1877 19 White, John 88 Ireland estanciero 1 6 1877
1877 20 Bell, Thomas 28 Buenos Aires carpenter 10 6 1877
1877 21 Ferguson, Alexander 76 Scotland estanciero 14 6 1877
1877 22 Marshall, John 53 England engineer 19 6 1877
1877 23 Cathcart, William Thomas Chenn 34 Ireland broker 9 7 1877
1877 24 Trillia, Elisa 49 England   10 7 1877
1877 25 Rich, Susana 54 Gibraltar   2 8 1877
1877 26 MacKinnon, Bruce 37 Ireland merchant 12 8 1877
1877 27 Horrocks, Frederick Arthur 10m     12 8 1877
1877 28 Beggs, Ann Drennen 20 Buenos Aires   16 8 1877
1877 29 Robson, Jane Bell 71 Scotland   5 9 1877
1877 30 Day, James Porter 57 England   12 9 1877
1877 31 Day, Catherine Eliza 45 England   12 9 1877
1877 32 Broberg, Frederick 45 Denmark bookkeeper 17 9 1877
1877 33 Beckwith, Harry W. 9m Buenos Aires   17 10 1877
1877 34 Atwell, Ada Mary 11m Buenos Aires   11 12 1877
1877 35 Glew, Fanny Earl de 92 England   12 12 1877
1877 36 Watson, Elizabeth 60 Scotland   29 12 1877
1878 1 Stirling/Skirving?, William 32 Scotland mechanic 5 2 1878
1878 2 Telford, Jessie 73 Scotland   6 2 1878
1878 3 Wilde, Robert 68 England estanciero 25 2 1878
1878 4 Gatliff, Jane Hamilton 43 Ireland   3 3 1878
1878 5 Arthur, William 49 Buenos Aires estanciero 15 3 1878
1878 6 Alexander, Fred Edward 2 Chascomus   14 4 1878
1878 7 Mackendoe, Elizabeth Jane 24 England   16 4 1878
1878 8 Brash, William 54 Scotland merchant 16 4 1878
1878 9 Lecaplin, John 50 England gasfitter 23 4 1878
1878 10 Baker, Charles James 11d   twin 14 5 1878
1878 11 Baker, Lydia Mary 11d   twin 14 5 1878
1878 12 Cook, James 20 Buenos Aires   23 5 1878
1878 13 Corrales, Jane 64 Scotland   28 5 1878
1878 14 Holmes, John 30 Scotland engineer 30 5 1878
1878 15 Moore, Richard 43 England engineer 1 6 1878
1878 16 Clarke, Henry 43 England bookkeeper 9 6 1878
1878 17 Kitchen, Alex W. 59 England bookkeeper 10 5 1878
1878 18 Milne, Elizabeth Ann 2m     12 6 1878
1878 19 Grant, John A. 18 Buenos Aires   20 6 1878
1878 20 Alexander, James 44 England engineer 26 6 1878
1878 21 Cathcart, William 38 Buenos Aires puestero 26 5 1878
1878 22 Leys, Bessie L. McEl?? 26 Scotland   13 7 1878
1878 23 McLean, Jemima 70 Scotland   21 7 1878
1878 24 McKiddie, William 30 Scotland clerk 25 7 1878
1878 25 Mair, Agnes Haride 2 Scotland   29 7 1878
1878 26 Atkinson, Jane M. 80 England   13 8 1878
1878 27 Fraser, Malcolm 39 Scotland clerk 7 9 1878
1878 28 Gentles, Mary Jane 1 Buenos Aires   7 9 1878
1878 29 Crosbie, Agnes Wilson 56 Scotland   19 9 1878
1878 30 Runciman, Alex. Ewing 23 Scotland   25 9 1878
1878 31 Beath, Sophia 18m Buenos Aires   3 10 1878
1878 32 Goodman, William 79 London bricklayer 4 10 1878
1878 33 White, William O. 51 Buenos Aires puestero 31 10 1878
1878 34 Henderson, Peter Christian 35 Denmark guard 6 11 1878
1878 35 Davidson, Peter 57 Scotland farmer 5 12 1878
1878 36 Coutts, David 51 Scotland engineer 15 12 1878
1878 37 Simpson, Edward Taylor 35 England   21 12 1878
1878 38 Armand, Eugene 40 France   23 12 1878
regrese a la página índice de entierros/back to the burials index page
A pedido de las autoridades de la Iglesia San Andrés las causas de defunción fueron omitidas en estas páginas.
Los investigadores deben recurrir a los registros originales en la iglesia para conocer ese dato.
It has been made a condition of the publishing of the Burials register that the "causes of death" details
be omitted on the website. Reseachers wishing to know the missing details should approach the church directly for these.
© The form of presentation of this information is the copyright of Jeremy Howat, February 2005