Entierros registrados en la Iglesia San Andrés del Centro, Buenos Aires

Burials registered at St Andrew's Scots Church, Buenos Aires

Volúmen 3—1864-1870
Reg. No. Name/Nombre—Edad/Age Nativo de/Born in Ocupación Date/Fecha
d/m/a
1864 1 Lanarch, John Wm. ? Scotland   3 1 1864
1864 2 Carroll, Samuel 3d     21 1 1864
1864 3 Harley, Catherine 7d     22 1 1864
1864 4 Drysdale, Joseph 50     1 2 1864
1864 5 Bould, Richard 49 London   2 2 1864
1864 6 Peterson, David 63 Scotland   29 3 1864
1864 7 Noble, Elbon 7d   son of James Noble 7 4 1864
1864 8 McPherson, James 24 Scotland   21 3 1864
1864 9 Denholm, Thomas 33 Scotland   11 4 1864
1864 10 Young, Mrs Andrew 69     19 4 1864
1864 11 Acheson, Thomas 32     30 4 1864
1864 12 Davy, William 56 Ireland   25 5 1864
1864 13 Craigdallie, Thomas       25 5 1864
1864 14 Bell, James 3m   son of Wm. Bell 8 6 1864
1864 15 Reid, Andrew 19 Scotland   15 7 1864
1864 16 Duc, Sarah 13m Quilmes   27 7 1864
1864 17 Labastier, Mrs   England   2 8 1864
1864 18 Clark, Margaret M. L. 19 England   3 8 1864
1864 19 Atkinson, Robert 68 England   5 8 1864
1864 20 Dawson, George 73 Scotland   7 8 1864
1864 21 Wilson, John 50 England   31 1 1864
1864 22 Cowan, William 62 Scotland   14 8 1864
1864 23 Mark, Isaac 16 Buenos Aires   24 8 1864
1864 24 Drysdale, James Smith 8m     30 8 1864
1864 25 Sanders, William S. 35 England   30 8 1864
1864 26 Ackerley, Matthew Reid 2d     8 9 1864
1864 27 White, Henry Albert 3m   son of Robert White 20 9 1864
1864 28 Barclay, William 39 Scotland   21 9 1864
1864 29 Cowan, David 31 Buenos Aires   3 10 1864
1864 30 Lee, John 84 Scotland   30 10 1864
1864 31 Winton, James 61 Scotland   8 11 1864
1864 32 Rutherford, Felicia 25 Entre Rios   9 11 1864
1864 33 Carrigall, John 64 Scotland   12 11 1864
1864 34 Thomson, Edward 4 Buenos Aires   13 11 1864
1864 35 Haycroft, Mrs Jane 29 England   9 12 1864
1864 36 Curlewis, Edgar Alfred 4m     12 12 1864
1864 37 Nicholson, Joseph Brown 4m     14 12 1864
1864 38 Corrales, William J. 40d   adopted son of W.J.Corrales 31 12 1864
1865 1 Gwynne, George 25 Buenos Aires   1 1 1865
1865 2 Cathcart, Hannah 6m     24 1 1865
1865 3 Broberg, Christian 19 Buenos Aires   12 2 1865
1865 4 Hastings, James 34 England   2 3 1865
1865 5 Cleland, William J. F. 1     12 3 1865
1865 6 Beedle, Thomas 35 Ireland   25 3 1865
1865 7 Christie, John 75 Scotland   2 4 1865
1865 8 McRenie, James 31 Buenos Aires   3 4 1865
1865 9 Beare, Louis James 1     29 4 1865
1865 10 Clapperton, George 33 Scotland   2 5 1865
1865 11 Harrat, James Phillip 10m     14 5 1865
1865 12 Nelson, Henry 26 Buenos Aires   23 5 1865
1865 13 Bayne, Ana Grierson 9m Buenos Aires   3 6 1865
1865 14 Nelson Miller, Mary 21m Buenos Aires   7 6 1865
1865 15 Wheeler, Samuel 44 England(Bedfordshire?)   17 7 1865
1865 16 Wilson, Elizabeth 26m     21 6 1865
1865 17 Cook, Alexander 61 Scotland   5 7 1865
1865 18 Fraser, John 80 Scotland   14 7 1865
1865 19 Crawford, Elizabeth 69 Scotland   19 7 1865
1865 20 Graham, William Charles 40d     21 7 1865
1865 21 Noble, George W. 4 Buenos Aires   25 7 1865
1865 22 Brand, John Atkinson 3m     30 7 1865
1865 23 Matthews, Robert 62 Ireland   31 7 1865
1865 24 Auchterlonie, John 38 Scotland engineer & ? 12 8 1865
1865 25 McClymont, John 67 Scotland   18 8 1865
1865 26 Younger, John 25 Scotland   10 9 1865
1865 27 Weston, John Joseph 7d Buenos Aires   23 9 1865
1865 28 Noble, Agnes 4 Buenos Aires   3 10 1865
1865 29 Hartridge, Charles 1m Buenos Aires   4 10 1865
1865 30 Graham, Colin 36 Banda Oriental   20 10 1865
1865 31 Simons, Caroline Isabella 10m Buenos Aires   26 10 1865
1865 32 Malcolm, John 64 Scotland   28 10 1865
1865 33 Leighton, George 27 Scotland   6 11 1865
1865 34 Seymour, Edward 60 London   8 11 1865
1865 35 Livingstone, Duncan 81 Scotland   15 11 1865
1865 36 Huntley, Andrew 36 Scotland   29 11 1865
1865 37 Anderson, James       29 11 1865
1865 38 Noble, Janet Corbett 20m     5 12 1865
1865 39 Bell, Alexander 49 Scotland   18 12 1865
1865 40 Bailey, Samuel 62 England   25 8 1865
1865 41 Blues, John 77 Scotland   15 3 1865
1865 42 Wightman, Patrick 30 Ireland   30 3 1865
1866 1 Leighton, Cecilia 7m Buenos Aires   8 1 1866
1866 2 Marr, William 28m Buenos Aires   30 1 1866
1866 3 Tait, William 63 Scotland   30 1 1866
1866 4 Van Oppen, B? Edmund 5m Holland   3 2 1866
1866 5 Gatherall, Wilhelmina 8m Buenos Aires   6 2 1866
1866 6 Graham, Joseph 65 Scotland   9 2 1866
1866 7 Tennant, John 42 Scotland   7? 4 1866
1866 8 Camp, Thomas 65 England   1 4 1866
1866 9 Young, Mary 3   daughter of Thomas Young 29 3 1866
1866 10 Scott, William 35 Scotland   10 4 1866
1866 11 White, William 63 Scotland   21 4 1866
1866 12 Bell, Henry Mohr 15m Buenos Aires   26 4 1866
1866 13 Parker, Mary 26 England   6 5 1866
1866 14 Linay, David 69 Orkney?   12 5 1866
1866 15 Black, Joseph 35 Buenos Aires   27 5 1866
1866 16 Foster, Marion 74 Scotland   28 5 1866
1866 17 Blair, Hugh 22 Glasgow   4 6 1866
1866 18 Solver, Charles abt 45 England   15 6 1866
1866 19 Robinson, Thomas 31 England   19 6 1866
1866 20 Salmon, Thomas 83 England   19 6 1866
1866 21 Greig, Margaret 65 Scotland   21 6 1866
1866 22 Trillia, Caroline 69 England   25 6 1866
1866 23 Greig, John 61 Scotland   1 7 1866
1866 24 McInnes, Malcolm 57 Scotland   19 7 1866
1866 25 Scott, John 62 Scotland   22 7 1866
1866 26 Noble, James Morrison 38 Buenos Aires   1 9 1866
1866 27 McColl, James 39 Scotland   2 10 1866
1866 28 Crozier, Ana 68 Ireland   18 9 1866
1866 29 Collins, William 18 Paisley?   6 10 1866
1866 30 Moss, Henry M. 46 England   13 11 1866
1866 31 Hannah, Robert 45 Scotland   1 1 1866
1866 32 Walker, James 53 Scotland   19 12 1866
1866 33 Price, Douglas 38 Scotland   28 12 1866
1866 34 Olsen, Martin 44 Denmark   28 12 1866
1866 35 Black, Neil 32 Falkland Islands   11 1 1866
1867 1 Burbridge, Christina F. 20 Buenos Aires   27 1 1867
1867 2 Terry, John 14 Scotland   29 1 1867
1867 3 Holms, Thomas 8d Buenos Aires   5 1 1867
1867 4 Sproat, James 68 Scotland   13 2 1867
1867 5 Weston, Guadalupe 6m Buenos Aires   14 2 1867
1867 6 Watt, James W. 38 Scotland   6 4 1867
1867 7 Webster, G.A. 36 Scotland   16 4 1867
1867 8 Higgins, John 60 Scotland   20 4 1867
1867 9 Bell, William 7 Buenos Aires   26 4 1867
1867 10 Becher, Eliza 55 London   29 4 1867
1867 11 Bell, Lilly 3 Buenos Aires   2 5 1867
1867 12 Linay, Jane 67 Scotland   4 5 1867
1867 13 Linton, James 73 Scotland   8 5 1867
1867 14 Grant, Francis Allen 10d Chascomús   13 5 1867
1867 15 Dick, Dr. Andrew 78 Scotland   14 5 1867
1867 16 Riddle, John 11 Buenos Aires   17 5 1867
1867 17 Grierson, Mrs Catherine 76 Scotland   22 5 1867
1867 18 Gibson, Mrs. Agnes 75 Scotland   24 5 1867
1867 19 Brotherton, William 66 Scotland   12 6 1867
1867 20 Noble, Mary Ann 65 London   13 6 1867
1867 21 McKiddie, Jane 32 Buenos Aires   24 5 1867
1867 22 Burnet, John 76 Scotland   29 6 1867
1867 23 Wills, Emily Leslie 14m Buenos Aires   4 7 1867
1867 24 Armstrong, Ellen 65 Scotland   16 7 1867
1867 25 Lough, Mary 75 Scotland   22 7 1867
1867 26 Reid, John 32 Scotland   7 8 1867
1867 27 Linn, Andrew 3m     19 8 1867
1867 28 Clark, Maria L. R. 48 Mexico   26 8 1867
1867 29 Gray , Henry 37 England   5 9 1867
1867 30 Rummel, Henry 32 Germany   7 9 1867
1867 31 Ogilvie, Thomas 23 England   10 9 1867
1867 32 McDonald, Margaret 77 Scotland   9 10 1867
1867 33 Brown, John 33 Buenos Aires   9 10 1867
1867 34 Adams, Robert 71 Scotland   29 10 1867
1867 35 Milne, Catherine 36 Buenos Aires   3 11 1867
1867 36 McLean, William 6d Buenos Aires   14 11 1867
1867 37 Scott, Robinson 47 England   27 11 1867
1867 38 Mills, Maria 49 England   10 12 1867
1867 39 Blues, Margaret 58 Scotland   11 12 1867
1867 40 Ellis, George 8m Buenos Aires   17 12 1867
1867 41 Murray, William 59 Scotland   18 12 1867
1867 42 Quate, James 37 Scotland   19 12 1867
1867 43 Ellis, Mary Ann 28 Scotland   21 12 1867
1867 44 Wallace, Susan 3m Banda Oriental   27 12 1867
1867 45 Clark, Turnbull 75 Scotland   28 12 1867
1867 46 Ritchie, Elizabeth 67 Scotland   28 12 1867
1867 47 Graham, John Alston 26 Scotland   28 12 1867
1867 48 Hunt, Ann Crosbie de   Scotland   31 12 1867
1867 49 Clarke, Sarah 35 Buenos Aires   31 12 1867
1867 50 Robson, Thomas 63 Scotland   24 4 1867
1868 1 McKiddle/McKenzie?, James 42 Scotland   25 1 1868
1868 2 Beckwith, Ernestina Mary 2 Buenos Aires   1 1 1868
1868 3 Graham, Martha 90 Scotland   2 1 1868
1868 4 Jack, Margaret 78 Scotland   2 1 1868
1868 5 Craigdallie, Margaret 39 Buenos Aires   5 1 1868
1868 6 Wilson, Fanny [Henry] 15 Buenos Aires   7 1 1868
1868 7 Craigdallie, David 66 Scotland   8 1 1868
1868 8 Stark, Mary 25 Scotland   14 1 1868
1868 9 McLachlan, James 32 Scotland carpenter 19 1 1868
1868 10 McMullen, Daniel 25 Scotland baker 20 1 1868
1868 11 Henry, Hugh 25 Scotland blacksmith 26 1 1868
1868 12 Reid, Mary Ann 30 Buenos Aires   23 1 1868
1868 13 Hannay, Thomas Edmund 26 England   14 1 1868
1868 14 Shillingham, Robert 7m Buenos Aires   29 1 1868
1868 15 Donnel, J. 57 Scotland upholsterer 31 1 1868
1868 16 Marshall, Susan Ann 17m     15 2 1868
1868 17 Hastings, Richard 52 England grocer 16 2 1868
1868 18 Hunter, John abt 45 Scotland sheep farmer 17 2 1868
1868 19 Grimsditch, Thomas 57 England master mariner 21 3 1868
1868 20 Craig/Smith, Smith/Craig 36 Scotland   24 3 1868
1868 21 Chalkling, Julia 37 Buenos Aires   29 3 1868
1868 22 Noble, Janet Miller 64 Scotland   5 4 1868
1868 23 Barclay, George E. 2 Buenos Aires   11 4 1868
1868 24 Cowan, Janet 6d Buenos Aires   10 5 1868
1868 25 McKiddie, John 5     3 6 1868
1868 26 Foster, Anne 44 England   7 6 1868
1868 27 Ritchie, Ann Isabella 3 Buenos Aires   14 6 1868
1868 28 McKiddie, Agnes 77 Buenos Aires   16 6 1868
1868 29 Whiteman/Wightman, Eliza Jane 10 Buenos Aires   25 6 1868
1868 30 Ritchie, James Alex 14m Buenos Aires   12 7 1868
1868 31 McKay, William 47 Scotland   13 7 1868
1868 32 Nowell, Nicholas 65 England   17 7 1868
1868 33 Williamson, Archibald Balfour ? Buenos Aires   19 7 1868
1868 34 Rorison, William 37 Scotland engineer 8 8 1868
1868 35 Hunt, George 75 England sheep farmer 15 8 1868
1868 36 Pettigrew, William 1     17 8 1868
1868 37 Wilson, Archibald 23 Scotland   19 8 1868
1868 38 Robson, John 15 Buenos Aires   25 8 1868
1868 39 Rojas, Martha 36 Buenos Aires   31 8 1868
1868 40 Coldwell, Annie 6 Buenos Aires   ? 9 1868
1868 41 Smith, Matilda 44 Norfolk the beloved wife of the Rev. James Smith 10 9 1868
1868 42 Craigdallie, Thomas 4 Buenos Aires   15 10 1868
1868 43 Marshall, John Robert 8m     25 11 1868
1868 44 Allan, Rosana 8m Buenos Aires   28 11 1868
1868 45 Ritchie, Henry James 67 Scotland farmer ? 8 12 1868
1868 46 McPhail, Martha 26 Buenos Aires   15 12 1868
1868 47 Green , Elizabeth 16 Buenos Aires   19 12 1868
1868 48 Hamilton, James Stuart 28 Scotland   23 12 1868
1868 49 Miller, Andrew 66 Scotland   29 7 1881
1869 1 Noble, Daniel 3 Buenos Aires   2 1 1869
1869 2 Budding, Alice 12m Barracas   3 1 1869
1869 3 Hutcheson, Douglas 17d Monte Grande ??   2 2 1869
1869 4 Brown, Janet 43 Scotland wife of Thomas McKenzie 25 1 1868
1869 5 McKenzie, Thomas 44 Scotland [certificate states died 27/1/1868] 27 11 1868
1869 6 Anderson, James 32 Scotland plumber 16 2 1869
1869 7 Nicholson, John 34 Scotland cook? 24 2 1869
1869 8 Henderson , Joseph G. 7 Scotland   27 2 1869
1869 9 Kerr, Jessie Elizabeth 2m Buenos Aires   8 3 1869
1869 10 McDonald, John ? Scotland seaman 12 3 1869
1869 11 Moore, Anne 41 Buenos Aires   27 3 1869
1869 12 Wilson, George 28 Scotland   1 5 1869
1869 13 Reynolds, Edward 27 Scotland peon 4 5 1869
1869 14 Leech, Ellen Anne 8d Buenos Aires   10 5 1869
1869 15 Murning, Emilia P. 5 Buenos Aires   26 5 1869
1869 16 Young, Margaret 36 Buenos Aires   1 6 1869
1869 17 Mair, William 31 Scotland   12 7 1869
1869 18 Norman, Agnes Susan 40 Scotland   5 8 1869
1869 19 Leach, Hannah 90 England   8 8 1869
1869 20 Usher, Henry 36 London   15 8 1869
1869 21 Munro, John 27 Scotland engineer 21 8 1869
1869 22 Barclay, Thomas 7m Buenos Aires   28 8 1869
1869 23 Ferguson, Augusta 25 Buenos Aires   22 9 1869
1869 24 McLeod, J. 30 Scotland seaman 26 9 1869
1869 25 Brown, Jane 3 Buenos Aires   28 9 1869
1869 26 Livingston, Isabella 44 Buenos Aires   29 9 1869
1869 27 Lough, John 70 Scotland lawyer /sawyer? 30 9 1869
1869 28 McGaul, Helen 44 Buenos Aires   7 10 1869
1869 29 Wilde, Thomas 34 Buenos Aires sheep farmer 7 10 1869
1869 30 Riddle, John 50 Scotland estanciero 24 10 1869
1869 31 Bell, Edison 5 Buenos Aires   24 10 1869
1869 32 Riddle, Sophia 15m Buenos Aires   28 10 1869
1869 33 Parker, Margaret B. 6 Buenos Aires   4 11 1869
1869 34 Brown, Adam 57 Scotland shipmaster 29 11 1869
1869 35 Ellis, George 37 Scotland tailor 3 12 1869
1869 36 Burns, Elizabeth Janet 2m Buenos Aires   7 12 1869
1869 37 Riddle, Ann 2     24 10 1869
1870 1 Payne, Henry 37 England shipmaster 1 1 1870
1870 2 Steward, William 35 Montevideo merchant 29 1 1870
1870 3 Jackson, H. E. 28 England farmer 5 2 1870
1870 4 Cathcart, James 34 Buenos Aires farmer 20 2 1870
1870 5 Warden, Edward 3m Buenos Aires   21 2 1870
1870 6 Bell, Betsey Caroline 3 Buenos Aires   25 2 1870
1870 7 Cleland, Thomas 49 Scotland   26 3 1870
1870 8 Reid, Robert 34 Scotland Dr. of Medicine 3 4 1870
1870 9 Cathcart, John 38 Buenos Aires sheepfarmer 6 4 1870
1870 10 Rodger, Alexander 25 Montevideo ? 8 4 1870
1870 11 Cook, Elizabeth 7 Buenos Aires   18 4 1870
1870 12 Anderson, James 4 Buenos Aires   16 5 1870
1870 13 Fleming, David 70 Scotland   28 5 1870
1870 14 Clark, John 28 Buenos Aires sheepfarmer 6 6 1870
1870 15 Hutcheson, William 33 Scotland farmer 6 6 1870
1870 16 Linay, Victoria G. 48 France   19 6 1870
1870 17 Leece, David 26 England engineer 4 7 1870
1870 18 Gibson, Anthony 40 Scotland tailor 5 8 1870
1870 19 Brotherston, Helen 73 Scotland   12 11 1870
1870 20 Thompson, Martha 15m Buenos Aires   28 11 1870
1870 21 Spence, William 32 Scotland ? 28 11 1870
1870 22 McKinnes [McInnes], Euphemia 15 Buenos Aires   18 12 1870
1870 23 Scott, Euphemia 4 Buenos Aires   18 12 1870
1870 24 Allan, Rose Ellen 1 Buenos Aires   25 12 1870
1871-1878 a continuación/continued
A pedido de las autoridades de la Iglesia San Andrés las causas de defunción fueron omitidas en estas páginas.
Los investigadores deben recurrir a los registros originales en la iglesia para conocer ese dato.
It has been made a condition of the publishing of the Burials register that the "causes of death" details
be omitted on the website. Reseachers wishing to know the missing details should approach the church directly for these.
© The form of presentation of this information is the copyright of Jeremy Howat, February 2005